Premier Series Race 3 - Albany - 5km run:40km bike:10km run - 23 Jan, 2000
OP CP NAME Cat RUN CYCLE RUN OVERALL
1 1 Jan Muhlenburg M ELITE 18.05 1.04.06 35.34 1.57.45
2 2 Dave Boyes M ELITE 18.29 1.06.00 36.23 2.00.52
3 3 Tim Howley M ELITE 18.26 1.09.01 38.05 2.05.32
4 1 Bill Scanlan M 20-24 18.30 1.10.49 38.00 2.07.19
5 4 Steven Bishop M ELITE 19.19 1.11.07 37.12 2.07.38
6 1 John Armstrong M 30-34 19.23 1.09.21 39.15 2.07.59
7 1 Lynton Goodwin M 25-29 19.13 1.10.11 39.37 2.09.01
8 1 Michael Holister M 35-39 20.21 1.09.17 40.20 2.09.58
9 2 Christopher Brown M 30-34 19.19 1.12.45 37.58 2.10.02
10 3 Glen Peake M 30-34 20.18 1.10.11 40.33 2.11.02
11 2 Cameron Muir M 20-24 18.56 1.09.34 43.03 2.11.33
12 2 Scott Harvey M 25-29 19.58 1.13.14 38.35 2.11.47
13 3 Cameron Lockley M 20-24 20.07 1.09.16 42.35 2.11.58
14 4 George Atkinson M 30-34 18.38 1.15.21 38.22 2.12.21
15 3 David Allen M 25-29 20.01 1.11.49 40.46 2.12.36
16 1 Chris Kiley M 45-49 19.45 1.12.17 40.49 2.12.51
17 4 David Tolsen M 20-24 20.00 1.22.06 33.13 2.15.19
18 1 Michelle Versluys F ELITE 20.43 1.14.20 41.23 2.16.26
19 5 Peter Minchin M 20-24 20.16 1.11.52 44.19 2.16.27
20 1 Janet Tyrell F 35-39 21.04 1.13.57 41.49 2.16.50
21 2 Carolee Hatch F ELITE 19.44 1.17.09 40.26 2.17.19
22 1 Barry Silverlock M 40-44 20.26 1.15.23 41.48 2.17.37
23 5 David Moss M 30-34 20.25 1.15.34 41.40 2.17.39
24 4 Adam Reeve M 25-29 21.13 1.12.56 43.31 2.17.40
25 2 Michael Jacobsen M 35-39 20.49 1.15.00 42.10 2.17.59
26 2 Richard Dunn M 40-44 19.59 1.17.21 40.42 2.18.02
27 1 Kristy McGrath F 25-29 20.48 1.15.59 41.32 2.18.19
28 3 Bill Whalley M 40-44 20.09 1.18.18 40.35 2.19.02
29 6 Aaron Milward M 20-24 19.56 1.15.04 44.16 2.19.16
30 5 Bruce Murray M 25-29 21.23 1.08.07 50.02 2.19.32
31 7 Grant Landers M 20-24 19.28 1.13.15 47.17 2.20.00
32 6 Fred Cappon M 25-29 21.11 1.16.23 42.30 2.20.04
33 1 Peter Peeling M 16-19 20.58 1.19.37 39.32 2.20.07
34 4 Clifford Chesson M 40-44 21.13 1.16.28 42.38 2.20.19
35 5 Tim Bond M 40-44 20.20 1.18.39 40.37 2.20.36
36 1 Sandra Peake F 30-34 22.53 1.16.07 41.42 2.20.42
37 6 Tony Docking M 40-44 21.03 1.18.53 41.18 2.21.14
38 3 David Hanson M 35-39 20.43 1.16.34 44.04 2.21.21
39 2 Thomas Mowbray M 45-49 21.53 1.18.57 41.41 2.22.31
40 6 Greg Newton M 30-34 21.53 1.12.13 48.45 2.22.51
41 7 John Hueston M 30-34 21.44 1.16.16 45.23 2.23.23
42 3 Peter Harnett M 45-49 21.44 1.18.50 42.50 2.23.24
43 8 Jamie Rankin M 30-34 20.37 1.25.24 37.55 2.23.56
44 7 Paul Sillifant M 25-29 21.02 1.18.16 44.54 2.24.12
45 7 Dave Stewart M 40-44 22.20 1.16.19 45.41 2.24.2
46 9 Michael Vickers M 30-34 21.39 1.18.52 44.00 2.24.31
47 8 David Bishop M 40-44 21.39 1.20.20 42.48 2.24.47
48 10 Andrew Milne M 30-34 21.30 1.18.24 45.03 2.24.57
49 11 Alan Kuipers-Chan M 30-34 24.32 1.11.56 48.30 2.24.58
50 2 Debra Casey F 30-34 22.31 1.19.36 43.00 2.25.07
51 1 The Pretenders Team 21.50 1.20.34 43.29 2.25.53
52 3 Theresa Andrews M ELITE 21.53 1.19.20 44.49 2.26.02
53 8 Evan Carless M 25-29 23.10 1.16.59 46.19 2.26.28
54 1 Peter Ranford M 50-54 22.43 1.17.20 46.50 2.26.53
55 9 Stephen Kirchner M 40-44 22.54 1.17.40 47.04 2.27.38
56 2 Don Christensen M 50-54 22.44 1.20.14 44.59 2.27.57
57 3 Dave Scott M 50-54 22.36 1.20.35 45.01 2.28.12
58 4 Andy Jones M 35-39 21.40 1.21.58 44.40 2.28.18
59 2 Dale Walker M 16-19 23.35 1.14.23 50.21 2.28.19
60 3 Garnett Moss F 30-34 22.56 1.19.49 45.55 2.28.40
61 5 Mal Eaglefeld M 35-39 24.30 1.16.35 47.38 2.28.43
62 4 Colin White M 50-54 23.02 1.21.12 44.46 2.29.00
63 8 Scott Thompson M 20-24 24.28 1.14.38 50.06 2.29.12
64 10 Frank Matthews M 40-44 23.33 1.17.36 48.45 2.29.54
65 4 Anita Redding F 30-34 23.36 1.18.59 47.27 2.30.02
66 2 Terri Budge F 35-39 23.31 1.19.41 46.57 2.30.09
67 11 Graham Wilkinson M 40-44 25.37 1.12.00 52.44 2.30.21
68 2 Tri Doc Team 23.01 1.19.21 48.10 2.30.32
69 3 Ryan Brown M 16-19 23.12 1.17.03 50.35 2.30.50
70 4 Paul Salmon M 45-49 23.32 1.20.36 47.11 2.31.19
71 12 Mark Batten M 40-44 19.35 1.32.56 40.26 2.32.57
72 5 Ralph Flowers M 50-54 23.45 1.19.07 50.35 2.33.27
73 5 Graham Thompson M 45-49 25.00 1.16.21 52.56 2.34.17
74 6 Paul Timms M 45-49 23.17 1.23.30 48.35 2.35.22
75 9 Neill McAllister M 20-24 21.01 1.28.22 46.29 2.35.52
76 7 Mike Tarca M 45-49 23.48 1.24.02 48.40 1.36.30
77 1 Chris Limb M 55-59 24.10 1.25.18 47.04 2.36.32
78 9 Cory Dallin M 25-29 23.29 1.23.20 49.58 2.36.47
79 2 Louise Cole F 25-29 23.05 1.24.54 49.17 2.37.16
80 13 Brian Guest M 40-44 25.19 1.24.10 47.49 2.37.18
81 6 Craig Thornett M 35-39 24.02 1.24.08 49.13 2.37.23
82 1 Karen Lethlean F 40-44 25.16 1.21.56 51.38 2.38.50
83 14 Peter Escott M 40-44 22.47 1.22.39 54.43 2.40.09
84 15 Philip Nolet M 40-44 22.49 1.26.32 51.05 2.40.26
85 16 Colin McCrory M 40-44 23.26 1.23.08 55.15 2.41.49
86 17 Ian Thomas M 40-44 24.22 1.23.45 54.08 2.42.15
87 1 Girls Just Wanna Have Fun F Team 28.35 1.28.50 44.54 2.42.19
88 8 Mark Bennett M 45-49 25.43 1.21.20 55.20 2.42.23
89 3 Family Haks Team 23.11 1.34.59 45.41 2.43.51
90 3 Gloria Stewart F 35-39 25.01 1.29.27 50.05 2.44.33
91 1 Barb Wilson F 45-49 23.22 1.32.10 49.12 2.44.44
92 1 Steve Barrie M 60+ 25.33 1.31.42 49.14 2.46.29
93 2 Mitch Loly M 55-59 27.39 1.30.49 54.43 2.53.11
94 1 Fiona Wilson F 20-24 26.58 1.33.50 54.34 2.55.22
95 6 Cyril Tolsen M 50-54 28.58 1.35.12 1.03.37 3.07.47
96 2 Colin Woods M 60+ 29.58 1.39.39 1.05.58 3.15.35
97 2 Julie Wilkinson F 40-44 27.00 1.50.44 1.11.07 3.28.51
DNF DNF Nathalie Laurendeau F ELITE 21.55 1.16.43 DNF
DNF DNF Tim Roberts M ELITE 18.33 1.06.02 DNF
DNF DNF Shane Oliver M 20-24 22.26 1.08.30 DNF
DNF DNF Mathew Jennings M 25-29 19.25 DNF
DNF DNF Jamie Knight M 30-34 24.51 DNF
DNF DNF Paul Cramer M 35-39 21.46 1.14.25 DNF
DNF DNF Keith Styan M 35-39 25.08 DNF
DNF DNF Garry Howard M 40-44 20.36 1.12.55 DNF
DNF DNF Geoff Grose M 45-49 22.00 1.10.52 DNF
DNF DNF Allen Kennedy M 45-49 DNF