Premier Series Race 4 - Albany Triathlon - 1.5:40:10 - Mar 4, 2001
OP CP Name Cat Swim Bike Run Finish
1 1 Tapscott Michael Open M 20:30 1:03:46 39:16 2:03:32
2 2 Toomey John Open M 19:31 1:07:53 36:32 2:03:56
3 3 Bishop Steve Open M 19:11 1:05:29 40:38 2:05:18
4 4 Boyes Dave Open M 22:34 1:04:59 38:20 2:05:53
5 1 Scanlan Bill M20-24 23:08 1:06:01 38:49 2:07:58
6 5 Peterson Andrew Open M 19:58 1:05:51 42:15 2:08:04
7 6 Howley Tim Open M 22:12 1:05:45 41:15 2:09:12
8 1 Weijers Marcel M30-34 21:11 1:07:42 42:01 2:10:54
9 7 Durham Stuart Open M 22:07 1:05:30 44:30 2:12:07
10 2 Michin Peter M20-24 23:10 1:07:16 42:06 2:12:32
11 8 Goodwin Lynton Open M 25:30 1:06:06 41:39 2:13:15
12 1 Spar Jon M45-49 22:31 1:08:32 42:46 2:13:49
13 2 Badger Brian (Rob) M30-34 23:03 1:12:00 39:39 2:14:42
14 9 Crocker Graham Open M 19:42 1:10:02 45:47 2:15:31
15 1 Trovato Anthony M25-29 23:47 1:10:23 41:22 2:15:32
16 1 Rose Colin M35-39 27:21 1:05:17 43:05 2:15:43
17 2 Folknall Todd M25-29 26:53 1:06:16 42:47 2:15:56
18 1 Milne Angela Open F 23:34 1:10:05 42:57 2:16:36
19 1 Bowen Nic M16-19 21:30 1:11:56 43:18 2:16:44
20 3 Reeve Adam M25-29 23:11 1:11:26 43:19 2:17:56
21 1 Wesley Dale M40-44 24:47 1:11:07 42:30 2:18:24
22 2 Toia Chris M35-39 26:29 1:09:02 42:59 2:18:30
23 2 Kiley Chris M45-49 29:35 1:08:10 42:04 2:19:49
24 10 Lim Robert Open M 20:38 1:08:05 51:12 2:19:55
25 2 Silverlock Barry M40-44 23:25 1:13:48 43:35 2:20:48
26 2 Scheer Joanne Open F 23:55 1:13:49 43:18 2:21:02
27 3 Whalley Bill M45-49 25:02 1:14:12 42:17 2:21:31
28 3 Kuipers-Chan Alan M30-34 24:22 1:09:07 48:05 2:21:34
29 4 Neale Andrew M25-29 27:01 1:10:55 44:17 2:22:13
30 2 McSwain Brynt M16-19 23:21 1:12:43 46:36 2:22:40
31 4 Hartnett Peter M45-49 25:20 1:13:55 43:37 2:22:52
32 3 Laurendeau Nathalie Open F 23:27 1:11:26 48:31 2:23:24
33 3 Walker Dale M16-19 21:29 1:12:58 50:23 2:24:50
34 3 Eaglefield Mal M40-44 24:39 1:09:32 50:54 2:25:05
35 3 Newton Greg M35-39 27:26 1:10:01 48:02 2:25:29
36 4 Docking Tony M40-44 23:51 1:14:06 47:34 2:25:31
37 5 Passmore Ray M45-49 25:37 1:11:19 48:44 2:25:40
38 1 Wiggins Teresa F25-29 26:11 1:13:03 47:15 2:26:29
39 4 Chester Simon M30-34 25:15 1:14:04 47:50 2:27:09
40 6 Guetlich Rolf M45-49 23:58 1:15:58 48:11 2:28:07
41 5 Esslemont Jon M30-34 26:05 1:13:45 49:11 2:29:01
42 5 Biddle Charles M40-44 21:49 1:16:17 51:27 2:29:33
43 4 Bradshaw Stephen M35-39 26:02 1:16:48 46:58 2:29:48
44 1 The Rascalls from Kokoda TX 28:10 1:16:37 45:17 2:30:04
45 5 Tucknott Tony M35-39 25:52 1:18:07 46:24 2:30:23
46 6 Hastie Peter M40-44 25:18 1:11:29 55:00 2:31:47
47 1 Bevilaqua Kate F20-24 23:23 1:17:44 51:22 2:32:29
48 6 Fitzgerald Simon M35-39 30:41 1:11:46 50:24 2:32:51
49 5 Boulet Frederick M25-29 26:18 1:18:46 48:41 2:33:45
50 7 Nicoli Rob M40-44 30:06 1:09:32 55:02 2:34:40
51 1 Ranford Peter M50-54 26:23 1:17:16 51:32 2:35:11
52 2 Lynch Penny F25-29 22:48 1:18:06 54:17 2:35:11
53 7 Hayes Paul M35-39 30:11 1:17:07 48:35 2:35:53
54 8 Ringrose Ken M35-39 27:39 1:17:37 51:27 2:36:43
55 7 Mowbray Thomas M45-49 30:40 1:19:03 48:37 2:38:20
56 2 Wilson Bruce M50-54 22:52 1:14:59 1:00:34 2:38:25
57 1 Wellstead Lucy F35-39 26:50 1:21:55 50:23 2:39:08
58 8 Temperton Peter M40-44 25:24 1:20:57 53:56 2:40:17
59 8 Shoemack Andrew M45-49 30:31 1:17:53 52:29 2:40:53
60 9 Dunn Richard M40-44 37:37 1:17:19 46:05 2:41:01
61 2 McLean Fay F35-39 30:16 1:17:31 53:29 2:41:16
62 9 Holle Harry M35-39 28:08 1:21:04 52:50 2:42:02
63 10 Thomas Ian M40-44 25:29 1:20:45 55:55 2:42:09
64 1 Scott Dianne F40-44 28:15 1:19:51 54:31 2:42:37
65 1 Wiltshire Ivan M55-59 26:33 1:20:54 56:57 2:44:24
66 11 Bond Tim M40-44 24:30 1:31:53 48:22 2:44:45
67 1 Halliday Rebecca F16-19 23:27 1:23:55 57:23 2:44:45
68 12 McCrory Colin M40-44 30:16 1:22:17 53:57 2:46:30
69 2 Wray Bob M55-59 30:28 1:25:23 52:45 2:48:36
70 1 Redding Anita F30-34 26:38 1:22:22 59:59 2:48:59
71 3 Wilson Frank M50-54 27:50 1:25:09 56:22 2:49:21
72 10 Renn Richard M35-39 31:15 1:19:03 59:58 2:50:16
73 11 Harris Darryl M35-39 26:36 1:28:30 55:55 2:51:01
74 9 Marwick Jon M45-49 32:15 1:25:40 53:38 2:51:33
75 10 Girvan Eddie M45-49 30:36 1:24:16 58:26 2:53:18
76 1 Barrie Steve M60+ 36:21 1:27:39 49:57 2:53:57
77 3 Limb Chris M55-59 34:02 1:26:58 53:29 2:54:29
78 3 Chansavat Toy M20-24 31:33 1:18:43 1:04:26 2:54:42
79 4 Norton David M50-54 32:23 1:24:48 58:23 2:55:34
80 2 Newton & Moran TX 26:58 1:32:30 57:21 2:56:49
81 13 Henson Mark M40-44 35:32 1:24:35 57:39 2:57:46
82 3 Albany BHB TX 27:42 1:27:27 1:07:03 3:02:12
83 3 Clay Meeghan F25-29 29:15 1:31:02 1:04:16 3:04:33
84 2 Loly Mitch M60+ 36:11 1:26:20 1:05:57 3:08:28
85 1 Wiltshire Pauline F55-59 36:10 1:33:13 1:00:54 3:10:17
86 5 Fenny Ric M50-54 41:20 1:30:31 1:03:35 3:15:26
87 3 Woods Colin M60+ 40:58 1:30:24 1:08:07 3:19:29
DNF Cassey Matthew M25-29 24:18 1:10:41
DNF Dallin Corey M25-29 27:13
DNF Burnett Terry M30-34 28:31 1:15:15
DNF Nolet Philip M45-49 35:52 1:24:54
DNF Fisher Jody F20-24 26:41