Albany Classic Results 3rd March 2002
Race No Group Name Swim Cycle Run Overall OP CP
12 Elite M STEVEN BISHOP 0:18:57 1:05:58 0:37:12 2:02:07 1 1
4 Elite M STEFAN KOLM 0:20:02 1:05:21 0:37:49 2:03:12 2 2
5 Elite M MICHAEL TAPSCOTT 0:20:34 1:04:10 0:39:09 2:03:53 3 3
1 Elite M ANDREW PETERSON 0:20:30 1:05:29 0:38:28 2:04:27 4 4
7 Elite M STUART DURHAM 0:21:47 1:05:19 0:37:46 2:04:52 5 5
10 Elite M CAMERON MUIR 0:23:19 1:05:02 0:38:07 2:06:28 6 6
8 Elite M BRYNT MCSWAIN 0:22:38 1:04:14 0:39:41 2:06:33 7 7
102 16-19M BRENTON DAVIES 0:20:34 1:07:20 0:39:28 2:07:22 8 1
2 Elite M DAVE BOYES 0:22:41 1:04:16 0:40:33 2:07:30 9 8
6 Elite M PETER MINCHIN 0:22:37 1:04:23 0:41:53 2:08:53 10 9
9 Elite M TIM HOWLEY 0:22:49 1:07:13 0:39:21 2:09:23 11 10
3 Elite M MARCEL WEYERS 0:21:12 1:09:25 0:41:11 2:11:48 12 11
154 35-39M PETER SHANLEY 0:23:20 1:10:12 0:38:19 2:11:51 13 1
100 16-19M SEAN O'NEILL 0:23:02 1:08:43 0:41:28 2:13:13 14 2
163 40-44M DAVE BRASSEY 0:22:06 1:08:58 0:42:33 2:13:37 15 1
135 30-34M CHRISTOPHER STEPHEN 0:26:13 1:10:10 0:39:05 2:15:28 16 1
153 35-39M PAUL REDDING 0:22:16 1:11:17 0:42:34 2:16:07 17 2
140 30-34M BRUCE LAYMAN 0:24:41 1:11:41 0:40:33 2:16:55 18 2
134 30-34M ALAN KUIPERS-CHAN 0:23:10 1:09:06 0:45:19 2:17:35 19 3
111 20-24M SHAUN HUGHES 0:23:40 1:10:10 0:44:03 2:17:53 20 1
132 30-34M DANIEL GRAY 0:25:51 1:09:36 0:42:51 2:18:18 21 4
162 40-44M DALE WESLEY 0:24:44 1:11:28 0:42:11 2:18:23 22 2
52 Elite F KERRY COCKER 0:23:23 1:13:00 0:42:34 2:18:57 23 1
161 40-44M MARK GOODHAND 0:23:44 1:12:00 0:43:26 2:19:10 24 3
53 Elite F JOANNE SCHEER 0:23:22 1:12:57 0:42:57 2:19:16 25 2
101 16-19M MICHAEL DOWN 0:19:54 1:11:55 0:47:43 2:19:32 26 3
173 45-49M CHRIS KILEY 0:27:26 1:11:24 0:41:01 2:19:51 27 1
51 Elite F JO-ANNE DAVIES 0:22:53 1:14:06 0:43:23 2:20:22 28 3
184 50-54M PETER HARTNETT 0:25:29 1:13:53 0:42:52 2:22:14 29 1
166 40-44M ROB NICOLI 0:28:01 1:06:59 0:48:01 2:23:01 30 4
244 35-39F JANET TYRELL 0:27:41 1:12:21 0:43:03 2:23:05 31 1
165 40-44M MARK LUSCOMBE 0:22:11 1:14:23 0:47:15 2:23:49 32 5
291 Team TEAM NAM 0:24:48 1:12:27 0:46:55 2:24:10 33 1
292 Team TEAM HARD ON'S 0:29:50 1:15:43 0:38:41 2:24:14 34 2
159 35-39M JAMIE RANKIN 0:27:45 1:17:52 0:38:42 2:24:19 35 3
211 20-24F KATE BEVILAQUA 0:23:41 1:15:45 0:45:40 2:25:06 36 1
133 30-34M DEVAN TAYLOR 0:25:58 1:16:15 0:43:12 2:25:25 37 5
156 35-39M DAVID HANSON 0:26:01 1:13:25 0:46:14 2:25:40 38 4
50 Elite F JENNI TIBBITS 0:21:10 1:16:53 0:47:50 2:25:53 39 4
241 35-39F TERRI BUDGE 0:26:06 1:14:34 0:45:53 2:26:33 40 2
155 35-39M PATRICK FINNEGAN 0:24:43 1:19:00 0:43:11 2:26:54 41 5
138 30-34M TERRY BURNETT 0:27:23 1:12:05 0:47:34 2:27:02 42 6
180 50-54M BRUCE WILSON 0:22:27 1:12:38 0:52:36 2:27:41 43 2
152 35-39M TONY TUCKNOTT 0:25:23 1:17:01 0:46:45 2:29:09 44 6
194 55-59M DAVE SCOTT 0:24:55 1:17:43 0:47:39 2:30:17 45 1
131 30-34M PHIL EVANS 0:26:25 1:16:02 0:47:57 2:30:24 46 7
172 45-49M JOHN HANCZAKOWSKY 0:26:49 1:16:11 0:48:46 2:31:46 47 2
120 25-29M RYAN SEDGWICK 0:25:47 1:14:49 0:52:32 2:33:08 48 1
141 30-34M COREY DALLIN 0:26:52 1:15:05 0:52:25 2:34:22 49 8
160 40-44M DARRYL HARRIS 0:25:58 1:21:07 0:47:18 2:34:23 50 6
171 45-49M GRAHAM WILKINSON 0:28:07 1:17:03 0:51:41 2:36:51 51 3
290 Team TADJ,MALONE,LEACH 0:29:29 1:20:55 0:46:31 2:36:55 52 3
221 25-29F ANNA TURNSECK 0:25:37 1:17:08 0:54:42 2:37:27 53 1
183 50-54M TERRY HEWETT 0:27:56 1:17:05 0:52:59 2:38:00 54 3
231 30-34F DONNA GELLARD 0:26:15 1:18:20 0:54:06 2:38:41 55 1
130 30-34M MIKE SCHUMAN 0:28:49 1:12:45 0:57:09 2:38:43 56 9
150 35-39M WAYNE TAYLOR 0:27:28 1:18:24 0:52:56 2:38:48 57 7
123 25-29M PETER HAIRSINE 0:26:54 1:20:37 0:51:53 2:39:24 58 2
137 30-34M BARRY BOURNE 0:29:38 1:20:21 0:50:36 2:40:35 59 10
210 20-24F SARAH HOPWOOD 0:27:29 1:20:10 0:53:24 2:41:03 60 2
190 55-59M ROB MARTIN 0:30:39 1:17:11 0:53:19 2:41:09 61 2
136 30-34M ANDREW MILNE 0:22:42 1:23:44 0:54:59 2:41:25 62 11
157 35-39M DAVID COLVIN 0:29:24 1:21:34 0:50:32 2:41:30 63 8
158 35-39M MARK ATKINSON 0:31:47 1:17:47 0:51:57 2:41:31 64 9
200 60-64M IVAN WILTSHIRE 0:25:44 1:19:08 0:57:09 2:42:01 65 1
222 25-29F MELISSA BARNEY 0:27:57 1:24:49 0:50:19 2:43:05 66 2
164 40-44M GRANT JAMIESON 0:30:20 1:17:56 0:54:53 2:43:09 67 7
174 45-49M STEPHEN KIRCHNER 0:29:06 1:25:08 0:49:11 2:43:25 68 4
192 55-59M JOHN PRESSLEY 0:34:46 1:21:18 0:47:22 2:43:26 69 3
193 55-59M BOB WRAY 0:31:39 1:23:10 0:50:34 2:45:23 70 4
185 50-54M RALPH FLOWERS 0:30:04 1:21:21 0:54:08 2:45:33 71 4
300 16-19F JANE MCCULLOCH 0:23:14 1:27:53 0:57:28 2:48:35 72 1
243 35-39F DEBRA RENN 0:29:33 1:21:58 0:57:50 2:49:21 73 3
182 50-54M ARTHUR TONKIN 0:25:20 1:22:25 1:01:46 2:49:31 74 5
295 Team ORR 0:34:55 1:28:36 0:47:28 2:50:59 75 4
191 55-59M CHRIS LIMB 0:32:07 1:28:17 0:52:15 2:52:39 76 5
223 25-29F KAREN LAYMAN 0:28:02 1:29:57 0:55:39 2:53:38 77 3
139 30-34M ANDREW GIFFORD 0:29:54 1:24:15 1:00:01 2:54:10 78 12
250 40-44F CORINNE BRACKNELL 0:35:03 1:31:23 0:48:14 2:54:40 79 1
270 50-54F HEIDE GUETLICH 0:36:30 1:25:32 0:53:05 2:55:07 80 1
201 65-69M STEVE BARRIE 0:34:35 1:28:29 0:52:21 2:55:25 81 1
271 50-54F BARBARA WILSON 0:31:09 1:33:16 0:53:39 2:58:04 82 2
230 30-34F JENNIFER VILE 0:24:04 1:28:01 1:08:42 3:00:47 83 2
142 30-34M DEAN NEAL 0:32:24 1:29:02 1:00:44 3:02:10 84 13
240 35-39F MARILYN CONNELL 0:30:35 1:30:21 1:02:22 3:03:18 85 4
294 Team WHITTAKER,LUCAS,VERITY 0:24:06 1:42:44 0:56:32 3:03:22 86 5
280 55-59F PAULINE WILTSHIRE 0:31:57 1:33:04 1:00:02 3:05:03 87 1
242 35-39F ANNE BRINKWORTH 0:31:45 1:36:55 0:58:02 3:06:42 88 5
170 45-49M STEVE MASON 0:35:52 1:31:53 0:59:10 3:06:55 89 5
181 50-54M RICK FENNY 0:37:43 1:34:48 1:01:36 3:14:07 90 6
260 45-49F JULIE WILKINSON 0:37:59 1:29:14 1:07:47 3:15:00 91 1
11 Elite M NATE STEWART 0:20:29 DNF DNF DNF
13 Elite M CHRIS LETTS 0:21:32 DNF DNF DNF
110 20-24M RAYMOND LAMPARD 0:27:04 1:13:17 DNF DNF
121 25-29M MICHAEL MARTIN 0:22:59 1:08:24 DNF DNF
220 25-29F KELLY GRAY 0:24:56 1:16:52 DNF DNF
293 Team RTC 0:29:32 1:24:13 DNF DNF
122 25-29M MARK PRESSLEY DNS DNS DNS DNS
151 35-39M DARRELL SLATER DNS DNS DNS DNS