Premier Series Race 4 - Bunbury - February 26, 2000
OP CP NAME CAT SWIM SP CYCLE CP RUN RP Finish
1 1 O'Kane Ciaran M Elite 21:24 1 1:00:30 1 34:49 4 1:56:43
2 2 Ogden Tim M Elite 24:36 19 1:03:08 10 34:33 3 2:02:17
3 3 Tapscott Michael M Elite 24:58 27 1:01:30 2 36:26 6 2:02:54
4 4 Howley Tim M Elite 24:45 23 1:01:41 3 36:50 7 2:03:16
5 1 Brown Justin M 30-34 24:22 14 1:05:02 14 34:24 2 2:03:48
6 5 Peterson Andrew M Elite 24:34 18 1:01:53 4 38:49 12 2:05:16
7 6 Bishop Steven M Elite 22:38 4 1:02:45 7 39:59 19 2:05:22
8 1 Takeda Masatoshi M 45-49 24:24 15 1:02:52 9 38:33 11 2:05:49
9 1 Goodwin Lynton M 25-29 25:45 36 1:04:03 11 37:34 8 2:07:22
10 7 Baron-Hay Richard M Elite 24:40 20 1:01:54 5 42:27 41 2:09:01
11 2 Armstrong John M 30-34 28:40 75 1:02:36 6 39:11 15 2:10:27
12 1 Holister Michael M 35-39 26:38 49 1:02:51 8 41:50 36 2:11:19
13 1 Howard Garry M 40-44 22:23 2 1:06:43 19 42:27 42 2:11:33
14 8 Lim Rob M Elite 25:00 29 1:06:07 16 40:47 26 2:11:54
15 3 Wishart Alex M 30-34 28:16 73 1:04:04 12 40:31 23 2:12:51
16 1 Parley Brett M 20-24 23:22 9 1:05:56 15 44:09 56 2:13:27
17 2 Toia Chris # M 35-39 27:57 71 1:06:31 18 39:01 14 2:13:29
18 2 Landers Grant # M 20-24 23:16 7 1:08:34 33 41:48 35 2:13:38
19 2 Allen David M 25-29 24:57 26 1:07:10 24 41:35 31 2:13:42
20 4 Kimpton Craig # M 30-34 27:06 61 1:06:23 17 40:23 22 2:13:52
21 5 Badger Robert M 30-34 23:22 10 1:10:43 46 39:56 18 2:14:01
22 2 Muench Roland M 45-49 25:57 39 1:06:43 20 41:45 34 2:14:25
23 6 Atkinson George M 30-34 22:56 5 1:11:31 56 40:05 20 2:14:32
24 2 Leroy Philippe M 40-44 26:03 40 1:08:02 31 41:16 29 2:15:21
25 3 Reeve Adam M 25-29 23:54 12 1:07:43 28 43:57 53 2:15:34
26 3 Fuller Brad M 35-39 24:49 24 1:13:24 71 37:41 9 2:15:54
27 3 Minchin Peter M 20-24 26:04 41 1:07:03 23 43:12 47 2:16:19
28 4 Trovato Anthony # M 25-29 26:27 46 1:07:56 29 42:06 38 2:16:29
29 1 Versluys Michelle # F Elite 27:06 62 1:08:57 37 40:33 24 2:16:36
30 1 Wesley Loretta F 35-39 26:55 54 1:08:09 32 42:09 39 2:17:13
31 2 Malone Ebony F Elite 24:42 21 1:08:51 36 43:52 51 2:17:25
32 1 McGarth Kristy F 25-29 24:02 13 1:11:14 52 43:19 48 2:18:35
33 3 Andrews Theresa F Elite 26:21 45 1:07:11 25 45:07 64 2:18:39
34 5 Bruce Murray M 25-29 2:18:40
35 4 Thompson Scott M 20-24 26:28 47 1:08:02 30 44:25 59 2:18:55
36 7 Bryne Dean M 30-34 24:59 28 1:07:01 22 47:03 73 2:19:03
37 9 Durham Stuart M Elite 25:31 33 1:10:37 45 43:01 46 2:19:09
38 8 Turner Alan # M 30-34 32:23 107 1:04:34 13 42:12 40 2:19:09
39 6 Andrews Carl M 25-29 25:22 30 1:06:49 21 47:10 76 2:19:21
40 4 Mouttet Kelly F Elite 27:53 70 1:08:49 35 42:45 44 2:19:27
41 7 Neervoort Steve M 25-29 27:21 66 1:09:04 38 43:25 50 2:19:50
42 9 Kuipers-Chan Alan M 30-34 25:27 31 1:07:24 27 47:05 74 2:19:56
43 1 Peeling Peter M 16-19 26:51 52 1:14:06 76 39:00 13 2:19:57
44 1 Casey Debra F 30-34 26:36 48 1:11:55 62 41:36 32 2:20:07
45 3 Vaughan David M 40-44 30:24 91 1:07:12 26 42:34 43 2:20:10
46 3 Hartnett Peter M 45-49 27:15 65 1:11:38 58 41:30 30 2:20:23
47 1 Scott Dave M 50-54 24:43 22 1:12:06 65 44:01 54 2:20:50
48 5 Lowe Karen F Elite 24:56 25 1:14:21 80 41:38 33 2:20:55
49 10 Milne Andrew M 30-34 25:31 32 1:11:59 63 43:56 52 2:21:26
50 6 Cousins Dannielle F Elite 25:40 34 1:11:48 60 44:01 55 2:21:29
51 11 Chester Simon M 30-34 26:20 43 1:11:04 51 44:10 57 2:21:34
52 7 Hatch Carolie F Elite 27:05 60 1:13:48 74 40:46 25 2:21:39
53 8 Anderson Guy M 25-29 30:25 92 1:11:52 61 40:49 27 2:23:06
54 12 Copeland Peter M 30-34 28:59 80 1:09:15 39 45:02 62 2:23:16
55 13 Rankin Jamie M 30-34 27:48 69 1:17:49 97 37:51 10 2:23:28
56 2 Ranford Peter M 50-54 27:13 64 1:10:19 44 46:33 70 2:24:05
57 4 Briddle Charles M 35-39 23:19 8 1:11:18 54 49:35 92 2:24:12
58 2 Rodin Karen F 30-34 27:03 59 1:14:49 81 42:49 45 2:24:41
59 5 Eaglefield Mal M 35-39 26:05 42 1:10:06 42 48:34 83 2:24:45
60 14 Warden John M 30-34 33:21 114 1:09:27 40 41:59 37 2:24:47
61 6 Wallace Martin M 35-39 27:42 67 1:13:05 69 44:15 58 2:25:02
62 3 Carter Helen F 30-34 26:52 53 1:13:21 70 44:57 61 2:25:10
63 7 Hanson David M 35-39 26:59 57 1:11:42 59 46:31 69 2:25:12
64 5 Considine Michael M 20-24 34:52 122 1:11:02 50 39:33 17 2:25:27
65 15 Ukalovic Tomislav M 30-34 28:55 78 1:16:43 90 40:15 21 2:25:53
66 16 Mosconi Danny M 30-34 26:41 50 1:14:11 78 45:21 65 2:26:13
67 6 Blackburn James M 20-24 32:21 105 1:12:44 67 41:15 28 2:26:20
68 17 Hueston John M 30-34 29:22 86 1:11:15 53 45:45 66 2:26:22
69 4 Bishop David M 40-44 25:56 38 1:17:12 93 43:23 49 2:26:31
70 8 Cramer Paul M 35-39 25:55 37 1:11:24 55 49:23 91 2:26:42
71 9 Jones Darren M 25-29 28:43 76 1:10:44 47 47:36 78 2:27:03
72 10 Atwell Graeme M 25-29 29:19 85 1:12:56 68 44:54 60 2:27:09
73 5 Seroka John M 40-44 30:54 97 1:10:06 43 46:45 72 2:27:45
74 18 Leach Trevor M 30-34 29:02 81 1:12:05 64 46:43 71 2:27:50
75 9 Thornett Craig M 35-39 28:05 72 1:14:53 82 45:05 63 2:28:03
76 7 Abdo Michael M 20-24 24:28 16 1:13:56 75 49:43 94 2:28:07
77 6 Salmon Paul M 40-44 24:30 17 1:13:39 72 50:19 96 2:28:28
78 1 Donnellan Rachael F 20-24 26:21 44 1:14:06 77 49:18 90 2:29:45
79 4 Shoemack Andrew M 45-49 31:21 99 1:10:47 48 47:46 80 2:29:54
80 4 Ross Jacqueline F 30-34 29:53 89 1:16:09 85 46:13 68 2:32:15
81 11 Hicks Travis M 25-29 30:11 90 1:11:33 57 50:58 97 2:32:42
82 5 Hewett Terry M 45-49 30:53 96 1:13:44 73 48:46 86 2:33:23
83 2 Rodin Natalie F 25-29 26:48 51 1:18:01 99 48:43 85 2:33:32
84 3 Batt Melisa # F 25-29 29:31 88 1:18:43 101 45:54 67 2:34:08
85 4 King Fiona F 25-29 30:44 94 1:16:30 89 47:07 75 2:34:21
86 2 Walker Dale M 16-19 23:13 6 1:09:53 41 01:36 121 2:34:42
87 1 WheelChair Sports Team 1 Team 32:12 103 1:29:26 125 33:06 1 2:34:44
88 10 Darby Bill M 35-39 33:47 115 1:08:35 34 52:32 106 2:34:54
89 6 Somers Les # M 45-49 26:58 56 1:12:34 66 55:35 113 2:35:07
90 7 Thomas Ian M 40-44 28:22 74 1:14:18 79 52:45 107 2:35:25
91 5 Ellen Julia # F 25-29 27:07 63 1:21:14 108 48:39 84 2:37:00
92 7 Kelly Paul M 45-49 33:07 113 1:16:10 87 47:54 81 2:37:11
93 8 Mitchell Adrian M 45-49 29:30 87 1:16:49 91 51:29 101 2:37:48
94 12 Carnicelli Giovanni M 25-29 32:03 102 1:15:55 84 50:04 95 2:38:02
95 11 Ciccarelli Carl M 35-39 32:16 104 1:17:37 96 49:14 89 2:39:07
96 1 Limb Chris M 55-59 32:36 108 1:17:29 94 49:11 88 2:39:16
97 2 WheelChair Sports Team 2 Team 28:58 79 1:31:30 126 39:22 16 2:39:50
98 2 Wilson Fiona F 20-24 26:56 55 1:22:16 111 51:36 102 2:40:48
99 1 Harrop Lynn F 45-49 29:11 84 1:19:16 105 52:23 105 2:40:50
100 5 Gellard Donna F 30-34 30:49 95 1:16:09 86 54:02 109 2:41:00
101 6 Tongue Emma F 30-34 31:36 101 1:21:46 110 47:40 79 2:41:02
102 6 Joslin Rebecca F 25-29 27:48 68 1:17:35 95 55:50 115 2:41:13
103 12 Renn Richard M 35-39 30:39 93 1:15:17 83 55:46 114 2:41:42
104 9 Hingston Ray M 45-49 34:33 120 1:17:51 98 49:40 93 2:42:04
105 19 Officen David M 30-34 29:03 82 1:21:22 109 52:07 104 2:42:32
106 20 Hoffmann Mark M 30-34 34:54 123 1:16:25 88 51:27 100 2:42:46
107 2 Wilson Barbara # F 45-49 31:04 98 1:24:16 115 47:33 77 2:42:53
108 13 McIntosh Gordon M 35-39 34:43 121 1:18:48 102 51:11 98 2:44:42
109 10 Beneri John M 45-49 31:29 100 1:20:42 106 54:06 110 2:46:17
110 11 Laurie James M 45-49 34:18 118 1:16:58 92 56:10 117 2:47:26
111 2 Loly Mitch M 55-59 34:12 117 1:18:20 100 56:04 116 2:48:36
112 2 Panizza Janine F 35-39 32:53 110 1:25:12 116 52:05 103 2:50:10
113 1 Barrie Steve # M 60+ 39:37 126 1:23:41 114 48:15 82 2:51:33
114 7 Clemie Judie F 30-34 39:48 127 1:22:23 112 51:22 99 2:53:33
115 1 Aspen Janice F 40-44 33:01 111 1:26:11 117 55:00 111 2:54:12
116 3 Toovey Dianne F 35-39 27:02 58 1:22:30 113 1:05:37 123 2:55:09
117 1 Team Rowing Team 34:00 116 1:29:01 124 55:12 112 2:58:13
118 8 Bayliss Paul M 40-44 28:50 77 1:28:00 123 1:02:31 122 2:59:21
119 3 Cunniffe Alan M 50-54 32:42 109 1:20:56 107 1:05:56 124 2:59:34
120 8 Peacock Sharon F 30-34 33:06 112 1:26:24 119 1:01:04 120 3:00:34
121 2 Smith Phil # M 60+ 34:29 119 1:26:31 120 1:00:19 119 3:01:19
122 1 Thomas Bob w/chair 53:53 131 1:34:30 128 34:55 5 3:03:18
123 14 Lee Eugene M 35-39 44:08 129 1:26:46 121 53:34 108 3:04:28
124 3 Paley Mary F 45-49 40:03 128 1:27:28 122 57:48 118 3:05:19
125 3 Harper Dennis M 60+ 37:59 125 1:26:11 118 1:09:00 125 3:13:10
126 2 Brogan Chris w/chair 48:52 87 3:31:27
127 4 Sara Reg M 70+ 47:58 130 1:32:49 127 1:22:53 126 3:43:40
- Jennings Matt DNF 22:35 3
- Harvey Scott DNF 25:44 35 1:10:57 49
- Heiden Derek DNF 23:25 11
- Howard Brad DNF 2:31:21 132
- Jelley Sue DNF 29:04 83
- Paley Rob DNF 32:22 106 1:18:55 104
- Ogden Geoffrey DNF 37:50 124 1:18:52 103