Premier Series Race 2 - Dawesville - 28 Jan, 2001
OP CP Name Club TWA Cat Swim SP Bike BP Run RP Finish
1 1 O'Kane Ciaran N M Open 6:51 1 28:33 5 12:16 2 47:40
2 2 Toomey John SWIMWEST SPORTS INC Y M Open 7:31 8 28:41 7 12:00 1 48:12
3 3 Bishop Steven Y M Open 7:07 3 28:16 4 12:56 4 48:19
4 4 Tapscott Michael CITY TRIATHLON CLUB Y M Open 7:20 7 28:06 1 12:59 6 48:25
5 5 Baron-hay Richie SWIMWEST SPORTS INC Y M Open 7:18 6 28:08 2 13:31 15 48:57
6 1 Davies Brenton NICKOL BAY TRI CLUB Y M 16-19 7:12 4 29:05 11 12:56 5 49:13
7 6 Cocker Ian Y M Open 8:14 30 28:13 3 12:50 3 49:17
8 7 Boyes Dave ROCKINGHAM TRIATHLON CLUB Y M Open 7:42 14 28:46 8 13:10 9 49:38
9 8 Peterson Andrew CITY TRIATHLON CLUB Y M Open 7:44 15 28:34 6 13:31 16 49:49
10 2 Francis Jemani SWIMWEST SPORTS INC Y M 16-19 6:52 2 29:26 14 13:32 20 49:50
11 9 Durham Stuart CITY TRIATHLON CLUB Y M Open 8:02 25 28:56 9 13:16 10 50:14
12 1 Minchin Pete SOUTHSIDE TRIATHLON CLUB Y M 20-24 7:52 20 29:05 12 13:31 17 50:28
13 1 Boyes Steven Y M 35-39 13:50 27 50:54
14 1 Weijers Marcel MANDURAH TRIATHLON CLUB Y M 30-34 7:16 5 30:02 17 14:02 31 51:20
15 2 Rose Colin ROCKINGHAM TRIATHLON CLUB Y M 35-39 8:56 51 28:59 10 13:32 19 51:27
16 1 Takeda Masatoshi SOUTHSIDE TRIATHLON CLUB Y M 45-49 13:21 12 51:31
17 10 Howley Tim Y M Open 8:04 26 30:37 23 12:59 7 51:40
18 1 Harvey Scott Y M 25-29 7:59 24 30:16 20 13:32 18 51:47
19 2 Forknall Todd Y M 25-29 9:07 57 29:36 15 13:04 8 51:47
20 11 Goodwin Lynton STADIUM TRIATHLON CLUB Y M Open 9:18 61 29:19 13 13:20 11 51:57
21 3 Reeve Adam N M 25-29 8:11 28 30:04 18 13:57 29 52:12
22 3 Dimmer Shayne ROCKINGHAM TRIATHLON CLUB Y M 16-19 7:47 17 31:04 27 13:23 13 52:14
23 4 Mcswain Brynt SOUTHSIDE TRIATHLON CLUB Y M 16-19 8:48 45 29:56 16 13:49 26 52:33
24 2 Landers Grant ESPERANCE TRIATHLON CLUB Y M 20-24 8:19 32 30:45 26 13:36 21 52:40
25 3 Hewitt Chris STADIUM TRIATHLON CLUB Y M 35-39 8:25 35 31:09 29 13:27 14 53:01
26 1 I Dunno Y M Team 7:32 9 31:59 37 13:38 22 53:09
27 1 Wesley Dale NORTH COAST TRIATHLON CLUB Y M 40-44 8:14 29 30:32 22 14:24 36 53:10
28 5 Mckay Aaron UWA TRIATHLON CLUB Y M 16-19 7:39 13 30:19 21 15:37 52 53:35
29 2 Silverlock Barry NORTH COAST TRIATHLON CLUB Y M 40-44 7:49 18 31:38 34 14:10 34 53:37
30 4 Trovato Anthony STADIUM TRIATHLON CLUB Y M 25-29 8:21 33 31:24 32 13:52 28 53:37
31 5 Pettingill Jon Y M 25-29 8:49 47 53:40
32 1 Workman Gabrielle MANDURAH TRI CLUB Y F 16-19 53:45
33 3 Keaney Frank Y M 40-44 7:51 19 31:51 36 14:03 33 53:45
34 6 Bowen Nic N M 16-19 7:36 12 31:23 31 14:59 40 53:58
35 4 Toia Christopher Y M 35-39 8:48 46 30:42 24 14:50 39 54:20
36 4 Leroy Philippe ROCKINGHAM TRIATHLON CLUB Y M 40-44 8:32 37 31:50 35 14:02 32 54:24
37 2 Kiley Chris MANDURAH TRIATHLON CLUB Y M 45-49 9:44 65 31:05 28 13:43 25 54:32
38 2 Kuipers-chan Alan CITY TRIATHLON CLUB Y M 30-34 8:44 40 30:14 19 15:36 50 54:34
39 7 Girvan Brad NORTH COAST TRIATHLON CLUB Y M 16-19 32:43 43 17:45 74 54:41
40 1 Laurendeau Nathalie STADIUM TRIATHLON CLUB Y F Open 8:46 42 30:43 25 15:31 49 55:00
41 3 Whalley Bill NORTH COAST TRIATHLON CLUB Y M 45-49 8:46 43 32:34 40 13:41 24 55:01
42 8 Rowles Rex NORTH COAST TRIATHLON CLUB Y M 16-19 7:33 10 31:16 30 16:41 62 55:30
43 9 Stanton Ryan MANDURAH TRIATHLON CLUB Y M 16-19 8:54 50 33:05 44 14:00 30 55:59
44 5 Pringle Stephen ROCKINGHAM TRIATHLON CLUB Y M 40-44 8:10 27 32:32 39 15:28 47 56:10
45 1 Wiggins Teresa NORTH COAST TRIATHLON CLUB Y F 25-29 8:45 41 31:29 33 16:05 56 56:19
46 3 Milne Andrew Y M 30-34 8:15 31 33:30 49 14:39 37 56:24
47 2 Scheer Joanne ESPERANCE TRIATHLON CLUB Y F Open 9:15 59 33:40 51 13:39 23 56:34
48 3 Blackburn James Y M 20-24 10:05 72 32:20 38 14:23 35 56:48
49 10 Francis Tryon SWIMWEST SPORTS INC Y M 16-19 15:07 42 56:57
50 4 Guetlich Rolf Y M 45-49 8:36 38 33:05 45 15:18 45 56:59
51 5 Bridgford Lindsay Y M 35-39 8:58 52 32:42 42 15:21 46 57:01
52 1 Carter Helen STADIUM TRIATHLON CLUB Y F 35-39 8:25 34 33:26 47 15:12 44 57:03
53 3 Greenhalgh Nicola NORTH COAST TRIATHLON CLUB Y F Open 7:35 11 34:21 57 15:08 43 57:04
54 1 Prince Barbara Y F 40-44 9:07 56 33:18 46 14:59 41 57:24
55 2 Burnett Katrina Y F 16-19 7:57 23 34:06 56 15:28 48 57:31
56 2 Lynch Penny CITY TRIATHLON CLUB Y F 25-29 7:54 22 33:27 48 17:09 66 58:30
57 3 Halliday Rebecca Y F 16-19 7:52 21 34:04 55 17:26 68 59:22
58 6 Boulet Frederick Y M 25-29 8:47 44 35:13 59 15:37 51 59:37
59 4 Hayes Geoff NORTH COAST TRIATHLON CLUB Y M 30-34 9:49 67 34:47 58 15:40 53 1:00:16
60 6 weal Tony Y M 40-44 9:10 58 33:39 50 17:29 69 1:00:18
61 2 Turner Kaye Y F 35-39 10:00 71 34:02 53 16:24 60 1:00:26
62 11 Davies Craig NICKOL BAY TRI CLUB Y M 16-19 8:43 39 36:12 66 15:45 54 1:00:40
63 6 Simpson Jonathon Y M 35-39 10:13 74 34:03 54 16:31 61 1:00:47
64 1 Martin Rob CITY TRIATHLON CLUB Y M 55-59 11:29 82 32:35 41 16:49 63 1:00:53
65 7 Dunbar Brad ROCKINGHAM TRI CLUB Y M 40-44 9:54 69 36:53 71 14:39 38 1:01:26
66 1 Norton David NORTH COAST TRIATHLON CLUB Y M 50-54 10:39 78 33:55 52 17:19 67 1:01:53
67 3 Schirmer Jennifer CITY TRIATHLON CLUB Y F 25-29 9:44 66 36:22 67 15:56 55 1:02:02
68 4 Lang Chaye NORTH COAST TRIATHLON CLUB Y F 16-19 19:53 84 1:02:06
69 5 Dale Nick Y M 30-34 9:59 70 36:07 65 16:12 58 1:02:18
70 1 Tongue Emma Y F 30-34 9:53 68 35:47 62 17:00 64 1:02:40
71 2 Urbas Catherine N F 30-34 9:01 53 36:31 69 17:30 70 1:03:02
72 5 Couanis Bree Y F 16-19 7:45 16 36:23 68 18:58 79 1:03:06
73 5 Mitchell Adrian N M 45-49 9:43 64 35:14 60 18:20 76 1:03:17
74 6 Norcliffe Dave SOUTHSIDE TRIATHLON CLUB Y M 30-34 8:52 49 37:03 72 17:33 71 1:03:28
75 2 Wiltshire Ivan MANDURAH TRIATHLON CLUB Y M 55-59 9:18 60 35:58 63 18:30 77 1:03:46
76 1 Mawson Anthea NORTH COAST TRIATHLON CLUB Y F 20-24 9:05 54 38:06 76 17:35 72 1:04:46
77 3 Budge Kylie Y F 35-39 8:51 48 37:07 73 18:53 78 1:04:51
78 7 Liddelow Michael BURSWOOD TRI CLUB Y M 30-34 10:10 73 37:17 74 17:41 73 1:05:08
79 3 Staudte Karen N F 30-34 10:38 77 38:07 77 17:01 65 1:05:46
80 8 Campbell David Y M 40-44 11:18 81 35:36 61 19:16 81 1:06:10
81 7 Turner John Y M 35-39 10:29 76 1:06:52
82 8 Calver Mark NORTH COAST TRIATHLON CLUB Y M 35-39 9:40 63 36:45 70 20:45 85 1:07:10
83 2 Doyle Stephen Y M 50-54 9:36 62 36:02 64 21:35 86 1:07:13
84 1 Barrie Steve ALBANY TRIATHLON CLUB Y M 60+ 14:19 85 37:22 75 16:06 57 1:07:47
85 8 Edmonds Chris Y M 30-34 12:34 83 39:17 78 16:19 59 1:08:10
86 4 Brinkworth Anne STADIUM TRIATHLON CLUB Y F 35-39 10:52 79 39:49 79 18:19 75 1:09:00
87 7 Brown Paul Y M 25-29 9:06 55 41:50 82 19:07 80 1:10:03
88 1 Wiltshire Pauline MANDURAH TRIATHLON CLUB Y F 55-59 11:10 80 40:36 80 19:36 82 1:11:22
89 3 Wray Robert STADIUM TRIATHLON CLUB Y M 55-59 10:16 75 1:11:31
90 9 Rowe Paul N M 30-34 12:52 84 41:36 81 19:44 83 1:14:12
DNF DNF Bevilaqua Kate SOUTHSIDE TRIATHLON CLUB Y F 20-24 8:28 36 DNF