State Duathlon Championships (4:32:4) - 10 Oct 1999
Name Sex AgeGroup Cat Pos Run1 Bike Run2 Finish
COOTE Michael M 40-44 1 13:37 55:24 14:30 1:23:31
HOLISTER Michael M 35-39 1 14:24 54:11 15:19 1:23:54
MASATOSHI Takeda M 45-49 1 13:56 54:47 15:41 1:24:24
MINCHIN Peter M 20-24 1 14:15 54:49 15:43 1:24:47
MUIR Cameron M 20-24 2 14:11 54:46 15:58 1:24:55
HOWARD Garry M 40-44 2 14:38 54:21 16:05 1:25:04
O'NEILL Sean M 16-19 1 14:22 55:02 17:09 1:26:33
KILEY Chris M 45-49 2 14:23 55:49 16:29 1:26:41
GHIZZO Daniel M 30-34 1 14:57 1:26:45
CATTRALL Robert M 40-44 3 13:42 57:40 15:27 1:26:49
BRINKLOW John M 30-34 2 15:15 55:05 16:39 1:26:59
WALTERS Brenton M 30-34 3 14:31 57:38 15:27 1:27:36
LEROY Philippe M 40-44 4 14:39 57:52 16:04 1:28:35
JOYNER Jason M 30-34 4 14:18 58:18 16:02 1:28:38
NEALE Andrew M 25-29 1 14:32 58:23 15:51 1:28:46
WHALLEY Bill M 40-44 5 14:36 58:49 15:30 1:28:55
BLYTH Graham M 45-49 3 14:25 58:52 16:11 1:29:28
SPROD Marc M 35-39 2 15:32 56:36 17:50 1:29:58
THOMPSON Scott M 20-24 3 15:40 56:44 17:44 1:30:08
EDWARDS Shaun M 35-39 3 14:42 1:00:17 15:48 1:30:47
MARTIN Rob M 50-54 1 16:31 58:32 16:55 1:31:58
INGPEN Phil M 45-49 4 16:06 1:32:02
HEWETT Terry M 45-49 5 16:13 58:45 17:10 1:32:08
VERSLUYS Michelle F 25-29 1 15:37 1:00:18 16:20 1:32:15
FOLLAND Peter M 35-39 4 14:55 1:00:35 17:00 1:32:30
PITMAN Mark M 16-19 2 14:20 59:17 19:01 1:32:38
JONES Andy M 35-39 5 15:28 1:02:14 15:27 1:33:09
MCCORMACK Andrew M 30-34 5 17:42 56:36 19:23 1:33:41
HUESTON John M 30-34 6 16:09 1:00:04 17:30 1:33:43
JARVIS Ben M 25-29 2 15:03 1:02:39 16:22 1:34:04
JOY Dixie M 35-39 6 16:00 1:34:26
RYMER James M 35-39 7 15:10 1:02:13 17:16 1:34:39
MCFARLAND Kim M 25-29 3 15:43 1:01:17 17:48 1:34:48
MORRISON Alex M 50-54 2 16:30 1:00:47 17:51 1:35:08
JOHNSTONE Tanya F 30-34 1 17:20 59:46 18:37 1:35:43
EAGELFIELD Mal M 35-39 8 18:09 58:58 18:49 1:35:56
COOTE Janet F 40-44 1 1:36:06
LOVE Linda F 35-39 1 16:44 1:01:26 18:04 1:36:14
CASEY Debra M 30-34 7 16:07 1:03:39 17:32 1:37:18
REID Malcolm M 35-39 9 1:37:53
RANFORD Peter M 50-54 3 17:19 1:01:56 19:03 1:38:18
KING Martin M 50-54 4 16:36 1:04:27 17:29 1:38:32
DELPHINE Shirl F 35-39 2 15:02 1:06:25 17:20 1:38:47
KIRCHNER Steve M 40-44 6 17:12 1:03:31 18:28 1:39:11
CROMBIE Alan M 55-59 6 17:32 1:02:58 18:44 1:39:14
CHURCHILL Rick M 40-44 7 17:50 1:01:14 20:28 1:39:32
BENNET Mark M 45-49 6 17:28 1:02:54 19:11 1:39:33
PEELING Dave M 40-44 8 17:29 1:04:04 20:01 1:41:34
LIMB Chris M 55-59 7 17:07 1:06:17 18:23 1:41:47
MACKENZIE Greg M 40-44 9 17:10 1:06:44 18:23 1:42:17
LETHLEAN Karen F 40-44 2 17:34 1:06:21 18:45 1:42:40
HOLLINGWORTH Albert M 55-59 8 17:46 1:42:49
WOODS Frank M 25-29 4 17:30 1:03:04 22:55 1:43:29
NORTON David M 50-54 5 17:00 1:09:29 19:30 1:45:59
SHAW Steve M 45-49 7 17:17 1:09:38 19:52 1:46:47
HOLLE Harry M 35-39 10 18:06 1:08:10 21:43 1:47:59
SCHWEBEL Jenny F 20-24 1 1:51:10
MOORE Jeff M 45-49 8 19:47 1:09:46 21:39 1:51:12
ASPEN Janice F 40-44 3 18:32 1:13:08 20:12 1:51:52
WILLIAMS Jason M 30-34 15:35 DNF
GORDIN Bill M 40-44 14:22 56:04 DNF
GROSE Geoff M 45-49 15:51 DNF