Premier Series Race 1 - Meelup Bay, Dunsborough - 18 Nov, 2000 (1:30:8)
OP CP Name Member Club Cat Swim SP Bike BP Run RP Finish
1 1 O'Kane Ciaran Y SWIMWEST SPORTS INC M Elite 12:09 1 51:33 3 23:16 1 1:26:58
2 2 Muhlenberg Jan Y M Elite 13:07 6 50:34 1 24:18 2 1:27:59
3 3 Cocker Ian Y M Elite 14:22 28 50:59 2 24:40 4 1:30:01
4 4 Durham Stuart Y CITY TRIATHLON CLUB M Elite 14:23 29 1:32:56
5 1 Bishop Steven Y M 16-19 13:03 4 53:25 6 26:29 9 1:32:57
6 5 Tapscott Michael Y CITY TRIATHLON CLUB M Elite 13:19 12 52:47 4 27:22 22 1:33:28
7 6 Brown Justin Y M Elite 14:16 24 54:53 10 24:23 3 1:33:32
8 7 Holmes Allan Y M Elite 13:14 9 55:19 12 25:27 5 1:34:00
9 8 Jennings Mathew Y STADIUM TRIATHLON CLUB M Elite 13:42 16 53:24 5 27:05 21 1:34:11
10 9 Peterson Andrew Y CITY TRIATHLON CLUB M Elite 13:41 15 54:51 9 26:46 14 1:35:18
11 1 Weyers Marcel Y M 30-34 13:13 8 55:31 13 26:53 16 1:35:37
12 1 Lim Robert Y STADIUM TRIATHLON CLUB M 35-39 13:14 10 55:04 11 27:37 24 1:35:55
13 1 Muir Cameron Y STADIUM TRIATHLON CLUB M 25-29 16:10 65 53:53 7 26:59 18 1:37:02
14 2 Harvey Scott Y M 25-29 14:20 26 56:53 17 26:29 10 1:37:42
15 10 Howley Tim Y M Elite 26:47 15 1:38:15
16 2 Evans Geoff Y M 30-34 14:54 41 1:38:47
17 1 Minchin Peter Y SOUTHSIDE TRIATHLON CLUB M 20-24 14:54 40 56:58 18 27:01 19 1:38:53
18 2 Davies Brenton Y NICKOL BAY TRI CLUB M 16-19 13:32 13 56:34 15 28:59 41 1:39:05
19 2 Rose Colin Y ROCKINGHAM TRIATHLON CLUB M 35-39 17:05 82 54:12 8 28:02 26 1:39:19
20 3 Brehaut Chris Y M 30-34 14:22 27 58:50 22 26:37 12 1:39:49
21 3 Trovato Anthony Y STADIUM TRIATHLON CLUB M 25-29 14:53 39 59:00 23 25:58 6 1:39:51
22 2 Landers Grant Y ESPERANCE TRIATHLON CLUB M 20-24 13:43 17 59:14 25 27:47 25 1:40:44
23 1 Kiley Chris Y MANDURAH TRIATHLON CLUB M 45-49 17:49 91 56:36 16 26:32 11 1:40:57
24 3 Mckay Aaron Y UWA TRIATHLON CLUB M 16-19 15:01 43 57:29 19 28:44 39 1:41:14
25 3 Toia Christopher Y M 35-39 15:49 60 1:41:21
26 3 McAllister Neil Y M 20-24 13:52 19 1:00:12 32 27:25 23 1:41:29
27 4 Halligan Adam Y M 16-19 13:05 5 59:04 24 30:12 56 1:42:21
28 4 Cappon Frederic Y STADIUM TRIATHLON CLUB M 25-29 15:12 45 1:00:33 36 26:45 13 1:42:30
29 4 Wishart Alex Y M 30-34 16:58 79 56:22 14 29:15 44 1:42:35
30 5 Murgatroyd Sam Y SOUTHSIDE TRIATHLON CLUB M 16-19 13:56 21 1:00:15 33 28:33 37 1:42:44
31 1 Keaney Frank Y M 40-44 14:44 35 1:00:02 29 28:06 27 1:42:52
32 4 Fuller Brad Y STADIUM TRIATHLON CLUB M 35-39 14:37 33 1:02:08 51 26:17 7 1:43:02
33 5 Fuller Stuart Y STADIUM TRIATHLON CLUB M 25-29 12:52 2 1:00:23 35 30:05 54 1:43:20
34 5 Brandett Phillip Y M 30-34 15:15 47 59:37 26 28:31 35 1:43:23
35 1 Tibbits Jenni N UWA TRIATHLON CLUB F 16-19 13:37 14 1:00:06 30 29:47 51 1:43:30
36 2 Batten Mark Y M 40-44 15:04 44 1:00:18 34 28:13 29 1:43:35
37 6 Denton Stuart Y M 16-19 13:50 18 58:40 21 31:24 67 1:43:54
38 7 Dimmer Shayne Y ROCKINGHAM TRIATHLON CLUB M 16-19 15:12 46 1:01:47 44 26:56 17 1:43:55
39 6 Pettingill Jon Y CITY TRIATHLON CLUB M 25-29 16:15 66 1:44:00
40 7 Folknall Todd Y SOUTHSIDE TRIATHLON CLUB M 25-29 17:57 94 57:51 20 28:17 30 1:44:05
41 3 Silverlock Barry Y NORTH COAST TRIATHLON CLUB M 40-44 15:45 56 1:00:40 37 28:36 38 1:45:01
42 4 Hughes Shawn Y CITY TRIATHLON CLUB M 20-24 14:41 34 59:47 27 30:57 63 1:45:25
43 8 Neale Andrew Y M 25-29 16:49 76 1:00:10 31 29:01 42 1:46:00
44 1 Davies Jo-anne N F 20-24 14:50 37 1:01:55 46 29:30 47 1:46:15
45 6 Rankin Jamie Y M 30-34 15:47 58 1:04:13 65 26:17 8 1:46:17
46 7 Milne Andrew Y SOUTHSIDE TRIATHLON CLUB M 30-34 14:04 22 1:02:39 55 29:43 50 1:46:26
47 9 Phillips Wes Y M 25-29 14:05 23 1:02:59 60 29:37 48 1:46:41
48 10 Buddle Hamish Y M 25-29 13:19 11 59:59 28 33:31 83 1:46:49
49 11 Andrews Carl Y M 25-29 14:35 32 1:00:42 38 31:37 69 1:46:54
50 5 Heyes Paul Y NORTH COAST TRIATHLON CLUB M 35-39 14:19 25 1:02:18 52 30:38 59 1:47:15
51 12 Atwell Graeme Y SOUTHSIDE TRIATHLON CLUB M 25-29 16:34 72 1:01:57 47 28:46 40 1:47:17
52 2 Guetlich Rolf Y ALBANY TRIATHLON CLUB M 45-49 16:29 68 1:01:34 42 29:29 46 1:47:32
53 1 Moss Garnet N F 35-39 14:48 36 1:01:36 43 31:14 64 1:47:38
54 8 Mcsweeney Paul Y M 30-34 14:34 31 1:02:37 54 30:38 60 1:47:49
55 13 Colthart Mark Y SOUTHSIDE TRIATHLON CLUB M 25-29 16:55 78 1:02:26 53 28:29 34 1:47:50
56 1 Scott Robyn N NORTH COAST TRIATHLON CLUB F 40-44 14:53 38 1:48:05
57 3 Whalley Bill Y NORTH COAST TRIATHLON CLUB M 45-49 16:53 77 1:02:55 59 28:19 31 1:48:07
58 1 Scheer Joanne N ESPERANCE TRIATHLON CLUB F Elite 16:43 74 1:04:18 66 28:07 28 1:48:08
59 2 Mouttet Kelly N SWIMWEST SPORTS INC F Elite 16:21 67 1:02:08 50 29:40 49 1:48:09
60 2 Tirronen Katja N F 20-24 1:48:22
61 4 Grose Geoffrey Y SOUTHSIDE TRIATHLON CLUB M 45-49 15:57 63 1:01:18 40 31:25 68 1:48:40
62 1 Rodin Karen N STADIUM TRIATHLON CLUB F 30-34 15:35 50 1:04:48 70 28:28 33 1:48:51
63 6 Jones Andrew Y NORTH COAST TRIATHLON CLUB M 35-39 16:09 64 1:04:23 68 28:20 32 1:48:52
64 14 Jones Darren Y SOUTHSIDE TRIATHLON CLUB M 25-29 16:31 70 1:02:06 49 30:18 57 1:48:55
65 5 Considine Michael Y M 20-24 16:30 69 1:03:02 61 29:24 45 1:48:56
66 1 Leeuwin Iguana's N Mixed Team 15:41 53 1:06:32 77 27:05 20 1:49:18
67 15 Hicks Travis Y CITY TRIATHLON CLUB M 25-29 17:01 81 1:03:21 62 29:54 53 1:50:16
68 7 Fitzgerald Simon Y NORTH COAST TRIATHLON CLUB M 35-39 15:52 62 1:01:59 48 32:37 73 1:50:28
69 6 Blackburn James Y SOUTHSIDE TRIATHLON CLUB M 20-24 19:15 100 1:02:53 58 28:32 36 1:50:40
70 8 Landers Brett Y ESPERANCE TRIATHLON CLUB M 16-19 15:47 59 1:04:19 67 30:56 62 1:51:02
71 1 Wilson Bruce Y ALBANY TRIATHLON CLUB M 50-54 15:23 49 1:01:50 45 33:57 85 1:51:10
72 16 Heiden Derek Y M 25-29 14:25 30 1:01:00 39 36:11 94 1:51:36
73 9 Trainer Joe Y M 30-34 17:11 83 1:51:48
74 4 Eaglefield Mal Y M 40-44 15:47 57 1:02:39 56 33:26 82 1:51:52
75 10 Haughey Graham Y CITY TRIATHLON CLUB M 30-34 14:57 42 1:05:46 74 31:23 66 1:52:06
76 3 Carter Chanelle N F 20-24 18:13 97 1:05:04 71 29:13 43 1:52:30
77 9 Mcswain Brynt Y SOUTHSIDE TRIATHLON CLUB M 16-19 17:32 90 1:01:18 41 33:44 84 1:52:34
78 17 Sonego John Y M 25-29 17:15 85 1:02:49 57 32:37 74 1:52:41
79 2 Carter Helen N STADIUM TRIATHLON CLUB F 30-34 15:51 61 1:06:33 78 30:34 58 1:52:58
80 10 Walker Dale Y M 16-19 36:24 95 1:53:19
81 18 Johnston Hamish Y M 25-29 16:37 73 1:04:34 69 33:00 78 1:54:11
82 5 Shoemack Andrew Y STADIUM TRIATHLON CLUB M 45-49 18:11 96 1:05:08 72 31:23 65 1:54:42
83 11 Hands Cyrus Y M 16-19 17:50 92 1:04:10 64 32:54 76 1:54:54
84 2 Swarts Alisa N F 16-19 15:39 52 1:05:47 75 36:00 92 1:57:26
85 3 Halliday Rebecca N SOUTHSIDE TRIATHLON CLUB F 16-19 15:44 55 1:07:50 81 34:02 87 1:57:36
86 4 Lang Chaye N NICKOL BAY TRI CLUB F 16-19 15:17 48 1:03:54 63 38:45 98 1:57:56
87 11 Stephen Christopher Y M 30-34 17:58 95 1:09:11 84 30:55 61 1:58:04
88 3 Tongue Emma N F 30-34 17:28 89 1:07:54 82 34:00 86 1:59:22
89 2 Norton David Y NORTH COAST TRIATHLON CLUB M 50-54 20:24 104 1:06:35 79 32:33 72 1:59:32
90 5 Pringle Stephen Y ROCKINGHAM TRIATHLON CLUB M 40-44 15:43 54 1:12:07 92 32:42 75 2:00:32
91 19 Smythe Liam Y M 25-29 17:54 93 1:10:21 88 33:18 80 2:01:33
92 6 Wesley Dale Y NORTH COAST TRIATHLON CLUB M 40-44 17:15 84 1:05:35 73 38:50 99 2:01:40
93 7 Mccrory Colin Y M 40-44 18:21 99 1:09:03 83 34:17 88 2:01:41
94 1 Martin Rob Y CITY TRIATHLON CLUB M 55-59 22:49 109 1:06:16 76 33:20 81 2:02:25
95 8 Dunbar Brad Y MANDURAH TRIATHLON CLUB M 40-44 19:34 102 1:12:44 96 30:07 55 2:02:25
96 12 Eliot Wayne Y M 16-19 12:56 3 1:12:13 93 37:29 97 2:02:38
97 6 Walsh Denis Y M 45-49 17:21 88 1:09:16 85 36:03 93 2:02:40
98 2 Malone Annie N F 40-44 23:42 110 1:09:51 86 29:51 52 2:03:24
99 4 Redding Anita N F 30-34 18:18 98 1:10:57 90 34:31 91 2:03:46
100 12 Wallis Craig Y M 30-34 19:26 101 1:12:36 95 31:55 70 2:03:57
101 3 Wilson Frank Y M 50-54 17:16 86 1:13:02 97 34:22 89 2:04:40
102 5 Clemie Judi N F 30-34 20:36 106 1:11:05 91 33:16 79 2:04:57
103 2 Limb Chris Y M 55-59 20:31 105 1:10:06 87 34:23 90 2:05:00
104 7 Kirchner Stephen Y CITY TRIATHLON CLUB M 45-49 17:00 80 1:13:59 98 36:25 96 2:07:24
105 1 Barrie Steve Y ALBANY TRIATHLON CLUB M 60+ 24:08:00 111 1:12:15 94 32:01 71 2:08:24
106 1 Wilson Barbara N ALBANY TRIATHLON CLUB F 45-49 20:42 107 1:16:24 101 32:58 77 2:10:04
107 8 Calver Mark Y NORTH COAST TRIATHLON CLUB M 35-39 16:48 75 1:15:36 99 39:18 100 2:11:42
108 2 Budge Kylie N F 35-39 16:33 71 1:16:07 100 39:39 101 2:12:19
109 2 Harper Dennis Y CITY TRIATHLON CLUB M 60+ 22:15 108 1:22:33 102 44:58 102 2:29:46
DNF Francis Jemani Y SWIMWEST SPORTS INC M 16-19 13:11 7 DNF
DNF Bruce Murray Y STADIUM TRIATHLON CLUB M 30-34 13:55 20 DNF
DNF Whiteway Robert Y MANDURAH TRIATHLON CLUB M 16-19 15:38 51 DNF
DNF Chalwell Taryn N STADIUM TRIATHLON CLUB F 20-24 17:18 87 1:10:31 89 DNF
DQ Mitchell Roy Y M 30-34 19:45 103 1:07:13 80 short lap DQ