Novice Race - Dunsborough - March 27, 1999
OP CP TAG NAME CAT Swim Bike Run Finish
1 1 7 HALLIGAN ADAM 13-15 M 05:41 19:05 15:29 40:15
2 2 10 GARBUTT STEPHEN 13-15 M 06:42 19:05 14:37 40:24
3 1 47 KIMPTON CRAIG 30-39 M 07:02 18:49 14:55 40:46
4 1 60 KILEY CHRIS 40-49 M 08:11 18:16 14:38 41:05
5 2 46 O'BRIEN DANE 30-39 M 06:07 19:42 16:44 42:33
6 1 25 ABDO MICHAEL 20-29 M 06:25 20:22 15:56 42:43
7 2 29 TAYLOR DEVAN 20-29 M 07:40 19:53 16:06 43:39
8 3 27 WILSON ROB 20-29 M 16:23 44:22
9 4 20 GREENHALGH NICOLA 20-29 F 05:54 21:41 17:04 44:39
10 1 15 WALKER RACHEL 13-15 F 06:28 20:20 18:02 44:50
11 4 24 PHILLIPS WESLEY 20-29 M 06:12 20:47 17:57 44:56
12 5 28 NOKES DAMIEN 20-29 M 07:32 20:26 17:41 45:39
13 3 43 SCOLARO RICHARD 30-39 M 06:27 22:25 17:05 45:57
14 4 42 LETCHFORD DAVID 30-39 M 07:58 20:18 17:44 46:00
15 5 39 SAUNDERS MELISSA 20-29 F 07:37 20:30 18:00 46:07
16 2 59 THOMPSON GRAHAM 40-49 M 06:18 20:33 19:36 46:27
17 1 40 CAHILL TRACEY 30-39 F 18:14 46:53
18 5 45 TOLLOY ROSS 30-39 M 06:52 22:28 17:44 47:04
19 6 48 HORLIN RUSSELL 30-39 M 08:08 21:00 18:04 47:12
20 1 66 NORTON DAVID Team M 08:18 20:58 17:59 47:15
21 1 19 MCMANUS CLAIRE 16-19 F 07:27 22:07 17:43 47:17
22 6 30 HAYES GEOFF 20-29 M 17:23 47:18
23 3 57 ORR GRANT 40-49 M 06:57 21:17 19:06 47:20
24 2 18 GOBBY CATHERINE 16-19 F 06:49 22:17 18:26 47:32
25 6 35 WIBERG LOUISE 20-29 F 08:23 22:10 17:04 47:37
26 4 162 HODGES IAN 40-49 M 08:03 21:41 18:01 47:45
27 7 44 TRANTER MATTHEW 30-39 M 07:17 24:04 17:02 48:23
28 5 58 ODGERS LARRY 40-49 M 08:16 22:51 18:04 49:11
29 1 55 BROWN JENNY 40-49 F 08:00 23:16 18:30 49:46
30 2 53 OAKES CAROLINE 30-39 F 06:56 22:51 20:12 49:59
31 6 61 BURTON PETER 40-49 M 08:37 22:38 19:00 50:15
32 3 16 HENDERSON JANA 16-19 F 07:47 23:39 18:57 50:23
33 1 63 JORDANOFF IVAN 50-59 M 08:22 24:09 18:40 51:11
34 7 34 CUSSONS JO 20-29 F 06:54 23:48 21:00 51:42
35 2 74 CALDER Team M 08:05 25:23 19:15 52:43
36 3 51 MATTINGLEY NOLA 30-39 F 08:01 24:04 21:21 53:26
37 8 38 NANCARROW LANA 20-29 F 08:59 25:09 20:01 54:09
38 4 54 WOOD CATHY 30-39 F 07:44 23:57 22:43 54:24
39 5 50 SCOLARO JACQUIE 30-39 F 07:45 25:46 20:55 54:26
40 8 75 GIRVAN EDDY 30-39 M 10:01 25:43 18:43 54:27
41 6 52 TIMMS LOIS 30-39 F 08:08 24:25 22:00 54:33
42 3 8 GIRVAN BRAD 13-15 M 07:39 21:31 26:59 56:09
DNF DNF 156 RENN DEBRA 40-49 F 09:02 DNF