Short Course (300:8:2) - Dunsborough - 11 March, 2000
OP CP Tag Name Cat Swim Bike Run Finish
1 1 May Clint M 20-29 6:23 12:10 07:32 26:05
2 1 Hewitt Christopher M 30-39 7:09 12:11 07:03 26:23
3 1 Greenhalgh Nicola F U/20 6:22 27:36
4 1 Lawson Mark M Junior U/15 7:05 13:15 07:37 27:57
5 1 Tibbits Jenni F Junior U/15 6:41 13:19 08:25 28:25
6 2 Willis Brett M 30-39 7:39 28:26
7 2 Hayes Geoff M 20-29 7:55 13:52 07:30 29:17
8 1 Candy Annwen F 20-29 7:30 13:41 08:46 29:57
9 3 Glasby Chris M 30-39 8:56 12:47 08:22 30:05
10 4 Wesley Dale M 30-39 8:53 13:32 08:27 30:52
11 3 Johnston Hamish M 20-29 8:26 14:53 07:43 31:02
12 2 Rosse Christopher M Junior U/15 7:07 15:03 08:58 31:08
13 2 Joslin Rebecca F 20-29 7:51 14:19 09:12 31:22
14 5 Scantlebury Rob M 30-39 9:23 31:44
15 6 Gulvin Neil M 30-39 7:31 15:43 08:40 31:54
16 1 Burton Peter M 40-49 8:31 14:43 08:52 32:06
17 2 Mathiesen Katie F U/20 09:22 32:08
18 3 Saunders Melissa F 20-29 9:09 14:10 09:01 32:20
19 3 Mathiesen Erica F U/20 6:37 15:45 10:07 32:29
20 1 Laidlaw Suzzanne F 30-39 7:52 15:37 09:09 32:38
21 4 Pace Tammy F 20-29 7:46 15:50 09:56 33:32
22 4 Chansavat Toi M 20-29 9:45 14:50 09:24 33:59
23 3 Dimmer Brendon M Junior U/15 10:15 17:08 07:18 34:41
24 5 Stevens Oliver M 20-29 10:15 16:21 08:39 35:15
25 5 Bateman Jenni F 20-29 7:36 16:23 11:22 35:21
26 6 Fisher Jody F 20-29 8:02 16:26 10:55 35:23
27 2 Tibbets Jeanette F 30-39 8:14 15:51 11:45 35:50
28 7 Cochrane Jodie F 20-29 9:06 17:56 08:49 35:51
29 8 Atwell Michelle F 20-29 9:06 16:08 10:41 35:55
30 7 Bailey Shaun M 30-39 9:04 17:45 09:18 36:07
31 8 Mckenzie Hamish M 30-39 8:22 17:20 10:31 36:13
32 1 Emmott Tim M Team Mixed 37:28
33 9 Woods Allison F 20-29 10:13 17:07 11:05 38:25
34 2 McLean Paul M 40-49 9:26 18:21 10:39 38:26
35 3 Nolan Nicole F 30-39 10:23 17:27 10:56 38:46
36 3 Mcdonald Greg M 40-49 9:15 19:07 11:47 40:09
37 4 McLean Natalie F 30-39 11:16 21:19 13:30 46:05