Finish for Fun - Matilda Bay - 5 April, 1999
OP CP NAME CAT Time
1 1 ANDREWS PETER M 16-19 32:33
2 1 BREHAUT CHRIS M 20-29 33:05
3 2 LOCKLEY CAMERON M 20-29 33:09
4 2 DAVEY MICHAEL M 16-19 33:21
5 3 THOMPSON SCOTT M 20-29 33:26
6 4 FORBES JAMES M 20-29 33:32
7 1 BRINKLOW JOHN M 30-39 34:15
8 3 HALLIGAN ADAM M 16-19 34:35
9 4 GARBUTT STEPHEN M 16-19 34:38
10 1 TK TRI HARDS M Team 35:14
11 1 NIVEN BROOKE F 16-19 35:44
12 5 ABDO MICHAEL M 20-29 36:01
13 1 WARE STEVE M 40-49 36:02
14 5 FRANCIS TRYON M 16-19 37:02
15 2 SHREWSBURY NICK M 40-49 37:10
16 6 JONES DARREN M 20-29 37:40
17 2 PRINGLE STEPHEN M 30-39 37:46
18 7 MILLAR JEREMY M 20-29 37:50
19 6 RHINE JASON M 16-19 37:58
20 1 ANCOVE Mixed Team 37:59
21 7 LAWSON MARK M 16-19 38:13
22 1 LOEWENSTEIN JO F 30-39 38:44
23 1 MARTIN ROB M 50-59 39:03
24 3 OFFICEN DAVID M 30-39 39:31
25 3 DUNBAR BRAD M 40-49 39:35
26 4 MATHIESON ROBERT M 30-39 39:38
27 8 WYNNE JAMES M 20-29 39:47
28 8 LIKEY ROBERT M 16-19 39:50
29 4 WALSH DENNIS M 40-49 39:53
30 9 WAINWRIGHT TIM M 20-29 40:06
31 2 TONGUE EMMA F 30-39 40:27
32 5 BURTON PETER M 40-49 40:33
33 2 NORTON DAVID M 50-59 40:38
34 3 HARDY LENNEE F 30-39 40:42
35 6 STEPHENS DARRYL M 40-49 40:52
36 5 MCINTOSH GORDEN M 30-39 40:54
37 1 HAMMOND TARA F 20-29 40:57
38 2 EARL JESSIE F 16-19 41:03
39 4 MUNDY SHARON F 30-39 41:13
40 6 SAVY JUDE M 30-39 41:14
41 1 VIKINGUR MARGARET F 40-49 41:16
42 2 QUILAN MELINA F 20-29 41:21
43 7 CAMPBELL BRAD M 30-39 41:21
44 10 HARRY LEON M 20-29 41:23
45 7 ODGERS LARRY M 40-49 41:26
46 3 DYKES LEANNE F 20-29 41:30
47 11 BEGGS COREY M 20-29 41:32
48 12 PALUSZAK MIC M 20-29 41:51
49 9 HELLINGS TRISTAN M 16-19 41:54
50 5 MANSFIELD JULIA F 30-39 42:00
51 8 TOOVEY MARK M 40-49 42:06
52 4 GREEN LYNDA F 20-29 42:08
53 8 ROBSON KEN M 30-39 42:09
54 9 RICHARDSON ROSS M 30-39 42:35
55 6 ALIOTTA VINI F 30-39 42:42
56 13 ARNETT ANDREW M 20-29 42:55
57 3 SINCLAIR ADELE F 16-19 42:59
58 7 WHEELER JACKIE F 30-39 43:19
59 5 MATTHEWS BROOKE F 20-29 43:22
60 3 WILLS DENNIS M 50-59 43:24
61 9 DUNNE DAN M 40-49 43:26
62 4 ADAMS GEORGIA F 16-19 43:27
63 2 AWESOME 3 SOME M Team 43:34
64 10 DAWSON ED M 40-49 43:49
65 8 RENN DEBRA F 30-39 43:56
66 10 TAYLOR WAYNE M 30-39 44:00
67 11 CLARKE PAUL M 40-49 44:04
68 5 NEAL KYRA F 16-19 44:12
69 9 TWIGGER MICHELLE F 30-39 44:19
70 6 WOODWARD EMMA F 20-29 44:28
71 7 RULAND DAVINA F 20-29 44:39
72 12 PAULLA GREG M 40-49 44:49
73 13 GIRVAN EDDY M 40-49 45:02
74 1 BELL SHIRLEY F 50-59 45:14
75 2 NORTON/MORRIS Mixed Team 45:16
76 6 MCCULLUCH JANE F 16-19 45:23
77 14 JONES D M 40-49 45:26
78 14 SIM SANG-JO M 20-29 45:29
79 11 MUNT GREG M 30-39 45:36
80 8 ROTONDA CASSANDRA F 20-29 45:48
81 4 ROWELL DAVID M 50-59 45:54
82 1 GREEN REBECCA F Team 46:12
83 15 WALLACE MATHEW M 20-29 46:26
84 10 SARICH/HUGO F 30-39 46:44
85 9 MAARTENSZ CINDY F 20-29 47:37
86 10 LEAVER SIMONE F 20-29 47:48
87 12 LEACH TREVOR M 30-39 48:01
88 11 COLLIER L F 30-39 48:13
89 13 HAMMET KEATING KEN M 30-39 48:18
90 2 CLARK-MURPHY URSULA F 40-49 48:19
91 15 BISHOP CHRIS M 40-49 48:20
92 14 LEYONHJELM BRETT M 30-39 48:31
93 3 DARLEY JEANETTE F 40-49 48:59
94 2 SECOND TIME LUCKY F Team 49:04
95 15 WALFORD DARREN M 30-39 49:11
96 11 WOODS ALLISON F 20-29 49:23
97 16 SULLIVAN TIM M 40-49 49:25
98 7 KILEY TANYA F 16-19 49:30
99 12 GILLIES,JENNIFER F 30-39 50:03
100 13 MOORE ANGELA F 30-39 50:08
101 8 MCCULLUCH SARAH F 16-19 50:28
102 17 WOODHAMS BILL M 40-49 51:18
103 12 SNADEN ANDREA F 20-29 51:56
104 4 BRYNE JEAN F 40-49 52:15
105 2 BLATCHFORD ANN F 50-59 52:26
106 16 SIDERIS TOM M 30-39 52:42
107 13 LEEUWANGH MARIJKE F 20-29 52:48
108 5 ELLIS JIM M 50-59 53:22
109 9 WORKMAN GABRIELLE F 16-19 55:09
110 5 WOODHAMS LYNDA F 40-49 57:24
111 10 CHARLTON PAULA F 16-19 58:33
112 3 NORFOLK GAY F 50-59 1:01:53