FILA Formula 1 Race 3 (750:20:5) - Floreat - 5 March, 2000
CP OP Name Cat Swim SP Bike BP Run RP Finish
2 1 O'kane Ciaran M Elite 9:51 2 33:44 4 15:36 1 59:11
3 2 Muhlenberg Jan M Elite 10:25 4 32:41 1 16:17 3 59:23
4 3 Peterson Andrew M Elite 11:10 17 33:39 3 17:06 6 1:01:55
5 4 Bishop Steven M Elite 10:24 3 34:28 6 17:10 8 1:02:02
6 5 Plecas Wayne M Elite 10:40 8 34:43 7 17:03 5 1:02:26
7 6 Baron-hay Richard M Elite 10:52 11 33:17 2 18:32 29 1:02:41
8 7 Milward Warren M Elite 10:56 12 35:28 12 17:14 9 1:03:38
9 8 Boyes David M Elite 11:37 29 1:03:48
1 9 Brown Justin M 30-34 1:03:50
10 10 Mathews Luke M Elite 1:04:00
11 11 Neilson Callum M Elite 9:49 1 36:32 22 18:04 19 1:04:25
12 12 Hughes Andrew M Elite 10:47 9 36:22 19 17:17 10 1:04:26
13 13 Masahiro Fuji M Elite 1:04:40
1 14 Francis Jemani M 13-15 10:32 5 35:56 16 18:14 22 1:04:42
1 15 Takeda Masatoshi M 45-49 12:16 44 35:20 9 17:35 13 1:05:11
1 16 Goodwin Lynton M 25-29 12:32 51 35:41 14 17:08 7 1:05:21
1 17 Howard Garry M 40-44 11:01 13 36:10 17 18:30 27 1:05:41
1 18 Sitko Steve M 35-39 11:35 26 35:21 10 18:47 37 1:05:43
2 19 Davies Brenton M 13-15 11:29 24 36:22 20 17:56 18 1:05:47
2 20 Armstrong John M 30-34 13:54 83 34:16 5 17:41 15 1:05:51
14 21 Durham Stuart M Elite 11:54 33 35:37 13 18:26 26 1:05:57
1 22 Makato Kamax M Elite 1:06:00
3 23 Wishart Alex M 30-34 13:24 75 34:47 8 17:54 17 1:06:05
15 24 Fuller Stuart M Elite 1:06:20
2 25 Boyes Steven M 35-39 11:34 25 36:31 21 18:18 23 1:06:23
16 26 Hurst Gerard M Elite 11:05 15 37:08 27 18:31 28 1:06:44
2 27 Keaney Francis M 40-44 11:56 35 37:22 31 17:30 12 1:06:48
1 28 Thompson Scott M 20-24 12:00 37 35:51 15 18:57 41 1:06:48
2 29 Grose Geoffrey M 45-49 12:15 43 35:26 11 19:08 47 1:06:49
2 30 Minchin Peter M 20-24 12:41 53 36:12 18 18:19 24 1:07:12
2 31 Trovato Anthony M 25-29 12:20 47 37:21 30 17:48 16 1:07:29
3 32 Murgatroyd Sam M 13-15 10:36 6 38:01 38 19:11 48 1:07:48
1 33 Mc Kay Aaron M 16-19 11:40 31 37:24 33 19:03 44 1:08:07
1 34 Wesley Lorretta F Elite 12:51 59 36:51 24 18:38 31 1:08:20
3 35 Leroy Phillipe M 40-44 1:08:30
2 36 Mouttet Kelly F Elite 12:39 52 37:03 25 18:59 42 1:08:41
3 37 Versluys Michelle F Elite 12:45 55 37:30 35 18:46 36 1:09:01
3 38 Mury Alexander M 20-24 12:57 64 37:05 26 19:11 49 1:09:13
4 39 Vaughan David M 40-44 14:04 90 36:36 23 18:35 30 1:09:15
1 40 Byrne Dean M30-34 1:09:19
1 41 Niven Brooke F 16-19 10:37 7 38:48 44 20:00 60 1:09:25
2 42 O'neill Sean M 16-19 12:50 58 37:22 32 19:22 52 1:09:34
3 43 Hanson David M 35-39 13:21 73 37:26 34 18:49 38 1:09:36
3 44 Reeve Adam M 25-29 11:41 32 38:52 45 19:07 46 1:09:40
4 45 Millichip Simon M 35-39 12:05 39 39:23 49 18:12 20 1:09:40
5 46 Fuller Brad M 35-39 12:01 38 40:19 58 17:27 11 1:09:47
3 47 Lawson Grant M 16-19 11:17 21 38:18 41 20:26 65 1:10:01
3 48 Ingpen Phillip M 45-49 12:48 56 37:41 36 19:53 58 1:10:22
4 49 Milne Andrew M 30-34 12:17 45 39:17 48 19:15 50 1:10:49
4 50 Lisdsay Josh M 13-15 1:10:52
1 51 Sitko Karen F 35-39 11:38 30 39:30 51 19:46 55 1:10:54
1 52 O'neill Gerard M 50-54 13:04 69 38:17 40 19:49 57 1:11:10
4 53 Keating Gavin M 25-29 12:12 41 40:39 61 18:52 39 1:11:43
4 54 Yasuko Miyazuki F Elite 1:11:47
2 55 Ranford Peter M 50-54 12:43 54 38:37 43 20:39 71 1:11:59
2 56 Lowe Karyn F 35-39 11:15 20 42:03 83 18:43 33 1:12:01
1 57 O'Brien D. M35-39 1:12:05
1 58 Scott Robyn F 40-44 11:37 27 39:24 50 21:08 80 1:12:09
1 59 Carter Helen F 30-34 12:49 57 39:46 54 19:55 59 1:12:30
1 60 U/14 Boys minus one M Team Junior 10:51 10 1:12:39
5 61 Cousins Dannielle F Elite 11:57 36 39:59 57 20:51 76 1:12:47
5 62 Stapleton Francis M 40-44 13:10 70 41:18 73 18:24 25 1:12:52
5 63 Forknall Todd M 25-29 16:16 124 37:58 37 18:44 34 1:12:58
6 64 Neervoort Steve M 25-29 13:32 78 40:42 62 18:45 35 1:12:59
4 65 Quesnel Pierre M 16-19 12:56 63 41:11 71 19:06 45 1:13:13
6 66 Whalley William M 40-44 13:55 84 40:23 60 18:56 40 1:13:14
6 67 Jones Andrew M 35-39 13:23 74 40:46 67 19:16 51 1:13:25
2 68 Rodin Karen F 30-34 12:13 42 42:08 84 19:25 53 1:13:46
5 69 Leach Trevor M 30-34 14:00 88 39:52 55 20:01 61 1:13:53
7 70 Wiese Tim M 25-29 12:58 66 40:22 59 20:45 73 1:14:05
6 71 Hills Scott M 30-34 14:26 97 38:19 42 21:25 83 1:14:10
8 72 Sillifant Paul M 25-29 16:02 115 1:14:13
5 73 Bevilaqua Michael M 16-19 12:19 46 39:58 56 22:00 93 1:14:17
9 74 Coehlo Stephen M 25-29 13:29 77 41:14 72 19:45 54 1:14:28
7 75 Taylor Stephen M 30-34 13:19 72 39:44 53 21:32 87 1:14:35
4 76 Kennedy Allen M 45-49 23:04 113 1:14:58
4 77 Blackburn James M 20-24 15:27 108 41:24 77 18:13 21 1:15:04
3 78 White Colin M 50-54 13:47 81 40:58 68 20:28 66 1:15:13
7 79 Covich Paul M 35-39 14:17 94 38:12 39 23:00 110 1:15:29
1 80 Ellen Julia F 25-29 12:57 65 41:57 79 20:46 74 1:15:40
10 81 Wilson Matthew M 25-29 13:50 82 41:23 76 20:35 68 1:15:48
5 82 Tarca Mike M 45-49 1:15:55
8 83 Heyes Paul M 35-39 16:17 125 39:37 52 20:03 62 1:15:57
8 84 Wauchope Michael M 30-34 13:37 79 41:22 75 20:59 79 1:15:58
9 85 Ringrose Ken M 35-39 13:46 80 40:42 64 21:30 86 1:15:58
10 86 Darby Bill M 35-39 16:09 121 37:14 28 22:36 99 1:15:59
7 87 Shrewsbury Nick M 40-44 13:29 76 41:58 81 20:34 67 1:16:01
11 88 Atwell Graeme M 25-29 14:06 92 40:46 66 21:09 81 1:16:01
6 89 Shoemack Andrew M 45-49 14:40 101 40:45 65 20:38 69 1:16:03
4 90 Martin Robin M 50-54 16:06 119 39:10 47 20:47 75 1:16:03
12 91 Colthart Mark M 25-29 14:56 105 41:57 80 19:48 56 1:16:41
5 92 Francis Tryon M 13-15 11:27 23 43:39 95 21:37 88 1:16:43
7 93 Cooke David M 45-49 1:16:55
1 94 Mcwiggan Jemma F 13-15 11:14 19 44:28 104 21:17 82 1:16:59
8 95 Mcgrade Jeremy M 40-44 12:52 61 43:32 94 20:39 70 1:17:03
3 96 Bazley Michelle F 35-39 13:57 85 42:22 87 20:55 77 1:17:14
5 97 Spark Ken M 50-54 12:25 48 43:17 91 21:51 91 1:17:33
9 98 Haughey Graham M 30-34 12:58 67 42:47 90 22:00 94 1:17:45
2 99 Borgas Ashley F 25-29 21:47 137 37:18 29 18:41 32 1:17:46
10 100 Crawford Ian M 30-34 12:51 60 42:12 86 22:43 106 1:17:46
9 101 Munns Warren M 40-44 12:30 49 42:11 85 23:18 115 1:17:59
10 102 Eden Mark M 40-44 14:49 103 42:42 88 20:44 72 1:18:15
6 103 King Martin M 50-54 14:18 96 44:08 99 20:08 63 1:18:34
3 104 Wiese Sarah F 25-29 15:38 110 41:21 74 21:39 89 1:18:38
11 105 Toll David M 35-39 12:07 40 1:18:48
2 106 Ashton Lauren F 16-19 1:19:00
11 107 Mc Crory Colin M 40-44 14:33 98 41:52 78 22:37 100 1:19:02
12 108 Reid Malcolm M 35-39 17:30 135 38:55 46 22:42 102 1:19:07
1 109 Bevilaqua Kate F 20-24 12:55 62 44:54 108 21:27 85 1:19:16
4 110 Ercoland Linnet F 25-29 16:14 123 40:59 69 22:07 95 1:19:20
2 111 Halliday Rebecca F 13-15 12:31 50 1:19:29
1 112 Middlecoat Noel M 55-59 14:36 100 42:00 82 23:01 111 1:19:37
11 113 Pavlinovich Damian M 30-34 14:13 93 42:43 89 23:08 114 1:20:04
12 114 Norcliffe David M 30-34 13:16 71 44:44 107 22:25 96 1:20:25
13 115 Taylor Brett M 25-29 14:00 87 43:44 96 22:43 104 1:20:27
13 116 Holle Harry M 35-39 16:29 128 41:01 70 23:00 109 1:20:30
13 117 Hoffmann Mark M 30-34 16:08 120 43:28 93 20:55 78 1:20:31
3 118 Masters Bronwen F 16-19 13:00 68 45:24 111 22:28 97 1:20:52
3 119 Earl Jessie F 13-15 11:55 34 47:08 119 22:47 108 1:21:50
14 120 Weston Craig M 25-29 16:19 127 45:22 110 20:26 64 1:22:07
6 121 Girvan Brad M 13-15 15:46 112 44:30 106 21:55 92 1:22:11
8 122 Wynne Laurence M 45-49 14:35 99 45:13 109 22:39 101 1:22:27
7 123 Norton David M 50-54 16:36 129 43:18 92 22:43 103 1:22:37
9 124 Mitchell Adrian M 45-49 14:17 95 44:23 103 24:34 122 1:23:14
10 125 Timms Paul M 45-49 15:48 113 44:17 102 23:21 116 1:23:26
1 126 School Sport WA F Team Junior 11:13 18 48:49 123 23:29 117 1:23:31
15 127 Knobel Ian M 25-29 17:20 133 43:47 97 22:34 98 1:23:41
12 128 Burton Peter M 40-44 15:15 107 45:47 112 22:43 105 1:23:45
14 129 Hammond Dennis M 35-39 15:36 109 44:03 98 24:16 120 1:23:55
13 130 Girvan Edward M 40-44 16:10 122 44:11 100 23:51 119 1:24:12
1 131 Wheelchair Sports 1 M Team Wheelchair 14:56 106 51:40 128 17:41 14 1:24:17
14 132 Cary Geoff M 40-44 16:05 117 47:03 118 21:26 84 1:24:34
15 133 Whitney Peter M 35-39 13:57 86 44:29 105 26:28 128 1:24:54
16 134 Dallin Corey M 25-29 14:04 91 46:11 113 25:14 125 1:25:29
5 135 Wilkinson Veronica F 25-29 16:06 118 44:13 101 25:23 126 1:25:42
4 136 O'brien Daneka F 16-19 21:40 90 1:25:55
17 137 Cooper Leon M 25-29 15:45 111 46:40 115 23:41 118 1:26:06
16 138 Henthan-Barrow Richard M 35-39 14:51 104 46:28 114 24:50 123 1:26:09
2 139 Muhlenberg Conny F 40-44 14:03 89 46:45 117 25:27 127 1:26:15
11 140 Shaw Stephen M 45-49 17:03 132 46:41 116 23:01 112 1:26:45
5 141 Mathieson Katie F 16-19 11:02 14 49:16 124 26:28 129 1:26:46
2 142 Wheelchair Sports 2 M Team Wheelchair 14:44 102 53:54 130 19:00 43 1:27:38
6 143 Mathieson Erica F 16-19 11:10 16 49:47 125 27:19 131 1:28:16
15 144 Hodges Ian M 40-44 16:49 130 48:46 122 22:47 107 1:28:22
1 145 Wiltshire Pauline F 55-59 16:57 131 50:25 127 24:27 121 1:31:49
1 146 Harper Dennis M 60+ 17:20 134 47:34 120 27:08 130 1:32:02
2 147 Sara Reg M 60+ 20:24 136 40:42 63 32:30 135 1:33:36
3 148 Timms Lois F 40-44 16:04 116 48:40 121 29:46 133 1:34:30
1 149 Owen Jeniffer F 45-49 15:49 114 50:07 126 31:37 134 1:37:33
8 150 Braid Robert M 50-54 16:18 126 53:33 129 28:34 132 1:38:25
1 151 Thomas Bob M Wheelchair 25:30 138 58:33 131 16:20 4 1:40:23
3 152 Wheelchair Sports 3 M Team Wheelchair 11:17 22 1:18:31 133 15:41 2 1:45:29
2 153 Brogan Chris M Wheelchair 25:30 139 1:13:45 132 24:55 124 2:04:10
NR Vaughan Neil M 35-39 11:37 28 NR