CP NAME CAT SWIM CYCLE RUN TOTAL
1 Peter Klauz U/13 M 2.28 13.42 2.46 18.56
2 Luke Garbutt U/13 M 2.39 20.35
3 Paul Davey U/13 M 2.46 14.70 3.26 21.19
4 Talis Krummins U/13 M 3.60 14.45 3.58 21.49
5 Damen Cooper U/13 M 2.48 15.53 3.30 22.11
6 Lee Duffy U/13 M 3.16 16.33 3.22 23.11
7 Samuel Cooper U/13 M 3.37 19.35 4.80 27.20
Ben Lord U/13 M 3.49 DNF
1 Leanne Carter U/13 F 2.35 14.28 3.25 20.28
2 Ashleigh Neal U/13 F 3.15 15.24 3.45 22.24
3 Kristen Cooper U/13 F 3.39 16.80 4.70 23.54
4 Samantha McKenzie U/13 F 3.58 16.60 4.37 24.41
5 Katherine Cooper U/13 F 2.52 19.00 3.43 25.35
1 Michael Davey U/15 M 2.59 15.23 5.35 23.57
2 Mark Lawson U/15 M 3.70 17.20 6.10 26.10
3 Brad Girvan U/15 M 3.41 17.19 6.24 27.24
4 Damien Williams U/15 M 2.58 17.19 6.50 27.70
5 James Beckett U/15 M 3.27 18.48 6.50 29.50
1 Jemma McWiggan U/15 F 3.45 17.45 6.31 28.10
2 Lauren Walton U/15 F Tag not functioning
3 Sally Johnston U/15 F 4.90 18.54 6.13 29.16
4 Kyra Neal U/15 F 4.23 18.25 6.49 29.37
Amy Shaw U/15 F DQ
1 Shayne Dimmer U/17 M 4.39 19.59 8.50 33.28
2 Stephen Garbutt U/17 M 5.22 20.40 8.15 33.41
3 Brynt McSwain U/17 M 6.11 20.00 8.40 34.51
4 Brenton Cooper U/17 M 5.17 22.53 9.18 37.28
5 Bennett Blucher U/17 M 6.32 21.30 11.25 39.27
6 Luke Scari U/17 M 4.53 21.55 12.42 39.30
1 Emma Ulgen U/17 F 4.24 22.10 10.30 37.40
Alisa Swarts U/17 F DQ
Rebecca Halliday U/17 F 4.55 DNF
1 Unknowns Mixed Team 2.25 22.80
1 Goldfish Team 4.20 22.50 9.40 35.56