Junior - U13
Place Name Cat Swim Cycle Run Finish
1 ST,MARYS JH 04:12 18:30 03:26 26:08
2 NORTHBOYS M:T 03:56 18:47 03:33 26:16
4 KLAUZ,Peter M:JA 05:00 19:37 03:40 28:17
5 GERRARD,Nerida F:JB 04:53 20:20 04:02 29:15
6 KENT,Georgia F:JB 05:50 19:12 04:26 29:28
7 DUFFY,Lee M:JA 06:02 20:32 04:16 30:50
8 HAUSTEAD,Christian M:JA 04:16 22:38 04:44 31:38
9 SCOTT,Matthew M:JA 06:03 20:42 05:08 31:53
10 CLAYTON,Guy M:JA 05:01 31:58
11 AVERY,Sharna F:JB 03:54 34:40
12 LOEWENSTEIN,Shelly F:JB 05:32 27:07 07:12 39:51
13 CLAYTON,Gabby F:JB 07:21 27:50 04:40 39:51
Junior - U15
Place Name Cat Swim Cycle Run Net time
1 HALLIGAN,Adam M:JC 03:59 14:24 07:36 25:59
2 ANDREWS,Peter M:JC 04:40 15:15 06:43 26:38
3 ANDREWS,Brendan M:JC 04:25 14:28 07:54 26:47
4 GARBUTT,Stephen M:JC 05:07 15:36 07:17 28:00
5 DAVEY,Michael M:JC 04:28 16:31 07:07 28:06
6 TIBBITS,Jenni F:JD 03:57 17:01 07:34 28:32
7 FRANCIS,Tryon M:JC 04:07 16:53 07:45 28:45
8 KENT,Michael M:JC 05:45 16:03 07:45 29:33
9 RHINE,Jason M:JC 04:38 17:01 07:55 29:34
10 AVERY,Nathen M:JC 04:59 17:33 08:00 30:32
11 LAWSON,Mark M:JC 04:34 17:17 09:09 31:00
12 SCARI,Luke M:JC 04:59 16:43 10:28 32:10
13 GIRVAN,Brad M:JC 05:40 18:09 08:44 32:33
14 STONE,Daniel M:JC 05:44 17:34 09:21 32:39
16 HART,Rene F:JD 05:26 19:10 09:20 33:56
17 QUESNELL,Cheyne M:JC 05:49 18:32 09:38 33:59
18 HENDERSON,Jana F:JD 05:44 19:38 08:40 34:02
19 HOWARD,David M:JC 05:42 19:42 09:59 35:23
20 BECKETT,James M:JC 05:50 21:41 10:14 37:45
21 HAUSTEAD,Daniel M:JC 04:40 38:07
22 LOEWENSTEIN,Nicole F:JD 04:56 25:14 12:30 42:40
15 VINKINGER,Kate F:JD 04:01 26:44
Junior - U17
Place Name Cat Swim Cycle Run Net time
22 MURGATROYD,Sam M:JE 08:54 16:02 07:18 22:11
1 STAPLETON,Ross M:JE 05:03 16:07 10:29 31:39
2 FITZGERALD,Damian M:JE 05:49 15:10 11:05 32:04
3 SILVER,Brett M:JE 05:47 16:07 11:56 33:50
4 SWARTS,Alisa F:JF 05:25 16:25 12:02 33:52
5 RHINE,Bradley M:JE 05:28 16:40 12:31 34:39
6 AVERY,Jason M:JE 06:51 17:12 11:01 35:04
7 BURNETT,Katrina F:JF 05:15 17:26 12:40 35:21
8 EDWARDS,David M:JE 06:52 16:13 12:18 35:23
9 DIMMER,Shayne M:JE 05:44 17:29 12:12 35:25
10 CUBITT,Lana F:JF 05:46 17:33 12:57 36:16
11 QUESNELL,Pierre M:JE 05:38 16:25 14:56 36:59
12 COLYER,Aaron M:JE 05:57 19:39 11:26 37:02
13 WALKER,Dale M:JE 05:03 16:47 15:29 37:19
14 ASHTON,Lauren F:JF 05:46 18:16 13:44 37:46
15 KNUCKEY,Tegan F:JF 05:45 17:37 14:32 37:54
16 ROBERTS,Mark M:JE 04:48 19:27 13:45 38:00
17 CASELLAS,Kate F:JF 05:26 19:00 13:41 38:07
18 CURTIS,Toby M:JE 06:05 17:25 14:40 38:10
19 MITCHELL,Cheyne M:JE 06:05 18:54 14:01 39:00
20 ADAMS,Georgia F:JF 05:42 19:16 14:14 39:12
21 SCOTT,lizzie F:JF 06:54 21:17 15:20 43:31