Sunsmart Junior Series - Hillarys - Nov 7, 1999
OP CP NAME Cat Swim Bike Run Finish
1 1 Hellings Tristan M Junior U/13 03:34 17:27 05:06 26:07
2 2 Klauz Peter M Junior U/13 03:28 18:58 05:03 27:29
3 3 Davey Paul M Junior U/13 03:44 19:45 05:12 28:41
4 1 Neal Ashleigh F Junior U/13 04:09 19:22 05:37 29:08
5 4 Cooper Damien M Junior U/13 03:43 19:58 06:00 29:41
6 5 Duffy Lee M Junior U/13 03:58 20:27 05:54 30:19
7 6 Simpson Ricky M Junior U/13 04:14 23:30 05:48 33:32
9 7 Smith Darragh M Junior U/13 04:37 24:11 07:53 36:41
OP CP NAME Cat Swim Bike Run Finish
1 1 Plate Joshua M Junior U/15 03:56 16:57 09:42 30:35
2 1 Tibbets Jenni F Junior U/15 04:14 17:01 09:33 30:48
3 2 Lawson Mark M Junior U/15 04:30 16:38 09:41 30:49
4 3 Girvan Brad M Junior U/15 05:03 16:52 11:04 32:59
5 4 Earl Jessie M Junior U/15 04:31 17:44 11:05 33:20
6 2 Mcwiggon Jemma F Junior U/15 04:28 18:33 10:55 33:56
7 3 Henderson Jana F Junior U/15 05:07 18:31 11:08 34:46
8 5 Bennett David M Junior U/15 05:50 18:01 11:04 34:55
9 4 Neal Kyra F Junior U/15 05:39 18:19 11:01 34:59
11 7 Quesnel Cheyne M Junior U/15 05:27 18:58 11:44 36:09
12 8 Gordin Matthew M Junior U/15 05:32 19:39 11:03 36:14
13 5 Johnston Sally F Junior U/15 05:07 20:27 10:54 36:28
14 6 Mcculloch Jane F Junior U/15 04:48 19:06 13:27 37:21
15 7 Harry Tess F Junior U/15 05:06 20:10 12:54 38:10
16 9 Norton William M Junior U/15 06:59 25:19 14:22 46:40
OP CP NAME Cat Swim Bike Run Finish
1 1 Murgatroyd Sam M Junior U/17 04:27 15:14 11:58 31:39
2 2 O'neill Sean M Junior U/17 05:14 15:02 12:28 32:44
3 1 Niven Brooke F Junior U/17 04:43 15:51 12:29 33:03
4 3 Brenton Davies M Junior U/17 04:52 16:45 11:49 33:26
5 4 Dimmer Shayne M Junior U/17 05:17 15:57 12:49 34:03
6 5 Mcswain Brynt M Junior U/17 06:24 16:38 13:14 36:16
7 2 Swarts Alisa F Junior U/17 05:31 17:16 13:50 36:37
8 3 Ulgen Emma F Junior U/17 37:03
9 4 Halliday Rebecca F Junior U/17 05:30 17:11 15:01 37:42
10 5 Ashton Lauren F Junior U/17 05:54 17:42 14:15 37:51
11 6 Hart Rene F Junior U/17 06:14 18:36 15:06 39:56
DNF Quesnel Pierre M Junior U/17 05:19 DNF