150/6/1 U13
Place Name Cat Swim SP Cycle CP Run RP Net time
1 NORTHBOYS JG 2:46 2 15:10 1 04:00 1 21:56
1 MORRISON J JA 3:00 6 15:25 2 04:02 2 22:27
1 EARL Jessie JB 2:41 1 15:45 4 04:14 3 22:40
2 KLAUZ Peter JA 3:16 8 15:54 6 04:15 4 23:25
2 GERRARD N JB 3:26 10 15:40 3 04:25 5 23:31
3 AVERYShana JB 3:23 9 15:46 5 04:29 6 23:38
3 HARTNathan JA 3:36 13 16:33 8 04:41 7 24:50
4 DUFFY Lee JA 4:15 14 16:07 7 04:42 8 25:04
6 McCrory R JH 2:50 4 17:55 12 04:51 9 25:36
4 CLAYWORTH A JB 3:32 11 17:13 10 05:49 13 26:34
5 SCOTT Matthew JA 4:16 15 16:45 9 05:52 14 26:53
6 CLAYTON Guy JA 3:32 12 17:54 11 06:15 16 27:41
5 PORTER Naomi JB 2:58 5 20:43 16 05:40 11 29:21
9 ROBERTS Jill JB 2:48 3 20:35 14 06:00 15 29:23
7 CLAYTON,Gabriella JB 4:21 16 20:39 15 04:54 10 29:54
7 BESTE Jason JA 4:22 17 21:48 17 05:43 12 31:53
8 MCLEARYAlexandra JB 3:15 7 19:50 13
250/6/2 U15
NP Name Cat Swim SP Cycle CP Run RP Net time
1 HALLIGAN Adam JC 4:04 2 12:05 1 07:52 6 24:01
2 ANDREWS Peter JC 4:31 12 12:42 3 06:56 1 24:09
3 ANDREWS B JC 4:13 4 12:21 2 07:57 7 24:31
4 DAVEY Michael JC 4:17 5 13:15 6 07:12 3 24:44
5 MURGATROYDSam JC 4:20 7 12:55 5 08:01 8 25:16
1 TIBBITS Jenni JD 4:12 3 25:40
6 McKAY Aaron JC 4:25 10 12:49 4 09:26 17 26:40
7 AVERY Nathan JC 4:59 14 13:59 10 07:43 5 26:41
2 VIKINGER Kate JD 08:52 11 26:56
3 WALKER Rachel JD 4:25 9 13:55 8 08:53 12 27:13
8 LAWSON Mark JC 08:18 9 27:21
9 TANCRED Ryan JC 4:24 8 14:43 15 09:36 19 28:43
10 ANNEN Ross JC 5:20 17 14:08 11 09:19 16 28:47
11 GREEN Justin JC 5:22 18 14:47 16 08:38 10 28:47
12 WILLIAMS,Damien JC 4:18 6 13:54 7 10:53 24 29:05
13 SCARI Luke JC 5:02 15 13:59 9 10:16 21 29:17
14 GIRVAN Brad JC 5:25 19 14:30 13 09:45 20 29:40
15 KLAUZ John JC 4:30 11 17:41 25 07:34 4 29:45
4 QUESNEL C JD 5:39 21 15:32 17 09:15 14 30:26
5 NEAL Kyra JD 5:44 23 15:46 18 08:59 13 30:29
16 WATSON Scott JC 4:36 13 14:33 14 11:32 25 30:41
6 FIRSTTIMES JH 3:19 1 20:18 26 07:06 2 30:43
7 McGRATH L JD 6:27 26 15:55 19 09:16 15 31:38
17 STONE Daniel JC 5:42 22 14:16 12 11:44 26 31:42
18 BECKETT James JC 5:53 24 16:03 21 10:18 22 32:14
8 HART Rene JD 5:18 16 17:28 23 09:32 18 32:18
9 McKAY Jasmin JD 5:28 20 16:29 22 10:31 23 32:28
19 HOWARD David JC 5:58 25 15:59 20 13:06 28 35:03
20 MURGATROYDSam JC 22:20 27 17:31 24 12:39 27 52:30
GIRVAN Brad JC
300/8/3 U17
NP Name Cat Swim SP Cycle CP Run RP Net time
1 STMARYSTEAM JK 4:19 2 15:04 1 08:19 27:42
1 LAWSON Grant JE 4:47 5 15:04 2 12:28 1 32:19
2 FITZGERALD Damien JE 6:08 13 32:54
1 NIVEN Brooke JF 4:48 6 16:20 5 12:38 2 33:46
3 SILVER Brett JE 5:05 8 15:47 3 12:57 5 33:49
4 STAPLETON,Ross JE 5:00 7 15:58 4 12:55 4 33:53
5 PHALANDRIJared JE 4:19 1 18:03 9 13:07 6 35:29
6 DIMMER Shayne JE 5:25 10 17:16 7 12:50 3 35:31
7 QUESNEL Pierre JE 6:01 12 17:04 6 13:35 9 36:40
8 AVERY Jason JE 6:58 14 17:34 8 13:22 8 37:54
2 CASELLAS Kate JF 5:11 9 18:23 10 15:10 11 38:44
9 COLYER,Aaron JE 13:08 7 39:53
3 ASHTON Lauren JF 40:17
10 AVERY Bradley JE 8:14 16 18:33 11 13:48 10 40:35
11 ROBERTS Mark JE 4:46 4 20:22 12 16:09 13 41:17
4 ADAMSGeorgia JF 5:42 11 20:33 13 15:56 12 42:11
5 SCOTT Lizzie JF 7:30 15 20:33 14 16:31 14 44:34
2 WALKER JK 4:42 3 30:12 15