Junior - Matilda Bay - 21 Dec, 1997
Place Name Cat Swim Cycle Run Net time
1 NEAL, Kyra FJ:B 0:03:08 0:07:58 0:02:12 0:13:18
2 SPARROW, Andrea FJ:B 0:02:35 0:11:12 0:13:42
3 RYAN, Adelle FJ:B 0:03:11 0:10:53 0:13:44
4 YOUNG, Laren FJ:B 0:02:58 0:12:57 0:13:52
5 MARTIN, Kelly FJ:B 0:02:49 0:08:54 0:02:52 0:14:35
6 BRECKER, Jessie FJ:B 0:02:50 0:09:28 0:02:47 0:15:05
7 WHITE, Emma FJ:B 0:03:24 0:11:22 0:02:41 0:17:27
8 BOOMER, Emma FJ:B 0:02:49 0:11:01 0:03:48 0:17:38
9 McCRORY, Rebecca FJ:B 0:03:28 0:11:42 0:03:26 0:18:36
1 SWARTS, Alisa FJ:D 0:03:47 0:12:50 0:03:34 0:20:11
2 PEARCE, Naomi FJ:D 0:03:48 0:13:11 0:04:05 0:21:04
3 KNUCKEY, Tegan FJ:D 0:04:39 0:14:10 0:04:35 0:23:24
4 TAYLOR, Natalie FJ:D 0:04:08 0:23:50 0:27:58
RICE, Caroline FJ:D 0:03:42
CROOKES, Katie FJ:D 0:04:32
1 BURNETT, Katrina FJ:F 0:13:35 0:20:07 0:07:51 0:41:33
2 NIVEN, Brooke FJ:F 0:14:06 0:20:31 0:07:22 0:41:59
3 BABA, Mendel FJ:F 0:13:05 0:20:56 0:08:33 0:42:34
4 MASTERS, Bronwen FJ:F 0:13:32 0:20:55 0:08:26 0:42:53
5 MORRIS, Sharee FJ:F 0:13:28 0:20:43 0:08:47 0:42:58
6 SPARROW, Brianna FJ:F 0:13:55 0:20:34 0:09:00 0:43:29
GILLESPIE, Chris FJ:F 0:15:05
1 ANDREWS, Peter MJ:A 0:02:24 0:06:44 0:01:49 0:10:57
2 MORRISON, James MJ:A 0:02:20 0:07:13 0:01:56 0:11:29
3 FRANCIS, Tryon MJ:A 0:01:58 0:07:34 0:02:05 0:11:37
4 KENT, Michael MJ:A 0:02:39 0:07:07 0:02:07 0:11:53
5 RHINE, Jason MJ:A 0:02:30 0:07:37 0:12:16
6 HONE, Nathan MJ:A 0:01:59 0:08:16 0:02:04 0:12:19
7 CROMBIE, Glenn MJ:A 0:02:37 0:07:31 0:02:17 0:12:25
8 CROOKES, Alex MJ:A 0:02:32 0:07:47 0:02:25 0:12:44
9 HOWARD, David MJ:A 0:02:44 0:08:06 0:02:13 0:13:03
10 STONE, Daniel MJ:A 0:03:07 0:07:42 0:02:28 0:13:17
11 QUESNEL, Cheyne MJ:A 0:02:47 0:08:26 0:02:18 0:13:31
12 TANCRED, Ryan MJ:A 0:02:14 0:08:46 0:02:38 0:13:38
13 KIERATH, Tom MJ:A 0:12:13 0:02:34 0:13:47
14 GIRVAN, Brad MJ:A 0:03:25 0:08:15 0:02:36 0:14:16
15 DUFFY, Lee MJ:A 0:03:06 0:09:00 0:02:19 0:14:25
16 BECKETT, James MJ:A 0:02:40 0:09:22 0:02:40 0:14:42
17 GOSATTI, Ryan MJ:A 0:02:05 0:07:25 0:05:50 0:15:20
18 GITTOS, Michael MJ:A 0:03:19 0:09:50 0:02:58 0:16:07
19 HOARE, David MJ:A 0:04:01 0:10:15 0:02:43 0:16:59
1 STAPLETON, Ross MJ:C 0:15:59 0:03:34 0:19:40
2 MURGATROYD, Sam MJ:C 0:03:33 0:12:20 0:04:06 0:19:59
3 QUESNEL, Pierre MJ:C 0:03:57 0:12:18 0:03:50 0:20:05
4 FITTZGERALD, Damien MJ:C 0:03:59 0:12:43 0:03:28 0:20:10
5 FRANCIS, Jemani MJ:C 0:03:11 0:13:15 0:03:54 0:20:20
6 McKAY, Aaron MJ:C 0:04:01 0:13:16 0:04:19 0:21:36
7 ANDREWS, Brendan MJ:C 0:04:21 0:12:55 0:04:24 0:21:40
8 WATSON, Scott MJ:C 0:04:00 0:13:07 0:05:29 0:22:36
9 WILLIAMS, Damien MJ:C 0:03:49 0:14:06 0:04:55 0:22:50
10 COLYER, Aaron MJ:C 0:18:59 0:04:01 0:23:00
11 MITCHELL, Cheyne MJ:C 0:04:35 0:14:41 0:03:52 0:23:08
12 HOWET, Glenn MJ:C 0:04:25 0:14:41 0:04:05 0:23:11
13 SCARI, Luke MJ:C 0:04:23 0:14:36 0:04:33 0:23:32
14 ANNEN, Ross MJ:C 0:04:45 0:14:28 0:04:52 0:24:05
15 SMITH, Blair MJ:C 0:05:49 0:15:14 0:04:42 0:25:45
16 VAN DER SCHYFT, Jason MJ:C 0:05:55 0:14:50 0:05:38 0:26:23
17 TAYLOR, MJ:C 0:04:30 0:16:40 0:06:47 0:27:57
MORRIS, Dane MJ:C 0:07:38 0:02:09
KEATING, Todd MJ:C 0:03:22
1 WHITEWAY, Robert MJ:E 0:12:45 0:16:40 0:07:09 0:36:34
2 BERRY, David MJ:E 0:12:44 0:17:22 0:06:47 0:36:53
3 HONE, Levi MJ:E 0:12:38 0:16:58 0:07:55 0:37:31
4 ELIOT, Wayne MJ:E 0:38:11 0:38:11
5 DENTON, Stuart MJ:E 0:12:42 0:18:25 0:08:03 0:39:10
6 BRUNNING, Daniel MJ:E 0:13:15 0:18:07 0:07:56 0:39:18
7 HEALES, Steven MJ:E 0:13:36 0:17:51 0:08:25 0:39:52
8 KING, Chris MJ:E 0:13:29 0:19:08 0:08:08 0:40:45
9 COUTTS, Matthew MJ:E 0:13:51 0:19:46 0:08:24 0:42:01
10 PROUT, David MJ:E 0:13:46 0:19:47 0:09:17 0:42:50
11 GRAHAM, Andrew MJ:E 0:13:27 0:34:17 0:47:44
BISHOP, Steven MJ:E 0:12:46
1 MAYLANDS 1 TMJ:C 0:08:04 0:01:42 0:12:13
2 MAYLANDS 2 TMJ:C 0:08:21 0:02:03 0:13:06
1 BOURBON BROS TMJ:E 0:00:35 0:37:33
2 PRIMUS TMJ:E 0:06:27 0:25:30 0:11:22 0:43:19