Junior Race 3 - Point Walter - 18 Feb, 1998
Cat Place Name Cat Swim SP Cycle CP Run RP Net time
1 NEAL, KYRA FJ:D 03:17 1 12:36 1 07:09 1 23:02
2 MARTIN, KELLY FJ:D 03:20 2 13:38 2 08:04 2 25:02
3 CURTIS, ABBY FJ:D 08:06 3 27:04
4 BRECKLER, JODY FJ:D 03:26 3 14:38 3 10:26 5 28:30
5 PORTER, ABBY FJ:D 03:54 4 20:49 12 12:39 7 37:22
1 CROOKES, KATE FJ:E 04:15 5 14:54 4 08:45 4 27:54
1 NIVEN, BROOKE FJ:F 06:40 7 16:48 6 11:42 6 35:10
2 KING, RENEE FJ:F 06:47 8 16:43 5 13:29 9 36:59
3 MORRIS, SHAREE FJ:F 06:56 9 17:14 8 13:39 10 37:49
4 BURNETT, KATRINA FJ:F 07:10 12 18:04 10 12:49 8 38:03
5 BABA, MENDEL FJ:F 06:36 6 38:22
6 SPARROW, BRIANNA FJ:F 07:14 13 17:04 7 14:26 11 38:44
7 MASTERS, BRONWYN FJ:F 07:09 11 18:05 11 14:33 12 39:47
8 RICE, CAROLYNE FJ:F 07:06 10 17:53 9 18:16 13 43:15
1 DAVEY, MICHAEL MJ:A 02:33 2 11:34 5 05:43 2 19:50
2 MORRISON, JAMES MJ:A 02:55 4 11:24 4 05:38 1 19:57
3 KENT, MICHAEL MJ:A 03:13 5 11:46 8 06:39 5 21:38
4 CROMBIE, GLENN MJ:A 03:16 8 12:44 11 06:48 6 22:48
5 TILBEE, MICHAEL MJ:A 02:25 1 11:40 7 09:04 23 23:09
6 HOWARD, DAVID MJ:A 03:23 9 12:32 10 07:20 11 23:15
7 BECKETT, JAMES MJ:A 03:13 6 12:58 13 07:41 14 23:52
8 KLAYZ, PETER MJ:A 03:14 7 24:20
9 QUESNEL, CHEYNE MJ:A 03:28 11 13:44 16 07:13 10 24:25
10 TANCRED, RYAN MJ:A 02:34 3 14:08 18 07:55 17 24:37
11 GIRVAN, BRAD MJ:A 03:42 16 14:15 19 07:50 16 25:47
12 HELLER, JARRED MJ:A 03:30 13 15:21 26 07:05 8 25:56
13 SAARE, STUART MJ:A 03:29 12 15:27 28 07:12 9 26:08
14 STONE, DANIEL MJ:A 03:35 14 13:22 14 09:31 24 26:28
15 DUFFY, LEE MJ:A 03:40 15 15:21 25 07:41 15 26:42
16 SAARE, OLIVER MJ:A 03:48 17 15:43 32 07:40 13 27:11
17 HOARE, DAVID MJ:A 08:34 22 33:35
18 FRANCIS, TYRON MJ:A 33:58 48 17:36 43 13:43 39 1:05:17
1 KEATING, TODD MJ:B 03:26 10 11:12 3 06:19 3 20:57
2 ANDREWS, BRENDAN MJ:B 03:58 22 11:11 2 07:00 7 22:09
3 MORRIS, DANE MJ:B 03:52 20 11:59 9 06:32 4 22:23
4 WATSON, SCOTT MJ:B 03:54 21 11:10 1 07:56 18 23:00
5 WILLIAMS, DAMIEN MJ:B 03:51 19 11:39 6 08:05 19 23:35
6 SCARI, LUKE MJ:B 04:16 23 12:51 12 07:22 12 24:29
7 MIGRO, PAUL MJ:B 03:49 18 13:26 15 08:18 21 25:33
8 ANNEN, ROSS MJ:B 04:31 24 14:27 21 08:06 20 27:04
1 PITMAN, MARK MJ:C 06:23 30 14:36 22 10:26 26 31:25
2 WHITEWAY, ROBERT MJ:C 06:24 31 14:02 17 11:09 28 31:35
3 BISHOP, STEVEN MJ:C 06:19 25 14:19 20 11:42 30 32:20
4 BERRY, DAVID MJ:C 06:22 29 15:39 31 11:17 29 33:18
5 STAPLETON, ROSS MJ:C 07:04 39 15:44 33 10:50 27 33:38
6 BRUNNING, DANIEL MJ:C 06:54 35 15:19 24 11:51 31 34:04
7 MURGATROYD, SAM MJ:C 06:59 37 15:22 27 11:54 33 34:15
8 FITZGERALD, DAMIEN MJ:C 07:39 43 34:17
9 HEALES, STEVEN MJ:C 07:04 40 15:28 29 11:51 32 34:23
10 ANDREWS, PETER MJ:C 07:53 47 16:32 39 10:20 25 34:45
11 LAWSON, GRANT MJ:C 06:58 36 15:10 23 12:53 36 35:01
12 DENTON, STUART MJ:C 06:21 28 15:33 30 13:42 38 35:36
13 MCKAY, AARON MJ:C 07:32 42 16:01 34 12:21 34 35:54
14 HALLIGAN, ADAM MJ:C 06:44 32 16:16 36 13:10 37 36:10
15 FRANCIS, JEMANI MJ:C 06:21 27 36:27
16 CROOKES, JAMES MJ:C 07:02 38 16:20 37 14:00 40 37:22
17 KING, CHRIS MJ:C 06:45 33 16:08 35 14:47 43 37:40
18 QUESNEL, PIERRE MJ:C 07:46 44 16:22 38 14:23 42 38:31
19 GARDNER, MATTHEW MJ:C 07:46 45 16:43 41 14:17 41 38:46
20 STEVENSON, JOHN MJ:C 12:42 35 39:49
21 COUTTS, MATTHEW MJ:C 07:25 41 16:40 40 16:57 44 41:02
22 GRAHAM, ANDREW MJ:C 06:52 34 17:11 42 18:32 45 42:35
23 CURTIS, TOBY MJ:C 07:51 46 19:01 44 18:43 46 45:35
DNF HONE, LEVI MJ:C 06:20 26 DNF
1 JUNIOR TEAM MT:T 14:06 06:09 23:16
M = Male, F = Female
A and D = Under 13
B and E = Under 15
C and F = Under 17