| Race and Category Place | |||||||||
| Cat | Name | 1 | 2 | 3 | 4 | 5 | 6 | Points | Place |
| U/13 F | GERRARD Nerida | 1 | 2 | 2 | 1 | 1 | 150 | 1 | |
| U/13 F | KENT Georgia | 2 | 5 | 2 | 144 | 2 | |||
| U/13 F | CLAYWORTH Ashlie | 4 | 4 | 3 | 2 | 144 | 3 | ||
| U/13 F | EARL Jessie | 1 | 1 | 100 | 4 | ||||
| U/13 F | AVERY Sharna | 3 | 3 | 96 | 5 | ||||
| U/13 M | MORRISON James | 1 | 1 | 1 | 150 | 1 | |||
| U/13 M | DUFFY Lee | 1 | 2 | 4 | 3 | 3 | 2 | 148 | 2 |
| U/13 M | SCOTT Matthew | 2 | 3 | 3 | 2 | 1 | 148 | 2 | |
| U/13 M | COOPER Damen | 2 | 4 | 2 | 145 | 4 | |||
| U/13 M | SILLITTO JAMIE | 5 | 5 | 4 | 1 | 143 | 5 | ||
| U/15 F | TIBBITS Jenni | 1 | 1 | 1 | 1 | 1 | 200 | 1 | |
| U/15 F | VIKINGUR Kate | 2 | 2 | 3 | 1 | 196 | 2 | ||
| U/15 F | HENDERSON Jana | 3 | 5 | 3 | 2 | 2 | 194 | 3 | |
| U/15 F | NEAL Kyra | 4 | 4 | 3 | 3 | 190 | 4 | ||
| U/15 F | WALKER Rachel | 3 | 2 | 97 | 5 | ||||
| U/15 F | WORKMAN Gabrielle | 2 | 49 | 6 | |||||
| U/15 F | Munnings Koreena | 4 | 47 | 7 | |||||
| U/15 F | Kiley Tanya | 5 | 46 | 8 | |||||
| U/15 M | HALLIGAN Adam | 2 | 1 | 2 | 1 | 1 | 199 | 1 | |
| U/15 M | ANDREWS Peter | 3 | 2 | 1 | 3 | 195 | 2 | ||
| U/15 M | DAVEY Michael | 6 | 4 | 6 | 4 | 3 | 1 | 192 | 3 |
| U/15 M | ANDREWS Brendan | 4 | 3 | 4 | 2 | 191 | 4 | ||
| U/15 M | McKAY Aaron | 6 | 7 | 5 | 2 | 3 | 188 | 5 | |
| U/15 M | GARBUTT Stephen | 5 | 9 | 7 | 2 | 181 | 6 | ||
| U/15 M | WATSON Scott | 15 | 13 | 6 | 6 | 4 | 175 | 7 | |
| U/15 M | LAWSON Mark | 11 | 8 | 10 | 5 | 170 | 8 | ||
| U/15 M | AVERY Nathan | 10 | 7 | 11 | 8 | 168 | 9 | ||
| U/15 M | WILLIAMS Damien | 11 | 16 | 9 | 7 | 9 | 168 | 10 | |
| U/15 M | ANNEN Ross | 10 | 12 | 8 | 8 | 166 | 11 | ||
| U/15 M | SCARI Luke | 12 | 12 | 15 | 12 | 9 | 5 | 166 | 12 |
| U/15 M | TANCRED Ryan | 9 | 13 | 11 | 10 | 161 | 13 | ||
| U/15 M | STONE Daniel | 14 | 16 | 18 | 10 | 12 | 11 | 157 | 14 |
| U/15 M | QUESNEL Cheyne | 15 | 14 | 19 | 14 | 13 | 12 | 151 | 15 |
| U/15 M | MURGATROYD Sam | 1 | 5 | 3 | 144 | 16 | |||
| U/15 M | BECKETT James | 17 | 17 | 17 | 15 | 138 | 17 | ||
| U/15 M | COOPER Brenton | 14 | 11 | 4 | 124 | 18 | |||
| U/15 M | FRANCIS Tryon | 7 | 8 | 87 | 19 | ||||
| U/15 M | KENT Michael | 8 | 7 | 87 | 20 | ||||
| U/15 M | GIRVAN Brad | 13 | 13 | 76 | 21 | ||||
| U/15 M | HOWARD David | 16 | 18 | 68 | 22 | ||||
| U/15 M | FRANCIS Jemani | 5 | 46 | 23 | |||||
| U/15 M | AVERY Bradley | 6 | 45 | 24 | |||||
| U/15 M | RHINE Jason | 9 | 42 | 25 | |||||
| U/15 M | TILBEE Michael | 10 | 41 | 26 | |||||
| U/17 F | ASHTON Lauren | 4 | 2 | 2 | 2 | 1 | 1 | 198 | 1 |
| U/17 F | SCOTT Elizabeth | 6 | 3 | 2 | 3 | 190 | 2 | ||
| U/17 F | SWARTS Alisa | 1 | 1 | 100 | 3 | ||||
| U/17 F | BURNETT Katrina | 2 | 1 | 99 | 4 | ||||
| U/17 F | KNUCKEY Tegan | 5 | 2 | 95 | 5 | ||||
| U/17 F | NIVEN Brooke | 1 | 50 | 6 | |||||
| U/17 F | CHARLTON Paula | 3 | 48 | 7 | |||||
| U/17 F | CUBITT Lana | 3 | 48 | 8 | |||||
| U/17 F | Kiley Renee | 3 | 48 | 9 | |||||
| U/17 F | MUNYARD Leanne | 3 | 48 | 10 | |||||
| U/17 F | GOBBY Catherine | 4 | 47 | 11 | |||||
| U/17 F | PEARCE Naomi | 5 | 46 | 12 | |||||
| U/17 M | FITZGERALD Damian | 2 | 2 | 3 | 1 | 2 | 1 | 198 | 1 |
| U/17 M | LAWSON Grant | 1 | 4 | 1 | 2 | 196 | 2 | ||
| U/17 M | QUESNEL Pierre | 6 | 6 | 7 | 3 | 3 | 186 | 3 | |
| U/17 M | EDWARDS David | 5 | 5 | 6 | 5 | 183 | 4 | ||
| U/17 M | WALKER Dale | 8 | 10 | 4 | 3 | 179 | 5 | ||
| U/17 M | STAPLETON Ross | 1 | 4 | 2 | 146 | 6 | |||
| U/17 M | SILVER Brett | 3 | 3 | 8 | 139 | 7 | |||
| U/17 M | AVERY Jason | 4 | 7 | 4 | 138 | 8 | |||
| U/17 M | PALANDI Jared | 5 | 6 | 4 | 138 | 9 | |||
| U/17 M | COLYER Aaron | 7 | 8 | 87 | 10 | ||||
| U/17 M | BLUCHER Bennett | 12 | 5 | 85 | 11 | ||||
| U/17 M | AVERY Bradley | 9 | 11 | 82 | 12 | ||||
| U/17 M | LANDERS Brett | 1 | 50 | 13 | |||||
| U/17 M | Teede Chris | 2 | 49 | 14 | |||||
| U/17 M | COOPER Christopher | 9 | 42 | 15 | |||||
| U/17 M | MITCHELL Cheyne | 9 | 42 | 16 | |||||
Points have not been awarded to the U13 M and F categories of Race 6 due to an official appeal. Points are determined from the best 3 performances for these categories.