State Sprint Championships - Kwinana - 750:20:5 - 18 Feb, 2001
OP CP No Name TWA Cat Swim Bike Run Finish
1 1 8 O'KANE CIARAN Y M Open 10:43 31:42 15:57 58:22
2 2 7 TAPSCOTT MICHAEL Y M Open 11:27 31:08 16:50 59:25
3 3 3 PETERSON ANDREW Y M Open 11:36 31:03 17:03 59:42
4 4 1 BISHOP STEVEN Y M Open 10:45 31:53 17:12 59:50
5 5 66 BARON-HAY RICHARD Y M Open 11:23 30:48 17:51 1:00:02
6 1 17 FRANCIS JEMANI Y M 16-19 17:32 1:00:12
7 6 5 TOOMEY JOHN Y M Open 12:01 32:36 15:56 1:00:33
8 7 6 SURIANO ROB Y M Open 13:15 31:38 16:27 1:01:20
9 8 12 DURHAM STUART Y M Open 12:09 31:56 17:19 1:01:24
10 9 4 BOYES DAVE Y M Open 12:45 31:22 17:33 1:01:40
11 2 23 DAVIES BRENTON Y M 16-19 11:09 33:40 17:22 1:02:11
12 1 81 WEIJERS MARCEL Y M 30-34 11:27 32:58 17:47 1:02:12
13 1 39 MINCHIN PETER Y M 20-24 17:27 1:02:49
14 3 13 DAVEY MICHAEL Y M 16-19 11:37 33:21 18:16 1:03:14
15 10 9 NEILSON CALLUM Y M Open 11:08 33:57 18:23 1:03:28
16 1 93 ROSE COLIN Y M 35-39 17:21 1:03:30
17 1 58 BUSWELL SCOTT Y M 25-29 1:03:34
18 2 40 LANDERS GRANT Y M 20-24 11:25 34:38 17:46 1:03:49
19 4 32 MURGATROYD SAM Y M 16-19 11:11 34:08 18:38 1:03:57
20 5 26 O'NEILL SEAN N M 16-19 12:41 34:04 17:24 1:04:09
21 6 19 DIMMER SHAYNE Y M 16-19 12:16 34:40 17:15 1:04:11
22 2 105 SHANLEY PETER Y M 35-39 13:13 34:07 16:56 1:04:16
23 11 11 GOODWIN LYNTON Y M Open 13:57 32:45 17:35 1:04:17
24 7 24 HALLIGAN ADAM Y M 16-19 11:10 34:02 19:05 1:04:17
25 1 118 BATTEN MARK Y M 40-44 12:33 33:17 18:35 1:04:25
26 2 45 TROVATO ANTHONY Y M 25-29 12:46 34:27 17:34 1:04:47
27 2 116 KEANEY FRANK Y M 40-44 12:49 34:18 17:43 1:04:50
28 1 145 GROSE GEOFF Y M 45-49 12:32 33:43 18:42 1:04:57
29 8 15 KIERATH TOM Y M 16-19 18:18 1:04:58
30 2 67 BYRNE DEAN Y M 30-34 12:19 33:33 19:12 1:05:04
31 3 79 WISHART ALEX Y M 30-34 14:55 32:22 17:51 1:05:08
32 9 21 MCKAY AARON Y M 16-19 12:06 33:53 19:13 1:05:12
33 3 113 WESLEY DALE Y M 40-44 12:45 34:22 18:06 1:05:13
34 3 42 BENNETT TRINITY N M 20-24 13:56 1:05:17
35 10 28 BOWEN NIC N M 16-19 18:23 1:05:18
36 11 30 MCSWAIN BRYNT Y M 16-19 14:02 33:33 17:47 1:05:22
37 3 60 BRYAN VANCE N M 25-29 18:26 1:05:27
38 3 107 WILGAR MARK N M 35-39 12:44 1:05:34
39 4 38 OLIVER SHANE Y M 20-24 11:20 34:46 19:31 1:05:37
40 4 96 LIM ROB Y M 35-39 11:31 35:44 18:24 1:05:39
41 4 61 FORKNALL TODD Y M 25-29 14:45 33:31 17:24 1:05:40
42 1 203 WORKMAN GABRIELLE Y F Open 11:28 1:05:50
43 5 35 SCOTT DANIEL N M 20-24 20:44 1:05:55
44 2 144 KILEY CHRIS Y M 45-49 15:08 1:05:56
45 6 37 WILLIAMSON ANDREW Y M 20-24 11:08 35:38 19:16 1:06:02
46 3 139 MUENCH ROLAND Y M 45-49 12:47 34:16 19:22 1:06:25
47 5 63 PETTINGILL JOHN N M 25-29 1:06:30
48 5 95 BRADSHAW STEPHEN Y M 35-39 13:20 33:34 1:06:30
49 4 80 LAYMAN BRUCE N M 30-34 13:19 34:46 18:30 1:06:35
50 7 41 HUGHES SHAUN Y M 20-24 19:14 1:06:35
51 4 112 BIDDLE CHARLES Y M 40-44 11:47 1:06:57
52 5 115 LEROY PHILIPPE Y M 40-44 13:32 35:12 18:29 1:07:13
53 5 573 KUIPERS-CHAN ALAN Y M 30-34 13:16 1:07:15
54 6 52 GRAY DANIEL Y M 25-29 13:38 35:01 19:10 1:07:49
55 6 100 HANSON DAVID Y M 35-39 13:53 35:24 18:41 1:07:58
56 12 20 CLEASBY JOSEPH Y M 16-19 14:05 35:28 18:37 1:08:10
57 13 16 ROUSE CHRIS Y M 16-19 11:35 35:18 21:20 1:08:13
58 6 83 MILNE ANDREW Y M 30-34 13:32 38:16 16:35 1:08:23
59 2 202 SCHEER JOANNE Y F Open 14:36 1:08:30
60 1 159 O'NEILL GERARD Y M 50-54 13:35 1:08:33
61 1 234 DREW ANNABELLE N F 25-29 19:34 1:08:35
62 7 82 COPELAND PETER Y M 30-34 14:47 34:15 19:35 1:08:37
63 3 201 TIBBITS JENNI Y F Open 11:40 36:31 20:27 1:08:38
64 1 208 MCWIGGAN JEMMA Y F 16-19 11:31 36:44 20:43 1:08:58
65 8 71 BURGESS DAVID Y M 30-34 13:49 36:10 19:03 1:09:02
66 9 88 CHRISTOPHER STEPHEN N M 30-34 14:13 36:13 18:37 1:09:03
67 2 217 NIVEN BROOKE Y F 16-19 11:30 37:16 20:34 1:09:20
68 3 210 MALONE EBONY Y F 16-19 21:48 1:09:31
69 7 57 JONES DARREN Y M 25-29 19:30 1:09:42
70 1 261 SCOTT ROBYN Y F 40-44 12:24 36:38 20:53 1:09:55
71 7 99 TAYLOR STEVE Y M 35-39 14:46 35:52 19:18 1:09:56
72 10 74 BLIZARD TROY N M 30-34 15:34 35:22 19:03 1:09:59
73 8 53 COLTHART MARK Y M 25-29 19:05 1:10:04
74 1 240 CARTER HELEN Y F 30-34 13:36 36:40 19:53 1:10:09
75 11 84 MOSCONI DANNY Y M 30-34 20:05 1:10:17
76 8 104 O'NEILL PHILLIP N M 35-39 22:53 1:10:20
77 1 270 THE REAL SLIM SHADIES N Mix Team 16:14 36:50 17:20 1:10:24
78 12 76 LEACH TREVOR Y M 30-34 14:34 35:55 19:57 1:10:26
79 9 91 READETT DAVID Y M 35-39 13:52 37:00 19:52 1:10:44
80 2 233 WIGGINS TERESA Y F 25-29 14:26 35:32 20:48 1:10:46
81 4 215 HALLIDAY REBECCA Y F 16-19 12:22 36:38 21:55 1:10:55
82 5 209 JOHNSTON SALLY Y F 16-19 12:44 38:09 20:12 1:11:05
83 14 22 CHALWELL SCOTT Y M 16-19 13:00 37:12 20:57 1:11:09
84 13 90 WARDEN JOHN Y M 30-34 15:21 1:11:22
85 1 271 ALL STROKES M Team 14:10 36:33 20:52 1:11:35
86 4 204 MOUTTET KELLY Y F Open 14:35 36:18 20:53 1:11:46
87 15 18 BOURKE JASON Y M 16-19 1:11:56
88 16 29 FRANCIS TRYON Y M 16-19 11:47 37:01 23:17 1:12:05
89 4 146 WILKINSON GRAHAM Y M 45-49 15:15 35:50 21:06 1:12:11
90 2 158 RANFORD PETER Y M 50-54 21:52 1:12:24
91 10 101 HEYES PAUL Y M 35-39 16:08 36:17 20:06 1:12:31
92 1 225 BEVILAQUA KATE Y F 20-24 21:15 1:12:34
93 6 214 WALTON LAUREN Y F 16-19 11:17 40:17 21:11 1:12:45
94 6 123 MUNNS WARREN Y M 40-44 12:43 37:30 22:38 1:12:51
95 3 154 TARCA MIKE Y M 50-54 14:51 37:38 20:29 1:12:58
96 5 148 HEWETT TERRY Y M 45-49 15:30 37:04 20:30 1:13:04
97 6 141 WYNNE LAWRENCE Y M 45-49 10:14 1:13:24
98 9 48 BARRETT RICHARD Y M 25-29 1:13:38
99 7 597 CLANCY-LOWE MARTIN Y M 40-44 17:11 1:13:49
100 8 120 HUGHES VINCENT Y M 40-44 1:13:54
101 2 242 LONGSON HELEN Y F 30-34 12:42 38:51 22:24 1:13:57
102 1 252 TURNER KAYE Y F 35-39 16:06 37:06 20:49 1:14:01
103 3 246 WELLER SUSAN N F 30-34 15:35 37:19 21:11 1:14:05
104 10 47 COELHO STEVE Y M 25-29 14:13 39:11 20:44 1:14:08
105 14 72 SCHUMAN MICHAEL Y M 30-34 15:44 1:14:28
106 17 25 HANDS CYRUS Y M 16-19 14:49 38:59 20:56 1:14:44
107 7 149 SHOEMACK ANDREW Y M 45-49 15:34 38:30 20:52 1:14:56
108 11 49 SEDGWICK RYAN Y M 25-29 14:38 37:26 22:52 1:14:56
109 7 216 JONES LAUREN Y F 16-19 21:10 1:14:56
110 2 254 IRELAND MICHELLE Y F 35-39 14:38 39:22 21:16 1:15:16
111 15 87 WOODS RICHARD N M 30-34 1:15:28
112 4 241 TONGUE EMMA Y F 30-34 15:01 38:48 21:56 1:15:45
113 11 103 ALVAR SHAUN Y M 35-39 1:15:48
114 1 165 MARTIN ROB Y M 55-59 18:19 36:32 21:16 1:16:07
115 8 212 MASTERS BRONWEN Y F 16-19 14:07 40:06 22:01 1:16:14
116 9 213 BIHARY SARAH Y F 16-19 23:08 1:16:34
117 2 222 KISS MELINDA N F 20-24 15:11 40:00 21:37 1:16:48
118 3 224 CHALWELL TARYN Y F 20-24 14:47 38:47 23:27 1:17:01
119 16 89 ADAMS CAUL N M 30-34 15:38 39:29 22:05 1:17:12
120 12 102 LAYCOCK IAN Y M 35-39 17:24 37:15 22:37 1:17:16
121 9 117 MCCRORY SCOTT Y M 40-44 15:43 39:47 21:56 1:17:26
122 17 70 DALE NICK Y M 30-34 15:35 41:31 20:28 1:17:34
123 18 68 SIMPSON JONATHON N M 30-34 16:44 39:01 21:58 1:17:43
124 2 166 WILTSHIRE IVAN Y M 55-59 15:24 38:47 23:40 1:17:51
125 13 92 POWELL BRENDAN Y M 35-39 22:47 1:17:52
126 4 157 NORTON DAVID Y M 50-54 17:10 38:55 21:54 1:17:59
127 19 77 FAREBROTHER KEVIN Y M 30-34 19:56 1:18:02
128 20 75 WINCH KEITH N M 30-34 1:18:10
129 8 142 BOWMAN BRUCE Y M 45-49 16:15 40:49 21:09 1:18:13
130 9 138 TIMMS PAUL Y M 45-49 16:59 39:04 22:18 1:18:21
131 21 574 LETCHFORD DAVID Y M 30-34 18:17 38:15 22:11 1:18:43
132 22 86 COONEY TIM N M 30-34 14:13 43:43 20:59 1:18:55
133 12 65 WEHR TRENT N M 25-29 15:59 39:41 23:16 1:18:56
134 3 164 LIMB CHRIS Y M 55-59 22:37 1:19:02
135 23 247 BRINDLEY GRAEME Y M 30-34 18:00 39:18 21:46 1:19:04
136 14 106 DAVIES STEVE Y M 35-39 18:45 38:47 21:43 1:19:15
137 10 211 MCKAY JASMIN Y F 16-19 13:41 41:31 24:28 1:19:40
138 10 133 MITCHELL ADRIAN Y M 45-49 15:29 40:06 24:07 1:19:42
139 13 50 DAY ADRIAN Y M 25-29 14:09 41:42 23:53 1:19:44
140 11 134 HOFMAN KURT Y M 45-49 15:35 40:26 23:59 1:20:00
141 12 132 BENARI JOHN Y M 45-49 15:37 40:24 24:00 1:20:01
142 4 221 MAWSON ANTHEA Y F 20-24 14:46 41:43 23:37 1:20:06
143 5 244 STAUDTE KAREN N F 30-34 17:21 41:42 21:34 1:20:37
144 5 156 STACY OWEN Y M 50-54 17:12 39:38 24:26 1:21:16
145 6 243 CLEMIE JUDI Y F 30-34 17:39 40:48 22:51 1:21:18
146 5 220 FISHER JODY Y F 20-24 14:26 39:47 27:21 1:21:34
147 3 235 LAYMAN KAREN N F 25-29 14:59 43:18 23:38 1:21:55
148 24 85 BOURNE BARRY Y M 30-34 23:10 1:21:57
149 2 262 CLEMENTSON RENETTE Y F 40-44 17:06 42:41 22:13 1:22:00
150 13 140 SHAW STEVE Y M 45-49 18:23 41:05 22:36 1:22:04
151 1 171 LOLY MITCH Y M 60+ 23:57 1:22:27
152 14 137 MCLEAN PAUL Y M 45-49 15:40 42:26 24:53 1:22:59
153 10 125 WHITNEY PETER Y M 40-44 15:27 41:12 26:21 1:23:00
154 11 124 CAMPBELL DAVID N M 40-44 17:18 41:10 24:39 1:23:07
155 1 267 WILTSHIRE PAULINE Y F 55-59 17:24 42:30 24:29 1:24:23
156 2 170 BARRIE STEVE Y M 60+ 22:05 41:48 20:39 1:24:32
157 4 232 WILGAR KAREN N F 25-29 1:25:32
158 14 59 MACDONALD FRASER Y M 25-29 23:56 1:26:53
159 3 260 WILKINSON JULIE Y F 40-44 18:27 42:47 26:17 1:27:31
160 15 147 WILCOX MALCOLM Y M 45-49 18:42 42:47 26:29 1:27:58
DNF 207 LANG CHAYE Y F 16-19 DNF
DNF 248 JAHN NICOLE Y F 30-34 14:08 DNF
DNF 259 COOTE JANET Y F 40-44 15:54 DNF
DNF 27 LAWSON MARK Y M 16-19 12:26 DNF
DNF 98 DARBY BILL Y M 35-39 18:14 DNF
DNF 135 TAKEDA MASATOSHI Y M 45-49 13:02 DNF
DQ 223 BOLDEN KATRINA Y F 20-24 16:23 DQ