Formula 1 Race 1 - Left Bank, Fremantle (500:14:5) - 26 Nov, 2000
OP CP NAME Member Cat Swim SP Bike BP Run RP Finish
1 1 MUHLENBERG Jan N M Elite 5:42 3 25:25 2 15:45 2 46:52
2 2 TOOMEY John Y M Elite 6:05 26:00 4 15:10 1 47:15
3 3 PLECAS Wayne Y M Elite 5:51 6 26:13 6 15:57 3 48:01
4 4 DURHAM Stuart Y M Elite 6:11 19 25:52 3 16:14 4 48:17
5 5 BARON - HAY Richard Y M Elite 5:48 4 25:21 1 17:45 23 48:54
6 6 BISHOP Steven Y M Elite 5:37 2 26:17 7 17:07 12 49:01
7 1 SURIANO Rob Y M 30-34 6:08 16 26:45 9 16:30 5 49:23
8 1 BOYES Dave Y M 35-39 6:07 13 26:46 10 16:49 6 49:42
9 7 TAPSCOTT Michael Y M Elite 5:49 5 26:10 5 17:46 24 49:45
10 1 DAVEY Michael Y M 13-15 6:23 24 27:01 13 17:11 14 50:35
11 8 LIM Rob Y M Elite 5:54 7 26:34 8 18:15 35 50:43
12 2 THOMADS Norman Y M 30-34 6:10 17 26:36 9 18:04 33 50:50
13 3 WEISERS Marcel Y M 30-34 5:55 8 27:38 19 17:19 15 50:52
14 1 TAKEDA Masatoshi Y M 45-49 7:01 60 27:02 14 17:08 13 51:11
15 2 BOYES Steven Y M 35-39 6:07 14 27:37 18 17:31 18 51:15
16 3 ROSE Colin Y M 35-39 7:41 122 26:49 11 16:55 8 51:25
17 9 NEILSON Callum N M Elite 5:33 1 27:25 17 18:27 41 51:25
18 10 GOODWIN Lynton Y M Elite 6:51 42 27:16 16 17:23 17 51:30
19 1 KEANEY Frank Y M 40-44 6:46 35 28:39 32 17:03 11 52:28
20 2 BATTEN Mark Y M 40-44 6:46 36 27:58 23 17:52 28 52:36
21 1 BRYAN Vance Y M 25-29 17:54 29 52:36
22 1 McKAY Aaron Y M 16-19 6:03 10 28:12 25 18:25 39 52:40
23 2 BUSWELL Scott Y M 25-29 6:42 32 28:19 28 17:42 20 52:43
24 4 ZUVELA Paul N M 35-39 17:45 22 52:50
25 3 BOLBEN Lee Y M 25-29 7:07 68 26:55 12 18:48 52 52:50
26 4 FORKNALL Todd Y M 25-29 7:21 93 27:49 21 17:46 25 52:56
27 5 SHANLEY Peter Y M 35-39 7:27 98 28:35 31 17:00 9 53:02
28 5 PETTINGILL John Y M 25-29 6:57 57 27:40 20 18:25 40 53:02
29 6 KEATING Gavin Y M 25-29 17:44 21 53:11
30 6 JENKYN Paul N M 35-39 53:13
31 2 ROWLES Rex Y M 13-15 6:20 22 28:01 24 19:00 59 53:21
32 7 JARVIS Benjamin Y M 25-29 7:10 74 28:59 45 17:21 16 53:30
33 8 TROVATO Anthony Y M 25-29 6:52 45 28:59 44 17:48 26 53:39
34 2 MURGATROYD Sam Y M 16-19 6:06 12 28:53 40 18:44 49 53:43
35 3 LEROY Philippe Y M 40-44 7:21 94 28:28 30 17:57 30 53:46
36 1 MILNE Angela N F 30-34 6:43 33 28:40 33 18:28 44 53:51
37 2 MUENCH Roland Y M 45-49 6:44 34 28:16 26 18:55 55 53:55
38 4 VINES John Y M 30-34 6:31 27 29:04 49 18:20 37 53:55
39 7 BESTE Grant Y M 35-39 6:30 26 29:03 47 18:24 38 53:57
40 9 SLEEP Shaun N M 25-29 7:11 77 29:53 66 17:00 10 54:04
41 10 JONES Darren Y M 25-29 7:30 103 54:06
42 4 WESLEY Dale Y M 40-44 7:30 102 28:17 27 18:20 36 54:07
43 1 SCOTT Daniel N M 20-24 6:54 49 27:10 15 20:09 89 54:13
44 3 McSWAIN Brynt Y M 16-19 7:39 111 28:43 36 18:02 32 54:24
45 11 GIBSON Mile N M 25-29 7:32 104 30:09 77 16:45 5 54:26
46 8 HANSON David Y M 35-39 7:13 83 28:47 37 18:28 43 54:28
47 9 EDWARDS Shaun Y M 35-39 6:49 39 30:02 74 17:40 19 54:31
48 4 DIMMER Shayne Y M 16-19 6:57 54 29:52 65 17:59 31 54:48
49 5 BIDDLE Chales Y M 40-44 6:01 9 54:49
50 1 MOUTTET Kelly Y F 20-24 6:57 55 28:43 35 19:21 67 55:01
51 2 HOUGH Nigel N M 20-24 55:02
52 10 REDDING Paul Y M 35-39 7:05 64 29:22 53 18:38 47 55:05
53 11 JONES Andy Y M 35-39 7:04 63 30:17 82 17:50 27 55:11
54 3 HUGHES Shaun Y M 20-24 6:36 29 28:52 39 19:59 84 55:27
55 5 LIM Dave Y M 30-34 6:36 30 29:08 50 19:43 76 55:27
56 6 MILNE Andrew Y M 30-34 6:07 15 31:20 109 18:04 34 55:31
57 7 BLIZARD Troy N M 30-34 7:59 144 28:58 43 18:37 46 55:34
58 5 HELLINGS Tristan N M 16-19 6:49 38 28:58 42 19:50 80 55:37
59 1 CASEY Deborah N F 35-39 7:03 62 29:50 63 18:45 51 55:38
60 12 HICKS Travis Y M 25-29 7:29 101 29:31 55 18:39 48 55:39
61 13 DUFF Peter N M 25-29 6:17 20 29:11 51 20:12 91 55:40
62 8 HEKTOR Andrew N M 30-34 7:40 117 29:03 48 19:01 60 55:44
63 9 TAYLOR Devan Y M 30-34 7:09 70 29:45 61 18:51 54 55:45
64 3 WOOLARD Noel N M 13-15 6:53 47 29:58 70 18:55 57 55:46
65 6 SHEPHERD Robert N M 40-44 7:34 106 29:01 46 19:13 63 55:48
66 4 KLAUZ Peter Y M 13-15 55:53
67 7 CHESSON Clifford Y M 40-44 7:05 66 29:55 67 18:55 56 55:55
68 14 COLTHART Mark Y M 25-29 7:28 100 56:03
69 1 ANDREWS Theresa Y F 25-29 6:57 56 28:41 34 20:26 100 56:04
70 10 COPELAND Peter Y M 30-34 7:42 123 28:56 41 19:42 74 56:20
71 15 COELHO Stephen N M 25-29 6:55 50 30:41 91 18:44 50 56:20
72 8 DRACUP Miles N M 40-44 7:17 87 29:31 56 19:35 71 56:23
73 5 CUMMING Brarnt Y M 13-15 6:55 51 30:14 78 19:18 66 56:27
74 4 STIELOW Matthew N M 20-24 7:19 89 29:59 72 19:14 65 56:32
75 2 VOWLES Annabelle N F 25-29 7:27 99 28:25 29 20:43 112 56:35
76 11 LAWTON Gary N M 30-34 6:33 28 29:32 57 20:37 109 56:42
77 12 MOSCONI Danny N M 30-34 6:56 53 29:43 60 20:08 88 56:47
78 12 TUCKNOTT Tony Y M 35-39 7:02 61 29:28 54 20:21 94 56:51
79 13 READETT David Y M 35-39 6:48 37 30:25 84 19:43 75 56:56
80 1 PRINCE Barbara Y F 45-49 7:39 112 29:58 71 19:26 69 57:03
81 16 DREW Jamie N M 25-29 8:12 153 27:55 22 20:57 116 57:04
82 5 TUDOR-OWEN Tim N M 20-24 6:53 48 31:38 117 18:35 45 57:06
83 17 COSGROVE Jeffrey N M 25-29 7:05 67 30:17 81 19:46 77 57:08
84 18 YOUNG Guy N M 25-29 7:39 115 30:05 75 19:26 70 57:10
85 2 CARTER Helen Y F 30-34 7:25 97 29:57 69 19:53 81 57:15
86 9 EAGLEFIELD Malcolm Y M 40-44 7:09 72 28:51 38 21:17 125 57:17
87 10 STAPLETON Frank Y M 40-44 57:20
88 13 KEMP Jeffrey Y M 30-34 7:10 75 29:39 59 20:34 105 57:23
89 1 MCWIGGAN Jemma Y F 13-15 6:22 23 30:29 86 20:33 104 57:24
90 1 RYAN Tony N Mixed Team 8:42 168 31:57 125 16:53 7 57:32
91 6 HOCKING Aaron N M 20-24 8:13 154 29:16 52 20:06 86 57:35
92 14 BURGESS David Y M 30-34 6:58 58 30:44 92 19:54 82 57:36
93 15 TRAINOR Joseph Y M 30-34 7:21 92 30:56 97 19:25 68 57:42
94 6 CHALWELL Scott Y M 16-19 20:02 85 57:50
95 2 GREENHALGH Nicola Y F 20-24 6:17 21 31:40 118 19:55 83 57:52
96 3 MITSOPOULOPS Vance N M 45-49 8:14 155 31:16 106 18:28 42 57:58
97 7 CONDELLO Jason N M 20-24 7:12 81 31:08 103 20:17 92 58:37
98 2 BROCKWELL Tessa Y F 45-49 9:16 190 30:34 89 18:51 53 58:41
99 4 WYNNE Laurence Y M 45-49 7:40 119 30:33 88 20:34 107 58:47
100 1 HALLIDAY Rebecca Y F 16-19 6:52 44 30:59 98 20:57 117 58:48
101 16 STEPHEN Christopher Y M 30-34 7:49 133 31:51 120 19:08 61 58:48
102 2 JOHNSTON Sally Y F 13-15 7:12 79 31:19 108 20:23 97 58:54
103 1 MORTIMORE Steve N M Team 6:30 25 33:17 156 19:08 62 58:55
104 14 CAMERON Euan N M 35-39 7:17 86 29:51 64 21:52 135 59:00
105 17 LEACH Trevor Y M 30-34 7:23 96 30:52 96 20:47 114 59:02
106 7 HANDS Cyrus Y M 16-19 7:38 110 30:01 73 21:25 127 59:04
107 3 LYNCH Penny Y F 25-29 6:49 40 30:15 80 22:05 143 59:09
108 18 WAUCHOPE Michael Y M 30-34 7:19 88 31:21 110 20:32 103 59:12
109 8 GREGOREVIC Dean N M 20-24 20:41 111 59:24
110 1 KING Martin Y M 50-54 8:15 156 32:03 130 19:13 64 59:31
111 6 GIRVAN Brad Y M 13-15 7:54 139 31:14 104 20:30 101 59:38
112 19 HAYES Geoffrey Y M 30-34 7:50 134 32:17 135 19:35 73 59:42
113 15 LEE Peter Y M 35-39 7:13 84 31:58 126 20:35 108 59:46
114 2 RANFORD Peter Y M 50-54 7:49 132 30:18 83 21:41 129 59:48
115 20 BORREL Christophe Y M 30-34 7:53 138 30:14 79 21:42 130 59:49
116 3 MUNDY Michelle Y F 30-34 7:20 90 29:49 62 22:41 164 59:50
117 5 KENNEDY Allen Y M 45-49 7:41 121 29:38 58 22:32 157 59:51
118 9 SKINNER Dave N M 20-24 7:42 124 31:04 101 21:10 120 59:56
119 11 THOMAS Ian Y M 40-44 7:39 114 30:25 85 21:59 139 1:00:03
120 16 HOLLE Harry N M 35-39 6:59 59 31:35 116 21:33 128 1:00:07
121 21 SCHUMAN Michael Y M 30-34 7:39 113 30:47 94 21:42 131 1:00:08
122 19 McFARLAND Kim Y M 25-29 6:49 41 32:22 136 20:58 118 1:00:09
123 2 EARL Jessie Y F 16-19 6:11 18 31:31 114 22:32 155 1:00:14
124 3 BEVILAQUA Kate Y F 20-24 7:13 82 31:55 123 21:24 126 1:00:32
125 17 McNAB Gregor N M 35-39 7:22 95 32:01 128 21:15 123 1:00:38
126 18 STYAN Keith Y M 35-39 6:51 43 31:33 115 22:15 146 1:00:39
127 4 DYKES Leanne Y F 25-29 9:10 184 31:56 124 19:46 78 1:00:52
128 4 CHALWELL Taryn Y F 20-24 7:21 91 31:30 113 22:05 142 1:00:56
129 20 MARCHETTO Hayden N M 25-29 6:52 46 31:47 119 22:18 149 1:00:57
130 21 BUTTERWORTH Matt Y M 25-29 7:09 73 31:18 107 22:33 158 1:01:00
131 3 MORRISON Alex Y M 50-54 10:17 201 30:05 76 20:39 110 1:01:01
132 19 STRAUB Phillipp N M 35-39 7:48 130 32:51 146 20:23 98 1:01:02
133 10 TREMAIN Travis Y M 20-24 8:02 149 32:49 143 20:11 90 1:01:02
134 4 NORTON David Y M 50-54 9:00 181 31:51 121 20:22 96 1:01:13
135 5 COXON Carolyn Y F 25-29 7:33 105 31:05 102 22:37 159 1:01:15
136 2 URBAS Catherine N F 35-39 21:09 119 1:01:16
137 1 McKEAN Gaye Y F 40-44 20:18 93 1:01:17
138 6 PALMER Nick N M 45-49 8:01 147 32:47 141 20:31 102 1:01:19
139 7 COOKE David N M 45-49 7:34 107 33:26 157 20:21 95 1:01:21
140 22 SHARMAN Patrick N M 30-34 7:05 65 1:01:25
141 8 WILKINSON Graham Y M 45-49 9:42 196 29:55 68 21:48 133 1:01:25
142 2 UMTWADUMELA N Mixed Team 1:01:26
143 23 HUTCHINSON Craig N M 30-34 23:42 178 1:01:30
144 3 THOMAS Susan Y F 35-39 7:55 140 32:22 137 21:14 122 1:01:31
145 4 TURNER Kay Y F 35-39 8:47 171 31:29 112 21:16 124 1:01:32
146 24 DAVISON Christopher N M 30-34 8:24 160 33:02 148 20:07 87 1:01:33
147 6 TURNSECK Anna N F 25-29 8:03 150 30:59 99 22:38 162 1:01:40
148 12 McCRORY Colin Y M 40-44 8:07 151 31:54 122 21:44 132 1:01:45
149 25 LETCHFORD David Y M 30-34 8:47 172 30:49 95 22:10 145 1:01:46
150 3 RUDD Richelle N F 16-19 8:46 169 30:30 87 22:31 154 1:01:47
151 26 OAKLANDS Quentin N M 30-34 20:47 113 1:01:50
152 22 LUMETZBERGER Martin N M 25-29 8:30 164 31:16 105 22:09 144 1:01:55
153 27 STONE Richard N M 30-34 8:00 145 32:01 129 21:58 138 1:01:59
154 7 FORBES Sarah N F 25-29 1:02:04
155 28 ARUNDELL Brendan Y M 30-34 7:12 80 32:35 139 22:21 151 1:02:08
156 3 WALTON Lauren Y F 13-15 6:05 11 33:03 149 23:01 171 1:02:09
157 23 MARGANSKI Paul N M 25-29 7:37 109 32:00 127 22:37 160 1:02:14
158 8 ROWE Tyson N M 16-19 10:12 199 33:09 152 18:57 58 1:02:18
159 5 KISS Melinda N F 20-24 20:53 115 1:02:18
160 29 LANE Andrew Y M 30-34 1:02:22
161 7 BYRNE Darcy N M 13-15 6:42 31 33:10 153 22:37 161 1:02:29
162 8 POPPLESTONE Tyson Y M 13-15 19:35 72 1:02:54
163 20 SMITH Adam N M 35-39 8:22 158 30:59 100 1:02:58
164 21 LAYCOCK Ian Y M 35-39 9:15 188 31:22 111 22:24 152 1:03:01
165 22 REID Malcolm N M 35-39 8:51 177 30:36 90 23:35 176 1:03:02
166 2 NEWSOME Prue Y F 40-44 10:14 200 32:15 132 20:34 106 1:03:03
167 23 MCGRATH Steve N M 35-39 9:32 194 34:16 166 19:48 79 1:03:36
168 30 BURNETT Terry Y M 30-34 8:36 167 32:55 147 22:15 147 1:03:46
169 9 McGOVERN Brian N M 45-49 9:08 183 34:15 164 20:24 99 1:03:47
170 4 STAUDTE Karen N F 30-34 8:52 178 1:03:49
171 6 GRITCH Penny N F 20-24 7:58 143 33:37 159 22:18 150 1:03:53
172 24 HEBITON Alan N M 35-39 8:20 157 33:09 151 22:29 153 1:03:58
173 24 ROBINSON Greg N M 25-29 7:53 137 33:39 160 22:32 156 1:04:04
174 8 MAWSON Anthea Y F 25-29 7:34 108 33:59 161 22:43 165 1:04:16
176 31 HUTCHINSON Paul N M 30-34 7:16 85 32:16 133 24:46 191 1:04:18
175 4 BIHARY Sarah Y F 13-15 22:54 168 1:04:18
177 7 BOLDEN Katrina N F 20-24 8:35 166 30:45 93 25:02 193 1:04:22
178 25 VERBURG Paul Y M 35-39 7:09 71 32:39 140 24:37 189 1:04:25
179 10 BOWMAN Bruce Y M 45-49 8:52 179 33:36 158 22:01 141 1:04:29
180 11 TIMMS Paul Y M 45-49 9:20 192 33:07 150 22:15 148 1:04:42
181 9 RODRIGUE Melanie N F 25-29 8:50 174 32:12 131 23:45 179 1:04:47
182 5 WESTLAKE Samantha N F 35-39 10:09 198 32:49 145 21:59 140 1:04:57
183 26 POWELL Brendan Y M 35-39 7:47 127 33:10 154 24:11 187 1:05:08
184 27 BIDDLE Matthew N M 35-39 8:50 175 34:30 167 21:51 134 1:05:11
185 5 WATT Suzanne Y F 30-34 8:27 162 33:13 155 23:53 182 1:05:33
186 28 O'NEILL Phillip N M 35-39 7:40 118 35:00 169 22:57 169 1:05:37
187 6 ROGERS Anna Y F 30-34 9:16 191 32:48 142 23:34 175 1:05:38
188 12 GIRVAN Edward Y M 45-49 9:14 187 32:34 138 23:59 184 1:05:47
189 4 JONES Lauren N F 16-19 7:44 125 37:03 186 21:13 121 1:06:00
190 3 DRAGONS N Mixed Team 1:06:25
191 9 JANUSZKIEWICZ Y M 13-15 8:47 170 34:16 165 23:25 173 1:06:28
192 25 SHARP John N M 25-29 7:47 129 34:57 168 23:46 181 1:06:30
193 29 MILLER Gavin N M 35-39 8:50 176 35:52 174 21:54 136 1:06:36
194 6 HOLDEN Elbie N F 35-39 24:23 188 1:06:50
195 7 LINDSAY Cassie Y F 30-34 25:43 198 1:06:52
196 7 EDMUNDS Naomi Y F 35-39 7:57 141 34:08 163 25:32 195 1:07:37
197 30 TURNER Jon N M 35-39 7:46 126 36:06 179 23:58 183 1:07:50
198 8 COXON Teresa Y F 30-34 8:09 152 32:49 144 26:58 203 1:07:56
199 13 SHAW Steve Y M 45-49 9:07 182 35:49 173 23:01 172 1:07:57
200 26 WYNNE Craig N M 25-29 21:57 137 1:08:16
201 3 CLEMENTSON Renette N F 45-49 9:12 186 36:29 181 22:50 167 1:08:31
202 4 MITSOPOULOS Robyn N F 45-49 23:40 177 1:08:31
203 31 SECOMBE Mark N M 35-39 8:26 161 35:26 171 24:45 190 1:08:37
204 32 HARLAND Morgan N M 30-34 8:49 173 35:55 175 24:06 185 1:08:50
205 3 ASPEN Janice Y F 40-44 9:31 193 36:29 182 23:00 170 1:09:00
206 33 NEAL Dean N M 30-34 27:44 207 1:09:04
207 27 LOWE Aaron N M 25-29 7:51 135 35:59 177 25:35 197 1:09:25
208 34 MORCOMBE Todd Y M 30-34 8:23 159 35:38 172 25:34 196 1:09:35
209 8 FISHER Jody Y F 20-24 7:40 116 34:05 162 28:11 208 1:09:56
210 13 TYNDALL Les N M 40-44 9:15 189 36:07 180 24:49 192 1:10:11
211 2 EQUATORIAL ERICS 2 N M Team 7:58 142 39:38 191 22:49 166 1:10:25
212 32 JACKSON Bruce Y M 35-39 8:00 146 38:50 190 23:45 180 1:10:35
213 14 MCLEAN Paul Y M 45-49 7:40 120 37:02 185 25:59 200 1:10:41
214 14 HAMMOND Dennis Y M 40-44 8:31 165 35:07 170 27:11 204 1:10:49
215 10 DALKIN Emme N F 25-29 6:55 52 38:17 188 25:57 199 1:11:09
216 5 McKAY Jasmin Y F 16-19 7:47 128 36:39 183 26:46 202 1:11:12
217 11 DOYLE Lise N F 25-29 25:23 194 1:11:20
218 15 WILCOX Malcolm Y M 45-49 9:49 197 1:11:25
219 4 REHAB 1 N Mixed Team 1:11:39
220 3 EQUATORIAL ERICS 1 N M Team 7:08 69 41:16 193 24:06 186 1:12:30
221 9 HEDGE Jonnene Y F 30-34 9:11 185 35:59 178 27:38 206 1:12:48
222 4 WILKINSON Julie Y F 40-44 10:42 203 35:58 176 26:09 201 1:12:49
223 5 TARCA Mike Y M 50-54 7:52 136 42:21 194 22:41 163 1:12:54
224 35 SWAN Rohan N M 30-34 8:58 180 37:19 187 27:19 205 1:13:36
225 9 JANUSZIEWICZ Sonia Y F 20-24 8:01 148 36:45 184 29:24 212 1:14:10
226 33 ANSTED Adam N M 35-39 29:28 213 1:14:24
227 15 LECKIE Robert N M 40-44 7:48 131 41:14 192 28:16 209 1:17:18
228 5 ASH Pauline N F 45-49 10:26 202 38:46 189 28:22 210 1:17:34
229 10 WALSH Jacquie N F 20-24 9:42 195 46:24 196 23:33 174 1:19:39
230 1 SMITH Linley Y F 60-64 11:44 204 42:25 195 29:04 211 1:23:13
DNF DNF O'NEILL Gerard Y M 50-54 7:11 76 DNF
DNF DNF WARDEN John Y M 35-39 8:27 163 DNF
DQ DQ CASEY Mark N M 30-34 7:11 78 32:17 134 DQ