Margaret River Half Ironman - May 5, 2001
OP CP Race No Name Cat Swim Bike Run Finish
1 1 320 BARON-HAY Richard M Open 25:14 2:32:08 1:22:33 4:19:55
2 2 327 MUHLENBERG Jan M Open 25:16 2:34:21 1:28:37 4:28:14
3 3 330 TAPSCOTT Michael M Open 27:40 2:33:24 1:27:45 4:28:49
4 4 329 SCANLAN Bill M Open 3:07:18 1:24:40 4:31:58
5 5 323 HOLMES Allan M Open 25:12 2:43:10 1:24:23 4:32:45
6 6 325 HURST Gerard M Open 28:10 2:39:49 1:26:46 4:34:45
7 1 66 MILWARD Warren M 25-29 26:30 2:41:17 1:27:19 4:35:06
8 7 328 SAMMUT Ron M Open 3:08:40 1:27:50 4:36:30
9 8 321 BISHOP Steven M Open 25:06 2:41:12 1:31:59 4:38:17
10 9 324 HOWLEY Tim M Open 3:11:21 1:30:35 4:41:56
11 1 187 DUNBAR Mark M 35-39 3:21:58 1:20:11 4:42:09
12 10 337 PETERSON Andrew M Open 26:35 2:41:37 1:34:10 4:42:22
13 1 135 McKECHNIE Andrew M 30-34 3:08:14 1:34:15 4:42:29
14 11 335 DURHAM Stuart M Open 27:53 2:48:53 1:28:29 4:45:15
15 12 326 KAPPLER Jon M Open 4:45:18
16 13 336 GOODWIN Lynton M Open 3:11:31 1:35:02 4:46:33
17 2 201 LIM Robert M 35-39 27:34 2:43:43 1:35:30 4:46:47
18 2 110 BREHAUT Chris M 30-34 3:18:50 1:28:17 4:47:07
19 2 74 PETTINGILL Jon M 25-29 3:17:52 1:29:47 4:47:39
20 14 334 CROCKER Graham M Open 26:33 2:49:46 1:31:39 4:47:58
21 3 60 JENNINGS Matthew M 25-29 3:14:45 1:34:15 4:49:00
22 1 236 AYRIS Mike M 40-44 3:12:28 1:38:26 4:50:54
23 1 332 MARTIN Theresa F Open 3:23:15 1:29:05 4:52:20
24 3 93 BURKE Stacey M 30-34 3:10:14 1:42:24 4:52:38
25 1 286 MUENCH Roland M 45-49 3:18:15 1:34:34 4:52:49
26 1 21 MINCHIN Peter M 20-24 3:19:18 1:33:34 4:52:52
27 2 250 KEANEY Frank M 40-44 3:18:43 1:34:12 4:52:55
28 4 125 HOARE Bryan M 30-34 3:08:32 1:44:29 4:53:01
29 2 281 KILEY Chris M 45-49 3:19:06 1:34:05 4:53:11
30 5 156 WEIJERS Marcel M 30-34 3:08:38 1:45:23 4:54:01
31 3 287 PASSMORE Raymond M 45-49 3:23:36 1:31:35 4:55:11
32 2 4 CONSIDINE Michael M 20-24 3:24:02 1:31:37 4:55:39
33 3 205 READETT David M 35-39 3:23:48 1:32:04 4:55:52
34 3 19 MARTIN Michael M 20-24 3:14:36 1:41:19 4:55:55
35 6 113 CHESTER Simon M 30-34 3:20:11 1:35:49 4:56:00
36 4 52 FOLKNALL Todd M 25-29 3:18:15 1:37:58 4:56:13
37 5 78 PRICE David M 25-29 3:18:55 1:37:22 4:56:17
38 6 70 NEALE Andrew M 25-29 3:26:47 1:29:51 4:56:38
39 4 23 OLIVER Shane M 20-24 3:24:09 1:33:18 4:57:27
40 4 224 ZUVELA Paul M 35-39 3:18:53 1:38:42 4:57:35
41 5 217 TOIA Christopher M 35-39 3:23:52 1:33:55 4:57:47
42 5 22 MOSS Robin M 20-24 4:57:50
43 6 13 DUFF Peter M 20-24 3:25:29 1:32:29 4:57:58
44 7 88 WATTS Aaron M 25-29 28:07 2:50:28 1:39:32 4:58:07
45 3 266 WESLEY Dale M 40-44 3:23:45 1:34:23 4:58:08
46 7 118 ESSLEMONT Jon M 30-34 3:22:39 1:35:38 4:58:17
47 8 128 KUIPERS-CHAN Alan M 30-34 3:14:34 1:43:56 4:58:30
48 6 216 THOMAS Graeme M 35-39 3:30:03 1:28:39 4:58:42
49 7 219 TUCKNOTT Tony M 35-39 3:25:41 1:33:10 4:58:51
50 15 322 HEWITT Chris M Open 3:18:46 1:41:15 5:00:01
51 9 129 LAYMAN Bruce M 30-34 3:28:19 1:31:48 5:00:07
52 10 124 HECTOR Andrew M 30-34 3:22:13 1:38:15 5:00:28
53 11 132 LIM David M 30-34 3:19:20 1:41:13 5:00:33
54 8 48 COOK Jamie M 25-29 3:23:40 1:37:11 5:00:51
55 9 86 TROVATO Anthony M 25-29 3:24:45 1:36:56 5:01:41
56 8 177 BOYES Steven M 35-39 3:19:45 1:43:29 5:03:14
57 1 228 BROCKWELL Tessa F 40-44 5:04:08
58 12 154 WARDEN John M 30-34 3:29:17 1:34:57 5:04:14
59 9 193 HAY Stephen M 35-39 3:31:28 1:32:46 5:04:14
60 4 261 SILVERLOCK Barry M 40-44 3:29:11 1:35:06 5:04:17
61 10 189 EDWARDS Shaun M 35-39 3:33:35 1:31:29 5:05:04
62 11 212 ROSE Colin M 35-39 3:21:45 1:44:41 5:06:26
63 4 283 MACLENNAN Brett M 45-49 3:33:54 1:32:44 5:06:38
64 5 280 HARTNETT Peter M 45-49 5:07:21
65 10 61 JONES Darren M 25-29 3:27:31 1:40:01 5:07:32
66 5 262 SKALSKI Andrew M 40-44 3:23:38 1:44:12 5:07:50
67 11 47 COELHO Steve M 25-29 3:29:14 1:39:02 5:08:16
68 12 45 CAPPON Frederic M 25-29 3:27:47 1:40:32 5:08:19
69 13 107 ATKINSON George M 30-34 3:25:38 1:43:07 5:08:45
70 6 274 BEEVORS Grahame M 45-49 3:34:00 1:35:07 5:09:07
71 12 206 REDDING Paul M 35-39 3:22:52 1:46:18 5:09:10
72 14 133 MAGUIRE Steve M 30-34 3:33:09 1:36:07 5:09:16
73 15 123 HAUGHEY Graham M 30-34 3:26:39 1:43:02 5:09:41
74 6 258 NICOLI Rob M 40-44 3:09:44 2:00:51 5:10:35
75 7 246 GOODHAND Mark M 40-44 3:25:35 1:45:04 5:10:39
76 16 105 ALLEN David M 30-34 3:21:44 1:50:05 5:11:49
77 13 209 RINGROSE Ken M 35-39 3:27:10 1:45:00 5:12:10
78 1 2 GRAHAM Andrew M 18-19 3:23:53 1:48:23 5:12:16
79 13 41 BRYAN Vance M 25-29 3:41:07 1:32:22 5:13:29
80 1 9 TIRRONEN Katja F 20-24 3:31:23 1:42:32 5:13:55
81 17 149 SLATER Darrell M 30-34 3:33:08 1:40:53 5:14:01
82 18 150 STEPHEN Christopher M 30-34 3:32:43 1:41:20 5:14:03
83 14 76 PHILLIPS Wes M 25-29 3:34:30 1:39:40 5:14:10
84 8 238 BIDDLE Charles M 40-44 3:27:18 1:46:54 5:14:12
85 14 185 DONOHOE Shayne M 35-39 3:35:28 1:38:56 5:14:24
86 1 307 SCOTT Dave M 55-59 3:32:34 1:41:52 5:14:26
87 15 195 HEYES Paul M 35-39 3:40:54 1:34:16 5:15:10
88 15 39 ATWELL Graeme M 25-29 3:41:50 1:33:45 5:15:35
89 7 279 GUETLICH Rolf M 45-49 3:30:47 1:45:11 5:15:58
90 19 142 PAPOTTO Tony M 30-34 3:46:07 1:30:14 5:16:21
91 7 12 DRAKE Jeremy M 20-24 3:25:34 1:51:53 5:17:27
92 16 81 SCOTT Daniel M 25-29 3:24:28 1:53:36 5:18:04
93 17 58 HICKS Travis M 25-29 3:31:24 1:46:52 5:18:16
94 8 289 SCHUTZ David M 45-49 5:18:26
95 1 101 RODIN Karen F 30-34 3:42:34 1:35:54 5:18:28
96 8 15 GIBSON Michael M 20-24 3:46:39 1:32:05 5:18:44
97 18 49 DALLIN Chris M 25-29 3:18:42 2:00:32 5:19:14
98 16 197 JONES Andy M 35-39 3:43:40 1:35:38 5:19:18
99 9 241 CORBEN David M 40-44 3:35:39 1:43:55 5:19:34
100 1 428 COLE Louise F 25-29 3:30:54 1:48:49 5:19:43
101 2 231 PRINCE Barbara F 40-44 3:41:33 1:38:31 5:20:04
102 17 183 DAVIDSON Mark M 35-39 3:38:31 1:41:35 5:20:06
103 2 33 LYNCH Penny F 25-29 3:31:19 1:48:48 5:20:07
104 9 290 SHOEMACK Andrew M 45-49 3:31:35 1:49:06 5:20:41
105 20 148 SIMPSON Andrew M 30-34 3:11:00 2:09:51 5:20:51
106 18 191 HAEDERLE Mike M 35-39 3:45:46 1:35:13 5:20:59
107 21 106 AMES Damian M 30-34 3:43:49 1:37:21 5:21:10
108 1 168 MOSS Garnet F 35-39 3:31:15 1:50:01 5:21:16
109 10 251 LEROY Philippe M 40-44 3:38:09 1:43:09 5:21:18
110 10 294 WHALLEY Bill M 45-49 3:48:00 1:33:20 5:21:20
111 19 204 NELSON Brett M 35-39 3:34:56 1:46:27 5:21:23
112 11 285 MOWBRAY Thomas M 45-49 3:46:56 1:34:33 5:21:29
113 20 203 MUNCKTON Andrew M 35-39 3:24:12 1:57:22 5:21:34
114 22 120 FINDLAY Dyson M 30-34 3:40:46 1:41:04 5:21:50
115 21 218 TRIMBLE Michael M 35-39 3:29:30 1:52:29 5:21:59
116 19 40 BOULET Frederic M 25-29 3:41:04 1:40:56 5:22:00
117 20 38 ATKINSON Julian M 25-29 3:28:13 1:54:12 5:22:25
118 21 43 CALVER Nigel M 25-29 3:39:29 1:43:03 5:22:32
119 23 111 BURGESS David M 30-34 3:31:17 1:52:15 5:23:32
120 22 71 NEERVOORT Steve M 25-29 3:30:45 1:53:04 5:23:49
121 11 427 EDMISTON Phillip M 40-44 3:49:14 1:34:47 5:24:01
122 24 92 SURIANO Rob M 30-34 3:24:13 2:00:08 5:24:21
123 23 89 WESTON Mark M 25-29 3:42:21 1:42:09 5:24:30
124 25 152 UKALOVIC Tomislav M 30-34 3:36:56 1:47:40 5:24:36
125 12 244 ECKL Alois M 40-44 3:49:28 1:35:12 5:24:40
126 24 57 HEIDEN Derek M 25-29 3:18:58 2:05:44 5:24:42
127 25 79 REEVE Adam M 25-29 3:28:26 1:56:17 5:24:43
128 9 24 SAVAGE Tom M 20-24 3:41:33 1:43:15 5:24:48
129 13 242 DUNN Richard M 40-44 5:25:02
130 10 11 DALLIN Ben M 20-24 3:43:09 1:42:01 5:25:10
131 22 176 BESTE Grant M 35-39 3:23:36 2:02:13 5:25:49
132 26 50 DALLIN Corey M 25-29 3:27:01 1:58:51 5:25:52
133 2 96 GAFFNEY Andrea F 30-34 3:49:26 1:36:46 5:26:12
134 23 190 FITZGERALD Simon M 35-39 3:26:35 1:59:48 5:26:23
135 14 256 MATTHEWS Frank M 40-44 3:26:01 2:00:59 5:27:00
136 24 214 SMITH Greg M 35-39 3:36:28 1:51:06 5:27:34
137 2 319 MOUTTET Kelly F Open 3:41:05 1:46:36 5:27:41
138 26 127 KIMPTON Craig M 30-34 3:48:01 1:39:48 5:27:49
139 25 192 HANSON David M 35-39 3:30:27 1:58:33 5:29:00
140 3 46 CARTER Chanelle F 25-29 3:53:15 1:36:01 5:29:16
141 26 178 BREUER Uwe M 35-39 3:38:10 1:51:16 5:29:26
142 27 207 REID Fred M 35-39 3:40:46 1:49:07 5:29:53
143 27 155 WAUCHOPE Michael M 30-34 3:36:09 1:54:14 5:30:23
144 28 126 HURLEY Clifton M 30-34 5:30:40
145 4 87 TURNSECK Anna F 25-29 3:38:25 1:52:40 5:31:05
146 1 301 LEAFE Peter M 50-54 3:44:09 1:47:16 5:31:25
147 29 151 TRAINOR Joe M 30-34 3:33:23 1:58:09 5:31:32
148 28 188 DUNCAN Michael M 35-39 3:26:04 2:06:56 5:33:00
149 15 240 BORMANN Mike M 40-44 3:49:50 1:43:41 5:33:31
150 2 166 HUGHES Annie F 35-39 3:41:26 1:52:24 5:33:50
151 5 37 WIGGINS Teresa F 25-29 3:33:34 2:00:24 5:33:58
152 11 17 HUGHES Shaun M 20-24 3:29:17 2:05:07 5:34:24
153 29 208 RENN Richard M 35-39 3:41:32 1:54:50 5:36:22
154 16 265 WEAL Tony M 40-44 3:40:57 1:55:27 5:36:24
155 29 67 MOORHEAD JP M 25-29 3:48:15 1:48:30 5:36:45
156 17 252 LUCIVERO John M 40-44 3:46:53 1:50:02 5:36:55
157 30 53 GREENFIELD Jeff M 25-29 3:48:02 1:49:00 5:37:02
158 30 199 LANE Brad M 35-39 3:38:00 1:59:09 5:37:09
159 31 82 SEDGWICK Ryan M 25-29 3:47:07 1:50:55 5:38:02
160 3 172 THOMAS Susan F 35-39 3:48:38 1:49:38 5:38:16
161 32 85 TAYLOR Greg M 25-29 3:51:19 1:47:04 5:38:23
162 2 298 DODSON Paul M 50-54 3:36:08 2:02:18 5:38:26
163 4 429 MAHONEY Dian F 35-39 3:46:16 1:52:12 5:38:28
164 12 297 WYNNE Laurence M 45-49 3:45:00 1:54:32 5:39:32
165 6 28 COXON Carolyn F 25-29 3:43:46 1:56:31 5:40:17
166 30 141 PALMER Justin M 30-34 3:37:05 2:03:14 5:40:19
167 7 29 HOWARD Trish F 25-29 3:59:18 1:41:13 5:40:31
168 31 157 WINNETT Glen M 30-34 3:38:35 2:02:17 5:40:52
169 3 95 COULSTON Fiona F 30-34 4:00:56 1:40:26 5:41:22
170 18 243 EAGLEFIELD Mal M 40-44 3:46:25 1:55:28 5:41:53
171 32 117 DALE Nick M 30-34 3:46:35 1:55:45 5:42:20
172 4 103 TONGUE Emma F 30-34 3:53:01 1:49:48 5:42:49
173 13 276 BOWMAN Bruce M 45-49 3:54:18 1:49:41 5:43:59
174 33 75 PFORR Michael M 25-29 3:49:08 1:55:55 5:45:03
175 34 77 POWELL Michael M 25-29 3:55:21 1:50:02 5:45:23
176 31 220 TWIGGER Liam M 35-39 3:51:38 1:53:50 5:45:28
177 2 1 CHAN Hsien M 18-19 4:01:01 1:44:35 5:45:36
178 2 308 WRAY Bob M 55-59 3:57:23 1:48:22 5:45:45
179 3 299 INGPEN Phil M 50-54 3:34:46 2:11:22 5:46:08
180 12 10 BELL Greg M 20-24 5:46:19
181 13 18 KAZIM Craig M 20-24 3:51:03 1:55:26 5:46:29
182 19 237 BACKSHALL Michael M 40-44 3:53:56 1:53:22 5:47:18
183 5 173 TURNER Kaye F 35-39 3:48:50 1:58:39 5:47:29
184 35 51 DOHNT Chris M 25-29 3:49:58 1:58:06 5:48:04
185 14 25 SCOTT David M 20-24 3:58:15 1:50:29 5:48:44
186 33 159 BRINDLEY Graeme M 30-34 3:49:44 1:59:07 5:48:51
187 34 145 PATTERSON David M 30-34 3:43:41 2:05:29 5:49:10
188 36 426 PEAKE Brad M 25-29 3:53:57 1:55:14 5:49:11
189 20 260 PRINGLE Stephen M 40-44 3:57:49 1:51:41 5:49:30
190 32 174 ATKINSON Mark M 35-39 5:49:32
191 35 146 SCHUMAN Mike M 30-34 3:51:04 1:58:41 5:49:45
192 36 139 MITCHELL Roy M 30-34 3:43:17 2:06:32 5:49:49
193 37 84 TAYLOR Brett M 25-29 3:50:18 1:59:33 5:49:51
194 6 163 CORBEN Roxanne F 35-39 4:01:55 1:48:04 5:49:59
195 15 26 TOYCHIK M 20-24 3:43:08 2:07:19 5:50:27
196 33 184 DOHERTY Robert M 35-39 3:53:36 1:58:44 5:52:20
197 5 97 GREEN Lynda F 30-34 3:57:09 1:55:12 5:52:21
198 34 222 VICKERS Michael M 35-39 5:52:34
199 2 5 BEVILAQUA Kate F 20-24 3:50:14 2:02:22 5:52:36
200 38 68 MORGAN Cameron M 25-29 3:50:19 2:02:47 5:53:06
201 37 134 MCKAY David M 30-34 3:58:51 1:54:32 5:53:23
202 38 131 LIDDELOW Michael M 30-34 3:51:56 2:01:35 5:53:31
203 3 268 ROBINSON Deborah F 40-44 3:59:31 1:54:13 5:53:44
204 35 200 LEWIS Peter M 35-39 4:04:02 1:49:55 5:53:57
205 39 130 LEACH Trevor M 30-34 3:43:17 2:11:26 5:54:43
206 4 232 SCOTT Dianne F 40-44 3:56:34 1:58:35 5:55:09
207 8 7 RAE Raquel F 25-29 4:10:54 1:44:25 5:55:19
208 40 115 COPELAND Peter M 30-34 3:41:35 2:13:54 5:55:29
209 21 257 McCRORY Colin M 40-44 3:50:40 2:05:09 5:55:49
210 39 72 NIXON Craig M 25-29 3:57:55 1:58:13 5:56:08
211 22 235 AVAKIAN Michael M 40-44 3:37:18 2:19:09 5:56:27
212 23 239 BISHOP David M 40-44 4:18:51 1:37:42 5:56:33
213 3 305 LIMB Chris M 55-59 4:06:59 1:49:41 5:56:40
214 6 99 KELLEHER Kim F 30-34 4:05:14 1:51:28 5:56:42
215 9 35 NORWELL Gemma F 25-29 3:49:12 2:08:01 5:57:13
216 40 80 RUMAC Tim M 25-29 3:47:15 2:10:50 5:58:05
217 24 248 HIGGINS Max M 40-44 4:02:21 1:56:10 5:58:31
218 25 263 STIRLING John M 40-44 4:04:57 1:54:10 5:59:07
219 3 3 LAWSON Grant M 18-19 3:28:55 2:30:37 5:59:32
220 41 119 FAREBROTHER Kevin M 30-34 4:19:29 1:40:21 5:59:50
221 36 198 KARRA Mike M 35-39 3:53:31 2:06:46 6:00:17
222 16 20 MILESKO Jason M 20-24 4:05:49 1:54:48 6:00:37
223 7 98 HALL Glennis F 30-34 4:01:29 1:59:09 6:00:38
224 37 211 ROBERTS Brett M 35-39 3:53:36 2:07:41 6:01:17
225 14 284 MITCHELL Adrian M 45-49 3:52:01 2:09:18 6:01:19
226 38 179 BURNETT Paul M 35-39 3:49:59 2:11:45 6:01:44
227 39 186 DUFFIELD Glen M 35-39 3:46:59 2:15:17 6:02:16
228 15 293 WALSH Denis M 45-49 4:05:07 1:57:52 6:02:59
229 8 94 CARTER Helen F 30-34 4:06:27 1:57:13 6:03:40
230 40 223 WINCH Keith M 35-39 4:15:37 1:48:11 6:03:48
231 5 229 CARLYON Debra F 40-44 4:10:36 1:53:20 6:03:56
232 10 34 MCDONALD Eliza F 25-29 4:04:22 1:59:58 6:04:20
233 41 180 CALVER Mark M 35-39 3:55:46 2:08:42 6:04:28
234 26 264 THOMAS Ian M 40-44 3:58:48 2:07:03 6:05:51
235 16 275 BENARI John M 45-49 4:14:24 1:52:07 6:06:31
236 6 230 PAYNTER Kathryn F 40-44 4:10:37 1:56:01 6:06:38
237 7 169 RENN Debra F 35-39 3:59:56 2:07:06 6:07:02
238 4 306 MARTIN Rob M 55-59 3:54:50 2:12:52 6:07:42
239 42 109 BLIZARD Troy M 30-34 3:49:40 2:18:57 6:08:37
240 3 8 STARR Sarah F 20-24 4:03:15 2:05:39 6:08:54
241 7 273 VAUGHAN Sally F 40-44 4:29:58 1:40:48 6:10:46
242 27 225 PULEIO Tony M 40-44 3:47:20 2:23:34 6:10:54
243 43 122 HALL Neil M 30-34 4:18:29 1:52:33 6:11:02
244 44 144 PARTINGTON Gareth M 30-34 4:15:05 1:56:10 6:11:15
245 17 282 KIRCHNER Stephen M 45-49 4:07:00 2:04:40 6:11:40
246 9 102 ROGERS Anna F 30-34 4:11:26 2:00:24 6:11:50
247 18 292 STEWART Dave M 45-49 4:08:04 2:04:22 6:12:26
248 28 259 NOLAN John M 40-44 4:09:44 2:02:43 6:12:27
249 19 296 WILSON Paul M 45-49 4:06:14 2:06:45 6:12:59
250 42 221 VERBURG Paul M 35-39 3:46:31 2:28:50 6:15:21
251 8 160 AVAKIAN Julie F 35-39 4:02:09 2:13:20 6:15:29
252 9 170 RUSBRIDGE Erica F 35-39 3:58:02 2:17:48 6:15:50
253 45 104 ADAMS Carl M 30-34 4:06:36 2:09:15 6:15:51
254 10 165 HOLDEN Elbie F 35-39 4:15:38 2:01:11 6:16:49
255 43 175 BAX Alan M 35-39 4:11:06 2:07:10 6:18:16
256 1 270 MACLENNAN Debbie F 45-49 4:16:22 2:01:59 6:18:21
257 41 83 SMITH Simon M 25-29 4:07:08 2:12:04 6:19:12
258 44 202 MILES Duncan M 35-39 4:23:13 1:56:54 6:20:07
259 10 100 O'REILLY Kelly F 30-34 4:03:33 2:16:44 6:20:17
260 4 302 NORTON David M 50-54 4:06:07 2:15:51 6:21:58
261 20 277 DOUCAS Gregory M 45-49 4:25:25 1:56:50 6:22:15
262 11 36 SCHON Anna F 25-29 4:17:35 2:04:42 6:22:17
263 21 269 GIRVAN Edward M 45-49 6:23:50
264 12 30 KARRA Paula F 25-29 4:17:22 2:06:36 6:23:58
265 1 316 THOMAS Bob M Handcycle 4:26:05 1:58:20 6:24:25
266 17 16 HANRAHAN Jeremy M 20-24 4:40:04 1:44:31 6:24:35
267 11 161 BRINKWORTH Anne F 35-39 4:29:31 1:56:03 6:25:34
268 42 65 MCCARTHY Brett M 25-29 6:27:04
269 12 162 BUDGE Kylie F 35-39 4:12:55 2:14:38 6:27:33
270 46 153 WALLIS Craig M 30-34 6:30:08
271 45 215 STIBI Mark M 35-39 3:59:08 2:33:37 6:32:45
272 5 304 HASTINGS Barry M 55-59 4:15:46 2:19:24 6:35:10
273 29 247 HAMMOND Dennis M 40-44 4:15:04 2:24:29 6:39:33
274 22 288 PLECAS Laurie M 45-49 4:24:37 2:16:11 6:40:48
275 47 140 NEAL Dean M 30-34 6:41:19
276 253 LUFF Colin M 40-44 6:41:30
277 271 OWEN Jenny F 45-49 6:43:07
278 255 MASON Steve M 40-44 6:45:47
279 181 CHIDGZEY Bill M 35-39 6:45:48
280 112 BURKETT Danny M 30-34 6:46:03
281 164 GRIFFITHS Stephanie F 35-39 6:46:41
282   ASPEN Janice F 6:51:12
283 234 ASHDOWN Wayne M 40-44 4.29.19 2.23.54 6.53.13
284   WILKINSON Julie F No Time