Bootleg Brewery Sprint Triathlon - May 5, 2001
OP CP Name Category Finish
1 1 TOOMEY John M 20-29 59:46
2 1 DAVIES Brenton M 16-19 1:03:57
3 2 BLACK Paul M 20-29 1:03:58
4 2 McSWAIN Brynt M 16-19 1:04:16
5 3 MCKAY Aaron M 16-19 1:04:26
6 1 LAWSON Mark M Junior U/15 1:04:29
7 2 HELLINGS Tristan M Junior U/15 1:04:35
8 4 DIMMER Shayne M 16-19 1:04:42
9 1 The Stingers M Team 1:05:09
10 3 ROUSE Chris M Junior U/15 1:05:16
11 1 Tripe Mixed Team 1:05:27
12 4 CLEASBY Joseph M Junior U/15 1:05:40
13 3 BROTHERTON Chris M 20-29 1:06:00
14 1 MILLICHIP Simon M 30-39 1:06:45
15 4 THOMPSON Scott M 20-29 1:06:53
16 5 HALL Andrew M 20-29 1:06:55
17 5 WALKER Dale M 16-19 1:07:06
18 1 COCKER Kerry F 30-39 1:07:15
19 6 WILKINSON Andrew M 20-29 1:07:31
20 7 CASSEY Matthew M 20-29 1:07:35
21 2 BRASSEY David M 30-39 1:07:47
22 3 STILES Aaron M 30-39 1:07:57
23 4 LAW George M 30-39 1:07:58
24 5 BYRNE Dean M 30-39 1:08:02
25 8 BELE David M 20-29 1:08:12
26 1 RADDON Chrissy F 20-29 1:08:37
27 2 WESLEY Loretta F 30-39 1:08:57
28 1 COOTE Mike M 40-49 1:09:23
29 2 F.I.I.K M Team 1:09:30
30 6 RANSON Kimberley M 30-39 1:09:38
31 9 KINGWELL Doug M 20-29 1:09:49
32 1 MCWIGGIN Jemma F Junior U/15 1:09:53
33 7 RANKIN Jamie M 30-39 1:09:59
34 1 O'NEILL Gerard M 50-59 1:10:15
35 8 WOODS Richard M 30-39 1:10:16
36 2 JOHNSTON Sally F Junior U/15 1:10:36
37 6 DOWN Michael M 16-19 1:10:43
38 3 LOWE Karyn F 30-39 1:10:46
39 5 DAVIES Craig M Junior U/15 1:10:51
40 1 The Flying Gee Spots F Team 1:11:26
41 10 BARRETT Richard M 20-29 1:11:42
42 11 VERITY John M 20-29 1:11:48
43 9 SANDISON Andrew M 30-39 1:11:57
44 2 GREENHALGH Nicola F 20-29 1:12:08
45 3 Legge-Less M Team 1:12:09
46 2 Stapleton Frank M 40-49 1:12:19
47 3 WALTON Lauren F Junior U/15 1:12:30
48 12 BURKE Stephen M 20-29 1:12:56
49 4 The Joke M Team 1:13:07
50 4 JOHNSTON Sue F 30-39 1:13:12
51 5 Sunhill Constables M Team 1:13:12
52 10 MACK Adam M 30-39 1:13:35
53 3 REPPION Michael M 40-49 1:13:39
54 5 LEYDEN Liz F 30-39 1:13:54
55 11 HICKEY Stephen M 30-39 1:14:00
56 6 IRELAND Michelle F 30-39 1:14:12
57 12 KEMP Jeff M 30-39 1:14:14
58 4 LAWSON Gus M 40-49 1:14:17
59 13 OAKLEY Matt M 20-29 1:14:22
60 2 Team Turbo Mixed Team 1:14:27
61 3 Tri Nations Mixed Team 1:14:48
62 13 HAYES Geoff M 30-39 1:14:52
63 4 Sprint Triathalon Mixed Team 1:14:52
64 14 SMITH Matthew M 30-39 1:15:06
65 6 Prevelly Penguins M Team 1:15:18
66 5 OBRIEN Dane M 40-49 1:15:34
67 15 Hastie Peter M 30-39 1:15:37
68 5 Race With Shane Mixed Team 1:15:48
69 3 RUSSELL Katherine F 20-29 1:15:49
70 6 Absolutley Blonde Mixed Team 1:15:51
71 14 BORGAS Ashley M 20-29 1:15:52
72 16 LANE Andrew M 30-39 1:15:56
73 7 LONGSON Helen F 30-39 1:16:11
74 8 MUNDY Michelle F 30-39 1:16:15
75 7 Trajan Warriors M Team 1:16:15
76 2 Stock Standard F Team 1:16:17
77 4 BIHARY Sarah F Junior U/15 1:16:19
78 6 McGRADE Jeremy M 40-49 1:16:21
79 7 Margaret River High School Mixed Team 1:16:37
80 1 COOTE Janet F 40-49 1:16:40
81 17 ELLIOT Paul M 30-39 1:16:50
82 3 Girl Power F Team 1:17:00
83 8 Surf n Turf Mixed Team 1:17:03
84 1 HALLIDAY Rebecca F 16-19 1:17:12
85 18 MOSS David M 30-39 1:17:16
86 4 Triffic Trio F Team 1:17:17
87 2 FLYNN Debbie F 40-49 1:17:30
88 19 LOW Andrew M 30-39 1:17:30
89 20 POWELL Brendan M 30-39 1:17:43
90 3 TJEPKEMA Tineke F 40-49 1:17:45
91 21 Slavin Mike M 30-39 1:17:47
92 8 Prevelly Peguins M Team 1:17:53
93 7 KENNEDY Allen M 40-49 1:17:59
94 22 MAUGHAN Greg M 30-39 1:18:01
95 15 McDONALD Angus M 20-29 1:18:04
96 23 HOLLE Harry M 30-39 1:18:06
97 16 HAYES Justin M 20-29 1:18:18
98 24 HEDZIK Paul M 30-39 1:18:28
99 25 PAVILOVICH Damian M 30-39 1:18:43
100 9 VILE Jenni F 30-39 1:18:51
101 8 COOPER James M 40-49 1:18:52
102 2 LANG Chaye F 16-19 1:18:54
103 17 BUTLER Ryan M 20-29 1:18:56
104 10 LAIDLAW Suzzanne F 30-39 1:18:58
105 26 Taylor Wayne M 30-39 1:18:59
106 5 ANA F Team 1:19:07
107 9 Cess Pistols M Team 1:19:17
108 10 Tricod M Team 1:19:22
109 9 HENDERSON Iain M 40-49 1:19:34
110 27 BOURNE Barry M 30-39 1:19:35
111 28 FOX Peter M 30-39 1:19:36
112 29 WALDBY Andrew M 30-39 1:19:37
113 4 BAYLY Katherine F 20-29 1:19:49
114 1 Lost Cause M U/17 Team 1:19:49
115 30 Innocent Rob M 30-39 1:19:50
116 2 WILTSHIRE Ivan M 50-59 1:19:53
117 9 Stock Mansfield McCallum Mixed Team 1:20:10
118 5 PALMER Joanne F 20-29 1:20:11
119 18 Lines Steve M 20-29 1:20:15
120 11 VOYSEY Terri F 30-39 1:20:20
121 31 IRELAND Kevin M 30-39 1:20:20
122 5 McCULLOCH Jane F Junior U/15 1:20:32
123 32 MOSCONI Danny M 30-39 1:20:37
124 6 MAWSON Anthea F 20-29 1:20:42
125 4 MALONE Annie F 40-49 1:20:43
126 11 Bootleg Brewery M Team 1:20:50
127 7 PALMER Lisa F 20-29 1:20:58
128 33 VILE Darren M 30-39 1:21:09
129 10 Dianetics Mixed Team 1:21:11
130 12 BIRKBECK Tanya F 30-39 1:21:21
131 34 EDMUNDS Chris M 30-39 1:21:21
132 12 Chaplins M Team 1:21:22
133 11 Dirt Races Mixed Team 1:21:23
134 5 HARROP Lynn F 40-49 1:21:28
135 35 PHILLIP Giles M 30-39 1:21:38
136 6 JCJ F Team 1:21:43
137 8 LAYMAN Karen F 20-29 1:21:45
138 36 ARUNDELL Brendan M 30-39 1:21:52
139 9 BRAND Melinda F 20-29 1:22:28
140 13 CLEMIE Judi F 30-39 1:22:31
141 14 STUCKEY Michelle F 30-39 1:22:33
142 7 Sisters in Law F Team 1:22:33
143 10 PEELING Dave M 40-49 1:22:34
144 37 Wilkinson Vaughn M 30-39 1:22:47
145 11 MILES Graham M 40-49 1:22:48
146 38 HAYWARD Ashley M 30-39 1:23:00
147 15 MANLEY Rebekah Lena F 30-39 1:23:11
148 12 CAMPBELL David M 40-49 1:23:11
149 10 FISHER Jody F 20-29 1:23:34
150 6 WOOD Mandy F 40-49 1:23:39
151 6 BESTE Jason M Junior U/15 1:23:44
152 13 Cooper Damien M 40-49 1:23:46
153 12 Family Haks Mixed Team 1:23:51
154 19 SUTTON Mathew M 20-29 1:23:59
155 7 CARSON Joel M 16-19 1:24:02
156 16 WILSON Michelle F 30-39 1:24:09
157 20 Gibson Rory M 20-29 1:24:09
158 17 WIBERG Louise F 30-39 1:24:12
159 13 The Siblings Mixed Team 1:24:17
160 21 ROSICH Alex M 20-29 1:24:20
161 11 CLAY Meegan F 20-29 1:24:25
162 18 BRISCH Kersten F 30-39 1:24:28
163 39 HOLLAND David M 30-39 1:24:56
164 14 Ince Geoff M 40-49 1:25:16
165 15 O'Brien Michael M 40-49 1:25:18
166 3 DUNN Bill M 50-59 1:25:20
167 40 TURBILL Brett Peter M 30-39 1:25:33
168 41 ROSICH Steven M 30-39 1:25:36
169 8 KIRCHNER Matthew M 16-19 1:25:39
170 16 BURTON Peter M 40-49 1:25:42
171 17 DAVIES Tony M 40-49 1:25:44
172 4 ARCHER Michael M 50-59 1:25:45
173 42 ROWE Paul M 30-39 1:25:58
174 14 Kamikazi Kazakoff Mixed Team 1:25:58
175 12 BION Robyn F 20-29 1:26:30
176 13 CHIBNALL Laura F 20-29 1:26:35
177 19 COXON Teresa F 30-39 1:26:41
178 43 Teep Craig M 30-39 1:26:50
179 13 Triple By Pass M Team 1:26:56
180 15 CARROLL Jim Mixed Team 1:26:59
181 20 Meredith Claire F 30-39 1:27:07
182 18 JACKSON Peter M 40-49 1:27:22
183 21 Young Jocelyn F 30-39 1:27:27
184 22 Renton David M 20-29 1:28:13
185 7 GUETLICH Heide F 40-49 1:28:29
186 19 COX Stephen M 40-49 1:28:40
187 14 NICHOLLS Sophie F 20-29 1:28:41
188 8 One Fish, Two Fish F Team 1:29:01
189 8 JONES Sue F 40-49 1:29:16
190 44 STEPHEN Frank M 30-39 1:29:17
191 20 JONES David M 40-49 1:29:27
192 1 WILTSHIRE Pauline F 50-59 1:29:46
193 22 TWIGGER Michelle F 30-39 1:29:55
194 16 Fins out of Water Mixed Team 1:29:55
195 23 Bourke Andrine F 30-39 1:29:59
196 9 Stuwee's Angels F Team 1:30:06
197 15 GEDDES Danielle F 20-29 1:30:12
198 10 Shirley's Angels F Team 1:30:25
199 5 FENNY Rick M 50-59 1:30:55
200 11 Andy's Angels F Team 1:30:58
201 16 GORMAN Julie F 20-29 1:31:02
202 21 MCLEAN Paul M 40-49 1:31:07
203 23 KIRCHNER Robert M 20-29 1:31:08
204 45 RICHARDSON Glenn M 30-39 1:31:40
205 24 Gluszak Edward M 20-29 1:31:54
206 24 CONNELL Marilyn F 30-39 1:32:36
207 12 Pink Ladies F Team 1:32:45
208 3 PREST Cindy F 16-19 1:33:10
209 13 Jets F Team 1:33:25
210 25 SMITH Caroline F 30-39 1:33:28
211 26 GODFREY Gaye F 30-39 1:33:37
212 27 HORNUM Anita F 30-39 1:34:06
213 17 STAPHORST Cindi F 20-29 1:34:24
214 28 WHITE Debbie F 30-39 1:34:27
215 18 EDIS Kate F 20-29 1:34:36
216 25 TREMAIN Travis M 20-29 1:34:40
217 29 COLLIER Louise F 30-39 1:35:05
218 26 Eastwood Robert M 20-29 1:35:13
219 14 Cyclops 50 M Team 1:35:14
220 46 LEE Eugene M 30-39 1:36:12
221 19 GREENFIELD Katie F 20-29 1:36:14
222 1 Cash Catastrophies F U/19 Team 1:36:36
223 27 NICHOLLS George M 20-29 1:36:57
224 20 WOODS Allison F 20-29 1:37:25
225 17 The Bridges Mixed Team 1:37:35
226 21 GRIFFITHS Kirsty F 20-29 1:37:49
227 6 JACKSON Brian M 50-59 1:37:51
228 2 JACKSON Vija F 50-59 1:38:15
229 30 MARRA Lisa F 30-39 1:40:07
230 22 GOODWIN Fiona F 20-29 1:42:13
231 1 SMITH Linley F 60+ 1:45:14
232 23 HILLS Sonia F 20-29 1:45:40
233 31 HOLLAND Diane F 30-39 1:45:55
234 24 ALLEN Martha F 20-29 1:47:19
235 9 REYNOLDS Sharon F 40-49 1:49:17
COPPINI Penny F 20-29 DNF
COX Madeline F 20-29 DNF
MORRIS Lynette F 20-29 DNF
EARL Jessie F Junior U/15 DNF
LONSDALE James M 20-29 DNF
ROWE Geoff M 30-39 DNF
GIRVAN Brad M Junior U/15 DNF