Town & Country Bank Mandurah Triathlon | ||||||||||
January 18, 1998 | ||||||||||
Mandurah Triathlon Club (Inc.) | ||||||||||
| Name | Cat | Swim | Rank | Cyle | Rank | Run | Rank | Total | Rank | Cat |
| Tim Ogden | B | 11:17 | = 8 | 33:26 | 1 | 17:06 | 1 | 01:01:49 | 1 | 1 |
| Michael Tapscott | A | 10:29 | 4 | 34:03 | = 4 | 18:07 | 5 | 01:02:39 | 2 | 1 |
| Justin Brown | A | 11:39 | 17 | 34:02 | 3 | 17:25 | 3 | 01:03:06 | 3 | 2 |
| Paul Black | A | 11:27 | 12 | 34:22 | 7 | 17:22 | 2 | 01:03:11 | 4 | 3 |
| Masa Hiro | A | 11:25 | 11 | 34:03 | = 4 | 18:36 | 7 | 01:04:04 | 5 | 4 |
| Masatoshi Takeda | C | 11:36 | 15 | 34:10 | 6 | 18:56 | 8 | 01:04:42 | 6 | 1 |
| Hiroshi | A | 09:59 | 2 | 37:18 | 21 | 18:00 | 4 | 01:05:17 | 7 | 5 |
| Christo Rowley | A | 11:16 | 7 | 34:32 | 8 | 19:57 | 17 | 01:05:45 | 8 | 6 |
| Neil McGee | A | 11:31 | 14 | 36:12 | =15 | 18:11 | 6 | 01:05:54 | 9 | 7 |
| Rohan Wozniuk | D | 10:28 | 3 | 36:04 | 13 | 19:43 | 14 | 01:06:15 | 10 | 1 |
| Alex Wishart | B | 12:59 | 42 | 33:58 | 2 | 19:54 | 15 | 01:06:51 | 11 | 2 |
| Robert Shepherd | B | 12:18 | 28 | 35:18 | 9 | 19:36 | 11 | 01:07:12 | 12 | 3 |
| Philippe Leroy | C | 12:08 | 22 | 35:56 | 11 | 19:26 | 9 | 01:07:30 | 13 | 2 |
| Peter Hastie | C | 12:24 | 30 | 35:28 | 10 | 20:10 | 19 | 01:08:02 | 14 | 3 |
| Graham Haughey | B | 12:09 | 23 | 36:35 | 17 | 19:37 | 12 | 01:08:21 | 15 | 4 |
| Balazs Tuske | A | 11:38 | 16 | 37:10 | 20 | 19:56 | 16 | 01:08:44 | 16 | 8 |
| Bruce Layman | A | 12:33 | 35 | 36:07 | 14 | 20:12 | 20 | 01:08:52 | 17 | 9 |
| Garth Cooper | A | 11:17 | = 8 | 37:06 | 19 | 20:54 | 25 | 01:09:17 | 18 | 10 |
| Joel Ridley | D | 10:40 | 5 | 38:06 | =29 | 21:03 | 27 | 01:09:49 | 19 | 2 |
| Paul McMahon | B | 12:37 | 38 | 36:55 | 18 | 20:33 | 23 | 01:10:05 | 20 | 5 |
| Peter Copeland | A | 13:14 | 51 | 36:02 | 12 | 21:11 | =30 | 01:10:27 | 21 | 11 |
| Geoff Amos | B | 12:27 | 33 | 38:01 | 28 | 20:15 | 21 | 01:10:43 | 22 | 6 |
| Peter Hartnett | C | 12:47 | 39 | 37:40 | 22 | 20:23 | 22 | 01:10:50 | 23 | 4 |
| Gary Paterson | B | 12:17 | 27 | 38:13 | 33 | 20:40 | 24 | 01:11:10 | 24 | 7 |
| Mandurah Tri Club | T | 09:54 | 1 | 40:18 | 53 | 21:11 | =30 | 01:11:23 | 25 | 1 |
| Ray Passmore | C | 11:43 | 18 | 38:38 | 35 | 21:15 | 32 | 01:11:36 | 26 | 5 |
| Marty Grant | B | 12:02 | 21 | 38:57 | 37 | 20:55 | 26 | 01:11:54 | 27 | 8 |
| Paul Arvidson | A | 12:11 | 24 | 38:06 | =29 | 21:39 | 34 | 01:11:56 | 28 | 12 |
| Peter Becker | C | 12:30 | 34 | 37:49 | 25 | 21:52 | 36 | 01:12:11 | 29 | 6 |
| Bill Whalley | C | 13:36 | 56 | 38:41 | 36 | 20:00 | 18 | 01:12:17 | 30 | 7 |
| Peter McSweeney | B | 11:07 | 6 | 39:08 | =40 | 22:35 | 46 | 01:12:50 | 31 | 9 |
| Allan Kennedy | C | 12:16 | 26 | 38:34 | 34 | 22:03 | 39 | 01:12:53 | 32 | 8 |
| Grant Hoare | B | 13:11 | 48 | 38:12 | 32 | 21:40 | 35 | 01:13:03 | 33 | 10 |
| Andrew Duperouzel | A | 13:32 | 54 | 40:07 | 52 | 19:39 | 13 | 01:13:18 | 34 | 13 |
| Graham Wilkinson | C | 13:06 | 45 | 37:48 | =23 | 22:29 | 43 | 01:13:23 | 35 | 9 |
| Phil Ingpen | C | 12:35 | 36 | 38:09 | 31 | 22:40 | 47 | 01:13:24 | 36 | 10 |
| Michael Jacobson | B | 12:49 | 40 | 39:23 | 46 | 21:30 | 33 | 01:13:42 | 37 | 11 |
| Peter Ranford | C | 12:25 | 31 | 37:58 | 27 | 23:23 | 54 | 01:13:46 | 38 | 11 |
| Tomislav Ukalovic | B | 13:03 | 44 | 41:19 | 63 | 19:32 | 10 | 01:13:54 | 39 | 12 |
| Tony Weal | B | 12:57 | 41 | 39:12 | 43 | 22:01 | 38 | 01:14:10 | 40 | 13 |
| Greg Gilbee | B | 14:25 | 72 | 39:09 | 42 | 21:06 | 28 | 01:14:40 | 41 | 14 |
| Lindsay Bridgford | B | 12:23 | 29 | 41:17 | 61 | 21:08 | 29 | 01:14:48 | 42 | 15 |
| Mark Coulson | A | 11:23 | 10 | 39:08 | =40 | 24:20 | 66 | 01:14:51 | 43 | 14 |
| Chris Glasby | B | 14:13 | 66 | 36:12 | =15 | 24:40 | 73 | 01:15:05 | 44 | 16 |
| Brett Taylor | A | 13:13 | 50 | 39:02 | 38 | 23:21 | 53 | 01:15:36 | 45 | 15 |
| Anna Wann | K | 14:27 | 73 | 39:22 | 45 | 22:33 | 44 | 01:16:22 | 46 | 1 |
| Scott Lane | A | 14:36 | 80 | 37:57 | 26 | 23:53 | 59 | 01:16:26 | 47 | 16 |
| Terry Hewett | C | 14:34 | 78 | 39:59 | 48 | 21:57 | 37 | 01:16:30 | 48 | 12 |
| Carl Andrews | A | 11:47 | 19 | 40:06 | 51 | 24:38 | 71 | 01:16:31 | 49 | 17 |
| Colin Luff | C | 14:50 | 87 | 39:17 | 44 | 22:34 | 45 | 01:16:41 | 50 | 13 |
| Rick Churchill | C | 12:26 | 32 | 39:04 | 39 | 25:24 | 80 | 01:16:54 | 51 | 14 |
| Tim McLaurin | B | 14:05 | 62 | 40:35 | 54 | 22:19 | 40 | 01:16:59 | 52 | 17 |
| Rick Rodoreda | C | 14:46 | 85 | 37:48 | =23 | 24:34 | 70 | 01:17:08 | 53 | 15 |
| John Wiggins | B | 13:02 | 43 | 41:48 | 69 | 22:28 | =41 | 01:17:18 | 54 | 18 |
| Julia Bell | H | 13:12 | 49 | 41:31 | =64 | 22:51 | 49 | 01:17:34 | 55 | 1 |
| Carl Ciccarelli | B | 14:35 | 79 | 40:00 | =49 | 23:12 | 52 | 01:17:47 | 56 | 19 |
| Liam Twigger | B | 15:10 | 92 | 40:00 | =49 | 22:47 | 48 | 01:17:57 | 57 | 20 |
| Colin White | C | 13:07 | 46 | 40:54 | =56 | 24:08 | 63 | 01:18:09 | 58 | 16 |
| Doug Burnett | C | 14:11 | 65 | 41:33 | 66 | 23:08 | 51 | 01:18:52 | 59 | 17 |
| Peter Lee | B | 13:29 | 52 | 41:44 | 68 | 24:04 | =61 | 01:19:17 | 60 | 21 |
| Stephen Coelho | A | 14:03 | 60 | 41:31 | =64 | 23:44 | 58 | 01:19:18 | 61 | 18 |
| Peter Latham | B | 11:49 | 20 | 41:53 | 70 | 25:38 | 82 | 01:19:20 | 62 | 22 |
| Braden Famlonga | A | 13:30 | 53 | 42:30 | 72 | 23:27 | 55 | 01:19:27 | 63 | 19 |
| Maureen Gittos | J | 13:58 | 57 | 40:47 | 55 | 24:55 | 75 | 01:19:40 | 64 | 1 |
| Adrian Rimmer | B | 14:57 | 89 | 40:54 | =56 | 24:01 | 60 | 01:19:52 | 65 | 23 |
| Stephen Park | A | 11:30 | 13 | 44:02 | 85 | 24:22 | 68 | 01:19:54 | 66 | 20 |
| Barbara Prince | J | 14:02 | 59 | 43:28 | 80 | 22:28 | =41 | 01:19:58 | 67 | 2 |
| Jim Laurie | C | 15:04 | 91 | 39:58 | 47 | 25:12 | 78 | 01:20:14 | 68 | 18 |
| Garry Brandis | B | 15:13 | 94 | 41:01 | 58 | 24:10 | 65 | 01:20:24 | 69 | 24 |
| David Windsor | A | 14:00 | 58 | 41:14 | 60 | 25:28 | 81 | 01:20:42 | 70 | 21 |
| James Mactier | A | 14:17 | 69 | 42:36 | 73 | 24:04 | =61 | 01:20:57 | 71 | 22 |
| Michael Matthews | B | 14:43 | 83 | 42:12 | 71 | 24:30 | 69 | 01:21:25 | 72 | 25 |
| Paul Swinn | B | 14:45 | 84 | 41:09 | 59 | 25:43 | 83 | 01:21:37 | 73 | 26 |
| Jamie Moore | A | 14:15 | 68 | 43:21 | 78 | 24:09 | 64 | 01:21:45 | 74 | 23 |
| Kevin Griffiths | C | 14:23 | 71 | 42:48 | 75 | 24:39 | 72 | 01:21:50 | 75 | 19 |
| Francis Burns | J | 14:19 | 70 | 41:18 | 62 | 26:15 | 86 | 01:21:52 | 76 | 3 |
| Renate Lehre | J | 15:32 | 99 | 41:41 | 67 | 25:23 | 79 | 01:22:36 | 77 | 4 |
| Geoff Cary | C | 14:54 | 88 | 44:52 | 93 | 22:53 | 50 | 01:22:39 | 78 | 20 |
| Fiona Wolson | H | 12:36 | 37 | 43:26 | 79 | 27:09 | 91 | 01:23:11 | 79 | 2 |
| Phil Brook | B | 15:30 | 97 | 43:59 | 84 | 24:21 | 67 | 01:23:50 | 80 | 27 |
| Brian Guest | C | 16:18 | 100 | 44:04 | =86 | 23:32 | 56 | 01:23:54 | 81 | 21 |
| Shaun Menegola | B | 14:38 | 81 | 42:53 | 77 | 26:31 | 88 | 01:24:02 | 82 | 28 |
| Paul Lewis | C | 14:31 | 75 | 42:43 | 74 | 27:03 | 90 | 01:24:17 | 83 | 22 |
| Brian Kempson | C | 14:06 | 63 | 45:33 | 95 | 25:10 | 77 | 01:24:49 | 84 | 23 |
| Toni O'donnell | J | 14:14 | 67 | 44:43 | 91 | 26:16 | 87 | 01:25:13 | 85 | 5 |
| Sharon Peacock | H | 15:12 | 93 | 44:29 | 89 | 26:11 | 85 | 01:25:52 | 86 | 3 |
| Jack Loo | B | 13:08 | 47 | 44:50 | 92 | 28:13 | 96 | 01:26:11 | 87 | 29 |
| Greg Gittos | C | 14:59 | 90 | 43:40 | =82 | 27:38 | 93 | 01:26:17 | 88 | 24 |
| Lorrine Haretuku | J | 14:04 | 61 | 48:07 | 102 | 24:53 | 74 | 01:27:04 | 89 | 6 |
| Damien Cooper | B | 15:17 | 95 | 44:04 | =86 | 27:44 | 94 | 01:27:05 | 90 | 30 |
| Brooke Famlonga | H | 14:29 | 74 | 47:03 | 98 | 25:44 | 84 | 01:27:16 | 91 | 4 |
| Steve Mason | C | 16:54 | 101 | 44:30 | 90 | 26:39 | 89 | 01:28:03 | 92 | 25 |
| Steven Choate | D | 14:33 | 77 | 46:04 | 96 | 28:14 | 97 | 01:28:51 | 93 | 3 |
| Paul Timms | C | 17:44 | 102 | 47:58 | 101 | 23:43 | 57 | 01:29:25 | 94 | 26 |
| Sonia Januszkiewicz | F | 14:32 | 76 | 47:22 | 100 | 27:36 | 92 | 01:29:30 | 95 | 1 |
| Mandurah Tri Club Girls | T | 14:08 | 64 | 50:16 | 104 | 25:08 | 76 | 01:29:32 | 96 | 2 |
| Tracey Ludin | J | 14:40 | 82 | 44:16 | 88 | 32:17 | 102 | 01:31:13 | 97 | 7 |
| Julie Wilkinson | K | 18:36 | 103 | 43:40 | =82 | 29:18 | 99 | 01:31:34 | 98 | 2 |
| Mike Kaufman | B | 15:31 | 98 | 45:27 | 94 | 31:56 | 101 | 01:32:54 | 99 | 31 |
| Peter Owen | C | 22:22 | 106 | 43:36 | 81 | 27:54 | 95 | 01:33:52 | 100 | 27 |
| Jenny Owen | K | 13:35 | 55 | 47:11 | 99 | 34:18 | 104 | 01:35:04 | 101 | 3 |
| Laura Williams | F | 20:53 | 105 | 46:50 | 97 | 29:12 | 98 | 01:36:55 | 102 | 2 |
| Carola Williams | K | 19:34 | 104 | 48:47 | 103 | 29:25 | 100 | 01:37:46 | 103 | 4 |
| Paula Hewett | K | 15:29 | 96 | 52:48 | 105 | 32:53 | 103 | 01:41:10 | 104 | 5 |
| Peter Boyce | A | 12:12 | 25 | dnf | 106 | dnf | dnf | |||
| Glenn Moyle | B | 14:47 | 86 | 42:50 | 76 | dnf | dnf | |||
| Paul Thomas | A | 13:00 | no cycle | 19:46 | ||||||
| Florence Leoshek | K |
no swim | 41:35 | 27:32 | ||||||
| Elisabeth Bentley | J | no swim | 45:18 | 23:26 | ||||||
| Category Legend | Men: | A |
20-29 | B |
30-39 | C |
40+ | D |
14-19 | |
| Ladies: | H |
20-29 | J |
30-39 | K |
40+ | F |
14-19 | ||
Last Updated on 19/01/98
By Mandurah Triathlon Club Inc.
Email: legend@bikerider.com