Matilda Bay Australia Day Triathlon - 26 January 1998
Overall Place Category Cat Place Name FinalTime
1 Under 20 M 1 Mackay, Paul 39:10
2 20-29 M 1 Hughes, Andrew 39:45
3 20-29 M 2 Toomey, John 39:57
4 20-29 M 3 Peterson, Andrew 40:38
5 Under 20 M 2 Crookes, Stephen 40:40
6 Team Mixed 1 BFBF 40:45
7 20-29 M 4 Adams, Ben 41:16
8 Team Male 1 Team Kegs 41:19
9 Under 20 M 3 O'Kane, Ciaron 41:58
10 20-29 M 5 Jennings, Matt 42:11
11 Team Male 2 Lakeside 1 42:13
12 Under 20 M 4 Pitman, Mark 42:20
13 20-29 M 6 McDowell, Scott 42:38
14 30-39 M 1 Henderson, John W 42:48
15 30-39 M 2 Hewitt, Christopher 42:51
16 20-29 M 7 Dickinson, Michael 43:10
17 40-49 M 1 Takeda, Masatoshi 43:30
18 Under 20 M 5 Bishop, Steven 43:55
19 30-39 M 3 Batten, Mark 43:57
20 30-39 M 4 Sullivan, John 44:22
21 Under 20 M 6 Oliver, Shane 44:31
22 20-29 M 8 Buddle, Hamish 44:31
23 20-29 M 9 Lim, David 45:12
24 20-29 M 10 Capper, Garth 45:19
25 20-29 M 11 Burns, Steve 45:25
26 30-39 M 5 Edwards, Shaun 45:29
27 50-59 M 1 O'Neill, Gerard 45:33
28 Under 20 M 7 Cameron, Cheyne 45:37
29 30-39 M 6 Plunkett, Andrew 45:48
30 30-39 M 7 Lim, Rob 45:58
31 30-39 M 8 Hawson, Tim 45:59
32 30-39 M 9 Firth, Peter 46:00
33 30-39 M 10 Wesley, Dale 46:03
34 20-29 M 12 Everett, Mark 46:03
35 20-29 M 13 Murray, Cameron 46:13
36 30-39 M 11 Moss, David 46:22
37 40-49 M 2 Stapleton, Francis 46:22
38 Under 20 M 8 Sekkouah, Eric 46:24
39 30-39 M 12 Haughey, Graham 46:26
40 Team Mixed 2 We're All White 46:26
41 20-29 M 14 Allan, Jacob 46:27
42 30-39 M 13 Slater, Darrell 46:33
43 20-29 M 15 Van Loon, Adrian 46:36
44 Team Male 3 Norway 2 46:37
45 20-29 M 16 Reeve, Adam 46:41
46 Under 20 F 1 Blatchford, Liz 46:53
47 30-39 M 14 Whinfield, David 46:56
48 30-39 M 15 Silvercock, Barry 46:57
49 40-49 M 3 Passmore, Raymond 47:03
50 20-29 M 17 Wiese, Tim 47:09
51 30-39 M 16 Dracup, Miles 47:10
52 40-49 M 4 Glover, Gary 47:11
53 Team Male 4 B.B.B. 47:22
54 30-39 F 1 Wesley, Loretta 47:23
55 20-29 M 18 Thomason, Paul 47:24
56 30-39 M 17 Jones, Andy 47:24
57 40-49 M 5 Vaughan, David 47:27
58 20-29 M 19 Hadlow, Michael 47:30
59 30-39 M 18 Beste, Grant 47:31
60 20-29 M 20 Edwards, Peter 47:34
61 40-49 M 6 Becker, Peter 47:37
62 20-29 M 21 King, Darren 47:40
63 Under 20 M 9 Heals, Stephen 47:42
64 20-29 M 22 McCormack, Andrew 47:44
65 20-29 M 23 Wyatt, Ken 47:46
66 30-39 M 19 Hamilton, David 47:50
67 30-39 M 20 Trimble, Michael 47:52
68 40-49 M 7 Lawson, Gus 47:57
69 30-39 M 21 Kuipers-Chan, Alan 47:59
70 30-39 M 22 Hanson, David 48:02
71 30-39 M 23 Duffield, Glen 48:07
72 40-49 M 8 Same, Andrew 48:07
73 30-39 M 24 Vernon, Arthur 48:14
74 20-29 M 24 Elliott, Paul 48:18
75 20-29 M 25 Palmer, Justin 48:20
76 30-39 M 25 Cahill, Geoffrey 48:21
77 Under 20 F 2 Malone, Ebony 48:26
78 Team Male 5 Dale Dynamics 1 48:26
79 20-29 M 26 Coulson, Mark 48:28
80 40-49 F 1 Crisford, Jane 48:34
81 Under 20 M 10 Murgatroyd, Sam 48:37
82 20-29 F 1 Szostak, Renae 48:40
83 20-29 M 27 Taylor, Brett 48:41
84 40-49 M 9 Wilkinson, Graham 48:44
85 30-39 M 26 Taylor - F'field, Stephen 48:45
86 20-29 M 28 McMahon, Thomas 48:46
87 40-49 M 10 Ingpen, Phil 48:57
88 30-39 M 27 Bridgford, Lindsay 49:01
89 20-29 M 29 Williamson, Matthew 49:05
90 20-29 M 30 Barrett, Philip 49:06
91 40-49 M 11 Ranford, Peter 49:07
92 30-39 M 28 McSweeney, Peter 49:13
93 Under 20 F 3 Cousins, Danielle 49:17
94 20-29 M 31 Sinagra, Reno 49:28
95 30-39 M 29 Fuller, Brad 49:28
96 30-39 M 30 Gilbee, Greg 49:33
97 61 and over M 1 Beckett, Roy 49:35
98 Under 20 F 4 Frame, Jasmin 49:38
99 40-49 M 12 Magee, Ronald 49:45
100 30-39 M 31 Covich, Paul 49:53
101 Team Female 1 Bilbies 49:53
102 20-29 M 32 Willison, Leigh 49:54
103 20-29 M 33 Wiese, Anthony 49:58
104 Under 20 M 11 Anich, Alex 50:01
105 20-29 M 34 Milne, Andrew 50:04
106 30-39 M 32 Eden, Mark 50:05
107 30-39 F 2 Jelley, Susan 50:06
108 30-39 M 33 Lee, Darren 50:08
109 30-39 M 34 Smith, Peter 50:10
110 20-29 M 35 Farnhill, John 50:14
111 Under 20 M 12 Rhine, Brad 50:15
112 30-39 F 3 Clarke, Ann 50:18
113 30-39 M 35 Shrewsbury, Nick 50:24
114 20-29 M 36 Carnicelli, Giovani 50:25
115 Under 20 M 13 Karajas, Timothy 50:27
116 Under 20 M 14 Keating, Todd 50:30
117 40-49 M 13 Godfrey, Peter 50:30
118 20-29 M 37 Barnes, David 50:35
119 20-29 M 38 Famlonga, Braden 50:42
120 30-39 M 36 Lowe, Stephen 50:42
121 30-39 F 4 Steel, Kate 50:44
122 30-39 M 37 Saly, Jude 50:44
123 Under 20 M 15 King, Chris 50:53
124 30-39 M 38 Arnold, Marc 50:55
125 20-29 M 39 Sharp, Bruce 51:00
126 20-29 M 40 Ray, Darryl 51:01
127 20-29 F 2 Adams, Joanne 51:02
128 30-39 M 39 Dalton, Clive 51:12
129 30-39 M 40 McDonald, Craig 51:14
130 30-39 M 41 Pavlinovich, Damian 51:20
131 30-39 M 42 Whitney, Peter 51:24
132 20-29 F 3 Rodin, Karen 51:29
133 40-49 M 14 Rodoreda, Rick 51:38
134 20-29 F 4 Bond, Nathalie 51:38
135 20-29 M 41 Park, Stephen 51:40
136 40-49 M 15 Duffy, John 51:40
137 30-39 M 43 O'Leary, Joseph 51:45
138 Team Male 6 Men Performing Badly 51:47
139 30-39 M 44 Pearce, Sean 51:48
140 20-29 M 42 Somerville, Andrew 51:58
141 30-39 M 45 Darby, Bill 51:58
142 30-39 M 46 Baddeley, Tom 52:01
143 20-29 F 5 Davies, Sarah 52:04
144 30-39 M 47 McGrade, Jeremy 52:05
145 30-39 M 48 Harrison, David 52:16
146 30-39 M 49 Liebeck, Robert 52:21
147 20-29 M 43 Howe, Richard 52:22
148 Under 20 F 5 Morris, Sharee 52:23
149 20-29 M 44 Cole, Simon 52:23
150 30-39 M 50 Poh, Neil 52:23
151 Under 20 M 16 Peeling, Peter 52:28
152 20-29 F 6 Hough, Margot 52:42
153 30-39 F 5 Loewenstein, Jo 52:48
154 40-49 M 16 Burnett, Doug 52:48
155 20-29 M 45 Murray, Robert 52:49
156 30-39 M 51 Yeomans, Norman 52:54
157 20-29 M 46 Cruickshank, Jay 53:01
158 30-39 M 52 Ciccarelli, Carl 53:01
159 30-39 M 53 Matthews, Michael 53:02
160 Team Mixed 3 Walsh's Murphies 53:02
161 20-29 M 47 Rae, Christopher 53:04
162 30-39 M 54 Redding, Lance 53:05
163 Team Female 2 Tri Hard 53:09
164 30-39 M 55 White, Rod 53:10
165 40-49 M 17 Cary, Geoff 53:11
166 30-39 M 56 Bertelli, Kevin 53:18
167 40-49 M 18 Walsh, Denis 53:22
168 Under 20 F 6 Pearce, Naomi 53:24
169 30-39 M 57 Ferrie, Dereck 53:25
170 20-29 F 7 Finney, Michele 53:40
171 30-39 M 58 Ryan, Chris 53:46
172 30-39 M 59 Deacon, Geoff 53:51
173 30-39 M 60 Smith, James 53:53
174 30-39 M 61 Palmer, Andrew 53:55
175 30-39 F 6 Cooke, Tanya 53:56
176 40-49 M 19 Carter, Stephen 54:02
177 20-29 M 48 Atwell, Graeme 54:08
178 Team Mixed 4 Hardy Diggers 54:17
179 20-29 F 8 Pritchard, Tarryn 54:18
180 Team Male 7 Dale Triathlon Club 2 54:20
181 Team Male 8 Bazzo Tri Boys 54:21
182 Team Male 9 Maybees 54:22
183 40-49 M 20 McCrory, Colin 54:26
184 30-39 M 62 Hannaford, John 54:31
185 40-49 M 21 Laurie, James 54:35
186 40-49 M 22 Hackett, John 54:36
187 Team Female 3 Women In Black 54:41
188 20-29 F 9 Cowan, Gemma 54:41
189 Under 20 M 17 Rhine, Jason 54:43
190 20-29 M 49 Pike, Leon 54:47
191 40-49 M 23 Cunningham, Dan 55:09
192 20-29 F 10 Rivers, Sam 55:10
193 30-39 M 63 Harms, Craig 55:12
194 50-59 M 2 Crombie, Alan 55:12
195 20-29 M 50 Littlefair, Lindon 55:15
196 30-39 F 7 Oakes, Caroline 55:19
197 Under 20 M 18 Cooper, Chris 55:21
198 40-49 M 24 Wynne, Laurence 55:23
199 30-39 M 64 Thornett, Craig 55:24
200 Under 20 F 7 Masters, Bronwen 55:25
201 40-49 M 25 Ramsay, Stephen 55:27
202 40-49 M 26 Maclean, Dan 55:30
203 40-49 M 27 Kjellgren, Gary 55:31
204 20-29 F 11 Wiltshire, Tiffany 55:32
205 30-39 M 65 Keswick, Paul 55:41
206 20-29 F 12 Hills, Katie 55:47
207 20-29 F 13 Hine, Lee-Anne 55:56
208 Team Mixed 5 Who Cares 56:02
209 40-49 M 28 Kempson, Brian 56:08
210 30-39 M 66 Whelan, Paul 56:13
211 40-49 M 29 Hodges, Ian 56:19
212 Team Female 4 Phantoms 56:21
213 20-29 M 51 McInnes, McLachlan 56:26
214 20-29 F 14 Maxwell, Kristine 56:32
215 50-59 M 3 Lewis, Paul 56:40
216 30-39 M 67 Turner, Barry 56:41
217 20-29 F 15 Melville-Main, Olivia 56:42
218 Under 20 F 8 Sparrow, Brianna 56:51
219 20-29 M 52 Hew, Patrick 56:54
220 40-49 M 30 Vaughan, Trevor 57:03
221 30-39 F 8 Aspen, Janice 57:05
222 30-39 F 9 Wheelock, Judy 57:06
223 Under 20 F 9 Holdsworth, Natalie 57:13
224 20-29 F 16 Manning, Sandra 57:21
225 30-39 M 68 Aldridge, John 57:34
226 40-49 M 31 Eaton, Peter 57:40
227 30-39 F 10 Massey, Belinda 57:42
228 30-39 F 11 Weaver, Susan 57:48
229 20-29 F 17 Attard, Fiona 57:58
230 30-39 M 69 Andrew, Paul 58:05
231 20-29 F 18 Longson, Helen 58:06
232 20-29 F 19 Ashby, Emma 58:17
233 30-39 M 70 Fischer, Mike 58:27
234 30-39 M 71 Stewart, Keith 58:29
235 Team Mixed 6 Norway 1 58:32
236 30-39 F 12 Brinkworth, Anne 58:33
237 40-49 M 32 Moore, David 58:36
238 20-29 M 53 Harp, Andrew 58:42
239 30-39 F 13 Edmunds, Naomi 58:49
240 30-39 M 72 Clare, John F 58:51
241 40-49 F 2 Kerr, Alison 58:56
242 Under 20 F 10 Rice, Carolyne 59:07
243 20-29 F 20 Meek, Julie 59:12
244 30-39 M 73 Hammond, Dennis 59:14
245 40-49 M 33 Calder, Craig 59:20
246 20-29 F 21 Redding, Anita 59:27
247 Under 20 M 19 Harding, Mark 59:33
248 20-29 M 54 Harding, Andrew 59:33
249 30-39 M 74 Wagner, Shane 59:45
250 50-59 M 4 Holdsworthy, Stephen 59:45
251 20-29 M 55 Smith, Dominic 59:58
252 40-49 F 3 Wilkinson, Julie 1:00:05
253 50-59 M 5 Heap, Michael 1:00:09
254 Team Female 5 The Blonde Leading The Blonde 1:00:26
255 Under 20 M 20 Welsh, Robin 1:00:28
256 40-49 M 34 Owen, Peter 1:00:31
257 30-39 M 75 Butler, Nigel 1:00:32
258 50-59 M 6 Downs, Lindsay 1:00:36
259 40-49 M 35 Barron, Bernie 1:00:42
260 20-29 F 22 Ray, Julie 1:00:43
261 30-39 F 14 Moore, Alison 1:01:11
262 50-59 F 1 Cooper, Trish 1:01:13
263 20-29 M 56 Waddingham, Andrew 1:01:15
264 Team Male 10 Dale Triathlon Club 3 1:01:31
265 40-49 F 4 Gibb, Pauline 1:01:44
266 40-49 M 36 Rowell, David 1:01:55
267 Team Mixed 7 Dale Triathlon Club 1 1:02:09
268 30-39 F 15 Legrove, Jane 1:02:17
269 Team Female 6 The Tri-Umphs 1:02:22
270 30-39 M 76 Donaldson, Ian 1:02:49
271 Team Mixed 8 Smokin 1:03:28
272 20-29 F 23 Griffiths, Tracy 1:03:41
273 30-39 F 16 Kohary, Sonia 1:03:43
274 50-59 M 7 Webster, Keith 1:03:53
275 30-39 F 17 Laidlaw, Suzzanne 1:04:13
276 50-59 M 8 Harris, Bob 1:04:14
277 20-29 M 57 Littlefair, Warren 1:04:28
278 30-39 F 18 Delves, Vicki 1:04:44
279 40-49 F 5 Owen, Jenny 1:04:45
280 30-39 F 19 Gupanis, Cathy 1:04:51
281 20-29 F 24 Coxon, Teresa 1:05:08
282 Team Mixed 9 The Good The Bad The Ugly 1:05:13
283 20-29 M 58 Clynk, Greg 1:06:05
284 Under 20 M 21 Griffiths, Dale 1:06:35
285 40-49 F 6 Hewett, Paula 1:07:05
286 20-29 M 59 Lovegrove, Michael 1:07:28
287 30-39 M 77 Hill, Rowden 1:07:40
288 61 and over F 1 Smith, Patricia 1:07:41
289 Team Male 11 Dad and Dave 1:09:06
290 Team Male 12 Young Ones 1:10:12
291 Team Mixed 10 In Between Ones 1:10:53
292 20-29 M 60 Robaina, Ricardo 1:11:30
293 Team Mixed 11 Old Ones 1:15:08
294 40-49 F 7 Thompson, Jane 1:16:02
295 50-59 F 2 Hunter, Helen 1:18:19
296 Team Mixed 12 Brady Bunch 1:22:31