Matilda Bay Australia Day Triathlon - 26 January, 2000
OP Place Name Category Time
1 1 Carboshotz Team Male 38:16
2 1 Muhlenberg, Jan 20-29 M 40:43
3 1 Peterson, Andrew 30-39 M 41:59
4 2 Baron-Hay, Richard 30-39 M 42:20
5 2 Glen Parker Cycles Team Male 42:27
6 1 The Blues Team Mixed 42:34
7 1 Crocker, Graham 50 over M 43:13
8 2 X-Rated Team Mixed 43:20
9 1 Takeda, Masatoshi 40-49 M 43:32
10 3 SSI Team Male 43:34
11 3 Derby County AFC Team Mixed 43:44
12 3 Wishart, Alex 30-39 M 44:10
13 1 Andrews, Brendan Under 20 M 44:36
14 2 Fitzgerald, Damien Under 20 M 44:42
15 4 Kent, David 30-39 M 45:23
16 3 Murgatroyd, Sam Under 20 M 45:25
17 4 FGA Team Mixed 45:30
18 2 Buddle , Hamish 20-29 M 45:35
19 2 Leroy, Philippe 40-49 M 45:50
20 5 Beaumont, Simon 30-39 M 46:09
21 6 Gates, Steven 30-39 M 46:10
22 3 Cattrall, Robert 40-49 M 46:10
23 1 Yersluvys, Michelle 20-29 F 46:14
24 4 Two M's a P Team Male 46:16
25 4 McKay, Aaron Under 20 M 46:19
26 2 O'Neill, Gerard 50 over M 46:22
27 5 Halligan, Adam Under 20 M 46:30
28 1 Wesley, Loretta 30-39 F 46:35
29 7 Brinklow, John 30-39 M 46:35
30 6 Stapleton , Ross Under 20 M 46:36
31 8 Hanson, David 30-39 M 47:12
32 2 Laurendeau, Nathalie 30-39 F 47:16
33 7 Davey, Michael Under 20 M 47:17
34 4 Vaughan, David 40-49 M 47:17
35 9 Cahill, Geoffrey 30-39 M 47:26
36 5 Passmore, Raymond 40-49 M 47:29
37 10 Rose, Colin 30-39 M 47:30
38 1 Workman, Gabrielle Under 20 F 47:31
39 3 Forknall, Todd 20-29 M 47:39
40 4 Andrews , Carl 20-29 M 47:44
41 6 Stapleton, Francis 40-49 M 47:52
42 7 Dracup, Miles 40-49 M 47:54
43 3 Rodin, Karen 30-39 F 48:00
44 11 Milne, Andrew 30-39 M 48:00
45 4 Carter, Helen 30-39 F 48:11
46 5 Blackburn, James 20-29 M 48:17
47 5 Sitko, Karen 30-39 F 48:19
48 8 Lindsay, Josh Under 20 M 48:20
49 12 Warden, John 30-39 M 48:21
50 13 Shanley, Peter 30-39 M 48:35
51 6 Coelito, Stephen 20-29 M 48:40
52 7 Calver, Nigel 20-29 M 48:45
53 1 Scott, Robyn 40-49 F 48:46
54 8 Cosgrove, Jeffrey 20-29 M 48:50
55 14 Leach, Trevor 30-39 M 48:57
56 8 Hastie, Peter 40-49 M 48:59
57 9 Murray, Cameron 20-29 M 49:00
58 6 Lowe, Karyn 30-39 F 49:07
59 2 Andrews, Theresa 20-29 F 49:08
60 2 Tibbits, Jenni Under 20 F 49:10
61 9 Lawson, Gus 40-49 M 49:12
62 10 McFarland, Kim 20-29 M 49:13
63 15 Styan, Keith 30-39 M 49:13
64 10 Ingpen, Phil 40-49 M 49:18
65 16 Bribaford, Lindsay 30-39 M 49:24
66 11 Hieden, Derek 20-29 M 49:32
67 7 Laidlaw, Suzzanne 30-39 F 49:37
68 17 Hay , Stephen 30-39 M 49:37
69 8 Mundy, Michelle 30-39 F 49:39
70 18 Howard, Brad 30-39 M 49:40
71 3 Malone, Ebony Under 20 F 49:42
72 12 Bryan , Vance 20-29 M 49:48
73 19 Vaughan, Neil 30-39 M 49:50
74 20 Folland, Peter 30-39 M 49:55
75 11 Stone, Malcolm 40-49 M 49:55
76 12 Whalley, William 40-49 M 49:57
77 9 Hind, David Under 20 M 49:59
78 3 Ranford, Peter 50 over M 50:00
79 21 Hills , Scott 30-39 M 50:03
80 13 Considine, Michael 20-29 M 50:06
81 5 Team Billabong Team Male 50:09
82 10 Quesnel , Pierre Under 20 M 50:20
83 3 Rodin, Natalie 20-29 F 50:20
84 4 Baird, Kate 20-29 F 50:27
85 14 McAllister, Neil 20-29 M 50:30
86 5 The Bitsa Team Team Mixed 50:31
87 4 White, Colin 50 over M 50:34
88 22 McCormack, Andrew 30-39 M 50:49
89 11 Lawson , Mark Under 20 M 50:50
90 5 Martin, Rob 50 over M 50:56
91 13 Munns, Warren 40-49 M 50:57
92 9 Jelley, Susan 30-39 F 50:58
93 23 Ames, Damian 30-39 M 50:59
94 15 Dunks, Chris 20-29 M 51:00
95 24 Ukalovic, Tomislav 30-39 M 51:00
96 25 Jepson, Paul 30-39 M 51:07
97 26 Mayall, Conrad 30-39 M 51:08
98 27 McMahon, Thomas 30-39 M 51:11
99 6 Rio Tinto 1 Team Male 51:13
100 28 Matthews, Michael 30-39 M 51:14
101 16 Hicks , Travis 20-29 M 51:16
102 17 Buswell, Reegan 20-29 M 51:28
103 10 Bazley, Michelle 30-39 F 51:31
104 6 Blyth, Graham 50 over M 51:39
105 6 Rotto Channel Swim Team Team Mixed 51:42
106 18 Tinsley, Jason 20-29 M 51:43
107 29 O'Neill, Greg 30-39 M 51:44
108 2 Cornelius , Mary 40-49 F 51:46
109 14 Shrewsbury, Nick 40-49 M 51:47
110 12 Francis, Tryon Under 20 M 51:54
111 30 Crawford, Ian 30-39 M 52:04
112 31 Reid , Malcolm 30-39 M 52:06
113 32 Smith, Peter 30-39 M 52:15
114 15 Bradshaw, Wayne 40-49 M 52:15
115 5 Bond, Nathalie 20-29 F 52:18
116 33 Budge , David 30-39 M 52:22
117 4 McWiggan, Jemma Under 20 F 52:25
118 6 Coxon, Carolyn 20-29 F 52:29
119 16 Edmiston, Phillip 40-49 M 52:30
120 7 Hall , Glennis 20-29 F 52:32
121 34 McPartland, Darren 30-39 M 52:32
122 17 Backshall, Michael 40-49 M 52:35
123 18 Becker, Peter 40-49 M 52:36
124 8 Carter , Chanelle 20-29 F 52:37
125 19 Green , Scott 20-29 M 52:37
126 35 Baddeley, Tom 30-39 M 52:38
127 5 Ashton, Lauren Under 20 F 52:44
128 36 Thornett, Craig 30-39 M 52:45
129 20 Kemp, Jeff 20-29 M 52:48
130 13 Cleasby, Joseph Under 20 M 52:49
131 37 Pavlinovich, Damian 30-39 M 52:55
132 21 Meadling, Brad 20-29 M 53:10
133 14 Hellings, Tristan Under 20 M 53:12
134 19 Kjellgren, Gary 40-49 M 53:20
135 7 Full Boar, Alittle Team Mixed 53:22
136 20 Shoemack, Andrew 40-49 M 53:25
137 11 Dore, Kristen 30-39 F 53:26
138 38 Forrest, Iain 30-39 M 53:26
139 39 Floyd, Evan 30-39 M 53:32
140 22 Peake, Brad 20-29 M 53:33
141 6 Earl, Jessie Under 20 F 53:36
142 7 Halliday , Rebecca Under 20 F 53:42
143 21 Dye, Michael 40-49 M 53:45
144 23 Hall , Cameron 20-29 M 53:51
145 40 Lees, Robert 30-39 M 54:05
146 15 Klauz, Peter Glen Under 20 M 54:09
147 22 Wynne, Laurence 40-49 M 54:09
148 23 Odgers, Larry 40-49 M 54:15
149 24 Newman , Steven 20-29 M 54:17
150 7 Wray, Robert 50 over M 54:20
151 3 Mann , Prue 40-49 F 54:21
152 4 Mayrhofer, Debra 40-49 F 54:22
153 8 Spark, Ken 50 over M 54:22
154 5 Harrop, Lynn 40-49 F 54:23
155 41 Tingey, Adrian 30-39 M 54:28
156 6 Brockwell, Tessa 40-49 F 54:30
157 24 Robertson, Douglas 40-49 M 54:32
158 7 Phyl's Phast Phliers Team Male 54:32
159 8 The Merchant Warriors Team Mixed 54:34
160 8 Johnston , Sally Under 20 F 54:35
161 9 Bevilaqua, Kate 20-29 F 54:36
162 9 The Young-sters Team Mixed 54:38
163 42 Letchford, David 30-39 M 54:43
164 1 The Inglewood Girls Team Female 54:44
165 25 Walsh, Denis 40-49 M 54:45
166 10 Rio Tinto 2 Team Mixed 54:45
167 43 Renn, Richard 30-39 M 54:48
168 44 Adams, Carl 30-39 M 54:56
169 16 Summers, Matthew Under 20 M 55:01
170 12 Clayton, Heidi 30-39 F 55:04
171 10 Tippett, Rebecca 20-29 F 55:05
172 25 Hanlon, Keith 20-29 M 55:05
173 13 Watt, Suzanne 30-39 F 55:06
174 26 Foley, Jonathon 20-29 M 55:07
175 45 Arundell, Brendan 30-39 M 55:10
176 7 Tjepkema, Tineke 40-49 F 55:13
177 26 Cooper, Damien 40-49 M 55:15
178 11 Italiano, Pamela 20-29 F 55:16
179 12 Tyson, Ciara 20-29 F 55:17
180 14 Croft, Annette 30-39 F 55:21
181 27 Dembo, Neil 20-29 M 55:23
182 13 Kingdon, Megan 20-29 F 55:33
183 27 Shaw, Stephen 40-49 M 55:33
184 2 Team Lat Team Female 55:34
185 17 McEvoy, Alistair Under 20 M 55:42
186 9 Rudd , Richelle Under 20 F 55:46
187 28 Merrick, Robert 20-29 M 55:47
188 8 Vikingur, Margaret 40-49 F 55:49
189 10 Montgomery, Danielle Under 20 F 55:53
190 14 O'Leary, Kathryn 20-29 F 55:54
191 46 Hammond, Dennis 30-39 M 55:56
192 47 Davies , Steve 30-39 M 56:06
193 28 Peeling , Dave 40-49 M 56:06
194 11 Walton, Lauren Under 20 F 56:07
195 11 Tonic Wongo Team Mixed 56:09
196 48 Kinny, Pete 30-39 M 56:20
197 29 Joyce, Graham 40-49 M 56:20
198 49 Pearce, Sean 30-39 M 56:27
199 50 Cramer, James 30-39 M 56:31
200 51 Wilkinson , Vaughan 30-39 M 56:42
201 15 Hardy, Lennee 30-39 F 56:43
202 16 Wiltshire, Tiffany 30-39 F 56:46
203 12 Vikingur , Kate Under 20 F 56:47
204 52 Lees, Stephen 30-39 M 56:53
205 29 ter Horst, Jason 20-29 M 56:54
206 30 Wood, Stanley 40-49 M 57:00
207 13 Kiley, Renae Under 20 F 57:02
208 15 Wiberg, Louise 20-29 F 57:03
209 18 Williams , Damien Under 20 M 57:08
210 3 All Female Team Female 57:08
211 53 Bax, Alan 30-39 M 57:10
212 54 O'Neill , Phil 30-39 M 57:13
213 17 Hale, Cheryl 30-39 F 57:15
214 16 Manley, Rebekah 20-29 F 57:23
215 31 O'Brien, Michael 40-49 M 57:26
216 55 Burnett, Terry 30-39 M 57:34
217 32 Cunningham, Dan 40-49 M 57:41
218 33 Wagner, Shane 40-49 M 57:52
219 34 Girvan, Edward 40-49 M 57:53
220 18 Shine, Margaret 30-39 F 57:57
221 19 Delves, Vicki 30-39 F 57:59
222 35 Fischer, Mike 40-49 M 58:05
223 4 Sarich /Hugo Team Female 58:09
224 20 Coxon, Teresa 30-39 F 58:31
225 5 TLL Team Female 58:31
226 36 Benari, John 40-49 M 58:39
227 14 O'Brien, Daneka Under 20 F 58:41
228 17 Wilkinson , Veronica 20-29 F 58:41
229 18 Rushton, Anne 20-29 F 58:49
230 56 Kirke, Simon 30-39 M 58:50
231 15 Masters, Bronwen Under 20 F 58:57
232 21 Renn , Debra 30-39 F 59:00
233 22 Waters, Jennifer 30-39 F 59:07
234 19 Neesam, Julie 20-29 F 59:14
235 57 Harms, Craig 30-39 M 59:31
236 58 Bryant, Andrew 30-39 M 59:34
237 59 Hayward, Ashley 30-39 M 59:35
238 23 Budge, Kylie 30-39 F 59:49
239 20 Heagney, Karen 20-29 F 1:00:02
240 24 Taylor , Lisa 30-39 F 1:00:04
241 21 Harries, Anita 20-29 F 1:00:10
242 22 Famlonga , Brooke 20-29 F 1:00:11
243 60 Ciccarelli, Carl 30-39 M 1:00:20
244 25 Hannah, Dianne 30-39 F 1:00:42
245 61 Stewart, Keith 30-39 M 1:00:53
246 9 Balding, Ruth 40-49 F 1:01:08
247 23 Humphries, Sarah 20-29 F 1:01:09
248 19 Girvan, Brad Under 20 M 1:01:21
249 62 Prendiville, Patrick 30-39 M 1:01:23
250 37 Campbell, David 40-49 M 1:01:24
251 38 Palmer, John 40-49 M 1:01:25
252 63 Williamson, Derek 30-39 M 1:01:27
253 39 Bruderlin, Stewart 40-49 M 1:01:27
254 9 Owen, Peter 50 over M 1:01:36
255 40 Cox, Brian 40-49 M 1:01:42
256 30 Stubbs, Ben 20-29 M 1:01:48
257 26 Burtow, Patricia 30-39 F 1:01:50
258 24 Sorensen, Kate 20-29 F 1:01:53
259 64 Whelan, Paul 30-39 M 1:02:01
260 65 Richardson, Ross 30-39 M 1:02:02
261 66 Cunningham , Lee 30-39 M 1:02:03
262 67 Nguyen, Dan 30-39 M 1:02:15
263 10 Beeck, Elizabeth 40-49 F 1:02:24
264 68 Fleming, Peter 30-39 M 1:02:25
265 41 Moore, David 40-49 M 1:02:38
266 27 Hedge, Jonnene 30-39 F 1:02:45
267 11 Thompson, Jane 40-49 F 1:02:52
268 25 Marnham, Jodi 20-29 F 1:02:55
269 69 Clare, John F 30-39 M 1:02:56
270 70 Niardone, Anthony 30-39 M 1:02:57
271 16 McKay , Jasmin Under 20 F 1:03:00
272 10 Rees, Michael 60 over M 1:03:05
273 31 Welch, Jason 20-29 M 1:03:30
274 26 Maxwell , Jane 20-29 F 1:03:33
275 12 Gibb, Pauline 40-49 F 1:03:33
276 27 House, Samantha 20-29 F 1:04:07
277 28 Kelly, Kristy 20-29 F 1:04:08
278 28 Moore, Angela 30-39 F 1:04:30
279 13 Owen, Jenny 40-49 F 1:05:16
280 71 D'Castro, Lloyd 30-39 M 1:05:28
281 29 Wheeler, Jackie 30-39 F 1:05:35
282 12 REJ's Team Mixed 1:05:42
283 13 The Merchant Maddies Team Mixed 1:06:13
284 72 Thomasz, Stephen 30-39 M 1:07:06
285 32 Drysdale, Jared 20-29 M 1:07:54
286 73 Cruickshank, Jay 30-39 M 1:07:58
287 20 Halliday, Travis Under 20 M 1:08:00
288 74 King, Darren 30-39 M 1:08:03
289 75 Jones , Colin 30-39 M 1:08:04
290 29 Malone , Lara 20-29 F 1:08:23
291 30 Hudson, Susan 20-29 F 1:10:12
292 1 Thomas , Bob Disabled M 1:10:24
293 76 Hamilton, Phil 30-39 M 1:11:27
294 6 Blonde Leading the Blonde Team Female 1:11:34
295 11 Nutchey, Peter 60 over M 1:11:41
296 30 McDonald, Raelene 30-39 F 1:11:42
297 31 Pritchard , Sandra 30-39 F 1:12:21
298 31 Slade, Renee 20-29 F 1:13:14
299 33 Hockey, Brett 20-29 M 1:14:26
300 32 North , Melissa 20-29 F 1:14:48
301 7 Who's Idea Was This Team Female 1:14:58
302 17 Hart, Rene Under 20 F 1:15:00
303 32 Hobbs, Mandy Anne 30-39 F 1:15:08
304 33 McAullay, Donelle 30-39 F 1:19:12
305 2 Brogan, Chris Disabled M 1:23:13