Results for the Australia Day, Matilda Bay Triathlon
Saturday 26th January 2002

Place Name No Time Category
1 Baron-Hay, Richard 353 0:41:11.1 30-39 M
2 UWA Tri 722 0:41:34.0 Team Male
3 Bishop, Steven 166 0:41:38.0 20-29 M
4 McSwain , Brynt 60 0:41:50.9 Under 20 M
5 Peterson, Andrew 359 0:41:56.7 30-39 M
6 Tapscott , Michael 162 0:42:11.4 20-29 M
7 Kierath, Tom 50 0:42:31.6 Under 20 M
8 Thunderbirds Are Go 721 0:42:32.1 Team Male
9 Quatermaine 73 0:43:19.8 Under 20 M
10 The Tri-Hards 807 0:43:23.3 Team Mixed
11 Williams 72 0:43:27.0 Under 20 M
12 Oliver, Shane 161 0:44:08.4 20-29 M
13 Davey, Micheal 56 0:44:12.0 Under 20 M
14 Takeda, Masatoshi 537 0:44:18.8 40-49 M
15 Cleasby, Joseph 62 0:44:28.7 Under 20 M
16 Letts, Chris 165 0:44:48.6 20-29 M
17 Cumming, Brarnt 51 0:44:49.4 Under 20 M
18 Mouttet, Kelly 115 0:45:30.7 20-29 F
19 Wesley, Loretta 304 0:45:46.8 30-39 F
20 Hellings, Tristan 66 0:45:50.2 Under 20 M
21 Woods , Richard 367 0:45:56.6 30-39 M
22 Heiden , Derek 378 0:46:28.6 30-39 M
23 Leroy, Philippe 551 0:46:40.1 40-49 M
24 Murray , Dean 159 0:46:51.0 20-29 M
25 Dalgetty 810 0:46:54.3 Team Mixed
26 Nicoli, Rob 552 0:46:58.6 40-49 M
27 Duncan, Ana 116 0:47:00.6 20-29 F
28 Haustead , Christian 59 0:47:02.3 Under 20 M
29 O'Neill, Gerard 632 0:47:02.4 50 & over M
30 Grose , Geoff 540 0:47:21.5 40-49 M
31 Passmore, Raymond 634 0:47:29.0 50 & over M
32 Laurendeau, Nathalie 329 0:47:48.7 30-39 F
33 Stevens, Chris 371 0:47:51.4 30-39 M
34 Machin, David 373 0:48:07.1 30-39 M
35 Rowe, Kane 69 0:48:10.6 Under 20 M
36 Baron-Hay, Helen 305 0:48:15.9 30-39 F
37 The Amigos 801 0:48:31.4 Team Mixed
38 Hamilton, David 369 0:48:39.8 30-39 M
39 Muirhead, Stewart 544 0:48:42.7 40-49 M
40 Baird, Kate 106 0:48:48.4 20-29 F
41 Keily, Mal 357 0:48:49.8 30-39 M
42 Veljacich, Jayden 52 0:48:55.5 Under 20 M
43 Milne, Andrew 352 0:48:56.4 30-39 M
44 Sinclair, Elizabeth 312 0:48:57.4 30-39 F
45 O'Neill, Greg 351 0:48:57.8 30-39 M
46 Richardson, Scott 381 0:49:07.0 30-39 M
47 Sheedy-Ryan, Felicity 10 0:49:10.5 Under 20 F
48 Shrewsbury, Nick 543 0:49:16.5 40-49 M
49 Gaffney, Andrea 321 0:49:21.7 30-39 F
50 Russell, Katherine 114 0:49:22.4 20-29 F
51 Astrosoy 808 0:49:23.3 Team Mixed
52 Randall , Peter 379 0:49:28.9 30-39 M
53 McGrade, Jeremy 549 0:49:33.4 40-49 M
54 Halliday, Travis 68 0:49:36.0 Under 20 M
55 Tender Foot Trio 803 0:49:37.1 Team Mixed
56 Baird, Troy 154 0:49:41.1 20-29 M
57 Rowe, Tyson 70 0:49:52.1 Under 20 M
58 The Girls 704 0:49:53.8 Team Female
59 Lapsed Runners 804 0:50:02.1 Team Mixed
60 Le Cornu, Matthew 358 0:50:07.2 30-39 M
61 Martin, Rob 620 0:50:08.5 50 & over M
62 Jones, Lauren 7 0:50:20.6 Under 20 F
63 Albrecht, John 163 0:50:21.7 20-29 M
64 Bradshaw, Wayne 521 0:50:23.5 40-49 M
65 Waldby, Andrew 355 0:50:33.8 30-39 M
66 Wilkinson, Graham 541 0:50:40.4 40-49 M
67 Bassett, Derek 375 0:50:53.6 30-39 M
68 Laidlaw, Suzzanne 303 0:50:55.1 30-39 F
69 Cain, Richard 374 0:50:55.2 30-39 M
70 Howard, Brad 377 0:51:05.2 30-39 M
71 Quesnel, Pierre 54 0:51:06.6 Under 20 M
72 Longson, Helen 322 0:51:08.8 30-39 F
73 Earl, Jessie 18 0:51:26.1 Under 20 F
74 Kiss, Melinda 112 0:51:27.1 20-29 F
75 Dore, Kristen 307 0:51:32.2 30-39 F
76 Lees, Robert 354 0:51:35.3 30-39 M
77 Hopwood, Sarah 100 0:51:36.4 20-29 F
78 Rainford-Watson, Micheal 376 0:51:49.4 30-39 M
79 Rudd, Richelle 118 0:51:58.9 20-29 F
80 Brown, Kristina 5 0:52:11.0 Under 20 F
81 Taylor, Brett 150 0:52:12.5 20-29 M
82 O'Byrne, Adam 155 0:52:19.0 20-29 M
83 Rees, Jo 315 0:52:29.1 30-39 F
84 Mayrhofer, Debra 503 0:52:29.6 40-49 F
85 Delves, Vicki 313 0:52:44.8 30-39 F
86 Dorsett-Bain 326 0:52:48.5 30-39 F
87 Russell, Philip 151 0:52:49.2 20-29 M
88 Quesnel, Cheyne 55 0:52:52.4 Under 20 M
89 Banks, Paul 363 0:52:57.9 30-39 M
90 Eden, Mark 538 0:53:06.7 40-49 M
91 McCallum , Jessica 1 0:53:10.1 Under 20 F
92 Italiano, Pamela 324 0:53:10.6 30-39 F
93 Rodin, Natalie 119 0:53:11.0 20-29 F
94 Stone, Malcolm 532 0:53:15.8 40-49 M
95 Edmunds, Naomi 309 0:53:17.1 30-39 F
96 Lees, Stephen 529 0:53:25.8 40-49 M
97 Butterworth, Matt 362 0:53:27.9 30-39 M
98 Watt, Suzanne 302 0:53:40.2 30-39 F
99 Backshall, Michael 525 0:53:47.5 40-49 M
100 Tilbrook, Paul 57 0:53:50.3 Under 20 M
101 Edwards, Cameron 386 0:54:02.3 30-39 M
102 Clementson , Renette 505 0:54:07.0 40-49 F
103 Beck 71 0:54:09.6 Under 20 M
104 Kavanagh, Lee 319 0:54:10.3 30-39 F
105 Hefferon, Beck 300 0:54:16.6 30-39 F
106 Phillips, Jess 4 0:54:22.7 Under 20 F
107 Schindler 385 0:54:24.1 30-39 M
108 Campaign Dunsborough 806 0:54:37.5 Team Mixed
109 JDJ 809 0:54:38.1 Team Mixed
110 Gardner, Alex 536 0:54:46.2 40-49 M
111 Archer, Christine 316 0:54:52.3 30-39 F
112 McLaughlin, Peter 156 0:54:56.2 20-29 M
113 Coad, Joel 58 0:54:58.8 Under 20 M
114 Valenti , Sergio 364 0:55:00.8 30-39 M
115 Mansfield, James 67 0:55:04.7 Under 20 M
116 Quinn, Jennifer 109 0:55:22.0 20-29 F
117 Boyle, Evan 550 0:55:22.8 40-49 M
118 Gardiner, Lauren 6 0:55:25.1 Under 20 F
119 Wiberg, Louise 310 0:55:25.2 30-39 F
120 O'Neill, Phil 533 0:55:26.9 40-49 M
121 Hasard , Rob 370 0:55:27.1 30-39 M
122 Bridgeland, Caitlin 12 0:55:31.5 Under 20 F
123 Russell, Emma 11 0:55:36.4 Under 20 F
124 Andrews 703 0:55:47.7 Team Female
125 Laurie, James 625 0:55:52.0 50 & over M
126 Jones, Genevieve 108 0:55:52.1 20-29 F
127 Peeling, Dave 539 0:55:53.0 40-49 M
128 Tingey, Adrian 361 0:55:55.2 30-39 M
129 Robertson, Douglas 553 0:55:55.3 40-49 M
130 Blacklow, Lisa-Jane 104 0:55:55.7 20-29 F
131 Panizza, Ray 633 0:55:58.6 50 & over M
132 Salleo, Linda 308 0:56:00.2 30-39 F
133 Harris, Craig 350 0:56:11.0 30-39 M
134 Gardiner, Frank 629 0:56:23.3 50 & over M
135 Beeck, Elizabeth 504 0:56:26.7 40-49 F
136 Ferguson, Janet 509 0:56:29.4 40-49 F
137 Cleasby, samuel 64 0:56:33.4 Under 20 M
138 Pedley-Mulcahy 15 0:56:38.0 Under 20 F
139 Richards , Ron 623 0:56:43.8 50 & over M
140 Hammond, Dennis 527 0:56:46.9 40-49 M
141 Waldby, Tim 372 0:56:49.4 30-39 M
142 Garside, Tessa 13 0:56:54.1 Under 20 F
143 Pearce, Sean 360 0:56:58.6 30-39 M
144 Hammond, Tara 105 0:57:04.5 20-29 F
145 Veljacich, Michael 523 0:57:10.8 40-49 M
146 Davies, Steve 365 0:57:11.0 30-39 M
147 Devereaux, John 621 0:57:11.8 50 & over M
148 NAN 720 0:57:23.3 Team Male
149 McNeair, Glen 158 0:57:24.7 20-29 M
150 Ellery, Amanda 317 0:57:27.7 30-39 F
151 McMahon 124 0:57:31.9 20-29 F
152 Dadd , Gaye 500 0:57:33.2 40-49 F
153 The Queens of the Kings 702 0:57:33.2 Team Female
154 Cunningham, Daniel 526 0:57:40.4 40-49 M
155 Griffiths, Stephanie 323 0:57:40.8 30-39 F
156 Uren, Christine 306 0:57:43.9 30-39 F
157 Lowe, Stephen 531 0:57:45.9 40-49 M
158 Williams, Karl 356 0:57:53.4 30-39 M
159 McIlvenny, Michael 528 0:57:53.8 40-49 M
160 Eastwood , Robert 153 0:57:59.1 20-29 M
161 Morgan, Jamie 383 0:58:15.6 30-39 M
162 Coles, Stuart 157 0:58:34.8 20-29 M
163 Robertson 19 0:58:35.7 Under 20 F
164 McIlvery 705 0:58:43.3 Team Female
165 Condello 121 0:58:47.5 Under 20 M
166 Quesnel, Geoffrey 524 0:58:49.8 40-49 M
167 Winthrop Twins 802 0:59:03.3 Team Mixed
168 Cleasby, Benjamin 63 0:59:04.6 Under 20 M
169 McLarty, Kate 117 0:59:26.8 20-29 F
170 Dart, Stuart 366 0:59:32.4 30-39 M
171 Morgan, Lynn 318 0:59:48.2 30-39 F
172 Burton, Patricia 502 1:00:04.8 40-49 F
173 Woods, Allison 110 1:00:09.3 20-29 F
174 Vaughan, Trevor 628 1:00:13.7 50 & over M
175 Wynne , Karen 508 1:00:16.5 40-49 F
176 Gardiner, Melissa 111 1:00:18.4 20-29 F
177 Sumner, Nat 9 1:00:19.1 Under 20 F
178 We're All White 800 1:00:20.0 Team Mixed
179 Moore, David 548 1:00:21.1 40-49 M
180 Wilkinson, Julie 506 1:00:44.7 40-49 F
181 Rainford-Watson, Tracy 320 1:00:48.9 30-39 F
182 Poczna, hayden 61 1:00:50.4 Under 20 M
183 Cox, Brian 522 1:01:03.6 40-49 M
184 Crouch, Domenic 53 1:01:05.1 Under 20 M
185 Roberts , Ian 534 1:01:05.7 40-49 M
186 Owen, Peter 626 1:01:12.6 50 & over M
187 Anderson, Judy 602 1:01:37.1 50 & over F
188 Davidsson, Chatarina 314 1:02:14.3 30-39 F
189 Clare, John 380 1:02:22.6 30-39 M
190 Lyons, Mathew 65 1:02:37.1 Under 20 M
191 Georgeff, Anthony 368 1:02:40.0 30-39 M
192 Owen, Jenny 501 1:02:45.6 40-49 F
193 Tough, Bronwyn 120 1:02:48.7 20-29 F
194 Direrova, Lucia 113 1:03:16.0 20-29 F
195 Talbot, John 627 1:03:48.2 50 & over M
196 The Water Wheelers 805 1:04:13.0 Team Mixed
197 Hird 520 1:04:40.2 40-49 M
198 Lawson , Wendy 601 1:05:32.3 50 & over F
199 Palmer, John 554 1:05:53.7 50 & over M
200 Bradbury, John 542 1:05:57.1 40-49 M
201 Free Fluffs 701 1:06:56.5 Team Female
202 Gee, Fiona 107 1:07:16.1 20-29 F
203 McAvan, John 545 1:08:29.2 40-49 M
204 Bates, Penny 600 1:08:59.8 50 & over F
205 Ash, Pauline 507 1:09:04.9 40-49 F
206 Frazer, Jane 325 1:09:48.8 30-39 F
207 Ash, Michael 630 1:09:50.9 50 & over M
208 Ryan , Michael 555 1:10:45.0 40-49 M
209 Clair, Adele 103 1:11:11.0 20-29 F
210 Nutchey, Peter 622 1:11:20.1 50 & over M
211 Johnson, Sean 384 1:11:48.4 30-39 M
212 Snaden, Andrea 101 1:13:15.9 20-29 F