Australia Day Matilda Bay Triathlon - 26 Jan, 2001 - 400:14:4
OP CP Cat Name Time
1 1 20-29 M O'Kane, Ciaran 0:40:29
2 1 30-39 M Baron-Hay, Richard 0:41:19
3 2 30-39 M Suriano, Rob 0:41:29
4 2 20-29 M Plecas, Wayne 0:41:42
5 3 20-29 M Tapscott, Michael 0:42:02
6 3 30-39 M Peterson, Andrew 0:42:08
7 1 Under 20 M Bishop, Steven 0:42:12
8 1 Team Male Two Injured Guys 0:42:42
9 4 30-39 M Weijers, Marcel 0:42:52
10 1 Team Mixed Two Guys & A Girl 0:42:56
11 5 30-39 M Hewitt, Christopher 0:43:28
12 6 30-39 M Boyes, Steven 0:43:40
13 2 Team Male Dog Snapps 0:43:40
14 3 Team Male Team Lawson 0:43:41
15 1 40-49 M Takeda, Masatoshi 0:43:46
16 1 51 & over M Crocker, Graham 0:43:51
17 2 Under 20 M Murgatroyd, Sam 0:43:52
18 3 Under 20 M Davey, Micheal 0:43:57
19 7 30-39 M Wishart, Alex 0:43:57
20 8 30-39 M Brehaut, Chris 0:44:00
21 9 30-39 M Shanley, Peter 0:44:06
22 10 30-39 M Lim, Rob 0:44:15
23 4 20-29 M Goodwin, Lynton 0:44:17
24 5 20-29 M Reeve, Adam 0:44:36
25 2 40-49 M Keaney, Frank 0:44:53
26 6 20-29 M Gildersleeve, Troy 0:45:01
27 4 Under 20 M Fitzgerald, Damien 0:45:11
28 7 20-29 M Lockley, Cameron 0:45:17
29 11 30-39 M Beste, Grant 0:45:19
30 12 30-39 M Peringaile, John 0:45:23
31 13 30-39 M Wilgar, Mark 0:45:28
32 5 Under 20 M McSwain , Brynt 0:45:32
33 3 40-49 M Leroy, Philippe 0:45:39
34 4 40-49 M Grose, Geoff 0:45:44
35 2 Team Mixed Cradle Snatchers 0:45:53
36 14 30-39 M Millichip, Simon 0:45:56
37 15 30-39 M Hanson, David 0:46:04
38 6 Under 20 M O'Neill , Sean 0:46:12
39 7 Under 20 M Kierath, Tom 0:46:21
40 8 20-29 M Bryan, Vance 0:46:23
41 16 30-39 M Hector, Andrew 0:46:25
42 17 30-39 M McMahon, Paul 0:46:32
43 18 30-39 M Lim, David 0:46:34
44 5 40-49 M Biddle, Charles 0:46:34
45 3 Team Mixed Submarine Friendly Tuna 0:46:36
46 2 52 & over M O'Neill, Gerard 0:46:37
47 1 30-39 F Wesley, Loretta 0:46:42
48 8 Under 20 M Denton, Stuart 0:46:46
49 19 30-39 M Patterson, David Lee 0:46:49
50 1 Team Female CUP CAKES 0:46:50
51 9 20-29 M Heiden, Derek 0:46:55
52 20 30-39 M Lye, Shane 0:46:56
53 9 Under 20 M Hughes , Shaun 0:47:04
54 21 30-39 M Kuipers-Chan, Alan 0:47:05
55 10 Under 20 M Quartermaine, Michael 0:47:09
56 2 Team Female Rare Indigo 0:47:09
57 11 Under 20 M Cleasby, Joseph 0:47:12
58 22 30-39 M Readett, David 0:47:14
59 23 30-39 M Breuer, Uwe 0:47:17
60 6 40-49 M Wilkinson, Graham 0:47:19
61 24 30-39 M Kemp, Jeff 0:47:26
62 25 30-39 M Taylor, Devan 0:47:29
63 26 30-39 M McMahon, Thomas 0:47:30
64 10 20-29 M Sivertson, Daniel 0:47:32
65 4 Team Male Garden Concepts 0:47:33
66 11 20-29 M Mullens, Adam 0:47:35
67 12 20-29 M Murray, Dean 0:47:37
68 13 20-29 M Smyth, John 0:47:44
69 14 20-29 M Gibson, Michael 0:47:45
70 2 30-39 F Laurendeau, Nathalie 0:47:47
71 27 30-39 M Hamilton, David 0:47:55
72 28 30-39 M Bridgford, Lindsay 0:48:00
73 29 30-39 M Redding, Paul 0:48:05
74 1 40-49 F Scott, Robyn 0:48:05
75 30 30-39 M Ukalovic, Tomislav 0:48:06
76 12 Under 20 M Walker , Dale 0:48:07
77 31 30-39 M Willison, Leigh 0:48:12
78 15 20-29 M Coelho, Stephen 0:48:14
79 13 Under 20 M Francis, Tryon 0:48:18
80 1 20-29 F Tirronen, Katja 0:48:18
81 1 Under 20 F McWiggan, Jemma 0:48:19
82 32 30-39 M Styan, Keith 0:48:19
83 14 Under 20 M Hellings, Tristan 0:48:29
84 4 Team Mixed The 3 of Us 0:48:29
85 16 20-29 M Lampard, Raymond 0:48:30
86 33 30-39 M Palmer, Justin 0:48:32
87 7 40-49 M Fitzgerald, David 0:48:38
88 3 53 & over M Ingpen, Phil 0:48:42
89 5 Team Male Three Bears 0:48:47
90 17 20-29 M Bell, Greg 0:48:52
91 2 40-49 F Brockwell, Tessa 0:48:53
92 15 Under 20 M Loughnan, Daniel 0:48:58
93 34 30-39 M Famlonga, Braden 0:48:59
94 8 40-49 M Muirhead, Stewart 0:49:10
95 6 Team Male All Strokes 0:49:11
96 3 30-39 F Carter, Helen 0:49:12
97 35 30-39 M Milne, Andrew 0:49:17
98 36 30-39 M Johns, Mattew 0:49:18
99 37 30-39 M Officer, David 0:49:20
100 18 20-29 M Flood, Brendyn 0:49:24
101 16 Under 20 M Girvan, Brad 0:49:26
102 3 40-49 F Sexton, Karen 0:49:26
103 38 30-39 M Verburg, Paul 0:49:41
104 4 30-39 F Rodin, Karen 0:49:44
105 19 20-29 M Garnett, Paul 0:49:46
106 39 30-39 M Flanagan, Stephen 0:49:46
107 40 30-39 M Randall, Peter 0:49:48
108 7 Team Male Australian Crawl 0:49:48
109 41 30-39 M Glasby, Chris 0:49:51
110 17 Under 20 M Beck, Patrick 0:49:54
111 2 20-29 F Carter, Chanelle 0:50:00
112 3 20-29 F Bevilaqua, Kate 0:50:04
113 42 30-39 M Brooks, Russell 0:50:10
114 20 20-29 M Halliday, Travis 0:50:14
115 9 40-49 M Chesson, Cliff 0:50:21
116 43 30-39 M Stephen, Christopher 0:50:29
117 44 30-39 M Spiers, Robert 0:50:36
118 10 40-49 M Backshall, Michael 0:50:36
119 21 20-29 M Kennedy, Travis 0:50:40
120 22 20-29 M Jackson, Danny 0:50:45
121 2 Under 20 F Sandover, Nicky 0:50:48
122 4 20-29 F Norwell , Jemma 0:50:52
123 45 30-39 M Hutchinson, Craig 0:50:55
124 23 20-29 M Gee, Michael 0:50:59
125 46 30-39 M Warden, John 0:50:59
126 4 40-49 F McKean, Gaye 0:50:59
127 3 Under 20 F Kiley, Renae 0:51:09
128 24 20-29 M Winch, Keith 0:51:10
129 5 30-39 F Mundy, Michelle 0:51:11
130 25 20-29 M Taylor, Brett 0:51:13
131 26 20-29 M Warren, Brett 0:51:18
132 11 40-49 M Wynne, Laurence 0:51:20
133 12 40-49 M Hughes, Vince 0:51:21
134 5 40-49 F Cornelius, Mary 0:51:26
135 5 Team Mixed Good Thing 0:51:31
136 6 30-39 F Jahn, Nicole 0:51:36
137 27 20-29 M Millar, Jeremy 0:51:40
138 28 20-29 M Larsen, Alex 0:51:41
139 29 20-29 M Fisher, Brad 0:51:46
140 6 Team Mixed Cool Bananas 0:51:49
141 5 20-29 F Coxon, Carolyn 0:51:51
142 18 Under 20 M Quesnel, Pierre 0:51:56
143 47 30-39 M Farebrother, Kevin 0:52:01
144 48 30-39 M Adams, Carl 0:52:05
145 4 54 & over M White, Colin 0:52:05
146 30 20-29 M Chester, Shane 0:52:09
147 49 30-39 M Plumly, Michael 0:52:09
148 6 40-49 F Coote, Janet 0:52:15
149 7 30-39 F Turner, Kaye 0:52:17
150 13 40-49 M O'Neill, Phil 0:52:19
151 19 Under 20 M Haustead , Christian 0:52:22
152 31 20-29 M Kepplinger, Mark 0:52:23
153 50 30-39 M Kelly, Gerard 0:52:24
154 51 30-39 M Bramley, Lance 0:52:27
155 8 30-39 F Delves, Vicki 0:52:29
156 7 40-49 F Scott , Dianne 0:52:32
157 52 30-39 M Hutchinson, Paul 0:52:33
158 32 20-29 M Castellan, Gwendal 0:52:35
159 9 30-39 F Longson, Helen 0:52:37
160 53 30-39 M Dohery, Robert 0:52:37
161 54 30-39 M Graham, Kurt 0:52:37
162 55 30-39 M Wehr, Trent 0:52:44
163 20 Under 20 M Graham , Andrew 0:52:45
164 56 30-39 M Simpson, Jonathan 0:52:46
165 57 30-39 M Lees, Robert 0:52:48
166 7 Team Mixed The Bairstows 0:52:48
167 6 20-29 F Kiss, Melinda 0:52:54
168 58 30-39 M Alvar, Shaun 0:52:55
169 14 40-49 M Weal, Tony 0:53:03
170 59 30-39 M Woods, Richard 0:53:07
171 7 20-29 F Rodin, Natalie 0:53:10
172 5 55 & over M Martin, Rob 0:53:11
173 33 20-29 M Smith, Simon 0:53:13
174 10 30-39 F Gaffney, Andrea 0:53:13
175 60 30-39 M Letchford, David 0:53:15
176 34 20-29 M Bowman, Matthew 0:53:16
177 35 20-29 M Hanlon, Keith 0:53:23
178 8 Team Mixed Tri Hards 0:53:24
179 61 30-39 M Laycock, Ian 0:53:25
180 62 30-39 M Davies, Steve 0:53:31
181 4 Under 20 F Jones , Lauren 0:53:33
182 63 30-39 M Bryant, Andrew 0:53:34
183 15 40-49 M Munns, Warren 0:53:40
184 9 Team Mixed Hiller, Roy & Roy 0:53:42
185 11 30-39 F Mahoney, Dian 0:53:45
186 5 Under 20 F Charlton, Paula 0:53:47
187 64 30-39 M McDonald, Craig 0:53:48
188 16 40-49 M Mitchell, Adrian 0:53:48
189 17 40-49 M Robertson, Douglas 0:53:50
190 36 20-29 M Neill, Malcolm 0:53:52
191 8 Team Male WOFTAM 0:53:53
192 8 40-49 F Newsome, Prue 0:53:54
193 8 20-29 F Kingdon, Megan 0:53:57
194 37 20-29 M Butterworth, Matt 0:53:57
195 18 40-49 M Peeling, Dave 0:54:04
196 6 Under 20 F Walton, Lauren 0:54:06
197 12 30-39 F Watt, Suzanne 0:54:08
198 13 30-39 F Edmunds, Naomi 0:54:11
199 21 Under 20 M Edwards , David 0:54:13
200 38 20-29 M Aylett, Dean 0:54:13
201 19 40-49 M Eden, Mark 0:54:16
202 65 30-39 M Pavlinovich, Damian 0:54:17
203 20 40-49 M Cooper, James 0:54:25
204 39 20-29 M Perry, Jamie 0:54:28
205 40 20-29 M Vost, Justin 0:54:31
206 7 Under 20 F Masters, Bronwen 0:54:35
207 14 30-39 F Rees, Jo 0:54:36
208 15 30-39 F Westmacott, Emma 0:54:38
209 16 30-39 F Laidlaw, Suzzanne 0:54:40
210 10 Team Mixed Laidlaw Heroes 0:54:40
211 66 30-39 M Hasard, Rob 0:54:43
212 22 Under 20 M Chan, Msien 0:54:46
213 17 30-39 F Shanley-Redding, Pauline 0:54:50
214 41 20-29 M Bleakley, Brendon 0:54:51
215 9 Team Male The Machs 0:54:52
216 67 30-39 M Brindley, Graeme 0:54:53
217 11 Team Mixed Ceige 0:54:53
218 9 40-49 F Mayrhofer, Debra 0:54:54
219 12 Team Mixed RMS Corporation 0:54:54
220 42 20-29 M Scott, David 0:55:01
221 68 30-39 M Williams, Karl 0:55:02
222 69 30-39 M Powell, Brendan 0:55:05
223 43 20-29 M Banks, Paul 0:55:07
224 70 30-39 M Lane, Andrew 0:55:09
225 21 40-49 M Stone, Malcolm 0:55:09
226 44 20-29 M Hairsine, Peter 0:55:14
227 71 30-39 M Birtwistle, Shaun 0:55:15
228 72 30-39 M Bax, Alan 0:55:17
229 45 20-29 M Comerford, Shane 0:55:25
230 18 30-39 F Westlake, Samantha 0:55:25
231 73 30-39 M McGrath, Steve 0:55:30
232 22 40-49 M Garrett, Leigh 0:55:37
233 8 Under 20 F Hart, Rene 0:55:39
234 6 56 & over M Stacy, Owen 0:55:46
235 9 20-29 F Mawson, Anthea 0:55:51
236 74 30-39 M Baddeley, Tom 0:55:51
237 23 40-49 M Clancy-Lowe, Martin 0:55:51
238 75 30-39 M Russell, John 0:55:53
239 24 40-49 M Mason, Steve 0:56:01
240 10 20-29 F Famlonga, Rebecca 0:56:02
241 46 20-29 M Patterson, Scott 0:56:03
242 25 40-49 M Shaw, Stephen 0:56:07
243 26 40-49 M Hofmann, Curt 0:56:11
244 27 40-49 M Shortte, Neil 0:56:13
245 10 Team Male Act of God 0:56:13
246 76 30-39 M Firth, Richard 0:56:15
247 47 20-29 M Urbas, Mark 0:56:16
248 1 51 & over F Billinness, Jan 0:56:23
249 48 20-29 M Rumbelow, Troy 0:56:25
250 77 30-39 M Valenti, Sergio 0:56:25
251 28 40-49 M Whitney, Peter 0:56:25
252 49 20-29 M Famlonga, Cameron 0:56:26
253 19 30-39 F Coxon, Teresa 0:56:27
254 78 30-39 M Pearce, Sean 0:56:32
255 10 40-49 F Clementson, Renette 0:56:32
256 79 30-39 M Hodsdon, Benedict 0:56:36
257 11 20-29 F Layman, Karen 0:56:37
258 12 20-29 F Baker, Ruth 0:56:38
259 50 20-29 M O'Leary, Garth 0:56:39
260 13 20-29 F Meyer, Wanda 0:56:41
261 14 20-29 F Jongeling, Janene 0:56:43
262 80 30-39 M Hayward, Ashley 0:56:44
263 51 20-29 M Edwards, Cameron 0:56:47
264 23 Under 20 M Mansfield, James 0:56:50
265 15 20-29 F Morton-Stephens, Rebecca 0:56:50
266 81 30-39 M Rippon, William 0:56:53
267 29 40-49 M Burton, Peter 0:56:55
268 20 30-39 F Voysey, Terri 0:56:56
269 21 30-39 F Kent, Katie 0:57:09
270 82 30-39 M Miller, Gavin 0:57:14
271 22 30-39 F Uemie, Judi 0:57:16
272 30 40-49 M Vaughan, Trevor 0:57:17
273 7 57 & over M Limb, Chris 0:57:22
274 9 Under 20 F Olssen, Camille 0:57:26
275 52 20-29 M Roberts, Peter 0:57:28
276 53 20-29 M Love, Mark 0:57:31
277 83 30-39 M Tingey, Adrian 0:57:33
278 13 Team Mixed Pritchard, McKee & Wood 0:57:44
279 84 30-39 M Hebiton, Alan 0:57:47
280 85 30-39 M Secombe, Mark 0:57:52
281 31 40-49 M Campbell, David 0:57:55
282 54 20-29 M Millard, Paul 0:57:56
283 32 40-49 M Carroll, Jim 0:57:56
284 23 30-39 F Salleo, Linda 0:57:57
285 86 30-39 M Brunell, Marc 0:58:10
286 14 Team Mixed CARREBHAM 0:58:15
287 10 Under 20 F Mansfield , Julia 0:58:18
288 3 Team Female Charlies Angels 0:58:23
289 11 Under 20 F Gobby , Catherine 0:58:30
290 8 58 & over M Richards, Ron 0:58:36
291 16 20-29 F Famlonga, Brooke 0:58:42
292 33 40-49 M Bagg, Wayne 0:58:43
293 55 20-29 M Wright, Richard 0:58:46
294 34 40-49 M Smith, Mark 0:58:50
295 11 40-49 F Beeck, Elizabeth 0:58:52
296 35 40-49 M Hammond, Dennis 0:58:54
297 24 30-39 F Berriman, Caroline 0:58:55
298 87 30-39 M Harms, Craig 0:58:58
299 36 40-49 M Siinmaa, John 0:58:59
300 17 20-29 F Richens, Sarah 0:59:02
301 18 20-29 F O'Leary, Kathryn 0:59:06
302 88 30-39 M Geneste, Vincent 0:59:09
303 19 20-29 F Polley, Anne 0:59:16
304 20 20-29 F Ball, Joanna 0:59:27
305 15 Team Mixed Triple J's 0:59:28
306 12 40-49 F Wood, Mandy 0:59:31
307 37 40-49 M Roberts, Ian 0:59:39
308 89 30-39 M Tyrie, Don 0:59:52
309 21 20-29 F Secombe , Cristy 1:00:12
310 22 20-29 F Carey, Josette 1:00:14
311 23 20-29 F Doyle, Lise 1:00:18
312 13 40-49 F Burton, Patricia 1:00:22
313 38 40-49 M Wilcox, Malcolm 1:00:23
314 4 Team Female Beauty Queen Pageant 1:00:34
315 39 40-49 M Benari, John 1:00:37
316 24 20-29 F Kepert, Sarah 1:00:46
317 25 30-39 F Webster, Jody 1:00:58
318 12 Under 20 F O'Brien, Daneka 1:00:59
319 26 30-39 F Wilson, Michelle 1:01:00
320 56 20-29 M Popp, Frederick 1:01:16
321 14 40-49 F Wilkinson, Julie 1:01:22
322 40 40-49 M Boyle, Evan 1:01:22
323 27 30-39 F Bond, Jennie 1:01:28
324 25 20-29 F Wilgar, Karen 1:01:30
325 57 20-29 M Gifford, Ashley 1:01:32
326 58 20-29 M Lister, Matt 1:01:39
327 15 40-49 F Fitzgerald, Heather 1:01:40
328 41 40-49 M McIlvenny, Michael 1:01:57
329 9 59 & over M Palmer, John 1:01:57
330 26 20-29 F Toop, Jodie 1:01:59
331 42 40-49 M Stephens, Daryl 1:02:04
332 13 Under 20 F Connelly, Belinda 1:02:20
333 90 30-39 M Durrant, Glen 1:02:25
334 27 20-29 F Branscombe, Marisa 1:02:27
335 10 60 & over M Owen, Peter 1:02:35
336 28 30-39 F Stewart, Robyn 1:02:39
337 29 30-39 F Lambert, Kirsten 1:02:59
338 30 30-39 F Horsfall, Judith 1:03:00
339 28 20-29 F Ringrose, Candice 1:03:04
340 29 20-29 F Woods, Allison 1:03:05
341 43 40-49 M Brooks, Kelvin 1:03:31
342 5 Team Female EMK 1:03:37
343 91 30-39 M Binten, Wayne 1:03:38
344 16 40-49 F Owen, Jenny 1:03:40
345 30 20-29 F D'Auria, Dianna 1:03:46
346 11 61 & over M Rowell, David 1:03:55
347 17 40-49 F Wynne, Karen 1:03:59
348 24 Under 20 M Beste, Jason 1:04:26
349 59 20-29 M Sanbrook, Russel 1:04:30
350 16 Team Mixed Triathlon Tribe 1:04:32
351 12 62 & over M Heap, Michael 1:04:35
352 18 40-49 F Dadd, Gaye 1:05:00
353 92 30-39 M Southwell, Michael 1:05:10
354 31 20-29 F Condello, Elicia 1:05:35
355 17 Team Mixed Team Zam 1:06:04
356 44 40-49 M McAvan, John 1:06:15
357 19 40-49 F Ash, Pauline 1:06:19
358 32 20-29 F Adcock, Janine 1:06:33
359 13 63 & over M Talbot, John 1:06:43
360 33 20-29 F Butterworth, Amanda 1:06:57
361 45 40-49 M Fleury, Ken 1:07:02
362 34 20-29 F Toop , Vanessa 1:07:11
363 35 20-29 F Rogers, Amanda 1:07:15
364 36 20-29 F Slade, Renee 1:07:32
365 37 20-29 F Marnham, Jodi 1:07:51
366 38 20-29 F Griffiths, Kirsty 1:08:30
367 39 20-29 F Goodwin, Fiona 1:08:37
368 46 40-49 M Zylstra , Roy 1:08:49
369 47 40-49 M Ryan, Michael 1:08:51
370 14 64 & over M Webster, Keith 1:09:30
371 15 65 & over M Nutchey, Peter 1:09:35
372 40 20-29 F Hills, Sonya 1:09:58
373 93 30-39 M Jones, Sean 1:09:59
374 94 30-39 M Long, Neil 1:10:28
375 41 20-29 F Snaden, Andrea 1:10:59
376 42 20-29 F Callaghan, Megan 1:11:53
377 16 66 & over M Ash, Michael 1:12:32
378 6 Team Female Newland Team 1:12:37
379 48 40-49 M De Beyer, Christopher 1:13:50
380 20 40-49 F McIlvenny, Leonie 1:13:54
381 49 40-49 M Shaw, Chris 1:14:20
382 2 52 & over F Lawson, Wendy 1:14:53
383 3 53 & over F Bates, Penny 1:21:33
384 60 20-29 M Brown, Andrew 1:22:13
385 4 54 & over F Hunter, Helen 1:29:42