Meelup Premier Series Race - Saturday 16 March 2002
1km Swim - 30km Cycle - 8km Run

Note: Mass start, no wetsuits all competitors

Place Name Cat Swim SP Cycle CP Run RP Total CP
1 BERNHARDT Ollie M Open
2 BISHOP Stephen M Open 15:31 2 0:54:02 6 0:24:44 4 1:34:17 1
3 TAPSCOTT Michael M Open 16:22 5 0:53:12 2 0:24:50 5 1:34:24 2
4 BARON-HAY Richard M Open 0:25:19 11 1:35:17 3
5 DURHAM Stuart M Open 17:28 15 0:54:17 7 0:24:10 2 1:35:55 4
6 PETERSON Andrew M Open 16:36 10 1:36:39 5
7 BOYES Dave M Open 17:45 21 0:53:51 4 0:25:09 7 1:36:45 6
8 McSWAIN Brynt M Open 17:32 17 0:53:56 5 0:25:54 19 1:37:22 7
9 MINCHIN Peter M Open 17:28 14 1:37:29 8
10 HOWLEY Tim M Open 0:25:49 17 1:37:49 9
11 O'NEILL Sean M 16-19 17:52 23 0:55:37 8 0:25:09 8 1:38:38 1
12 ROSE Colin M 35-39 19:56 45 0:53:48 3 0:25:24 12 1:39:08 1
13 HOLMES Allan M Open 16:34 9 0:57:14 11 0:25:39 16 1:39:27 10
14 BOWEN Nic M Open 16:20 4 0:58:09 14 0:25:13 9 1:39:42 11
15 DAVIES Brenton M 16-19 16:26 6 0:57:58 13 0:26:00 21 1:40:24 2
16 KRIMPTON Craig M 35-39 0:25:26 13 1:41:35 2
17 OLIVER Shane M 20-24 17:22 12 0:56:40 10 0:27:51 33 1:41:53 1
18 SHANLEY Peter M 35-39 20:02 46 0:58:09 15 0:24:39 3 1:42:50 3
19 PALMER Anthony M 25-29 17:49 22 0:59:36 19 0:25:35 14 1:43:00 1
20 EVANS Geoff M 30-34 17:35 18 1:00:07 24 0:25:37 15 1:43:19 1
21 LOUGHNAN Daniel M 16-19 16:17 3 1:01:38 37 0:26:04 22 1:43:59 3
22 DIMMER Shane M 16-19 17:27 13 1:00:51 30 0:25:51 18 1:44:09 4
23 LIM Rob M Open 16:55 11 1:00:07 25 0:27:53 36 1:44:55 12
24 ALLEN Dave M 30-34 18:51 34 0:59:02 16 0:27:15 27 1:45:08 2
25 JARVIS Benjamin M 25-29 19:50 43 0:59:10 18 0:26:17 23 1:45:17 2
26 BRADSHAW Stephen M 35-39 0:27:28 29 1:45:24 4
27 YOUNG Guy M 25-29 20:23 58 0:57:23 12 0:27:44 31 1:45:30 3
28 SILVERLOCK Barry M 40-44 19:15 38 0:59:05 17 0:27:16 28 1:45:36 1
29 REDDING Paul M 35-39 18:37 32 0:59:42 20 0:27:47 32 1:46:06 5
30 NICOLI Rob M 40-44 20:18 52 0:56:01 9 0:29:47 50 1:46:06 2
31 CASEY Chris M 20-24 18:26 29 1:46:58 2
32 MOUTTET Kelly F Open 18:26 30 1:00:54 31 0:27:52 34 1:47:12 1
33 TOIA Chris M 35-39 1:47:12 6
34 LAMPARD Ray M 20-24 20:22 56 0:59:48 22 0:27:13 26 1:47:23 3
35 TIBBITS Jenni F Open 16:29 7 1:02:22 40 0:28:42 42 1:47:33 2
36 PEELING Peter M 20-24 20:11 48 1:02:16 39 0:25:07 6 1:47:34 4
37 COCKER Kerry F Open 17:52 24 1:01:33 36 0:29:08 44 1:48:33 3
38 WILSON Bruce M 50-54 18:02 25 1:00:14 27 0:30:22 57 1:48:38 1
39 HANSON David M 35-39 19:52 44 1:01:31 34 0:27:52 35 1:49:15 7
40 TUCKNOTT Tony M 35-39 19:01 35 1:01:32 35 0:28:50 43 1:49:23 8
41 WESLEY Dale M 40-44 19:22 41 1:02:27 41 0:27:37 30 1:49:26 3
42 KILEY Chris M 45-49 22:32 84 1:00:36 29 0:26:38 25 1:49:46 1
43 RANKIN Jamie M 35-39 20:30 62 1:04:05 49 0:25:14 10 1:49:49 9
44 SCOTT Robyn F 40-44 18:30 31 1:01:46 38 0:30:01 52 1:50:17 1
45 BROOKER Andrew M 30-34 23:09 87 1:01:10 32 0:26:24 24 1:50:43 3
46 HUGHES Shaun M 20-24 19:08 36 0:59:58 23 0:31:57 73 1:51:03 5
47 BURNETT Terry M 35-39 20:50 67 1:00:09 26 0:30:23 58 1:51:22 10
48 THE GREAT CORNHOLIO'S X Teams 20:26 60 1:01:17 33 0:29:58 51 1:51:41 1
49 THOMPSON Scott M 20-24 17:40 19 1:02:31 42 0:32:10 77 1:52:21 6
50 HASTIE Peter M 45-49 21:28 72 1:00:24 28 0:30:41 62 1:52:33 2
51 HARTNETT Peter M 50-54 20:37 64 1:03:46 46 0:28:12 39 1:52:35 2
52 NEAL Andrew M 30-34 21:12 71 1:03:18 43 0:28:12 38 1:52:42 4
53 DUNSBOROUGH WATER BORING M Teams 0:28:27 41 1:52:59 1
54 GIBSON Michael M 25-29 21:35 74 1:03:26 45 0:28:09 37 1:53:10 4
55 BISHOP David M 45-49 21:45 76 1:03:20 44 0:28:21 40 1:53:26 3
56 ROD BROWN X Teams 21:53 79 0:59:43 21 0:31:58 74 1:53:34 2
57 JONES Lauren F 16-19 18:50 33 1:53:39 1
58 BURNETT Paul M 35-39 19:18 40 1:04:46 52 0:30:25 60 1:54:29 11
59 BARON-HAY Helen F Open 19:13 37 1:05:18 55 0:30:40 61 1:55:11 4
60 PHILLIPS Wes M 25-29 0:30:52 64 1:55:20 5
61 MILNE Andrew M 30-34 18:12 26 1:06:45 59 0:30:47 63 1:55:44 5
62 HANDS Cyrus M 16-19 20:22 57 1:06:17 58 0:29:20 46 1:55:59 5
63 FINNEGAN Patrick M 35-39 20:19 53 1:56:02 12
64 RANFORD Peter M 50-54 0:31:18 69 1:56:21 3
65 SHOEMACK Andrew M 50-54 20:56 69 1:05:40 56 0:30:24 59 1:57:00 4
66 ALBREINT John M 25-29 0:25:58 20 1:57:01 6
67 SMYTH Liam M 25-29 0:31:44 71 1:57:31 7
68 RANSOM Kim M 35-39 21:06 70 1:05:50 57 0:31:16 67 1:58:12 13
69 THOMAS Ian M 40-44 20:52 68 1:04:04 48 0:33:43 92 1:58:39 4
70 TONGUE Emma F 30-34 20:10 47 1:08:13 67 0:30:20 55 1:58:43 1
71 HALLIDAY Rebecca F 16-19 17:30 16 1:07:45 65 0:33:41 91 1:58:56 2
72 THOMPSON Graham M 50-54 0:34:51 99 1:58:57 5
73 FITZGERALD Simon M 35-39 19:41 42 1:10:22 81 0:29:15 45 1:59:18 14
74 BORMANN Mike M 40-44 0:30:08 53 1:59:35 5
75 GAFFNEY Andrea F 30-34 20:29 61 1:09:44 73 0:29:26 47 1:59:39 2
76 HEWETT Terry M 50-54 23:36 88 1:05:04 53 0:31:10 66 1:59:50 6
77 BUSSO GO GO GIRLS F Teams 0:31:09 65 1:59:53 1
78 BIRCH Tony M 45-49 20:32 63 1:07:12 60 0:33:06 84 2:00:50 4
79 ELDRIDGE Andrew M 40-44 24:19 94 1:04:44 51 0:31:58 75 2:01:01 6
80 BARNEY Melissa F 25-29 20:25 59 1:10:19 80 0:30:20 56 2:01:04 1
81 SCHUMAN Michael M 30-34 24:11 91 1:03:54 47 0:33:18 87 2:01:23 6
82 MACLENNAN Brett M 45-49 24:34 96 1:07:33 62 0:29:45 49 2:01:52 5
83 THE REDFINS M Teams 21:52 78 1:05:06 54 0:35:10 101 2:02:08 2
84 HALL Neil M 30-34 24:56 97 1:07:38 64 0:30:16 54 2:02:50 7
85 CHOATE Clive M 50-54 21:37 75 1:10:10 77 0:31:26 70 2:03:13 7
86 MARTIN Rob M 55-59 25:44 99 1:04:16 50 0:33:21 89 2:03:21 2
87 NOLAN John M 40-44 20:13 50 1:10:00 75 0:33:20 88 2:03:33 7
88 NORTON David M 50-54 24:06 90 1:07:14 61 0:32:39 81 2:03:59 8
89 HOPWOOD Sarah F 20-24 22:06 82 1:09:40 72 0:32:34 80 2:04:20 1
90 MCCULLOCH Jane F 16-19 18:24 28 1:13:31 86 0:32:45 82 2:04:40 3
91 PAVLINOVICH Damien M 30-34 21:50 77 1:09:14 71 0:34:14 93 2:05:18 8
92 HOLLAND David M 35-39 21:55 80 1:09:07 70 0:34:16 95 2:05:18 15
93 LIMB Chris M 55-59 24:32 95 1:10:17 79 0:31:17 68 2:06:06 3
94 WRAY Bob M 55-59 25:48 100 1:08:09 66 0:32:22 79 2:06:19 4
95 SPEIGHT SPILLERS X Teams 20:39 66 1:07:34 63 0:38:09 113 2:06:22 3
96 WILTSHIRE Ivan M 60+ 22:50 85 1:08:32 68 0:35:01 100 2:06:23 1
97 CORNELLIOS Mary F 40-44 0:34:14 94 2:06:47 2
98 ATKINSON Mark M 35-39 23:38 89 1:08:43 69 0:34:34 97 2:06:55 16
99 REX'S RODS X Teams 0:34:24 96 2:07:06 4
100 BACKSHALL Michael M 40-44 21:33 73 1:12:25 84 0:33:14 85 2:07:12 8
101 HALL Glennis F 30-34 21:56 81 1:10:10 78 0:35:23 104 2:07:29 3
102 LAIDLAW Suzanne F 35-39 20:20 54 2:08:21 1
103 STEWART Dave M 45-49 26:40 103 1:09:46 74 0:33:17 86 2:09:43 6
104 SHORTE Neil M 50-54 20:17 51 1:11:29 82 0:38:26 114 2:10:12 9
105 GIRVAN Edward M 45-49 22:53 86 1:11:58 83 0:37:38 111 2:12:29 7
106 CLEMIE Judy F 30-34 28:13 108 1:10:06 76 0:34:37 98 2:12:56 4
107 McCRORY Colin M 45-49 24:17 92 1:17:29 90 0:32:04 76 2:13:50 8
108 WILLSON Barbara F 50-54 24:18 93 1:17:30 91 0:32:49 83 2:14:37 1
109 MUZZEROLL Chris M 45-49 27:00 106 1:13:06 85 0:35:18 102 2:15:24 9
110 CALVER Mark M 40-44 19:15 39 1:20:29 94 0:36:54 108 2:16:38 9
111 BARRIE Steve M 60+ 30:19 110 1:14:38 87 0:32:14 78 2:17:11 2
112 WARWICK GREEN X Teams 0:29:36 48 2:17:41 5
113 GOSATTI Garry M 40-44 27:30 107 1:16:43 89 0:33:36 90 2:17:49 10
114 ROGERS Anna F 30-34 0:36:47 107 2:18:11 5
115 MASON Steve M 45-49 26:05 102 1:16:42 88 0:35:48 105 2:18:35 10
116 ROWE Paul M 30-34 25:00 98 1:18:21 92 0:35:19 103 2:18:40 9
117 FISHER Jody F 20-24 20:38 65 2:19:59 2
118 HURLEY Clifton M 35-39 20:21 55 1:23:00 97 0:37:18 109 2:20:39 17
119 MICHAEL McILVENNY X Teams 22:27 83 1:22:48 96 0:36:11 106 2:21:26 6
120 POMMEGRANITES M Teams 26:50 104 1:23:21 98 0:31:46 72 2:21:57 3
121 NOT YET 40 F Teams 25:55 101 1:20:00 93 0:37:42 112 2:23:37 2
122 WILTSHIRE Pauline F 55-59 27:00 105 1:21:12 95 0:37:29 110 2:25:41 1
123 HARPER Dennis M 60+ 29:39 109 2:34:51 3
124 LETTS Chris M Open 16:31 8
125 ROUSE Chris M 16-19 17:43 20
126 CAMERON Cheyne M 20-24 20:12 49
127 COUSINS Dannielle F 20-24 18:20 27
128 BARRETT Richard M 25-29
129 WAUCHOPE Michael M 30-34
130 SUTTON Matt M 30-34
131 CRUICKSHANK Mal M 30-34
132 NEAL Dean M 30-34
133 FENNY Rick M 50-54
134 CROCKER Graham M 50-54
135 BRANDRET Phil M 55-59