Short Course Novice Race - Nedlands - Jan 14, 2000 (500:10:3)
OP CP NAME Cat Swim SP Bike BP Run RP Finish
1 1 Denton Stuart M 16-19 5:00 1 18:21 1 12:17 9 35:38
2 2 Stanton Ryan M 16-19 6:33 23 19:34 7 11:00 1 37:07
3 1 Bell Greg M 20-29 6:15 7 19:13 5 12:22 10 37:50
4 2 Flood Brendyn M 20-29 6:31 21 19:08 4 12:26 11 38:05
5 1 Wyatt Ken M 30-39 6:27 16 19:01 2 12:46 17 38:14
6 2 Spiers Robert M 30-39 6:55 43 19:58 9 11:52 4 38:45
7 3 Lampard Raymond M 20-29 7:13 63 19:32 6 12:09 5 38:54
8 1 Wilkinson Sam M Mountainbike 6:19 10 21:13 22 12:27 12 39:59
9 4 Hanrahan Jeremy M 20-29 8:27 134 20:16 12 11:19 2 40:02
10 1 Longson Helen F 30-39 5:57 4 20:35 15 13:42 46 40:14
11 5 Millar Jeremy M 20-29 7:19 72 20:16 11 12:44 16 40:19
12 1 Cry (R.Collid) F Team 6:53 39 19:06 3 14:30 66 40:29
13 3 Davies Steve M 30-39 7:45 106 20:07 10 12:46 18 40:38
14 3 Edwards David M 16-19 7:14 65 19:56 8 13:31 41 40:41
15 2 Delves Vicki F 30-39 6:14 6 20:27 14 14:00 54 40:41
16 4 Smith Matthew M 30-39 6:31 20 20:41 16 13:31 40 40:43
17 6 Gee Michael M 20-29 7:07 57 21:47 38 11:49 3 40:43
18 7 O'Leary Garth M 20-29 40:45
19 2 Lambert Ben M Mountainbike 6:15 8 22:16 54 12:30 14 41:01
20 5 Hayes Geoffrey M 30-39 6:43 28 21:17 24 13:03 28 41:03
21 8 Cooper Chris M 20-29 7:49 112 20:19 13 12:55 22 41:03
22 6 Uren Graeme M 30-39 8:05 123 22:12 53 41:10
23 3 Kelly Brian M Mountainbike 6:54 40 21:35 32 12:51 19 41:20
24 4 Syme Richard M 16-19 6:57 49 20:50 19 13:38 43 41:25
25 4 Bowman Matthew M Mountainbike 7:05 55 22:10 49 12:13 8 41:28
26 3 Roberts Louise F 30-39 7:09 60 21:27 28 12:53 20 41:29
27 1 Cooper James M 40-49 7:14 66 21:04 20 13:24 37 41:42
28 7 Shepherd David M 30-39 6:57 48 21:29 29 13:17 34 41:43
29 9 Smith Simon M 20-29 7:22 77 21:15 23 13:09 30 41:46
30 1 Flynn Debbie F 40-49 6:54 41 21:39 33 13:32 42 42:05
31 8 Harris Darryl M 30-39 6:44 29 21:47 37 13:40 44 42:11
32 5 Morris David M 16-19 6:16 9 23:18 75 12:43 15 42:17
33 4 Laidlaw Suzzanne F 30-39 6:54 42 20:42 17 14:41 72 42:17
34 5 Jones Moya F 30-39 7:20 74 21:19 25 13:46 48 42:25
35 2 Ashdown Wayne M 40-49 7:00 52 21:40 34 13:46 49 42:26
36 9 Hutchinson Paul M 30-39 6:41 27 20:43 18 15:03 89 42:27
37 10 Crocker Jeremy M 20-29 7:28 89 22:09 46 12:56 24 42:33
38 10 McKay David M 30-39 8:06 125 21:05 21 13:22 36 42:33
39 11 Wehr Trent M 30-39 7:08 58 21:35 30 13:55 52 42:38
40 5 Hasard M Mountainbike 7:20 75 21:21 26 14:01 55 42:42
41 11 Gorman Wesley M 20-29 7:15 67 22:28 58 13:01 26 42:44
42 12 Scott David M 20-29 6:55 45 22:53 64 13:01 27 42:49
43 1 Wellstead Marcey F 16-19 5:51 2 23:58 90 13:01 25 42:50
44 3 Clarke Keith M 40-49 6:49 35 21:24 27 14:39 69 42:52
45 13 Spratt Andrew M 20-29 6:29 18 23:22 76 13:03 29 42:54
46 2 Kempthorne Lisa F 16-19 5:52 3 23:51 87 13:12 32 42:55
47 6 McKinnon Scott M Mountainbike 7:09 59 21:56 43 13:52 50 42:57
48 12 Valenti Sergio M 30-39 43:12
49 4 McLean Paul M 40-49 6:26 14 22:10 48 15:03 90 43:39
50 2 Bairstow Angela F 40-49 6:26 15 22:56 66 14:17 61 43:39
51 13 Webber Alec M 30-39 7:34 96 22:57 67 13:09 31 43:40
52 14 Waldby Andrew M 30-39 6:58 50 22:40 59 14:03 56 43:41
53 3 Hanson Paula F 40-49 9:11 148 21:35 31 12:56 23 43:42
54 1 Morton-Stephens Rebecca F 20-29 7:31 93 22:09 47 14:06 57 43:46
55 14 Millard Paul M 20-29 6:50 36 23:31 80 13:30 39 43:51
56 15 Liddelow Michael M 30-39 6:55 44 22:11 52 14:48 77 43:54
57 16 Klose Steven M 30-39 6:53 38 21:42 35 15:20 99 43:55
58 15 Vost Justin M 20-29 7:27 85 23:12 74 13:16 33 43:55
59 17 Cole Giles M 30-39 7:34 97 21:44 36 14:39 70 43:57
60 16 Hairsine Peter M 20-29 6:48 34 22:51 63 14:27 64 44:06
61 6 Morrison Lisa F 30-39 6:11 5 24:42 99 13:17 35 44:10
62 5 Bagg Wayne M 40-49 7:55 118 23:49 85 12:29 13 44:13
63 17 Renwick Simon M 20-29 6:35 26 23:06 71 14:48 79 44:29
64 18 Graham Kurt M 30-39 6:34 25 22:02 44 15:54 112 44:30
65 19 Lade Cameron M 30-39 8:07 127 21:47 39 14:45 75 44:39
66 7 Vile Jenni F 30-39 6:28 17 44:42
67 1 Richards Ron M 50-59 7:47 110 22:18 56 14:43 74 44:48
68 8 Mansfield Julia F 30-39 8:02 122 21:56 42 14:54 82 44:52
69 9 Wood Mandy F 30-39 7:19 73 21:55 41 15:39 104 44:53
70 6 Burton Peter M 40-49 7:27 86 23:06 70 14:25 62 44:58
71 20 Nguyen Dan M 30-39 7:31 92 22:50 62 14:51 80 45:12
72 18 Edwards Cameron M 20-29 6:33 24 22:25 57 16:17 120 45:15
73 2 Jongeling Janene F 20-29 7:21 76 22:49 61 15:06 93 45:16
74 7 King Robin M 40-49 8:16 129 21:50 40 15:11 97 45:17
75 3 Stewart Jannine F 16-19 15:05 92 45:21
76 3 O'Leary Kathryn F 20-29 7:54 116 23:04 69 14:29 65 45:27
77 7 Brunell Marc M Mountainbike 7:26 84 45:34
78 10 Boland Natasha F 30-39 7:47 108 22:53 65 14:55 83 45:35
79 19 Wright Richard M 20-29 45:37
80 2 Hoddy Trevor M 50-59 6:31 22 24:12 94 14:55 84 45:38
81 4 Knuckley Tegan F 16-19 6:23 11 23:08 73 16:08 117 45:39
82 8 Meike Max M 40-49 6:47 33 24:20 96 14:37 68 45:44
83 21 Murdoch John M 30-39 7:19 71 24:57 105 13:29 38 45:45
84 11 Van den Brink Jo-anna F 30-39 8:46 141 23:07 72 13:57 53 45:50
85 22 Harms Craig M 30-39 7:25 81 23:54 88 14:33 67 45:52
86 23 Lockyer Nick M 30-39 9:50 155 22:11 51 13:54 51 45:55
87 9 Campbell David M 40-49 8:19 131 22:16 55 15:22 100 45:57
88 2 Team Chucks (K.Holman) F Team 6:25 13 22:43 60 16:50 125 45:58
89 24 Vile Darren M 30-39 7:03 54 23:03 68 15:54 111 46:00
90 4 Barker Petrea F 20-29 6:24 12 25:31 113 14:07 58 46:02
91 5 Anderson Carolyn F 20-29 7:18 69 24:33 98 14:11 60 46:02
92 10 Burke Paul M 40-49 7:24 80 24:59 107 13:41 45 46:04
93 6 Baker Ruth F 20-29 7:27 87 22:10 50 16:27 124 46:04
94 25 Taylor Andrew M 30-39 6:46 31 24:55 104 14:26 63 46:07
95 26 Beneste Vincent M 30-39 7:32 94 23:59 91 14:41 71 46:12
96 12 Rogers Helen F 30-39 7:10 62 23:56 89 15:08 95 46:14
97 3 Palmer John M 50-59 7:01 53 24:25 97 14:54 81 46:20
98 7 Edwards Nicole F 20-29 7:23 79 24:01 92 15:09 96 46:33
99 8 Banks Paul M Mountainbike 6:51 37 22:02 45 17:42 133 46:35
100 8 Gorman Julie F 20-29 46:36
101 1 Laidlaws Heros (H.Laidlaw) M Team 8:35 135 25:52 121 12:12 7 46:39
102 13 Berryman Caroline F 30-39 8:18 130 23:26 78 14:59 86 46:43
103 27 Richardson Ross M 30-39 7:09 61 24:44 100 15:00 87 46:53
104 11 Doore John M 40-49 7:06 56 23:39 81 16:18 121 47:03
105 9 Ilett Gareth M Mountainbike 7:35 98 24:57 106 14:42 73 47:14
106 28 Rippon William M 30-39 6:47 32 25:41 118 14:48 78 47:16
107 29 Aspinwall Kevin M 30-39 8:06 126 24:14 95 14:59 85 47:19
108 9 Gillam Donelle F 20-29 7:28 88 47:25
109 14 Cussons Jo F 30-39 6:29 19 23:40 82 17:19 129 47:28
110 30 Rowe Paul M 30-39 7:44 105 24:53 102 15:04 91 47:41
111 4 Woollard Keith M 50-59 9:22 152 25:28 111 12:54 21 47:44
112 4 Sandover Wendy F 40-49 7:18 70 25:30 112 15:07 94 47:55
113 15 Craig Janet F 30-39 7:37 100 48:09
114 10 Toop Jodie F 20-29 7:44 103 23:22 77 17:05 128 48:11
115 16 Hewitt Lynette F 30-39 7:25 82 24:51 101 16:03 114 48:19
116 17 Uren Christine F 30-39 8:01 121 28:22 141 12:10 6 48:33
117 11 Marnham Jodi F 20-29 7:52 115 25:20 110 15:30 103 48:42
118 5 White Rod M 50-59 7:30 91 23:28 79 17:45 135 48:43
119 31 Waddingham Andrew M 30-39 7:36 99 25:33 114 15:41 105 48:50
120 1 Patman Chantelle F Mountainbike 7:50 113 25:00 108 16:05 115 48:55
121 32 Derecourt Mark M 30-39 6:59 51 23:43 83 18:21 141 49:03
122 2 Doty Karen F Mountainbike 6:55 46 26:18 125 16:05 116 49:18
123 3 Chisholm Lesley F Mountainbike 9:45 154 25:34 116 14:07 59 49:26
124 4 Silva Desiree F Mountainbike 16:11 119 49:33
125 6 Owen Peter M 50-59 10:05 156 24:06 93 15:28 102 49:39
126 7 Rowell David M 50-59 7:46 107 23:48 84 18:27 142 50:01
127 12 Hodge Nicole F 20-29 7:56 119 26:23 127 15:45 106 50:04
128 2 Ashdowns Athletes (G.Ashdown) M Team 10:20 157 26:01 122 13:45 47 50:06
129 8 Talbot John M 50-59 8:36 136 23:49 86 17:44 134 50:09
130 18 Broom Annette F 30-39 7:33 95 26:28 128 16:10 118 50:11
131 33 Gratton Gareth M 30-39 7:13 64 26:15 124 16:51 126 50:19
132 13 Condello Elicia F 20-29 6:44 30 25:34 115 18:04 137 50:22
133 34 Seymour Ian M 30-39 9:00 143 24:53 103 16:58 127 50:51
134 19 Cole Catherine F 30-39 8:42 139 26:56 130 15:24 101 51:02
135 20 Gepp Corinne F 30-39 8:05 124 25:51 119 17:25 131 51:21
136 1 Miller Tricia F 50-59 7:25 83 28:38 144 15:19 98 51:22
137 21 Ching Amanda F 30-39 7:57 120 27:18 133 16:22 123 51:37
138 5 Wynne Karen F 40-49 9:15 149 25:12 109 17:24 130 51:51
139 6 Edwards Leonie F 40-49 7:38 101 28:22 140 16:21 122 52:21
140 14 Oaklands Rochelle F 20-29 9:00 144 27:34 136 15:51 109 52:25
141 22 Bantock Suzanne F 30-39 7:55 117 28:41 145 15:50 107 52:26
142 7 Dadd Gaye F 40-49 9:08 146 27:33 135 15:51 108 52:32
143 10 Hodgman David M Mountainbike 9:16 150 28:29 142 15:00 88 52:45
144 12 Fleury Ken M 40-49 8:38 137 26:20 126 17:51 136 52:49
145 13 Pavy Timothy M 40-49 7:23 78 27:14 132 18:13 140 52:50
146 8 Tennant Mary F 40-49 8:38 138 25:51 120 18:29 143 52:58
147 2 Stewart Penny F 50-59 9:10 147 29:05 146 14:47 76 53:02
148 9 Annear Kim F 40-49 7:44 104 26:52 129 18:52 147 53:28
149 23 Eames Jean F 30-39 54:11
150 20 Denver Dave M 20-29 7:17 68 26:01 123 21:27 153 54:45
151 10 Judge Annette F 40-49 11:25 159 27:51 137 15:51 110 55:07
152 15 Snadden Andrea F 20-29 7:29 90 27:04 131 20:50 151 55:23
153 35 Long Neil M 30-39 8:44 140 28:34 143 18:13 139 55:31
154 16 Waite Jody F 20-29 9:27 153 27:23 134 18:48 146 55:38
155 17 Goodwin Fiona F 20-29 8:12 128 25:38 117 22:31 154 56:21
156 9 Nutchey Peter M 50-59 7:40 102 28:17 139 20:26 149 56:23
157 24 Hansen Monica F 30-39 9:06 145 29:24 147 18:08 138 56:38
158 18 Hills Sonia F 20-29 8:56 142 29:27 148 18:34 144 56:57
159 14 Shaw Christopher M 40-49 11:22 158 29:42 149 15:58 113 57:02
160 25 McLean Natalie F 30-39 7:47 109 30:15 151 19:02 148 57:04
161 3 Lawson Wendy F 50-59 9:19 151 30:17 152 17:41 132 57:17
162 36 Jones Sean M 30-39 8:23 132 30:08 150 20:34 150 59:05
163 15 De Beyer Christopher M 40-49 7:48 111 28:10 138 24:08 155 1:00:06
164 4 Bates Penny F 50-59 8:24 133 32:18 153 21:20 152 1:02:02
165 19 Griffiths Kirsty F 20-29 7:51 114 38:10 154 18:36 145 1:04:37
DNF DNF Gobby Catherine F 16-19 6:56 47 DNF