Novice - Matilda Bay - 21 Dec, 1997
Place Name Cat Swim Cycle Run Net time
1 ROBERTS, James MN:E 0:05:13 0:24:48 0:30:01
2 FARE, David MN:I 0:22:03 0:12:00 0:30:39
3 FIRTH, Peter MN:K 0:04:55 0:28:18 0:33:15
4 O'BRIEN, Dane MN:K 0:04:50 0:17:58 0:10:28 0:33:16
5 STEVENS, Chris MN:I 0:23:46 0:10:13 0:33:49
6 HOWARD, Garry MN:M 0:04:42 0:18:48 0:10:52 0:34:22
7 RAY, Darryl MN:G 0:05:34 0:17:38 0:11:19 0:34:31
8 WHINFIELD, David MN:I 0:05:50 0:18:03 0:10:43 0:34:36
9 TAYLOR, Brett MN:E 0:05:26 0:17:33 0:11:40 0:34:39
10 WARE, Steven MN:M 0:06:45 0:18:11 0:09:46 0:34:42
11 BARRETT, Philip MN:G 0:06:33 0:18:10 0:10:01 0:34:44
12 DAWSON, Andrew MN:E 0:05:46 0:17:13 0:11:52 0:34:51
13 TRAYLOR, Ian MN:G 0:05:32 0:29:20 0:34:55
14 FISHER, Bradley MN:E 0:05:48 0:19:13 0:09:56 0:34:57
15 RILEY, Craig MN:K 0:05:35 0:18:10 0:11:13 0:34:58
16 HURD, Sam MN:E 0:05:51 0:18:23 0:10:47 0:35:01
17 PHILLIPS, Wesley MN:G 0:04:38 0:18:41 0:11:48 0:35:07
18 NEAL, Chris MN:G 0:06:45 0:17:17 0:11:10 0:35:12
19 McLAREN, Alisdair MN:C 0:04:34 0:18:58 0:11:42 0:35:14
20 RAE, Christopher MN:G 0:04:52 0:18:49 0:11:36 0:35:17
21 SMITH, Greg MN:I 0:05:01 0:18:56 0:11:27 0:35:24
22 FRAME, Jasmine FN:D 0:04:55 0:19:12 0:11:24 0:35:31
23 HAINES, Jonathen MN:G 0:05:09 0:18:43 0:11:40 0:35:32
24 NEERVOORT, Steve MN:E 0:05:22 0:19:45 0:10:28 0:35:35
25 LUGER, Peter MN:G 0:05:17 0:17:58 0:12:21 0:35:36
26 ROWE, Chris MN:K 0:02:05 0:20:52 0:12:42 0:35:39
27 GIBSON, Grant MN:G 0:05:44 0:18:46 0:11:14 0:35:44
28 LANE, Scott MN:E 0:05:41 0:18:08 0:11:55 0:35:44
29 THOMAS, Paul MN:G 0:05:41 0:18:32 0:11:34 0:35:47
30 DAVIES, Stuart MN:G 0:05:44 0:19:31 0:10:41 0:35:56
31 WILKINS, Grant MN:E 0:05:23 0:18:40 0:11:55 0:35:58
32 SHARP, Bruce MN:G 0:05:13 0:19:23 0:11:28 0:36:04
33 SIMPSON, Matthew MN:E 0:05:29 0:19:50 0:10:49 0:36:08
34 MARSH, Jeff MN:I 0:06:04 0:18:56 0:11:09 0:36:09
35 MOUTTET, Kelly FN:F 0:05:44 0:19:11 0:11:15 0:36:10
36 PAVLINOVICH, Damian MN:I 0:06:03 0:18:26 0:11:44 0:36:13
37 CARTER, Helen FN:J 0:05:43 0:19:13 0:11:22 0:36:18
38 KENT, Howard MN:I 0:05:43 0:19:18 0:11:17 0:36:18
39 CORMACK, Phillip MN:E 0:05:47 0:18:48 0:11:43 0:36:18
40 GORDON, Stephen MN:K 0:05:27 0:20:07 0:10:49 0:36:23
41 COULSON, Mark MN:G 0:05:16 0:18:09 0:13:00 0:36:25
42 MARSHALL, Tyron MN:G 0:05:15 0:19:36 0:11:36 0:36:27
43 BLEUS, Vaughan MN:E 0:05:19 0:20:07 0:11:05 0:36:31
44 ARNOLD, Mark MN:I 0:05:21 0:19:36 0:11:34 0:36:31
45 NICOLI, Rob MN:K 0:05:37 0:19:22 0:11:39 0:36:38
46 BUTLER, Robert MN:G 0:05:28 0:18:51 0:12:20 0:36:39
47 HEDZIK, Paul MN:I 0:06:11 0:19:06 0:11:23 0:36:40
48 BURY, Rob MN:G 0:06:37 0:17:50 0:12:16 0:36:43
49 O'BRIEN, Ian MN:K 0:06:35 0:18:54 0:11:15 0:36:44
50 STYAN, Keith MN:I 0:04:55 0:18:45 0:13:05 0:36:45
51 MURRAY, John MN:I 0:36:52
52 ROUHAN, Kylie FN:F 0:05:49 0:31:04 0:36:53
53 ESCOTT, Peter MN:M 0:05:42 0:18:46 0:12:27 0:36:55
54 CRONIN, Bernard MN:I 0:05:53 0:19:15 0:12:01 0:37:09
55 WHELAN, Paul MN:I 0:37:10
56 FULLER, Brad MN:I 0:06:31 0:19:44 0:10:56 0:37:11
57 HATCH, Carolee FN:H 0:05:51 0:20:03 0:11:17 0:37:11
58 TRAINOR, Joe MN:G 0:05:46 0:19:08 0:37:15
59 RODIN, Natalie FN:F 0:05:46 0:19:38 0:11:53 0:37:17
60 LEE, Peter MN:I 0:05:29 0:19:35 0:12:13 0:37:17
61 BROCKMAN, Howard MN:M 0:05:58 0:18:53 0:12:37 0:37:28
62 FULLER, Annette FN:H 0:04:57 0:20:01 0:12:32 0:37:30
63 STEVENSON, Bruce MN:I 0:05:27 0:19:49 0:12:15 0:37:31
64 BEVILAQUA, Kate FN:F 0:05:29 0:20:14 0:11:49 0:37:32
65 BARBARO, Charles MN:G 0:04:56 0:20:09 0:12:27 0:37:32
66 BALL, Darren MN:G 0:05:56 0:21:44 0:09:54 0:37:34
67 MACKENZIE, Greg MN:K 0:05:19 0:21:05 0:11:11 0:37:35
68 EDWICK, Dale MN:E 0:06:06 0:18:41 0:12:49 0:37:36
69 DARBY, Bill MN:I 0:06:22 0:18:25 0:12:51 0:37:38
70 REOFERN, Kimra FN:H 0:04:49 0:19:34 0:13:16 0:37:39
71 WAINWRIGHT, Kip MN:K 0:05:23 0:20:56 0:11:21 0:37:40
72 COX, Wayne MN:G 0:05:50 0:19:31 0:12:20 0:37:41
73 STONE, Tarnia FN:J 0:04:58 0:20:26 0:12:17 0:37:41
74 DAGOSTINO, Liz FN:H 0:05:26 0:20:01 0:12:29 0:37:56
75 TOPPERWIEN, Paul MN:G 0:05:41 0:21:22 0:10:57 0:38:00
76 COOPER, James MN:K 0:06:30 0:31:36 0:38:06
77 STUCKEY, Michelle FN:H 0:05:19 0:20:22 0:12:26 0:38:07
78 MARSHALL, Fiona FN:F 0:04:44 0:20:19 0:13:06 0:38:09
79 WARIN, John MN:I 0:06:07 0:20:50 0:11:16 0:38:13
80 NADENBOUSCH, Kylie FN:F 0:05:55 0:20:34 0:11:45 0:38:14
81 YEOMANS, Norm MN:M 0:06:28 0:19:33 0:12:21 0:38:22
82 WALSH, Denis MN:P 0:06:03 0:20:00 0:12:21 0:38:24
83 DALLIN, Corey MN:G 0:05:34 0:19:33 0:13:27 0:38:34
84 MOORE, Jamie MN:G 0:06:12 0:20:27 0:12:00 0:38:39
85 HOUGN, Margot FN:H 0:05:46 0:20:07 0:12:52 0:38:45
86 PALMER, Andrew MN:K 0:07:27 0:20:11 0:11:08 0:38:46
87 BADDELEY, Tom MN:I 0:04:35 0:21:27 0:12:46 0:38:48
88 RODIN, Karen FN:H 0:06:11 0:22:01 0:10:39 0:38:51
89 RAE, Chris MN:G 0:06:08 0:20:43 0:12:01 0:38:52
90 McMANUS, Claire FN:D 0:05:54 0:20:36 0:12:22 0:38:52
91 HERBERT, Mark MN:K 0:06:26 0:19:56 0:12:31 0:38:53
92 HICKS, Travis MN:G 0:07:03 0:19:50 0:12:01 0:38:54
93 WHITE, Julie FN:H 0:06:33 0:20:11 0:12:13 0:38:57
94 CHALWELL, Taryn FN:F 0:05:28 0:21:22 0:12:08 0:38:58
95 ELLEN, Julia FN:H 0:05:31 0:20:32 0:12:56 0:38:59
96 SHALLVEY, Chris MN:I 0:05:30 0:21:36 0:11:57 0:39:03
97 FINNEY, Michelle FN:F 0:06:18 0:32:46 0:39:04
98 STROUHON, Brad MN:E 0:05:27 0:21:00 0:12:41 0:39:08
99 PATTERSON, Paul MN:C 0:05:43 0:19:37 0:13:49 0:39:09
100 STEVENS, Darryl MN:P 0:10:56 0:20:21 0:13:03 0:39:10
101 HAYES, Tray FN:H 0:05:50 0:19:54 0:13:28 0:39:12
102 EDWARDS, Cameron MN:G 0:05:12 0:19:37 0:14:27 0:39:16
103 HENSS, Allison FN:J 0:06:55 0:20:12 0:12:16 0:39:23
104 MOSCONI, Danny MN:G 0:05:42 0:21:37 0:12:12 0:39:31
105 SWINN, Paul MN:I 0:06:20 0:20:24 0:12:48 0:39:32
106 WOOD, Andrew MN:G 0:05:39 0:20:56 0:13:05 0:39:40
107 BURNS, Frances FN:J 0:05:42 0:20:27 0:13:36 0:39:45
108 PRITCHARD, Tarryn FN:H 0:05:11 0:20:50 0:13:47 0:39:48
109 DEVINE, Jo FN:J 0:05:26 0:21:07 0:13:19 0:39:52
110 BOCTO, Issahna FN:H 0:05:48 0:34:08 0:39:56
111 HARP, Andrew MN:G 0:05:22 0:19:24 0:15:12 0:39:58
112 PIKE, Leon MN:G 0:06:09 0:20:55 0:12:56 0:40:00
113 ROWE, Chris MN:K 0:06:29 0:21:18 0:12:14 0:40:01
114 FIORENTINO, Salvatore MN:I 0:05:53 0:21:17 0:12:53 0:40:03
115 KIRBY, Phil MN:G 0:07:12 0:19:50 0:13:05 0:40:07
116 HAYES, Tanya FN:H 0:00:44 0:18:05 0:11:10 0:40:10
117 CROTTY, Tony MN:K 0:07:09 0:20:14 0:12:48 0:40:11
118 WARREN, Julie FN:F 0:05:31 0:20:51 0:13:50 0:40:12
119 PELEGRINI, Anthony MN:I 0:06:23 0:21:51 0:11:58 0:40:12
120 BARNES, David MN:G 0:05:06 0:22:59 0:12:08 0:40:13
121 ALDRIDGE, Tim MN:I 0:06:07 0:22:21 0:11:50 0:40:18
122 MANNING, Sandra FN:H 0:05:52 0:20:39 0:13:47 0:40:18
123 MULGREN, Kym FN:D 0:05:27 0:21:23 0:13:30 0:40:20
124 BARNETT, Lia FN:J 0:06:47 0:20:45 0:12:52 0:40:24
125 HORNUM, Anita FN:J 0:06:20 0:19:45 0:14:21 0:40:26
126 HEATH, Graeme MN:K 0:07:42 0:20:50 0:11:58 0:40:30
127 LEE-STEERE, Amber FN:F 0:06:06 0:21:35 0:12:51 0:40:32
128 WHEELOCK, Judy FN:J 0:06:56 0:22:10 0:11:40 0:40:46
129 STRICKLAND, Nathan MN:G 0:05:24 0:21:28 0:14:16 0:41:08
130 PHILLIPS, Todd MN:K 0:07:34 0:19:18 0:14:22 0:41:14
131 JONES, Sean MN:G 0:06:25 0:20:58 0:13:52 0:41:15
132 COLLINS, Neil MN:M 0:06:59 0:22:04 0:12:17 0:41:20
133 FOX, Peter MN:I 0:06:41 0:20:46 0:13:54 0:41:21
134 TIMMS, Lois FN:L 0:05:30 0:22:16 0:13:35 0:41:21
135 WITHERS, Bill MN:K 0:36:03 0:12:01 0:41:34
136 CURRAN, P MN:I 0:08:01 0:21:13 0:12:22 0:41:36
137 ODGERS, Larry MN:P 0:06:37 0:22:30 0:12:32 0:41:39
138 BAYNON, Belinda FN:H 0:06:15 0:21:18 0:14:08 0:41:41
139 WILLS, Denis MN:P 0:07:28 0:21:36 0:12:39 0:41:43
140 BROWN, Jason MN:E 0:05:36 0:21:54 0:14:18 0:41:48
141 RAY, Julie FN:H 0:06:22 0:20:26 0:15:06 0:41:54
142 PEACOCK, Sue FN:J 0:07:05 0:20:44 0:14:07 0:41:56
143 HODGES, Ian MN:M 0:07:31 0:22:18 0:12:22 0:42:11
144 SCHOOF, Alexa FN:H 0:06:33 0:22:46 0:12:53 0:42:12
145 WICKS, C FN:H 0:06:08 0:22:40 0:13:31 0:42:19
146 McCRORY, Colin MN:M 0:06:16 0:23:31 0:12:35 0:42:22
147 STEWART, Keith MN:K 0:07:36 0:21:58 0:13:06 0:42:40
148 RUSSO, Sam MN:K 0:31:32 0:11:13 0:42:45
149 KERR, Alison FN:N 0:05:28 0:21:25 0:15:53 0:42:46
150 FAMLONGA, B FN:F 0:06:01 0:23:25 0:13:21 0:42:47
151 MILES, Belinda FN:F 0:07:01 0:21:25 0:14:35 0:43:01
152 GRIFFITHS, Stephanie FN:L 0:06:36 0:21:43 0:14:49 0:43:08
153 HARDING, Mark MN:G 0:06:48 0:21:49 0:14:33 0:43:10
154 SINCLAIR, Adrianne FN:L 0:07:10 0:22:17 0:13:45 0:43:12
155 CICIRIFLUD, Eddy MN:G 0:05:45 0:37:40 0:43:25
156 KAY, Brett MN:G 0:07:19 0:21:20 0:14:53 0:43:32
157 LE GOVE, Jane FN:J 0:06:13 0:22:17 0:15:13 0:43:43
158 COX, Brian MN:P 0:06:23 0:37:21 0:43:44
159 MARCHETTO, Hayden MN:G 0:05:38 0:38:08 0:43:46
160 GELMI, Peter MN:K 0:06:47 0:24:13 0:12:51 0:43:51
161 JONGELING, Janene FN:F 0:05:47 0:22:46 0:15:35 0:44:08
162 STRICKLAND, Ben MN:E 0:07:02 0:22:41 0:14:27 0:44:10
163 MOORE, Pam FN:Q 0:07:00 0:23:48 0:13:27 0:44:15
164 WINCH, David MN:G 0:07:18 0:22:07 0:14:52 0:44:17
165 HOFFMANN, Andrew MN:C 0:08:05 0:23:41 0:12:37 0:44:23
166 ALDRIDGE, John MN:K 0:05:54 0:21:32 0:16:58 0:44:24
167 PALEY, Mary FN:N 0:06:39 0:36:51 0:44:30
168 McINNES, Lachlan MN:G 0:07:16 0:22:53 0:14:22 0:44:31
169 HARPER, Dennis MN:X 0:06:45 0:22:01 0:16:14 0:45:00
170 PEARSE, Fred MN:P 0:07:12 0:22:22 0:15:30 0:45:04
171 DEVENISH, Ben MN:G 0:05:49 0:25:24 0:13:54 0:45:07
172 DEVENISH, Belinda FN:H 0:05:23 0:23:59 0:16:06 0:45:28
173 LAME, Philippa FN:F 0:06:17 0:23:32 0:15:44 0:45:33
174 NORDSVAN, Glenn MN:I 0:06:44 0:24:22 0:14:31 0:45:37
175 WOOD, Mandy FN:L 0:06:50 0:23:44 0:15:11 0:45:45
176 HALE, Cheryl FN:J 0:07:35 0:22:46 0:15:24 0:45:45
177 KIRSCHNER, Steve MN:I 0:11:21 0:21:46 0:13:01 0:46:08
178 BARNES, Julie FN:H 0:06:17 0:40:15 0:46:32
179 MAGAVCAY, Justine FN:H 0:05:58 0:25:55 0:14:46 0:46:39
180 SHAW, Steve MN:M 0:07:11 0:26:35 0:13:12 0:46:58
181 WEBSTER, Keith MN:T 0:06:16 0:23:35 0:18:07 0:47:58
182 MURPHY, Chris MN:K 0:08:19 0:27:26 0:13:07 0:48:52
183 NORTON, David MN:P 0:07:26 0:25:20 0:16:21 0:49:07
184 DOYLE, Angela FN:L 0:06:28 0:26:46 0:16:10 0:49:24
185 RIVERS, Sam MN:G 0:15:28 0:19:48 0:14:10 0:49:26
186 COSSETTE, Michelle FN:L 0:07:31 0:27:26 0:15:35 0:50:32
187 NORTH, Catherine FN:H 0:08:09 0:27:14 0:15:53 0:51:16
188 GIRVAN, Edward MN:N 0:12:14 0:25:23 0:16:57 0:54:34
KLEMM, Rohan FN:H 0:19:34 0:11:56
MENEGOLA, Shaun MN:I 0:06:05 0:22:42
ROUHAN, Kylie FN:J 0:19:49 0:12:35
BOND, Natalie FN:H 0:26:17 0:12:33
DAYLE, Angela FN:L
TAYLOR, Devan MN:G
CARR, Brad MN:I
OTTO, Kamenzin MN:G 0:18:16 0:07:24 DQ
BENNETT, FN:H 0:16:58 0:07:24 DQ
GARDNER, Matthew MN:C 0:21:26 0:09:16 DQ
MATTHEWS, Luke MN:C 0:05:37 0:18:03 0:07:25 DQ
FRASER, Chris MN:E 0:05:11 0:17:42 0:09:24 DQ
RAMSHAW, Lucas MN:E 0:05:25 0:17:15 0:06:43 DQ
JONES, Dean MN:E 0:05:35 0:17:16 0:06:50 DQ
RICHARDSON, Adam MN:E 0:04:54 0:18:08 0:06:50 DQ
MARTIN, Paul MN:E 0:05:04 0:17:30 0:07:29 DQ
HARRY, Ryan MN:E 0:05:33 0:17:15 0:07:16 DQ
ANDERSON, Frank MN:E 0:04:39 0:17:44 0:08:09 DQ
JONES, Darren MN:E 0:05:30 0:17:33 0:07:36 DQ
RICHARDSON, Adam MN:E 0:04:36 0:18:26 0:07:45 DQ
TUSKE, Balazs MN:E 0:05:36 0:17:19 0:08:01 DQ
SPIERS, Robert MN:G 0:05:32 0:17:46 0:06:56 DQ
BOYCE, Peter MN:G 0:05:39 0:17:22 0:07:28 DQ
WISHART, Alex MN:I 0:06:14 0:15:39 0:07:06 DQ
SCOTT, Andy MN:I 0:04:47 0:18:03 0:06:37 DQ
WARD, Andy MN:I 0:05:33 0:17:42 0:08:19 DQ
RYAN, Sean MN:K 0:07:01 0:23:28