Novice Series Race 4 - Cables Water Ski - 15 February 1998
Place Name CatP Cat Swim SP Cycle CP Run RP Finish
1 QUINNS SLSC 1 TO:T 09:47 1 40:28
2 MATTHEWS, Luke 1 MO:A 10:31 12 17:59 8 12:09 2 40:39
3 LIM, David 1 MO:C 9:55 4 17:46 6 13:01 10 40:42
4 SCANLAN, Bill 2 MO:A 10:41 19 18:42 15 12:19 3 41:42
5 HADLOW, Michael 2 MO:C 11:37 52 17:25 4 12:53 8 41:55
6 VAUGHAN, David 1 MO:F 11:16 43 17:42 5 13:16 13 42:14
7 HURD, Sam 1 MO:B 10:49 29 17:55 7 13:33 17 42:17
8 O BRIEN, Dane 1 MO:E 10:36 14 18:18 10 13:25 14 42:19
9 NEERVOORT, Steve 2 MO:B 10:09 5 19:37 31 12:45 6 42:31
10 RAY, Darryl 3 MO:C 10:25 11 18:18 11 13:49 25 42:32
11 MACHIN, Dan 4 MO:C 10:14 6 18:35 14 13:44 22 42:33
12 HOOPER, Guy 5 MO:C 10:40 18 19:28 29 12:27 4 42:35
13 ROBERTS, James 3 MO:B 10:14 7 16:58 3 15:45 70 42:57
14 BROOKES, Wendy 1 FO:M 15:23 45 43:00
15 NICOLI, Rob 2 MO:E 10:44 22 18:16 9 14:15 31 43:15
16 JONES, Andy 1 MO:D 11:32 49 18:55 20 12:50 7 43:17
17 SPIERS, Robert 6 MO:C 10:57 36 18:56 21 13:33 16 43:26
18 DALLIN, Corey 7 MO:C 10:24 10 18:28 12 14:35 40 43:27
19 PHILLIPS, Wesley 8 MO:C 10:21 9 18:58 22 14:19 35 43:38
20 JONES, Darren 4 MO:B 11:03 40 18:50 18 13:47 23 43:40
21 WILLIAMSON, Matt 9 MO:C 9:37 3 18:52 19 15:17 56 43:46
22 FRAME, Jasmine 1 FO:K 9:57 5 19:37 1 14:14 3 43:48
23 CARNICELLI, Giovanni 5 MO:B 11:59 61 18:44 17 13:06 11 43:49
24 GIBSON, Grant 10 MO:C 10:38 16 19:05 25 14:06 29 43:49
25 POLLARD, Emily 1 FO:L 9:46 3 19:49 2 14:15 4 43:50
26 MASON, Grant 11 MO:C 10:58 37 18:44 16 14:08 30 43:50
27 BENNETT, James 12 MO:C 10:40 17 19:42 32 13:39 21 44:01
28 ROMARO, Claire 2 FO:K 8:28 1 21:12 15 14:31 6 44:11
29 GORDON, Stephen 3 MO:E 10:59 38 20:00 39 13:14 12 44:13
30 KARAJAS, Tim 3 MO:A 10:35 13 19:49 36 13:51 27 44:15
31 BALL, Darren 6 MO:B 11:40 56 20:12 45 12:30 5 44:22
32 ST JAMES MEWS 13 MO:C 10:44 23 19:19 27 14:31 39 44:34
33 WELLS, Ian 14 MO:C 10:55 34 19:42 33 14:02 28 44:39
34 ALLEN, Matt 7 MO:B 10:48 28 20:04 40 13:48 24 44:40
35 DESILVA, Malcolm 15 MO:C 14:29 84 15:14 2 14:59 47 44:42
36 HURD, Toby 4 MO:A 10:45 24 19:04 24 14:55 46 44:44
37 MITCHELL, Bryce 16 MO:C 10:19 8 19:28 30 15:09 50 44:56
38 CARTER, Helen 1 FO:N 10:44 9 19:54 3 14:31 5 45:09
39 ANDEL, Matthew 5 MO:A 10:47 27 18:34 13 15:49 73 45:10
40 COTTERILL, Graeme 4 MO:E 11:39 55 19:57 38 13:34 19 45:10
41 ELLEN, Julia 2 FO:M 10:48 11 20:04 5 14:40 8 45:32
42 HATCH, Carolee 3 FO:M 10:52 13 21:12 16 13:31 2 45:35
43 FULLER, Brad 2 MO:D 12:20 64 20:29 49 13:00 9 45:49
44 SKALIJ, Michael 8 MO:B 12:13 62 20:15 46 13:34 18 46:02
45 ARNOLD, Marc 2 MO:F 11:05 41 20:36 51 14:25 37 46:06
46 HOWARD, Garry 3 MO:F 12:52 69 18:59 23 14:18 34 46:09
47 TONNA, David 17 MO:C 12:23 65 20:21 48 13:34 20 46:18
48 KINGWELL, Douglas 6 MO:A 10:50 30 20:54 54 14:37 42 46:21
49 KOHLMANN, Tony 5 MO:E 11:55 60 19:49 37 14:37 41 46:21
50 PATTERSON, Paul 7 MO:A 10:54 33 19:46 35 15:45 71 46:25
51 PEELING, 8 MO:A 11:53 59 20:10 44 14:26 38 46:29
52 LEE, Peter 3 MO:D 11:36 51 20:07 42 14:52 45 46:35
53 MARSH, Jeff 4 MO:D 12:15 63 20:06 41 14:17 33 46:38
54 STONE, Tarnia 2 FO:N 10:09 7 21:09 13 15:24 10 46:42
55 MARSHALL, Fiona 2 FO:L 9:43 2 20:49 11 16:13 16 46:45
56 TREADGOLD, Jonathon 6 MO:E 10:53 31 19:13 26 16:42 78 46:48
57 MAWBY, Paul 9 MO:B 11:30 47 21:31 67 13:50 26 46:51
58 COX, Wayne 18 MO:C 10:47 26 21:03 56 15:16 55 47:06
59 GREEN, Linda 4 FO:M 9:56 4 20:28 8 16:48 23 47:12
60 FRANKLIN, Terry 19 MO:C 11:27 46 21:07 59 14:39 44 47:13
61 HERBERT, Mark 7 MO:E 11:19 44 20:21 47 15:35 67 47:15
62 STRACHAN, Brad 10 MO:B 11:10 42 20:56 55 15:10 51 47:16
63 FAYOHERBE, Stephane 20 MO:C 10:41 20 23:11 81 13:28 15 47:20
64 RODIN, Karen 5 FO:M 13:41 32 20:27 7 13:26 1 47:34
65 CLANCY, Mick 21 MO:C 11:37 53 20:48 52 15:10 52 47:35
66 HOUGH, Margot 6 FO:M 11:11 19 20:45 10 15:52 12 47:48
67 EDWICK, Dale 11 MO:B 11:52 58 20:31 50 15:33 64 47:56
68 RAE, Christopher 22 MO:C 11:38 54 21:25 66 15:00 48 48:03
69 BEVILAQUA, Kate 3 FO:L 10:50 12 21:41 17 15:54 13 48:25
70 BLEUS, Vaughan 12 MO:B 10:57 35 21:04 58 16:26 77 48:27
71 CRONIN, Bernard 5 MO:D 12:39 68 20:08 43 15:41 69 48:28
72 O'LEARY, Joe 6 MO:D 13:36 75 19:44 34 15:18 57 48:38
73 CHALWELL, Taryn 4 FO:L 11:27 23 20:55 12 16:20 18 48:42
74 RAMSAY, Stephen 4 MO:F 10:46 25 22:37 75 15:27 63 48:50
75 SHOEMACK, Andrew 1 MO:G 11:23 45 22:06 72 15:24 61 48:53
76 PIKE, Leon 23 MO:C 12:28 66 21:08 60 15:24 59 49:00
77 OAKES, Caroline 7 FO:M 11:08 17 21:54 19 16:02 15 49:04
78 DUFFY, Peter 24 MO:C 11:35 50 22:16 73 15:14 54 49:05
79 NEAL, Chris 25 MO:C 14:43 87 19:22 28 15:02 49 49:07
80 SCHOOF, Alexa 8 FO:M 11:21 21 22:49 29 15:26 11 49:36
81 MULGREW, Kym 3 FO:K 10:45 10 22:18 23 16:35 21 49:38
82 BOCKTON, Dale 26 MO:C 11:51 57 23:24 83 14:24 36 49:39
83 PERRONE, Michelle 5 FO:L 11:05 16 23:17 31 15:17 9 49:39
84 McMANUS, Claire 4 FO:K 11:31 26 21:50 18 16:22 19 49:43
85 WEBSTER, Jody 9 FO:M 11:04 15 20:03 4 18:37 37 49:44
86 HORNAM, Anita 3 FO:N 11:41 30 20:20 6 17:46 30 49:47
87 RIVERS, Sam 10 FO:M 11:16 20 20:39 9 18:04 33 49:59
88 McCRORY, Colin 5 MO:F 13:17 71 21:24 65 15:26 62 50:07
89 HODGES, Ian 6 MO:F 13:20 72 21:19 64 15:35 66 50:14
90 TYSON, Ciara 11 FO:M 10:03 6 23:55 34 16:16 17 50:14
91 QUESNELL, Geoff 7 MO:F 13:43 76 21:15 63 15:23 58 50:21
92 O'CONNER, Leanne 12 FO:M 11:08 18 22:34 25 17:06 27 50:48
93 RAY, Julia 13 FO:M 11:32 27 21:11 14 18:17 35 51:00
94 PELLEGRINI, Anthony 7 MO:D 13:35 74 23:09 80 14:37 43 51:21
95 KIRBY, Phil 27 MO:C 12:31 67 21:04 57 17:47 84 51:22
96 EDWARDS, Cameron 28 MO:C 10:53 32 20:49 53 19:43 90 51:25
97 WHEELOCK, Judy 4 FO:N 14:11 37 22:46 26 14:36 7 51:33
98 SAUNDERS, Jamie 8 MO:E 13:54 77 22:19 74 15:24 60 51:37
99 BARNETT, Lia 5 FO:N 13:53 35 22:08 21 15:56 14 51:57
100 DEVENISH, Belinda 14 FO:M 10:35 8 23:53 33 17:33 28 52:01
101 HICKS, Travis 29 MO:C 14:39 86 21:09 61 16:22 75 52:10
102 RANT, Kristi 15 FO:M 11:33 28 22:49 28 17:54 31 52:16
103 ODGERS, Larry 2 MO:G 14:54 89 21:56 70 15:38 68 52:28
104 SHEPERD, Ryan 30 MO:C 10:42 21 26:05 94 16:01 74 52:48
105 GRAHAM, Craig 13 MO:B 11:00 39 24:30 87 17:36 82 53:06
106 HAMMOND, Dennis 9 MO:E 14:30 85 21:13 62 17:25 81 53:08
107 JONGELING, Janene 6 FO:L 11:00 14 22:23 24 19:47 43 53:10
108 WITHERS, Bill 10 MO:E 14:19 80 23:48 86 15:13 53 53:20
109 HILL, Wayne 8 MO:D 10:51 31 24:32 88 18:16 85 53:39
110 SAUNDERS, Melissa 16 FO:M 12:03 31 24:51 39 16:45 22 53:39
111 STEWART, Keith 11 MO:E 14:48 88 21:47 68 17:13 80 53:48
112 McELONEY, Barry 9 MO:D 14:21 81 23:04 79 16:26 76 53:51
113 SHAW, Steve 8 MO:F 16:28 93 22:05 71 15:46 72 54:19
114 JONES, Sean 31 MO:C 13:31 73 22:38 76 18:21 86 54:30
115 SNADEN, Andrea 5 FO:K 11:30 24 21:54 20 21:21 45 54:45
116 EAVES, James 32 MO:C 16:01 92 21:47 69 17:00 79 54:48
117 CROTTY, Tony 9 MO:F 14:01 78 25:17 92 15:34 65 54:52
118 FATZROW, Delia 7 FO:L 14:14 39 22:49 27 18:08 34 55:11
119 TRI-UMPHS 2 TO:T 19:30 2 55:26
120 SINCLAIR, Adrianne 1 FO:P 14:30 42 24:18 36 17:02 25 55:50
121 RUSSO, Sam 12 MO:E 16:38 94 24:57 90 14:16 32 55:51
122 McLEOD, Elizabeth 6 FO:K 13:52 34 24:38 38 17:38 29 56:08
123 GRIFFITHS, Stephanie 2 FO:P 15:42 48 22:18 22 18:37 38 56:37
124 WOOD, Mandy 3 FO:P 14:29 41 23:52 32 18:24 36 56:45
125 COX, Brian 3 MO:G 14:25 83 24:51 89 17:40 83 56:56
126 GIRVAN, Edward 10 MO:F 14:25 82 23:38 84 18:58 89 57:01
127 WEBSTER, Keith 1 MO:I 13:14 70 22:58 78 20:51 92 57:03
128 GEPP, Corinne 6 FO:N 14:12 38 25:16 42 18:01 32 57:29
129 McINTOSH, Michelle 17 FO:M 11:34 29 26:28 46 19:30 42 57:32
130 O'MALLEY, Lisa 18 FO:M 14:07 79 23:40 85 19:57 91 57:44
131 WATTS, Kelly 7 FO:N 15:24 46 23:13 30 19:21 41 57:58
132 THOMSON, Andrew 14 MO:B 11:31 48 25:19 93 21:17 93 58:07
133 KELLY, Kirsty 19 FO:M 15:53 49 25:11 40 17:06 26 58:10
134 IZZARD, Emma 8 FO:L 14:56 43 24:33 37 18:47 40 58:16
135 WATERS, Jenny 4 FO:P 15:29 47 25:59 44 16:51 24 58:19
136 WOODWARD, Jenni 20 FO:M 11:31 25 26:00 45 20:53 44 58:24
137 MARTIN, Rob 1 MO:H 17:35 95 22:53 77 18:32 88 59:00
138 TIMMS, Lois 5 FO:P 13:46 33 24:15 35 21:24 46 59:25
139 DRAY, Tamela 9 FO:L 11:26 22 26:36 47 22:16 47 1:00:18
140 BARNES, Belinda 21 FO:M 18:19 50 25:38 43 16:33 20 1:00:30
141 GRIFFITHS, Tracy 22 FO:M 15:18 44 26:48 48 18:42 39 1:00:48
142 HARPER, Dennis 1 MO:J 15:51 91 23:23 82 22:05 94 1:01:19
143 NORTON, David 4 MO:G 17:46 96 25:11 91 18:25 87 1:01:22
144 WILLIAMS, Leah 8 FO:N 14:00 36 25:15 41 22:30 48 1:01:45
145 PATERSON, Joel 33 MO:C 15:42 90 26:45 95 22:06 95 1:04:33
146 WHEELCHAIR SPORTS 2 1 TO:W 02:17 1 42:20 1 20:30 3 1:05:07
147 TAG No 332 29:47 21:12 16:02 1:07:01
148 HANNA, Jodie 23 FO:M 14:19 40 28:45 49 24:57 49 1:08:01
149 PLATT, Garry 13 MO:E 20:14 97 33:02 97 22:15 96 1:15:31
DNF NUNNARI, Paul HC 25:07 30:41 DNF
DNF FISHER, Brad MO:B 10:38 15 31:19 96 DNF
DNF WHEELCHAIR SPORTS 1 2 TO:W 05:05 2 DNF