Shoalwater - Novice - 7 December, 1997
Overall Place Name Cat Swim SP Cycle CP Run RP Net time
1 1 OLIVER, SHANE MN:G 0:05:41 4 0:18:48 1 0:11:26 16 0:35:55
2 1 GLASSER, NEILL MN:L 0:05:49 8 0:19:25 6 0:11:05 11 0:36:19
3 2 ATKINS, GLEN MN:L 0:06:06 14 0:19:24 5 0:11:04 10 0:36:34
4 3 MCDANIEL, DAN MN:L 0:05:42 5 0:20:28 29 0:10:30 2 0:36:40
5 1 STEVENS, CHRISTOPHER MN:Q 0:07:03 46 0:19:06 2 0:10:37 3 0:36:46
6 1 RICHARDSON, ADAM MN:J 0:05:47 7 0:20:16 23 0:10:53 7 0:36:56
7 4 WILLISON, LEIGH MN:L 0:06:14 18 0:19:55 15 0:10:48 5 0:36:57
8 2 O'BRIEN, DANE MN:Q 0:54:17 100 0:11:41 24 0:36:58
9 2 JONES, DEAN MN:J 0:06:46 35 0:19:18 4 0:10:59 9 0:37:03
10 3 CHESSON, CLIFF MN:Q 0:05:55 10 0:19:59 17 0:11:13 15 0:37:07
11 2 MATTHEWS, LUKE MN:G 0:06:38 28 0:19:29 7 0:11:06 12 0:37:13
12 5 KAMENZIN, OTTO MN:L 0:05:08 1 0:20:28 30 0:11:47 28 0:37:23
13 4 TRIMBLE, MICHAEL MN:Q 0:06:20 20 0:19:36 10 0:11:45 26 0:37:41
14 1 WARE, STEVE MN:S 0:07:43 74 1 1:11:41 100 0:37:41
15 2 HOWARD, GARRY MN:S 0:05:24 3 0:20:44 36 0:11:38 19 0:37:46
16 5 SULLIVAN, PHILLIP MN:Q 0:06:06 15 0:19:58 16 0:11:42 25 0:37:46
17 6 BARRETT, Phillip MN:L 0:07:33 69 0:19:53 14 0:10:37 4 0:38:03
18 1 SMITH, GREG MN:N 0:05:51 9 0:20:28 28 0:12:04 32 0:38:23
19 6 O'BRIEN, IAN MN:Q 0:07:22 61 0:19:09 3 0:12:01 31 0:38:32
20 3 LANE, SCOTT MN:J 0:06:30 23 0:19:30 8 0:12:57 50 0:38:57
21 7 GORDON, STEPHEN MN:Q 0:06:24 21 0:21:42 47 0:10:57 8 0:39:03
22 1 POLLARD, EMILY FN:K 0:05:39 1 0:21:11 3 0:12:14 3 0:39:04
23 3 MEDLAND, ANDREW MN:S 0:06:00 12 0:20:24 25 0:12:46 47 0:39:10
24 4 NEERVOORT, STEVE MN:J 0:07:09 52 0:20:24 26 0:11:38 21 0:39:11
25 7 AMES, DAVID MN:L 0:06:54 40 0:20:29 32 0:11:53 30 0:39:16
26 1 FRAME, JASMINE FN:H 0:05:47 4 0:21:09 2 0:12:21 4 0:39:17
27 8 BUTLER, ROBERT MN:L 0:06:37 27 0:20:23 24 0:12:20 37 0:39:20
28 9 HAINES, JONATHON MN:L 0:05:56 11 0:21:28 41 0:12:13 35 0:39:37
29 5 FRASER, CHRIS MN:J 0:06:13 17 0:19:41 12 0:13:51 73 0:39:45
30 6 DEPCZYNSKI, ROY MN:J 0:05:43 6 0:20:33 35 0:13:32 63 0:39:48
31 7 CARNICELLI, JOHN MN:J 0:07:50 77 0:20:01 18 0:12:05 33 0:39:56
32 8 BLEUS, VAUGHAN MN:J 0:06:56 41 0:21:26 40 0:11:38 20 0:40:00
33 10 RAY, DARRYL MN:L 0:06:42 33 0:19:39 11 0:13:45 70 0:40:06
34 9 CORMACK, PHILLIP MN:J 0:06:59 42 0:20:49 37 0:12:20 38 0:40:08
35 11 TAYLOR, DEVAN MN:L 0:07:11 54 0:20:24 27 0:12:38 44 0:40:13
36 2 LEWIS, PAUL MN:N 0:06:52 38 0:20:13 20 0:13:09 56 0:40:14
37 8 CICCARELLI, CARL MN:Q 0:07:29 67 0:20:32 34 0:12:20 36 0:40:21
38 2 TOOMEY, JANE FN:H 0:06:01 5 0:21:37 4 0:12:43 6 0:40:21
39 12 CROSS, JEREMY MN:L 0:07:10 53 0:21:41 46 0:11:35 18 0:40:26
40 13 SINAGRA, RENO MN:L 0:07:27 65 0:22:12 53 0:10:50 6 0:40:29
41 9 SHREWSBURY, NICK MN:Q 0:06:36 26 0:21:33 44 0:12:29 40 0:40:38
42 14 TOPPERWIEN, PAUL MN:L 0:06:48 36 0:22:49 65 0:11:09 14 0:40:46
43 3 STYAN, KEITH MN:N 0:06:04 13 0:20:29 33 0:14:17 78 0:40:50
44 1 HATCH, CAROLEE FN:M 0:06:52 17 0:22:08 9 0:11:51 1 0:40:51
45 15 FAMLONGA, BRADEN MN:L 0:06:39 31 0:21:42 48 0:12:31 41 0:40:52
46 10 FISHER, BRADLEY MN:J 0:06:49 37 0:22:41 63 0:11:26 17 0:40:56
47 1 CARTER, HELEN FN:P 0:06:40 10 0:21:53 6 0:12:23 5 0:40:56
48 4 MOYNIHAN, SIMON MN:N 0:07:09 51 0:22:26 58 0:11:39 22 0:41:14
49 16 MOORE, JAMIE MN:L 0:07:08 50 0:22:15 55 0:11:51 29 0:41:14
50 5 FULLER, BRAD MN:N 0:07:24 62 0:22:46 64 0:11:07 13 0:41:17
51 6 LEE, PETER MN:N 0:06:44 34 0:21:30 43 0:13:27 60 0:41:41
52 11 EDWICK, DALE MN:J 0:07:16 56 0:20:28 31 0:13:58 77 0:41:42
53 7 STEVENSON, BRUCE MN:N 0:06:26 22 0:22:18 56 0:13:05 54 0:41:49
54 2 FULLER, ANNETTE FN:M 0:05:42 3 0:22:48 14 0:13:23 8 0:41:53
55 17 NEAL, CHRIS MN:L 0:08:20 87 0:20:09 19 0:13:32 62 0:42:01
56 4 WALSH, DENIS MN:S 0:07:01 44 0:21:29 42 0:13:40 67 0:42:10
57 8 ARNOLD, MARC MN:N 0:06:19 19 0:22:22 57 0:13:30 61 0:42:11
58 3 HOUGH, MARGOT FN:M 0:06:23 7 0:22:02 8 0:13:46 13 0:42:11
59 18 RAE, CHRISTOPHER MN:L 0:07:31 68 0:21:39 45 0:13:05 53 0:42:15
60 19 EDWARDS, CAMERON MN:L 0:06:32 24 0:21:21 39 0:14:23 81 0:42:16
61 20 SAVY, Jude MN:L 0:07:33 70 0:22:11 52 0:12:39 45 0:42:23
62 9 SWINN, PAUL MN:N 0:07:18 59 0:21:47 49 0:13:23 59 0:42:28
63 10 ROWE, CHRIS MN:Q 0:07:21 60 0:22:29 60 0:12:45 46 0:42:35
64 2 BEVILAQUA, Kate FN:K 0:06:11 6 0:22:54 17 0:13:47 14 0:42:52
65 1 STEPHENS, DARYL MN:U 0:07:06 47 0:22:06 51 0:13:49 71 0:43:01
66 2 HENNS, ALLISON FN:P 0:08:20 36 0:21:55 7 0:12:48 7 0:43:03
67 3 MARSHALL, Fiona FN:K 0:05:40 2 0:23:10 20 0:14:14 19 0:43:04
68 4 HUDSON, JANETTA FN:M 0:06:49 16 1:17:06 47 0:43:06
69 5 HAYES, TRACEY FN:M 0:06:38 9 0:22:32 11 0:13:58 17 0:43:08
70 10 MARSH, JEFF MN:N 0:08:01 81 0:21:53 50 0:13:21 58 0:43:15
71 11 PALMER, ANDREW MN:Q 0:08:38 92 0:22:59 66 0:11:40 23 0:43:17
72 6 RODIN, KAREN FN:M 0:07:30 31 0:23:55 30 0:11:55 2 0:43:20
73 4 CHALWELL, TARYN FN:K 1:03:45 48 0:13:38 10 0:43:23
74 5 LEE- STEERE, AMBER FN:K 0:07:00 20 0:22:41 12 0:13:44 11 0:43:25
75 5 BROCKMAN, HOWARD MN:S 0:07:15 55 0:22:28 59 0:13:42 69 0:43:25
76 12 RABELING, KEVIN MN:Q 0:07:17 57 0:22:40 62 0:13:33 65 0:43:30
77 3 CARRICK, SIMON MN:G 0:07:07 49 0:23:59 80 0:12:27 39 0:43:33
78 11 COUGHLAN, DECLAN MN:N 0:07:58 80 0:21:14 38 0:14:24 84 0:43:36
79 7 RIVERS, SAM FN:M 0:06:47 13 0:21:42 5 0:15:14 25 0:43:43
80 12 COPOGRECO, MARK MN:J 0:08:19 86 0:23:19 72 0:12:06 34 0:43:44
81 21 COX, WAYNE MN:L 0:06:52 39 0:23:08 67 0:13:49 72 0:43:49
82 6 KIRCHNER, STEVEN MN:S 0:07:18 58 0:22:14 54 0:14:20 79 0:43:52
83 12 PELLEGRINI, Anthony MN:N 0:07:40 73 0:23:40 77 0:12:34 43 0:43:54
84 22 HICKS, TRAVIS MN:L 0:08:24 90 0:22:31 61 0:12:59 52 0:43:54
85 23 GLYNN, MICHAEL MN:L 0:07:36 71 0:23:33 75 0:12:52 49 0:44:01
86 13 MENEGOLA, SHAUN MN:N 0:07:02 45 0:23:17 70 0:13:55 75 0:44:14
87 24 MILFORD, CHRIS MN:L 0:08:20 88 0:23:25 73 0:12:31 42 0:44:16
88 6 CRITCH, PENNY FN:K 0:06:24 8 0:24:07 32 0:13:59 18 0:44:30
89 3 MULGREW, KYM FN:H 0:06:41 11 0:23:25 23 0:14:25 20 0:44:31
90 13 STRAUHAN, BRAD MN:J 0:06:41 32 0:23:28 74 0:14:23 82 0:44:32
91 3 DUNJEY, JILL FN:P 0:07:22 27 0:23:59 31 0:13:34 9 0:44:55
92 14 FAMLONGA, C MN:J 0:07:29 66 0:24:28 84 0:13:09 55 0:45:06
93 4 HORNUM, ANITA FN:P 0:07:20 25 0:22:48 15 0:15:10 24 0:45:18
94 14 TENAGLIA, CARLO MN:N 0:07:56 78 0:23:44 78 0:13:40 66 0:45:20
95 8 RANT, KRISTI FN:M 0:06:59 19 0:23:09 19 0:15:14 26 0:45:22
96 7 WARREN, JULIE FN:K 0:06:42 12 0:23:21 21 0:15:21 27 0:45:24
97 13 HEATH, GRAEME MN:Q 0:09:24 98 0:23:13 69 0:12:59 51 0:45:36
98 7 HODGES, Ian MN:S 0:08:58 95 0:23:56 79 0:12:49 48 0:45:43
99 25 HARDING, MARK MN:L 0:08:10 83 0:23:17 71 0:14:24 83 0:45:51
100 8 JONGELING, JANENE FN:K 0:06:48 14 0:23:39 26 0:15:27 29 0:45:54
101 2 ODGERS, LARRY MN:U 0:08:05 82 0:24:19 82 0:13:33 64 0:45:57
102 9 BEYNON, BELINDA FN:M 0:07:14 24 0:23:21 22 0:15:25 28 0:46:00
103 26 KIRBY, PHIL MN:L 0:07:56 79 0:23:38 76 0:14:42 87 0:46:16
104 10 RAY, JULIE FN:M 0:07:33 32 0:22:52 16 0:15:53 31 0:46:18
105 9 FAMLONGA, B FN:K 0:07:21 26 0:25:12 38 0:13:49 16 0:46:22
106 1 SINCLAIR, Adrianne FN:R 0:08:55 42 0:23:43 27 0:13:46 12 0:46:24
107 4 PASSMORE, REBEKAH FN:H 0:07:08 21 0:24:15 33 0:15:08 23 0:46:31
108 5 FISHER, JODY FN:H 0:06:49 15 0:22:46 13 0:17:01 41 0:46:36
109 11 BUNK, BRITTA FN:M 0:07:09 22 0:23:38 25 0:15:54 32 0:46:41
110 5 LE GROVE, JANE FN:P 0:07:25 29 0:23:05 18 0:16:17 36 0:46:47
111 1 YARDLEY, ALAN MN:W 0:07:46 75 0:24:39 86 0:14:22 80 0:46:47
112 27 HARRY, LEON MN:L 0:07:49 76 0:23:10 68 0:15:56 94 0:46:55
113 10 MILES, BELINDA FN:K 0:08:43 41 1:20:59 48 0:46:59
114 28 KATZ, STEVEN MN:L 0:07:06 48 0:24:57 88 0:15:03 89 0:47:06
115 8 SHAW, STEVE MN:S 0:08:13 84 0:25:06 89 0:13:53 74 0:47:12
116 2 GRIFFITHS, STEPHANIE FN:R 0:07:53 34 0:23:36 24 0:15:55 33 0:47:24
117 6 PACE, TAMMY FN:H 0:06:54 18 0:24:18 34 0:16:33 38 0:47:45
118 6 WATTS, KELLY FN:P 0:08:24 37 0:23:55 29 0:15:32 30 0:47:51
119 7 ANDERSON, LUCINDA FN:P 0:09:10 44 0:22:24 10 0:16:23 37 0:47:57
120 29 HINCE, DAVID MN:L 0:08:33 91 0:25:44 93 0:13:40 68 0:47:57
121 14 COWARD, JACK MN:Q 0:08:15 85 0:24:22 83 0:15:27 90 0:48:04
122 3 ROWELL, DAVID MN:U 0:07:26 64 0:24:36 85 0:16:08 96 0:48:10
123 15 STEWART, KEITH MN:Q 0:08:51 93 0:25:23 91 0:13:58 76 0:48:12
124 4 COX, BRIAN MN:U 0:07:25 63 0:26:27 96 0:14:38 86 0:48:30
125 1 PALLY, MARY FN:T 0:08:34 40 0:25:30 41 0:14:37 22 0:48:41
126 12 SCHOOF, ALEXA FN:M 0:08:10 35 0:26:04 43 0:14:37 21 0:48:51
127 30 KAY, BRETT MN:L 0:09:01 96 0:24:10 81 0:15:49 92 0:49:00
128 5 PEARCE, Fred MN:U 0:08:24 89 0:25:08 90 0:15:58 95 0:49:30
129 13 LOWE, REBECCA FN:M 0:09:13 45 0:23:44 28 0:16:40 39 0:49:37
130 15 LEVERINGTON, IAN MN:N 0:09:09 97 0:25:47 94 0:14:49 88 0:49:45
131 11 PIETZSCH, RUTH FN:K 0:07:49 33 0:25:09 37 0:16:51 40 0:49:49
132 31 CICIRIELLO, EDDY MN:L 0:07:00 43 0:28:26 99 0:14:25 85 0:49:51
133 6 NORTON, DAVID MN:U 0:08:53 94 0:26:29 97 0:15:42 91 0:51:04
134 3 PRIOR, DAWN FN:R 0:09:16 46 0:25:39 42 0:16:12 35 0:51:07
135 14 COLE, CASSANDRA FN:M 0:07:30 30 0:27:03 45 0:17:25 43 0:51:58
136 8 MELLISH, Naomi FN:P 0:08:30 38 0:27:33 46 0:15:59 34 0:52:02
137 9 COREY, GRAHAM MN:S 0:10:15 100 0:26:03 95 0:15:50 93 0:52:08
138 4 TIMMS, LOIS FN:R 0:09:39 47 0:24:28 35 0:18:04 44 0:52:11
139 1 WEBSTER, KEITH MN:Y 0:07:37 72 0:25:35 92 0:19:02 99 0:52:14
140 5 CARTER, SARAH FN:R 0:07:12 23 0:26:53 44 0:18:17 46 0:52:22
141 9 CRAIG, ELSJA FN:P 0:09:06 43 0:25:07 36 0:18:16 45 0:52:29
142 10 GIRVAN, EDWARD MN:S 0:09:45 99 0:27:10 98 0:17:35 97 0:54:30
143 6 COWARD, NINA FN:R 0:10:07 48 0:28:16 47 0:17:15 42 0:55:38
144 1 HARPER, DENNIS MN:I 0:13:29 101 0:24:40 87 0:17:45 98 0:55:54
DNF VAN DER SCHYFF, Jason MJ:C 0:07:29 47 0:13:28 26
DNF WILLIAMS, DAMIAN MN:L 0:00:00 0:04:37 0 9:00:00
DNF CARR, Brad MN:N 0:06:11 16
DQF WATERS, Jenny FN:R 0:08:31 39 only 1 lap 1 0:13:47 15 0:37:05