Premier Series Race 1 - Club Capricorn - November 21, 1999
OP CP NAME Cat Swim Bike Run Finish
1 1 O'KANE Ciaran M Elite 08:53 0:51:19 28:07 1:28:19
2 2 NEILSON Callum M Elite 08:44 0:50:58 30:04 1:29:46
3 3 PETERSON Andrew M Elite 10:11 0:50:38 29:50 1:30:39
4 4 COCKER Ian M Elite 11:29 0:50:17 29:11 1:30:57
5 5 HOLMES Allan M Elite 10:16 0:51:13 30:01 1:31:30
6 6 Hughes Andrew M Elite 09:43 0:53:35 28:24 1:31:42
7 7 PLECAS Wayne M Elite 10:36 0:51:49 29:39 1:32:04
8 8 BARON-HAY Richard M Elite 10:09 0:50:53 31:51 1:32:53
9 9 HOWLEY Tim M Elite 11:37 0:51:56 29:57 1:33:30
10 10 CROCKER Graham M Elite 10:14 0:52:16 31:57 1:34:27
11 11 HURST Gerard M Elite 10:49 0:52:58 30:49 1:34:36
12 1 SCANLAN Bill M 20-24 12:39 0:53:09 29:10 1:34:58
13 12 MATTHEWS Luke M Elite 11:25 0:54:17 30:25 1:36:07
14 1 TAKEDA Masatoshi M 45-49 13:36 0:52:48 30:15 1:36:39
15 1 HOWARD Garry M 40-44 11:35 0:53:18 32:25 1:37:18
16 1 PHAROAH Stuart M 35-39 12:08 0:54:10 31:25 1:37:43
17 1 LIM Robert M 30-34 12:06 0:53:27 32:43 1:38:16
18 2 OLIVER Shane M 20-24 12:09 0:53:44 32:59 1:38:52
19 2 BOYES Steven M 35-39 12:50 0:54:17 32:55 1:40:02
20 2 WISHART Alex M 30-34 15:24 0:51:56 32:54 1:40:14
21 3 ARMSTRONG John M 30-34 14:38 0:54:14 31:31 1:40:23
22 13 DURHAM Stuart M Elite 11:41 0:58:37 30:14 1:40:32
23 2 KEANEY Frank M 40-44 13:16 0:55:46 31:49 1:40:51
24 3 HOLISTER Michael M 35-39 13:52 0:55:05 32:35 1:41:32
25 1 REEVE Adam M 25-29 13:02 0:55:46 32:52 1:41:40
26 1 BLATCHFORD Liz F Elite 10:18 0:57:24 34:25 1:42:07
27 2 GROSE Geoff M 45-49 13:36 0:54:35 34:02 1:42:13
28 2 BREHAUT Chris M 25-29 13:38 0:56:26 32:15 1:42:19
29 3 HARVEY Scott M 25-29 14:34 0:55:58 32:09 1:42:41
30 3 LEROY Philippe M 40-44 14:16 0:55:49 32:44 1:42:49
31 4 BOYCE Duncan M 30-34 14:59 0:55:08 33:12 1:43:19
32 4 FULLER Brad M 35-39 13:34 0:59:25 31:20 1:44:19
33 5 FITZGERALD Simon M 35-39 14:31 0:56:22 33:33 1:44:26
34 3 MINCHIN Peter M 20-24 13:42 0:55:13 35:41 1:44:36
35 2 LAURENDEAU Nathalie F Elite 13:21 0:57:10 34:06 1:44:37
36 6 STEVENS Chris M 35-39 14:42 0:57:46 32:10 1:44:38
37 3 MOUTTET Kelly F Elite 13:23 0:57:13 34:20 1:44:56
38 4 BATT Richard M 25-29 12:52 0:59:21 32:52 1:45:05
39 4 THOMPSON Scott M 20-24 14:20 0:56:08 34:42 1:45:10
40 7 JACOBSEN Michael M 35-39 14:22 0:56:51 34:07 1:45:20
41 1 MARTIN Theresa F 40-44 14:35 0:57:19 33:34 1:45:28
42 5 PEAKE Glen M 30-34 14:58 0:56:32 34:17 1:45:47
43 5 Alex Mury M 20-24 14:47 1:45:51
44 1 PEELING Peter M 16-19 14:16 1:00:06 31:32 1:45:54
45 3 INGPEN Phil M 45-49 14:33 0:56:55 34:33 1:46:01
46 8 HANSON David M 35-39 14:26 0:56:21 35:34 1:46:21
47 5 BRUCE Murray M 25-29 12:39 0:58:14 35:31 1:46:24
48 6 KNIGHT Jamie M 30-34 12:46 0:58:48 34:58 1:46:32
49 1 WESLEY Loretta F 35-39 14:34 0:57:44 34:22 1:46:40
50 4 COCKER Kerry F Elite 12:48 0:59:55 34:05 1:46:48
51 7 McCORMACK Andrew M 30-34 14:32 0:55:52 36:37 1:47:01
52 5 HATCH Carolee F Elite 12:59 1:02:05 32:07 1:47:11
53 9 Hewett Andy M 35-39 13:33 0:57:07 36:54 1:47:34
54 4 KILEY Chris M 45-49 17:52 0:55:47 33:58 1:47:37
55 8 MILNE Andrew M 30-34 13:41 0:59:54 34:39 1:48:14
56 4 SILVERLOCK Barry M 40-44 14:44 0:59:59 33:32 1:48:15
57 2 SCOTT Robyn F 40-44 35:41 1:48:22
58 1 PEAKE Sandra F 30-34 13:52 1:00:14 34:23 1:48:29
59 6 WILSON Rob M 25-29 19:00 1:48:40
60 2 LOWE Karyn F 35-39 12:50 1:02:53 33:23 1:49:06
61 5 HARTNETT Peter M 45-49 14:50 0:59:46 34:35 1:49:11
62 5 WHALLEY Bill M 40-44 15:08 1:01:57 32:11 1:49:16
63 9 KUIPERS-CHAN Alan M 30-34 14:18 0:55:39 39:34 1:49:31
64 6 ANDREWS Theresa F Elite 12:53 0:59:34 37:07 1:49:34
65 7 Andrews Carl M 25-29 13:58 0:57:36 38:07 1:49:41
66 10 Hueston John M 30-34 15:33 0:58:55 35:16 1:49:44
67 10 EAGLEFIELD Mal M 35-39 13:50 0:57:34 38:27 1:49:51
68 2 RODIN Karen F 30-34 14:16 1:01:26 34:11 1:49:53
69 11 JONES Andy M 35-39 15:05 1:02:13 32:35 1:49:53
70 12 TRIMBLE Michael M 35-39 14:23 1:00:30 35:15 1:50:08
71 11 BOYD Simon M 30-34 15:39 0:58:52 35:57 1:50:28
72 8 Trayler Ian M 25-29 16:28 0:59:46 34:24 1:50:38
73 9 CAPPON Frederic M 25-29 14:39 0:59:55 36:14 1:50:48
74 3 Casey Debra F 30-34 14:43 1:00:36 35:29 1:50:48
75 7 COUSINS Danielle F Elite 11:40 1:01:07 38:16 1:51:03
76 2 HEALES Steven M 16-19 13:51 0:58:45 38:43 1:51:19
77 6 WILSON Bruce M 45-49 13:39 1:00:08 37:57 1:51:44
78 4 MOSS Garnet F 30-34 14:47 1:00:42 36:40 1:52:09
79 10 NEERVOOT Steve M 25-29 16:48 1:00:00 35:48 1:52:36
80 12 LAYMAN Bruce M 30-34 14:02 0:57:37 41:06 1:52:45
81 13 MOSS David M 30-34 15:32 1:02:02 35:24 1:52:58
82 1 DONNELLAN Rachael F 20-24 13:40 0:59:44 39:47 1:53:11
83 3 BROWN Ryan M 16-19 14:30 1:00:30 38:31 1:53:31
84 1 MIDDLECOAT Noel M 55-59 16:10 1:01:34 35:55 1:53:39
85 8 NIVEN Brooke F Elite 11:34 1:03:10 38:57 1:53:41
86 1 MARTIN Rob M 50-54 18:18 0:59:34 35:56 1:53:48
87 5 REDDING Anita F 30-34 15:10 1:00:55 37:46 1:53:51
88 2 RANFORD Peter M 50-54 14:49 1:00:50 38:16 1:53:55
89 3 COOTE Janet F 40-44 16:57 0:59:34 37:44 1:54:15
90 6 Mackenzie Greg M 40-44 14:55 1:03:50 35:44 1:54:29
91 11 CARLESS Evan M 25-29 15:27 1:02:56 36:25 1:54:48
92 4 WALKER Dale M 16-19 12:19 1:01:36 41:01 1:54:56
93 7 THOMPSON Graham M 45-49 14:39 1:00:23 40:16 1:55:18
94 8 MOWBRAY Thomas M 45-49 17:04 1:03:42 34:37 1:55:23
95 1 COLE Louise F 25-29 13:50 1:03:51 37:49 1:55:30
96 12 HICKS Travis M 25-29 18:51 1:01:07 36:27 1:56:25
97 4 LETHLEAN Karen F 40-44 14:19 1:02:37 39:56 1:56:52
98 7 McGRADE Jeremy M 40-44 14:41 1:05:18 37:14 1:57:13
99 2 RODIN Natalie F 25-29 14:17 1:04:57 38:06 1:57:20
100 8 KIRCHNER Steven M 40-44 15:57 1:02:47 38:56 1:57:40
101 3 KING Martin M 50-54 17:01 1:04:54 35:51 1:57:46
102 3 BATT Melissa F 25-29 15:07 1:06:19 36:58 1:58:24
103 9 MAGEE Ron M 40-44 15:20 1:06:17 37:04 1:58:41
104 9 BLYTH Graham M 45-49 22:37 1:02:45 33:51 1:59:13
105 3 BAZLEY Michelle F 35-39 16:02 1:07:11 36:59 2:00:12
106 4 WHITE Colin M 50-54 16:10 1:06:24 38:05 2:00:39
107 2 LIMB Chris M 55-59 16:51 1:06:19 37:54 2:01:04
108 10 TIMMS Paul M 45-49 19:58 1:03:19 37:54 2:01:11
109 10 McCRORY Colin M 40-44 17:40 1:05:12 38:24 2:01:16
110 5 PRESSLEY John M 50-54 22:03 1:04:20 34:55 2:01:18
111 6 THOMAS Susan F 30-34 16:23 1:05:44 39:30 2:01:37
112 3 CROMBIE Alan M 55-59 18:12 1:03:35 40:08 2:01:55
113 4 JOSLIN Rebecca F 25-29 15:55 1:03:30 42:58 2:02:23
114 4 STEWART Gloria F 35-39 16:43 1:05:11 40:44 2:02:38
115 1 BILLINESS Jan F 45-49 17:17 1:06:08 40:49 2:04:14
116 14 HOFFMANN Mark M 30-34 21:34 1:07:01 36:16 2:04:51
117 11 MITCHELL Adrian M 45-49 16:12 1:05:31 43:32 2:05:15
118 13 NOLAN John M 35-39 14:21 1:09:54 42:09 2:06:24
119 6 NORTON David M 50-54 21:11 1:06:25 40:08 2:07:44
120 13 WESTON Craig M 25-29 18:40 1:12:05 37:09 2:07:54
121 2 HARROP Lyn F 45-49 16:29 1:10:35 40:51 2:07:55
122 12 PALEY Rob M 45-49 19:48 1:11:17 39:19 2:10:24
123 15 McDONALD Craig M 30-34 17:03 1:11:18 43:14 2:11:35
124 2 Wilson Fiona F 20-24 14:51 1:12:20 44:49 2:12:00
125 1 HART Rene F 16-19 17:43 1:09:27 45:21 2:12:31
126 13 SHORTTE Neil M 45-49 15:18 1:08:27 50:27 2:14:12
127 3 WILSON Barbara F 45-49 19:12 1:16:09 40:55 2:16:16
128 4 Keenan Robert M 55-59 19:37 1:12:40 43:59 2:16:16
129 1 WILTSHIRE Pauline F 50-54 19:38 1:18:23 42:46 2:20:47
130 5 TIMMS Lois F 40-44 18:23 1:12:41 51:24 2:22:28
131 1 HARPER Dennis M 60+ 24:27 1:16:00 49:51 2:30:18
132 4 OWEN Jenny F 45-49 17:09 1:22:17 1:00:37 2:39:03
133 2 SARA Reg M 60+ 27:30 1:22:08 59:45 2:49:23
DNF GRAY Kelly F 25-29 13:54 0:58:32 NR
DNF CLAYTON Heidi F 30-34 17:02 1:05:14 NR
DNF PHARAOH Lynette F 30-34 18:21 NR
DNF ASPEN Janice F 40-44 19:29 NR
DNF HODDY Trevor M 50-54 15:01 1:11:18 NR
DNF SPARK Richard M 60+ 15:14 1:07:57 NR