Premier Series State Classic Distance Championships - Club Capricorn - 22 Nov, 1998
OP CP Name Cat Swim SP Bike BP Run RP Finish
1 1 OGDEN,Courtney M elite 18:36 2 58:33 2 33:16 6 1:50:25
2 2 MACKAY,Paul M elite 18:37 4 59:42 5 32:41 1 1:51:00
3 3 O'KANE,Ciaran M elite 18:35 1 59:51 7 32:53 3 1:51:19
4 4 MUHLENBURG,Jan M elite 18:44 6 56:43 1 36:18 17 1:51:45
5 5 MILWARD,Warren M elite 18:45 7 59:36 4 34:29 8 1:52:22
6 6 HUGHES,Andrew M elite 18:36 3 1:00:10 10 33:37 7 1:52:23
7 7 OGDEN,Tim M elite 20:39 20 59:23 3 32:44 2 1:52:46
8 8 IRVING,Adam M elite 19:10 10 1:00:53 12 33:05 5 1:53:08
9 9 NOTTLE,Josh M elite 18:42 5 1:02:32 18 33:02 4 1:54:16
10 10 CROOKES,Stephen M elite 19:25 13 1:00:07 9 36:29 19 1:56:01
11 11 HOLMES,Allan M elite 19:25 14 1:01:32 13 35:10 10 1:56:07
12 12 SITKO,Steve M elite 22:15 36 59:56 8 35:10 9 1:57:21
13 1 WEIJERS,Marcel M 30-34 20:59 23 1:01:56 14 36:09 15 1:59:04
14 1 COCKER,Ian M 35-39 21:48 29 1:02:07 16 35:33 11 1:59:28
15 13 ISRAEL,Todd M elite 20:13 16 1:03:21 22 36:30 20 2:00:04
16 2 HOWLEY,T M 30-34 23:25 53 1:01:56 15 36:32 21 2:01:53
17 3 PHARAOH,Stuart M 30-34 21:48 30 1:03:36 24 36:35 23 2:01:59
18 2 COOTE,Mike M 35-39 19:25 12 1:07:07 48 35:50 12 2:02:22
19 14 BLACK,Paul M elite 22:59 50 1:03:30 23 35:55 13 2:02:24
20 3 MITCHELL,Greg M 35-39 22:27 40 1:03:00 19 37:07 25 2:02:34
21 1 McDONALD,Angus M 20-24 24:25 63 1:00:40 11 37:56 30 2:03:01
22 4 SULLIVAN,John M 30-34 20:55 22 1:02:21 17 39:47 48 2:03:03
23 1 KEANEY,Frank M 40-44 21:50 31 1:04:44 30 36:33 22 2:03:07
24 15 MANNING,Neil M elite 22:01 33 59:45 6 41:38 67 2:03:24
25 5 LIM,Rob M 30-34 20:49 21 1:04:23 27 38:38 38 2:03:50
26 1 ALLEN, Dave M 25-29 22:23 39 1:03:03 20 38:37 37 2:04:03
27 6 JOYNER,Jason M 30-34 22:53 49 1:04:15 26 37:45 28 2:04:53
28 2 MAGUIRE,Stephen M 25-29 21:19 27 1:05:55 36 37:43 27 2:04:57
29 3 ATKINSON,George M 25-29 20:31 18 1:09:28 65 36:23 18 2:06:22
30 1 MATTHEWS,Luke M 16-19 23:40 54 1:04:03 25 38:41 40 2:06:24
31 1 GLASS,Danielle F elite 20:37 19 1:06:19 40 40:44 57 2:07:40
32 2 LEROY,Phillipe M 40-44 25:43 88 1:04:36 28 37:41 26 2:08:00
33 3 BEEVORS,Grahame M 40-44 23:40 55 1:06:36 42 38:09 34 2:08:25
34 2 PARLEY,Brett M 20-24 22:30 41 1:04:42 29 41:25 65 2:08:37
35 16 ADAMS,Ben M elite 21:11 24 1:06:03 38 41:23 64 2:08:37
36 4 DURHAM,Stuart M 25-29 22:05 34 1:11:01 84 36:03 14 2:09:09
37 4 SHEPHERD,Robert M 40-44 26:21 95 1:04:50 31 38:04 33 2:09:15
38 5 BATT,Richard M 25-29 22:10 35 1:09:02 61 38:22 36 2:09:34
39 1 PARRY,Milton M 50-54 22:37 43 1:06:31 41 40:31 53 2:09:39
40 5 CATTRALL,Robert M 40-44 28:29 119 1:05:05 33 36:13 16 2:09:47
41 6 BOYCE,Duncan M 25-29 25:16 83 1:04:55 32 39:39 47 2:09:50
42 2 DAVIES,Joanne F elite 21:13 25 1:06:52 44 41:49 69 2:09:54
43 17 MAY,Clint M elite 18:53 8 1:06:56 46 44:24 103 2:10:13
44 3 BLATCHFORD,Liz F elite 19:02 9 1:09:32 67 41:40 68 2:10:14
45 7 GATES,Steve M 30-34 24:06 60 1:08:21 55 38:17 35 2:10:44
46 7 BARRETT, Phillip M 25-29 25:52 90 1:08:00 53 36:59 24 2:10:51
47 3 OLIVER,Shane M 20-24 23:16 51 1:08:07 54 39:37 46 2:11:00
48 4 EDWARDS,Shaun M 35-39 23:44 56 1:09:51 70 37:58 31 2:11:33
49 4 SHORTILL,Michael M 20-24 22:50 47 1:07:55 52 41:03 62 2:11:48
50 8 STEVENSON,Bruce M 30-34 24:04 59 1:07:20 50 40:36 55 2:12:00
51 6 HASTIE,Peter M 40-44 26:05 93 1:06:12 39 40:16 50 2:12:33
52 8 MURRAY,Bruce M 25-29 21:51 32 1:08:36 57 42:14 75 2:12:41
53 1 WILSON,Bruce M 45-49 22:32 42 1:05:54 35 45:03 106 2:13:29
54 9 HAUGHTY,Graham M 30-34 24:38 70 1:08:31 56 40:37 56 2:13:46
55 9 DALLIN,Chris M 25-29 24:31 66 1:05:55 37 43:37 93 2:14:03
56 10 CLIFTON,Andrew M 25-29 29:16 129 1:06:54 45 37:54 29 2:14:04
57 2 PEELING,Peter M 16-19 1:40:04 39:05 44 2:14:09
58 10 GREIVE,Russell M 30-34 22:18 38 1:12:18 95 39:35 45 2:14:11
59 4 SCOTT,Robyn F elite 22:50 46 1:08:57 59 43:20 90 2:15:07
60 11 COOK, Jamie M 25-29 2:15:20
61 12 WILLISON,Leigh M 25-29 23:52 57 1:09:29 66 42:04 74 2:15:25
62 5 JACOBSON,M M 35-39 24:53 75 1:09:52 71 40:50 59 2:15:35
63 2 FERGIE,Peter M 45-49 24:58 79 1:07:13 49 43:37 94 2:15:48
64 11 CAHILL,Geoff M 30-34 24:42 73 1:07:32 51 43:53 95 2:16:07
65 6 MOORE,Stuart M 35-39 26:15 94 1:11:40 89 38:40 39 2:16:35
66 3 GROSE,Geoff M 45-49 22:53 48 1:11:01 85 42:48 83 2:16:42
67 7 WESLEY,Dale M 35-39 26:26 99 1:09:52 72 40:25 51 2:16:43
68 4 MACLENNAN,Brett M 45-49 27:15 106 1:10:57 83 38:42 41 2:16:54
69 5 VANLOON,Adrian M 20-24 29:00 123 1:06:40 43 41:21 63 2:17:01
70 1 BUDGE,Terri F 30-34 24:28 64 1:10:04 75 42:35 81 2:17:07
71 13 McCORMACK,Andrew M 25-29 25:12 82 1:05:26 34 46:40 116 2:17:18
72 6 NEERVOORT,Steve M 20-24 25:34 86 1:08:57 60 42:50 84 2:17:21
73 8 VERNON,Auther M 35-39 26:01 91 1:08:53 58 42:32 79 2:17:26
74 5 INGPEN,Phil M 45-49 1:36:04 41:51 71 2:17:55
75 1 WELLER,Kelly F 25-29 25:37 87 1:10:29 80 42:19 77 2:18:25
76 6 HARTNETT,Peter M 45-49 26:30 100 1:11:14 87 40:58 61 2:18:42
77 14 ENEVER,Matt M 25-29 27:23 109 1:09:11 62 42:20 78 2:18:54
78 2 HICKEY,Miranda F 30-34 26:22 97 1:09:41 69 42:59 85 2:19:02
79 9 SKALSKI,Andrew M 35-39 24:39 71 1:10:11 77 44:20 102 2:19:10
80 2 LAURENDEAN,Nathalie F 25-29 24:44 74 1:09:54 73 44:36 105 2:19:14
81 7 WATSON,John M 45-49 24:56 76 1:10:40 82 43:53 96 2:19:29
82 3 HATCH,Carolee F 25-29 24:58 78 1:16:42 122 38:03 32 2:19:43
83 10 EAGLEFIELD,Mal M 35-39 24:03 58 1:09:19 63 46:30 115 2:19:52
84 7 SILVERLOCK,Barry M 40-44 26:25 98 1:12:09 93 41:56 72 2:20:30
85 3 COCKER,Kerry F 30-34 26:03 92 1:13:11 104 41:33 66 2:20:47
86 11 JONES,Andy M 35-39 25:23 85 1:14:40 112 40:49 58 2:20:52
87 12 SLATER,Darrell M 30-34 1:40:20 40:51 60 2:21:11
88 8 WHALLEY,Bill M 40-44 28:26 118 1:12:34 96 40:15 49 2:21:15
89 1 ANDREWS,Theresa F 20-24 26:49 102 1:10:29 81 44:14 98 2:21:32
90 8 BIRCH,Tony M 45-49 25:44 89 1:12:14 94 43:54 97 2:21:52
91 12 PARKINSON,David M 35-39 24:57 77 1:09:38 68 47:22 120 2:21:57
92 9 KENNEDY,Allen M 45-49 25:05 81 1:11:36 88 45:27 110 2:22:08
93 13 YEOMANS,Norman M 35-39 24:29 65 1:11:45 91 45:55 112 2:22:09
94 10 MOWBRAY,Thomas M 45-49 29:14 127 1:12:40 97 40:34 54 2:22:28
95 2 RANFORD,Peter M 50-54 27:54 115 1:10:12 78 44:24 104 2:22:30
96 14 MILNE,Andrew M 30-34 24:34 68 1:16:12 117 42:01 73 2:22:47
97 3 HEALES,Steven M 16-19 22:42 45 1:10:21 79 49:55 137 2:22:58
98 15 DALLIN,Corey M 25-29 24:24 62 1:11:41 90 46:57 118 2:23:02
99 13 UKALOVIC,Tomislav M 30-34 1:44:18 38:57 43 2:23:15
100 11 GUETLICH,Rolf M 45-49 27:42 112 1:12:46 98 43:00 86 2:23:28
101 14 ROBBSHAW,Paul M 35-39 30:11 135 1:10:09 76 43:09 88 2:23:29
102 4 STANCLIFFE,Jane F 30-34 27:19 108 1:12:48 99 43:33 92 2:23:40
103 9 GODFREY,Peter M 40-44 29:15 128 1:14:03 110 40:29 52 2:23:47
104 5 MOSS,Garnet F 30-34 25:01 80 1:14:01 109 45:03 107 2:24:05
105 15 COTTERILL,Graeme M 35-39 27:15 107 1:14:32 111 42:18 76 2:24:05
106 10 BISHOP,David M 40-44 30:06 133 1:15:21 114 38:51 42 2:24:18
107 1 CORNELIUS,Mary F 35-39 27:44 114 1:13:33 105 43:26 91 2:24:43
108 7 McCABE,Chris M 20-24 22:17 37 1:09:24 64 53:03 142 2:24:44
109 4 STAHL,Danny F 25-29 1:43:05 41:49 70 2:24:54
110 12 HEWETT,Terry M 45-49 29:08 125 1:12:50 100 43:18 89 2:25:16
111 16 HENDERSON,Barton M 35-39 24:12 61 1:15:56 116 45:11 109 2:25:19
112 2 LYNCH,Penny F 20-24 22:38 44 1:13:43 106 49:09 127 2:25:30
113 5 ENEVER,Susan F 25-29 29:05 124 1:13:10 103 44:16 100 2:26:31
114 15 TUCKNOTT,Tony M 30-34 30:25 137 1:13:51 108 42:40 82 2:26:56
115 16 JOHANSON,Jason M 30-34 24:35 69 1:13:05 101 49:42 136 2:27:22
116 3 MIDDLECOAT,Noel M 55-59 28:04 116 1:16:31 120 44:16 101 2:28:51
117 3 DONNELLAN,Rachel F 20-24 24:39 72 1:13:49 107 50:49 140 2:29:17
118 13 MORRISON,Alex M 45-49 30:40 139 1:13:06 102 46:11 114 2:29:57
119 17 REDDING,Lance M 30-34 26:51 103 1:09:55 74 54:11 145 2:30:57
120 11 MITCHELL,Adrian M 40-44 26:57 105 1:14:47 113 49:21 132 2:31:05
121 17 CRAMER,Paul M 35-39 26:55 104 1:16:30 119 48:52 125 2:32:17
122 8 YEO,Richard M 20-24 23:25 52 1:15:26 115 53:52 144 2:32:43
123 1 BECKETT,Roy M 60+ 29:13 126 1:19:41 131 44:14 99 2:33:08
124 4 LIMB,Chris M 55-59 29:27 130 1:20:46 133 43:07 87 2:33:20
125 2 STEWART,Gloria F 35-39 28:23 117 1:18:41 128 47:00 119 2:34:00
126 18 TOLLEY,Ross M 30-34 28:59 122 1:19:09 129 46:08 113 2:34:16
127 5 KEENAN,Bob M 55-59 1:49:13 45:34 111 2:34:47
128 19 HEDZIK,Paul M 30-34 30:15 136 1:19:26 130 45:07 108 2:34:48
129 16 JOHNSON,Nicholas M 25-29 21:44 28 1:11:56 92 1:01:33 147 2:35:13
130 18 DUFFIELD,Glen M 35-39 29:30 131 1:17:14 123 48:58 126 2:35:42
131 19 NOLAN,John M 35-39 25:19 84 1:25:21 146 47:44 123 2:38:24
132 6 BATT,Melisa F 25-29 27:43 113 1:21:10 134 49:39 134 2:38:32
133 6 ROSS,Jacqueline F 30-34 28:45 121 1:21:28 135 49:11 128 2:39:24
134 17 HICKS,Travis M 25-29 34:16 146 1:16:37 121 49:12 129 2:40:05
135 12 McCRORY,Colin M 40-44 32:41 141 1:18:33 127 49:15 130 2:40:29
136 1 HARROP,Lyn F 45-49 27:41 111 1:23:49 143 49:25 133 2:40:55
137 4 WILSON,Fiona F 20-24 26:22 96 1:22:59 141 51:48 141 2:41:09
138 1 JOLOB,Linda F 40-44 30:07 134 1:22:09 137 49:19 131 2:41:35
139 7 REDDING,Anita F 25-29 30:39 138 1:18:21 125 53:20 143 2:42:20
140 14 PALEY,Rob M 45-49 33:44 145 1:22:58 140 46:48 117 2:43:30
141 7 PHARAOH,Lynette F 30-34 28:39 120 1:24:59 145 50:31 138 2:44:09
142 13 TIMMS,Paul M 40-44 34:36 147 1:22:15 138 47:44 122 2:44:35
143 20 FOX,Peter M 30-34 33:44 144 1:23:54 144 48:08 124 2:45:46
144 14 KIRCHNER,Stephen M 40-44 33:43 143 1:22:57 139 50:33 139 2:47:13
145 3 EDMUNDS,Naomi F 35-39 32:54 142 1:18:32 126 56:31 146 2:47:57
146 8 COULSTON,Fiona F 25-29 39:19 149 1:23:00 142 47:23 121 2:49:42
147 6 LOLY,Mitch M 55-59 38:46 148 1:21:45 136 49:39 135 2:50:10
148 15 MOONE,Jeff M 45-49 30:53 140 1:19:50 132 1:02:16 148 2:52:59
DNQ DNQ IDDON,Marissa F elite 19:14 11 1:07:06 47 42:35 80 2:08:55
DNF DNF DICKINSON,Michael M elite 19:26 15 1:03:12
DNF DNF ZANI,Paul M 25-29 20:24 17 1:48:41
DNF DNF KNIGHT,Jamie M 25-29 21:13 26 1:11:02
DNF DNF STEVENS,Chris M 35-39 24:33 67
DNF DNF ELLEN,Julia F 25-29 26:40 101
DNF DNF MOUTTET,Kelly F 20-24 27:25 110 1:16:30
DNF DNF WHINFIELD,David M 30-34 30:04 132 1:18:01