Rosie O'Grady's Womens Triathlon - Matilda Bay - 19 March, 2000
LONG COURSE - N(Under 20) O(20-24) P(25-29) R(30-34) S(35-39) T(40-44) V(45-49) Z(50-54)
Place Cat Place Category Number  Time  Name 
1 1 S 723 64.36 Wesley Loretta
2 2 S 720 65.26 Sitko Karen
3 1 P 682 65.31 Versluys Michelle
4 2 P 677 66.36 McGrath Kristy
5 1 R 692 67.53 Carter Helen
6 1 Z 757 69.14 Dixon Cornelia
7 2 R 701 69.22 Rodin Karen
8 3 R 700 71.07 Philippe Leanne
9 3 P 684 71.16 Rodin Nat
10 3 S 718 71.26 Sexton Nicki
11 4 S 712 71.34 Bazley Michelle
12 1 O 662 72.19 Chalwell Taryn
13 2 O 661 72.31 Carter Chanelle
14 4 P 685 72.47 Cole Louise
15 1 T 723 72.53 Coote Janet
16 5 P 678 73.13 Norwell Gemma
17 6 P 672 73.21 Coxon Carolyn
18 4 R 696 73.31 Hickey Miranda
19 5 R 694 73.38 Enever Susan
20 7 P 675 73.57 Hall Glennis
21 5 S 717 74.14 Scott Dianne
22 8 P 673 74.33 Feutrill Sally
23 6 S 724 74.36 Wood Barb
24 7 S 721 75.03 Stancliffe Jane
25 9 P 676 75.17 Kemmis Bronwen
26 6 R 698 75.23 McKenna Leanda
27 8 S 715 75.59 Mahoney Dian
28 1 N 651 76.37 Gabby Catherine
29 7 R 699 77.13 O'Reilly Kelly
30 2 T 724 77.18 Mann Prudence
31 9 S 719 77.59 Shine Margaret
32 3 O 663 78.28 Cooper Sheri
33 8 R 702 78.37 Watt Suzanne
34 9 R 691 79.04 Aliotta Vini
35 10 P 674 79.13 Geddes Danielle
36 2 Z 756 79.41 Billinness Jan
37 11 P 680 79.57 Saleeba Elizabeth
38 10 R 704 80.12 Joyce Lisa
39 1 V 743 80.28 Thompson Jane
40 10 S 716 80.58 Panizza Janine
41 3 T 721 81.03 Aspen Janice
42 12 P 679 81.18 Rae Raquel
43 11 S 711 81.3 Bass Irene
44 12 S 722 81.53 Turner Kaye
45 11 R 697 82.24 Marchesi Christine
46 2 V 741 82.54 Maclennan Debbie
47 4 T 727 83.02 Vaughan Sally
48 4 O 666 83.15 Turnseck Anna
49 13 P 683 83.17 Wilkinson Veronica
50 14 P 681 84.03 Tremlett Helen
51 15 P 671 84.34 Bell Fiona
52 13 S 713 85.49 Burton Patricia
53 12 R 695 86.16 Hedge Jonnene
54 5 T 728 86.29 Wilkinson Julie
55 5 O 665 87.05 Landers Renae
56 13 R 703 87.48 Young Jocelyn
57 3 V 742 89.41 Owen Jenny
58 14 S 726 89.53 Wallis Dawn
59 15 S 725 90.52 Hemsley Jan
60 16 P 686 91.47 Humphries Sarah
61 14 R 693 95.49 Davison Helen
62 6 T 722 116.37 Barber Karen
SHORT COURSE - A(10-14) B(15-19) C(20-24) D(25-29) E(30-34) F(35-39) H(40-44) I(45-49) K(50-54) M(60+)
Place Cat Place Category Number Time Name
1 1 C 118 34.47 Mouttet Kelly
2 1 D 224 38.10 Kingdon Megan
3 1 F 435 38.34 Mansfield Josie
4 1 B 53 38.39 Peire Vanessa
5 2 D 210 38.39 Dykes Leanne
6 2 B 51 38.55 Montgomery Danielle
7 2 F 453 38.57 Sivertsen Helen
8 3 F 428 39.00 Laidlaw Suzzanne
9 3 D 222 39.02 Hickson Kate
10 4 D 219 39.22 Harrison Tina
11 1 H 523 39.22 Mayrhofer Debra
12 3 B 25 39.51 Fahy Ashlie
13 1 E 322 39.57 Jahn Nicole
14 4 F 419 39.58 Holden Elbie
15 2 H 531 39.58 Smith Gayle
16 5 F 451 40.00 Sheed Jill
17 6 F 441 40.04 O'Leary Meg
18 2 C 124 40.06 Stynes Clare
19 4 B 54 40.10 Casellas Kate
20 7 F 515 40.11 Delves Vicki
21 8 F 443 40.12 Pearce Colleen
22 1 A 1 40.13 Carter Leanne
23 5 B 51 40.17 LeSouef Anna
24 6 B 52 40.19 Hammond Olivia
25 5 D 234 40.19 Quinlan Melina
26 3 C 128 40.33 Wilson Rachel
27 9 F 438 40.35 Mundy Sharon
28 3 H 503 40.48 Bairstow Angela
29 6 D 256 40.58 Re Megan
30 4 C 105 41.02 Biltoft Holly
31 10 F 444 41.09 Renn Debra
32 7 D 221 41.11 Heagney Karen
33 8 D 206 41.13 Chew Claire
34 2 E 314 41.16 Foley Leanne
35 5 C 123 41.23 Radaich Marijanna
36 3 E 335 41.24 Pampling Lisa
37 4 E 349 41.26 Trench Sara
38 5 E 360 41.36 Jones Nari
39 6 E 330 41.38 Morrison Lisa
40 9 D 212 41.39 Eversden Julie
41 7 E 343 41.40 Ruland Davina
42 10 D 223 41.43 Horan-Anderson Bronwen
43 6 C 257 41.45 Edwards Nicole
44 7 C 133 41.49 Sturnkieks Daina
45 4 H 507 41.50 Bowra Ruth
46 8 E 329 41.55 Moore Alison
47 8 C 104 41.56 Bateman Jenni
48 9 C 126 42.00 Vetten Emma
49 9 E 326 42.02 McDonald Lesley
50 10 E 307 42.06 Coxon Teresa
51 11 F 450 42.06 Sexton Lori
52 11 D 246 42.10 Xanthis Terese
53 5 H 510 42.10 Burnell Deidre
54 11 E 337 42.11 Pershke Donna
55 12 D 220 42.14 Hart Tanya
56 10 C 114 42.24 Jongeling Janene
57 13 D 236 42.30 Sedgwick Kym
58 14 D 247 42.36 Clarke Narelle
59 11 C 102 42.45 Baker Ruth
60 15 D 238 42.49 Susan Warner
61 12 C 109 42.56 Cochrane Jodie
62 12 E 354 42.59 West Mardi
63 16 D 243 43.04 Wallace Debbie
64 17 D 208 43.06 Cordery Amanda
65 18 D 249 43.19 Bevalaqua Anita
66 12 F 423 43.20 Jones Moya
67 13 E 306 43.21 Cork Melanie
68 13 F 432 43.25 Lloyd Tracey
69 13 C 130 43.29 Woodward Emma
70 19 D 253 43.29 Martinez Cindy
71 14 C 113 43.32 Holman Kim
72 20 D 252 43.32 Taylor Jenny
73 21 D 203 43.34 Ball Kathryn
74 6 H 519 43.35 Hastie Sue
75 14 E 355 43.39 White Debbie
76 15 E 346 43.43 Soong Sui Aun
77 15 C 129 43.47 Hopwood Sarah
78 16 C 119 43.49 Nesci Elena
79 17 C 122 43.52 Palumbo Felicity
80 14 F 407 43.52 Craig Janet
81 7 H 522 43.52 Luck Lindy
82 22 D 226 43.53 Maxwell Jane
83 16 E 350 43.53 Vallipuram Maree
84 8 H 521 43.57 Kenrick Sara
85 23 D 228 43.59 Nancarrow Lana
86 9 H 506 44.01 Boshart Tracey
87 18 C 121 44.04 Ozolins Anita
88 19 C 101 44.05 Anderton Sonia
89 15 F 406 44.06 Cornwallis Lisa
90 1 I 579 44.07 Le Souef Sue
91 1 K 604 44.07 Ray Linda
92 16 F 429 44.11 Le Souef Cybeie
93 17 F 455 44.19 Stewart Robyn
94 24 D 231 44.26 Pollard Simone
95 17 E 301 44.36 Alberts Sharyne
96 7 B 22 44.40 Bihary Sarah
97 18 E 327 44.42 McGregor Kiri
98 25 D 239 44.43 Thomson Marianne
99 19 E 324 44.48 Lovekin Sally
100 20 E 304 44.50 Bowman Diane
101 26 D 248 44.51 Alford Cathryn
102 21 E 332 44.52 Olver Sally
103 10 H 504 45.00 Beeck Elizabeth
104 18 F 417 45.02 Harrop Karen
105 11 H 527 45.06 Pickworth Jenny
106 19 F 418 45.07 Henry Miranda
107 12 H 517 45.12 Fitzgerald Heather
108 20 C 134 45.14 Birkett Olivia
109 20 F 426 45.15 Kolbusz Joanne
110 21 C 136 45.16 Reading Patrina
111 22 E 320 45.16 Hussey Christina
112 27 D 204 45.21 Brooker Tamara
113 13 H 524 45.23 Munro Linda
114 28 D 216 45.34 Griffiths Janine
115 29 D 229 45.36 Norgate Shahnez
116 23 E 347 45.36 Sparks Mandy
117 22 C 131 45.38 Lyons Rebecca
118 23 C 112 45.39 Haug Nicole
119 2 A 3 45.40 Meyer Sian
120 21 F 405 45.47 Chin Jo-Anne
121 2 K 606 45.48 Stewart Penny
122 22 F 427 45.56 Krawczuk Wendy
123 24 E 345 46.01 Schmidt Nerida
124 8 B 48 46.06 Von Perger Elizabeth
125 30 D 235 46.13 Rogers Amanda
126 23 F 448 46.22 Rosten Deborah
127 25 E 312 46.23 Dixon Kim
128 26 E 334 46.28 Oxley Justine
129 14 H 505 46.36 Black Alexandra
130 27 E 331 46.37 Nolan Nicole
131 31 D 207 46.38 Clayton Emma
132 32 D 254 46.53 Ryan Rebecca
133 9 B 41 46.54 Palumbo Jenna
134 33 D 214 46.54 Geary Wendy
135 15 H 511 46.58 Butler Liz
136 10 B 50 46.59 Wickens Amy
137 28 E 305 47.00 Broome Annette
138 24 C 117 47.01 Mellor Carly
139 29 E 361 47.02 Witham Nicole
140 34 D 211 47.05 Evans Lisa
141 16 H 516 47.06 Doney Pam
142 35 D 245 47.08 Woods Allison
143 30 E 318 47.11 Herbert Fiona
144 11 B 45 47.19 Shiosaki Brea-Anne
145 36 D 240 47.19 Tighe Bridget
146 12 B 28 47.30 Harper Bree
147 25 C 110 47.31 De Jongh Susan
148 31 E 316 47.31 Hamilton Libby
149 24 F 412 47.32 Finlay Marion
150 26 C 111 47.33 Grunberg Jessica
151 2 I 582 47.43 Roglich Mary
152 25 F 454 47.45 Smith Julie
153 37 D 225 47.48 Leeuwangh Marijke
154 32 E 357 47.49 Xuereb Elaine
155 33 E 336 47.54 Pavlinovich Alyson
156 26 F 459 47.59 Low Jo
157 27 F 416 48.00 Hall Gail
158 38 D 205 48.02 Buck Michelle
159 28 F 436 48.04 Mason Marion
160 17 H 502 48.12 Ash Pauline
161 18 H 514 48.15 Deacon Jane
162 39 D 230 48.16 Omodei Bree
163 40 D 202 48.22 Bagshaw Anna
164 34 E 303 48.33 Bantock Sue
165 41 D 227 48.36 Moynihan Allaine
166 27 C 107 48.38 Clair Adele
167 42 D 217 48.40 Griffiths Maree
168 29 F 449 48.40 Scott Jodie
169 30 F 457 48.40 Hollis Nanette
170 35 E 321 48.41 Jackson Simone
171 31 F 404 48.45 Carter Sarah
172 32 F 446 48.49 Robson Dodie
173 28 C 132 48.54 Bone Vellie
174 33 F 411 48.58 Eames Jean
175 3 I 588 49.05 Wynne Karen
176 36 E 348 49.11 Swanson Donna
177 34 F 442 49.11 Parmer Susan
178 4 I 580 49.13 Meyer Christine
179 29 C 135 49.14 DePetra Melanie
180 19 H 528 49.14 Ratcliff Marita
181 35 F 462 49.15 Reid Rita
182 13 B 26 49.16 Foglioni Sarah
183 14 B 33 49.17 Lake Ricci
184 37 E 358 49.17 Pagan Sarah
185 5 I 571 49.29 Bennett Stephanie
186 36 F 458 49.35 Sturgeon Vicki
187 37 F 414 49.58 Gibbons Norinda
188 15 B 27 50.11 French Gabbi
189 16 B 44 50.13 Sara Quinliran
190 6 I 585 50.13 Temby Jenny
191 38 E 339 50.14 Quint Wendy
192 38 F 415 50.14 Go Shirley
193 17 B 43 50.21 Roglich Emily
194 30 C 103 50.28 Barrett Tara
195 3 K 602 50.33 Hilton Lena
196 18 B 31 50.42 Hughes Kathy
197 7 I 581 50.43 Reany Jenni
198 4 K 603 50.51 Lawson Wendy
199 31 C 108 50.52 Clair Josina
200 19 B 24 50.53 Bunt Anneka
201 39 E 310 50.59 Davidson Sue-Anne
202 1 M 632 51.07 Smith Linley
203 8 I 583 51.08 Smithwick Jackie
204 40 E 340 51.13 Rieck Allison
205 20 H 532 51.14 Stephens Leanne
206 43 D 250 51.16 Banks Peta
207 41 E 302 51.20 Altieri Tina
208 39 F 433 51.31 Longman Vanda
209 5 K 608 51.35 Blatchford Anne
210 21 H 509 51.40 Buck Sue
211 22 H 513 51.46 Clegg Catherine
212 9 I 573 51.59 Carman Marg
213 23 H 530 52.00 Robinson Lynne
214 42 E 328 52.01 McKinley Dolores
215 43 E 311 52.05 Davis Erica
216 40 F 431 52.15 Leslie Ruth
217 41 F 434 52.17 Lynn Victoria
218 42 F 408 52.20 Cross Sue
219 20 B 35 52.23 Livesey Kyra
220 10 I 574 52.23 Clayton Linda
221 21 B 46 52.25 Stewart Anna
222 44 D 213 52.43 Forsyth Clare
223 44 E 308 52.50 Crowley Mata
224 11 I 577 52.50 Larkin Barbara
225 12 I 578 52.52 Lawrie Margaret
226 24 H 534 53.29 White Debra
227 13 I 589 53.31 Young Jeanne
228 45 D 215 53.36 Goodwin Fiona
229 46 D 255 53.43 Watts Ruth
230 6 K 601 53.45 Collis Maureen
231 22 B 29 53.50 Hesse Jordan
232 25 H 501 53.54 Annear Kim
233 43 F 422 53.58 Johnson Deanne
234 45 E 338 53.59 Purcher Michelle
235 44 F 402 54.03 Bell Yasman
236 47 D 242 54.06 Waite Jody
237 3 A 2 54.07 Longman Melissa
238 45 F 447 54.07 Rose Lynda
239 23 B 30 54.23 Holt Kate
240 46 E 309 54.33 Dalli Sandra
241 14 I 575 54.33 Hall Christine
242 46 F 445 54.34 Richards Sophie
243 2 M 631 54.47 Britten Margaret
244 24 B 23 54.54 Brown Lauren
245 25 B 38 54.57 Murray Stacey
246 26 B 42 55.04 Rexilius Jenna
247 47 E 315 55.13 Gorham Dianna
248 47 F 424 56.02 Kerr Carole
249 27 B 39 56.09 Neff Ria
250 48 E 317 56.24 Healy Sally
251 28 B 34 56.25 Leake Natasha
252 29 B 32 56.41 Kirk Juliet
253 48 F 421 56.53 Hosie Robin
254 49 F 430 56.57 Leed Glenice
255 15 I 586 57.07 Waring Carol
256 26 H 526 57.15 Patel Rashmi
257 7 K 605 57.29 Robinson Marlene
258 49 E 341 57.37 Rodriguez Lynette
259 50 E 333 57.38 Orr Jacqueline
260 30 B 47 57.54 Turco Vanessa
261 27 H 529 58.07 Rayner Jenny
262 28 H 518 58.11 Foster Pani
263 31 B 40 58.21 Nolan Marie
264 51 E 325 58.59 McCombe Catherine
265 8 K 607 59.02 Truman Janette
266 32 C 106 59.07 Cangemi Sharyn
267 48 D 251 59.09 Lawrence Sharna
268 50 F 452 59.11 Siffleet Joanne
269 51 F 413 59.12 Fredericks Carolyn
270 52 E 351 59.38 Washbourne Silvana
271 49 D 232 59.44 Porter Leeanne
272 29 H 535 59.45 Loring Jane
273 30 H 533 60.21 Thomson Heather
274 50 D 237 60.23 Sparks Kathryn
275 51 D 201 60.24 Astley Kylie
276 52 D 218 60.46 Hales Nicole
277 52 F 440 60.57 Oldham Sue
278 53 F 437 61.29 Micro Helen
279 32 B 49 62.19 Walton Megan
280 33 B 36 62.31 McClure Leanne
281 54 F 409 63.04 Dennison Gerry
282 55 F 456 63.06 Moyle Jodie
283 56 F 420 64.34 Holland Diane
284 16 I 587 66.06 Wetton Christine
285 31 H 508 66.19 Broz Olivia
286 32 H 525 68.02 Newton Adele
287 17 I 572 70.10 Bunt Caroline
SHORT COURSE TEAMS - TB(Schools) TC(Veterans) TD(Corporate) TE(Open)
Place Cat Place Category Number Time Name
1 1 TE 829 39.35 Toop
2 1 TB 777 39.39 Penrhos Winners
3 2 TE 831 42.02 Nicola Burke
4 2 TB 785 42.27 Melissa Sweeney
5 3 TB 783 42.30 St Marys 3
6 3 TE 824 42.45 About Time
7 4 TB 784 42.46 St Marys 7
8 4 TE 823 42.50 Jaimie Fearnley
9 5 TB 786 42.54 St Marys 6
10 5 TE 821 42.58 Katherine Dabrowska
11 6 TE 830 43.25 Lisa Walsh
12 7 TE 835 43.33 Team Davros
13 6 TB 771 43.43 St Marys 1
14 7 TB 776 44.07 Penrhos Irongals
15 8 TB 778 44.07 Makos
16 9 TB 782 44.44 Iona Team
17 10 TB 780 45.16 St Marys 4
18 8 TE 828 45.21 Jenny Spearman
19 11 TB 772 45.33 St Marks
20 12 TB 774 45.36 Zocasa
21 9 TE 834 46.49 Bardots
22 10 TE 826 47.14 Kates Mad Cats
23 1 TC 792 47.23 Ontons
24 13 TB 775 47.26 St Marys 2
25 11 TE 833 47.30 Gladys
26 14 TB 781 49.33 Lacrosse West 1
27 15 TB 779 49.46 Ala Majewski
28 12 TE 827 50.04 First Timers
29 1 TD 801 50.15 Australis Maximus
30 13 TE 832 50.55 Lacrosse West 2
31 2 TC 794 51.33 Chequers Volleyball Chicks II
32 4 TC 793 51.35 The Park Kings
33 14 TE 822 53.16 The Good The Bad The Ugly
34 5 TC 795 54.10 Dame Perignons
35 16 TB 773 54.13 St Marys 5
36 6 TC 791 55.47 Triumphant Tarts