Rosie O'Grady's Womens Triathlon - Long Course - 1 April, 2001
OP CP Name Cat Time
1 O1 Malone Ebony u/20 67.2
2 O2 Laurendeau Nathalie 30-34 68.21
3 O3 Mouttet Kelly 20-24 69.3
4 1 Wesley Loretta 35-39 69.35
5 1 Martin Theresa 40-44 70.5
6 1 Tirronen Katja 20-24 70.57
7 1 Kiley Renae u/20 71.12
8 1 Carter Helen 30-34 71.19
9 2 Johnston Sally u/20 71.23
10 1 Lynch Penny 25-29 72.23
11 1 Brockwell Tessa 45-49 72.36
12 2 Coxon Carolyn 25-29 73
13 3 Walton Lauren u/20 73.05
14 3 Norwell Gemma 25-29 73.31
15 4 Carter Chanelle 25-29 73.45
16 2 Kiss Melinda 20-24 74.33
17 2 Hughes Annie 35-39 74.43
18 5 Cole Louise 25-29 74.53
19 3 Ireland Michelle 35-39 74.53
20 6 Jessop Vanessa 25-29 75.22
21 4 Leydon Liz 35-39 76.05
22 5 Turner Kaye 35-39 76.11
23 2 Green Lynda 30-34 76.29
24 2 Scott Dianne 40-44 76.43
25 3 Redfern Kimberly 30-34 76.47
26 3 Chalwell Taryn 20-24 76.49
27 3 Robinson Deborah 40-44 76.52
28 4 Gaffney Andrea 30-34 76.53
29 5 Jahn Nicole 30-34 76.58
30 6 Watt Suzanne 30-34 77.07
31 1 Subi Rest 2 Team Corp 77.32
32 7 Morrison Lisa 30-34 77.37
33 4 Bihary Sarah u/20 77.46
34 6 Mahoney Dian 35-39 77.59
35 7 Cooper Sheri 25-29 78.21
36 8 Palmer Lisa 25-29 78.3
37 4 Mayrhofer Debra 40-44 78.39
38 8 Gamble Jocelyn 30-34 79.11
39 5 Lang Chaye u/20 79.3
40 9 Ross Belinda 25-29 79.36
41 10 Joubert Yolande 25-29 79.5
42 7 Renn Debra 35-39 79.5
43 4 Campbell Elizabeth 20-24 79.53
44 5 Condello Elicia 20-24 79.53
45 5 Newsome Prue 40-44 80.07
46 2 Harrop Lyn 45-49 80.27
47 6 Clementson Renette 40-44 80.32
48 8 Whiting Cas 35-39 80.37
49 9 Coulston Fiona 30-34 81.18
50 9 Rees Jo 35-39 81.21
51 11 Rae Raquel 25-29 81.3
52 12 Layman Karen 25-29 81.49
53 10 Marchesi Christine 30-34 82.07
54 11 Dykes Leanne 30-34 82.17
55 13 Palmer Joanne 25-29 82.33
56 1 Pascoe Team Team Vet 82.38
57 10 Edmonds Naomi 35-39 82.42
58 14 Geddes Danielle 25-29 82.45
59 15 Bruce Julia 25-29 82.45
60 12 Clemie Judi 30-34 82.59
61 1 The Old Tarts Team Open 83.11
62 16 Barker Petrea 25-29 83.4
63 17 Low Alison 25-29 83.44
64 13 Saleeba Elizabeth 30-34 84.23
65 3 Macclennan Debbie 45-49 84.38
66 11 Salleo Linda 35-39 85.09
67 14 Coxon Teresa 30-34 85.39
68 2 Judge's Team Team Vet 85.42
69 15 Young Jocelyn 30-34 86.11
70 6 Miller Charmain 20-24 86.13
71 3 Alice O'Connor Team Vet 86.16
72 12 Corben Roxanne 35-39 86.22
73 7 Beeck Elizabeth 40-44 86.48
74 2 Subi Rest 1 Team Corp 86.58
75 16 Broom Annette 30-34 87.28
76 4 Catch us if you can Team Vet 87.35
77 4 Thompson Jane 45-49 87.41
78 8 Wilkinson Julie 40-44 87.54
79 5 Vaughan Sally 45-49 88.21
80 9 Fitzgerald Heather 40-44 89.19
81 6 Clarkson Johanna 45-49 89.33
82 13 Taylor Jan 35-39 90.13
83 14 Stewart Robyn 35-39 90.21
84 15 Shanley-Redding Pauline 35-39 90.47
85 7 Paley Mary 45-49 93.09
86 17 Lambert Kirsten 30-34 94.11
87 18 Jackiewicz Tanyana 30-34 95.48
88 16 Faucher Diane 35-39 97.21
89 17 Horsfall Judith 35-39 100.1
90 5 3 Ladies at Rosie O'Grady's Team Vet 100.19
91 18 Griffiths Kirsty 25-29 100.39
92 2 A birds a bird Team Open 102.02
93 18 Kunkel Pamela 35-39 102.23
94 6 Fiodiabev Team Vet 102.54
95 19 Goodwin Fiona 25-29 108.57