Rosie O'Grady's Womens Triathlon - Short Course - 1 April, 2001
OP CP Name Cat Time
1 O1 Lowe Karen 35-39y 37.57
2 O2 Beetham Julie 25-29y 38.22
1 1 St Marks ACS Team 14-17y 38.44
3 O3 Law Catherine 25-29y 39.04
4 1 Halliday Rebecca 15-19y 39.14
5 1 Delves Vicki 35-39y 39.23
2 1 The Bailee's Team Vet 39.32
6 1 Dymond Jane 40-44y 39.46
7 2 Sheedy-Ryan Felicity 15-19y 39.57
8 1 Russell Katherine 25-29y 40.04
9 1 Longson Helen 30-34y 40.1
11 2 Podolski Marish 25-29y 40.12
10 2 Coote Janet 40-44y 40.12
12 2 Stuckey Michelle 30-34y 40.48
13 2 Laidlaw Suzzanne 35-39y 41.01
14 1 Brambley Sally-Anne 20-24y 41.05
15 3 Vile Jennifer 30-34y 41.09
16 3 Bourke Sarah 15-19y 41.16
3 2 PLC Team 14-17y 41.17
17 4 Brown Miranda 15-19y 41.25
18 4 Collis Lynette 30-34y 41.38
19 1 Robertson Olivia 10-14y 41.4
20 3 Nash Karen 40-44y 41.4
21 3 Lee-Steere Amber 25-29y 41.56
22 1 Gilbey Helen 45-49y 42.21
23 4 Wallis Naomi 25-29y 42.24
24 5 Birkbeck Tanya 30-34y 42.25
25 3 Holden Elbie 35-39y 42.28
26 4 O'Leary Megan 35-39y 42.3
27 5 Hills Charmaine 25-29y 42.44
28 6 Stanley Nikki 25-29y 42.45
29 2 Bairstow Angela 45-49y 42.47
30 5 Smith Jodie 15-19y 42.53
31 2 Paszkudzka Kinga 20-24y 42.55
32 3 Nicholls Sophie 20-24y 42.57
4 1 Rosebuds 3 Team Open 43.03
33 7 Chew Claire 25-29y 43.08
5 2 The Woodside Girls Team Open 43.12
34 5 Mundy Sharon 35-39y 43.17
35 4 Quinn Jennifer 20-24y 43.23
36 5 Fraser Clare 20-24y 43.27
37 6 Ruland Davina 30-34y 43.27
38 7 Uren Christine 30-34y 43.33
39 6 Worrell Loahnna 15-19y 43.34
40 7 Chown Louise 15-19y 43.45
41 8 Hefferon Bec 30-34y 43.45
42 8 Wilgar Karen 25-29y 43.51
43 9 Burns Katrina 25-29y 43.54
44 10 Walton Kim 25-29y 43.57
45 9 Wilson Michelle 30-34y 44.02
6 3 Lollipops Team 14-17y 44.10
46 1 Billinness Jan 50-54y 44.16
47 6 Hopwood Sarah 20-24y 44.17
48 6 Voysey Terri 35-39y 44.19
49 8 Gardiner Lauren 15-19y 44.22
50 11 Kepert Sarah 25-29y 44.24
51 7 Allen Debbie 20-24y 44.25
52 12 Dallimore Renee 25-29y 44.28
53 8 Blacker Alison 20-24y 44.35
54 13 Edwards Nicole 25-29y 44.36
55 10 Bennett Sarita 30-34y 44.36
56 14 Biltoft Rebecca 25-29y 44.4
57 15 Manners Kristy 25-29y 44.42
58 16 Bion Robyn 25-29y 44.5
59 2 Anderson Judith 50-54y 44.52
60 17 Polley Anne 25-29y 45
7 2 Rosebuds 1 Team Vet 45.00
61 7 Wood Mandy 35-39y 45.01
62 18 Toop Jodie 25-29y 45.04
63 9 Dillon Jasmin 15-19y 45.05
64 8 Baars Marie Claude 35-39y 45.05
65 9 Kennare Shay 35-39y 45.06
66 11 Bourke Andrine 30-34y 45.07
67 3 Jones Sue 45-49y 45.08
68 19 O'Donnell Tracey 25-29y 45.1
69 10 McNeill Emily 15-19y 45.14
70 4 Luck Lindy 40-44y 45.19
71 12 Webster Jody 30-34y 45.2
72 10 Murcia Karen 35-39y 45.2
73 13 Kavanagh Lee 30-34y 45.26
8 1 SAS Team Corp 45.26
74 14 Dixon Kim 30-34y 45.27
75 20 Alford Catherine 25-29y 45.28
75 15 O'Connell Philippa 30-34y 45.31
77 21 Ranson Tamala 25-29y 45.34
78 11 Podmore Gail 35-39y 45.37
79 12 Thomson Anne 35-39y 45.39
80 13 Silva Desiree 35-39y 45.49
81 11 Green Shelley 15-19y 45.51
82 14 Meredith Claire 35-39y 45.58
83 9 Gardiner Melissa 20-24y 46
84 22 Allanson Jane 25-29y 46.02
85 16 Rawlings Kim 30-34y 46.02
86 17 O'Connor Christine 30-34y 46.06
87 12 Symonds Farrar 15-19y 46.1
88 5 Balding Ruth 40-44y 46.1
89 18 Purser Kate 30-34y 46.12
90 4 Wynne Karen 45-49y 46.16
91 15 Godfrey Gaye 35-39y 46.21
92 16 Hedge Jonnene 35-39y 46.27
9 4 St Mary's 1 Team 14-17y 46.30
93 6 Munro Linda 40-44y 46.31
94 23 Fowlds Mabel 25-29y 46.33
95 10 Palumbo Felicity 20-24y 46.35
96 7 Burnaby Shelley 40-44y 46.37
97 17 Edmonds Gill 35-39y 46.41
98 19 Orton Burgess 30-34y 46.42
99 20 Scott Rachel 30-34y 46.45
100 21 Rainford-Watson Tracy 30-34y 46.5
101 18 Graham Ann 35-39y 46.5
102 22 Prime Susan 30-34y 46.51
103 24 Neervoort Leonie 25-29y 46.53
104 13 Rafferty Alison 15-19y 46.54
105 3 Ray Linda 50-54y 46.59
10 3 Jelly Babies Team Open 46.59
106 19 Morris Jo 35-39y 47.05
107 8 Lange Andrea 40-44y 47.05
108 11 Stewart Karri 20-24y 47.06
109 12 Dore Lisa 20-24y 47.07
110 9 Dadd Gaye 40-44y 47.08
111 10 Sandover Wendy 40-44y 47.13
112 23 Lynch Marie 30-34y 47.14
113 14 Georgeff Kristie 15-19y 47.17
114 25 Ellis Jessica 25-29y 47.2
115 24 Nancarrow Lana 30-34y 47.2
116 15 Wood Victoria 15-19y 47.22
117 13 Grunberg Jessica 20-24y 47.22
118 26 Young Melisa 25-29y 47.28
119 27 Davidsson Chatorina 25-29y 47.37
398 14 Mullally Maeve 20-24y 47.38
120 28 Pickering Diane 25-29y 47.38
121 11 Kenrick Sara 40-44y 47.39
122 29 Roche Wendy 25-29y 47.41
123 15 Wray Anna 20-24y 47.5
124 30 Patman Chantelle 25-29y 47.51
11 5 JEKS Team 14-17y 47.51
12 4 Subi Rest 3 Team Open 47.51
125 31 Stemp Candy 25-29y 47.53
126 16 Waldock Alyson 15-19y 47.57
127 20 Kolbusz Joanne 35-39y 47.57
128 32 Wolfenden Helen 25-29y 48
129 33 Gunn Cleone 25-29y 48.01
130 4 Stewart Penny 50-54y 48.03
131 25 Zupanov Natasha 30-34y 48.06
132 5 Hughes Sue 50-54y 48.06
133 34 Rogers Amanda 25-29y 48.08
134 17 Roberts Kate 15-19y 48.15
135 21 Adolph Fiona 35-39y 48.15
13 3 Rose Petals Team Vet 48.18
136 26 O'Sullivan Elizabeth 30-34y 48.19
14 2 Meeka Mothers Madness Team Corp 48.19
137 35 Kiddey Kura 25-29y 48.2
138 36 Ahern Melissa 25-29y 48.21
15 3 Sister Roses Team Corp 48.23
139 37 Cairns Melanie 25-29y 48.25
140 38 Connor Andrea 25-29y 48.26
141 16 Harding Megan 20-24y 48.31
142 22 Winch Julie 35-39y 48.31
143 2 Pirovich Krystal 10-14y 48.38
144 12 Deacon Jane 40-44y 48.38
145 27 Foley Leanne 30-34y 48.4
16 6 PLC Shorties Team 14-17y 48.41
17 1 AEJ Team 10-13y 48.49
146 17 Greer Anna 20-24y 48.5
147 23 Trutwein Margaret 35-39y 48.54
148 39 May Kirsty 25-29y 48.55
149 28 Pound Carmel 30-34y 48.58
150 3 Green Rebecca 10-14y 49.07
151 18 Staphorst Cindi 20-24y 49.08
152 40 Unkovich Carol 25-29y 49.08
153 19 Patten Melissa 20-24y 49.09
154 41 Cox Roxanne 25-29y 49.1
155 42 Woods Allison 25-29y 49.12
156 24 Hardy Patricia 35-39y 49.14
157 25 Hughes Siobhan 35-39y 49.14
158 29 Jennings Alison 30-34y 49.16
159 30 Frances Roslyn 30-34y 49.17
160 43 Timms Kelly 25-29y 49.18
18 7 Iona 1 Team 14-17y 49.19
161 44 Wait Jodie 25-29y 49.2
162 20 Clune Jemima 20-24y 49.21
163 45 Bass Louise 25-29y 49.22
19 4 The Blarney Kissers Team Vet 49.22
164 46 Trenwith Inge 25-29y 49.26
165 18 DeJesus Bianca 15-19y 49.27
20 4 Rose Thorns Team Corp 49.28
166 21 Egan Joanna 20-24y 49.31
167 31 Bantock Suzanne 30-34y 49.31
168 47 Rout Stacey 25-29y 49.34
170 48 Cronin Joanne 25-29y 49.37
169 5 Keddie Val 45-49y 49.37
21 5 Wonder Women Team Corp 49.43
171 26 Powell Beverley 35-39y 49.48
22 6 Just did it Team Corp 49.49
172 19 Barrett-Lennard Judie 15-19y 49.5
173 49 Pickering Tracy 25-29y 49.53
174 32 Fox Donna 30-34y 49.57
175 13 O'Riordan Noelle 40-44y 49.58
176 50 Lange Hayley 25-29y 49.59
177 33 Pearce Emma 30-34y 49.59
178 51 Pickering Martha 25-29y 50.02
179 52 Adams Louisa 25-29y 50.05
180 34 Pettit Penny 30-34y 50.05
181 53 Jones Natalie 25-29y 50.06
182 54 Leon Tracy 25-29y 50.06
183 14 Hastie Sue 40-44y 50.07
184 6 Miller Tricia 50-54y 50.08
185 55 Roe Kirrily 25-29y 50.09
186 6 Darley Jeanette 45-49y 50.14
187 56 Malcolm Jo 25-29y 50.17
188 20 Pontifex Anna 15-19y 50.18
189 57 Vukomanovic Sonia 25-29y 50.18
190 15 Harrop Karen 40-44y 50.23
191 22 Piviali Silvia 20-24y 50.25
192 35 Quint Wendy 30-34y 50.25
193 27 Akehurst Jenny 35-39y 50.25
194 36 Dobro Stefanie 30-34y 50.26
195 28 Cole Catherine 35-39y 50.28
196 16 Johnson Lorna 40-44y 50.28
197 23 Tait Amanda 20-24y 50.32
23 5 Georgie Walker team Team Vet 50.33
198 21 Palumbo Jenna 15-19y 50.35
199 58 Taboni Jennifer 25-29y 50.36
24 5 A Swim and Two Prayers Team Open 50.38
200 29 Rae Marian 35-39y 50.39
201 7 Ash Pauline 45-49y 50.39
202 22 Indich Mary 15-19y 50.45
203 59 Newton Natalie 25-29y 50.47
204 17 Low Jo 40-44y 50.47
25 6 Rusty Sprocketts Team Open 50.50
205 8 Lawrie Margaret 45-49y 50.57
206 37 Toth Vicki 30-34y 50.58
207 7 Hilton Lena 50-54y 51.01
208 8 Anderson Valerie 50-54y 51.06
26 7 Jacqui Adams Team Corp 51.06
209 23 Stewart Katie 15-19y 51.09
210 18 Pinder Mary 40-44y 51.1
211 24 Lyons Rebecca 20-24y 51.13
212 38 Pavlinovich Alyson 30-34y 51.14
213 24 Scanlan Victoria 15-19y 51.15
214 9 Temby Jennifer 45-49y 51.16
27 8 Gluteus Maximus Team 14-17y 51.19
215 60 Willison Susan 25-29y 51.22
28 6 Rosebuds 2 Team Vet 51.28
215 39 Allan Fiona 30-34y 51.3
216 10 Roglich Mary 45-49y 51.3
217 25 Bohn Katia 20-24y 51.32
218 26 Piggott Lettsha 20-24y 51.33
219 61 Burgess Christine 25-29y 51.34
220 62 Downe Rochelle 25-29y 51.4
221 19 Fearnley Susan 40-44y 51.45
29 7 John's Angels Team Vet 51.45
223 27 Clair Adele 20-24y 51.48
224 40 Banks Peta 30-34y 51.48
222 9 Carroll Julie 50-54y 51.48
225 11 Williams Carola 45-49y 51.53
226 63 Direrove Lucia 25-29y 51.55
227 20 Brennan Barbara 40-44y 51.59
228 1 Bower Jill 60-64y 52
30 8 2 Kiwis & a Wombat Team Corp 52.14
229 25 Feldman Claudia 15-19y 52.2
230 64 Amalfi Caterina 25-29y 52.2
231 65 McCormack Kate 25-29y 52.21
232 66 Broadhurst Renee 25-29y 52.23
233 21 Annear Kim 40-44y 52.28
234 30 Goddard-Jones Marise 35-39y 52.32
235 10 Reany Jennifer 50-54y 52.33
236 4 Thomas Amanda 10-14y 52.36
237 41 Pewsey Ingrid 30-34y 52.36
239 67 LeCornu Kirsty 25-29y 52.37
238 22 Pestell Maryanne 40-44y 52.37
240 31 Holland Diane 35-39y 52.44
241 12 Light Rhonda 45-49y 52.44
242 5 Thorn Jan 10-14y 52.49
243 13 Rose Alison 45-49y 52.5
244 42 D'Arcy Sara 30-34y 52.52
245 43 Duce Catherine 30-34y 52.54
246 68 Allen Martha 25-29y 52.55
247 44 Storm Sheena 30-34y 52.58
31 9 Hybrids Team Corp 53.06
248 14 Cross Colleen 45-49y 53.1
32 10 Full Blooms Team Corp 53.10
249 6 Fearnley Sarah 10-14y 53.23
250 26 Pearce Catherine 15-19y 53.27
251 32 Ban Elizabeth 35-39y 53.3
33 11 Rosies Ones Team Corp 53.33
252 45 Marra Lisa 30-34y 53.37
253 33 Cummings Louise 35-39y 53.37
254 23 Grimshaw Trudy 40-44y 53.41
255 28 Fulwood Monique 20-24y 53.42
256 46 Van Beek Vannessa 30-34y 53.43
257 34 Hooper Deanne 35-39y 53.46
258 24 Palmer Gillian 40-44y 53.49
259 35 Bowen Jane 35-39y 53.55
260 25 McAllister Anne 40-44y 54.03
261 36 Leed Glenice 35-39y 54.05
262 2 Smith Linley 60-64y 54.1
263 15 Avery Cheryl 45-49y 54.13
34 7 ASG Amcom Solutions Team Open 54.13
264 27 Pearce Angela 15-19y 54.18
265 16 Ottens Bayer 45-49y 54.2
266 37 Young Debbie 35-39y 54.22
267 47 Waters Flavie 30-34y 54.32
268 11 Blatchford Ann 50-54y 54.34
269 48 Biesheuvel Lisa 30-34y 54.36
270 49 Kemp Sharon 30-34y 54.37
271 50 Rieck Allison 30-34y 54.39
272 12 Collis Maureen 50-54y 54.4
273 13 Robinson Marlene 50-54y 54.41
35 9 JBH Team 14-17y 54.41
274 51 Rotham Emma 30-34y 54.43
275 69 Rogers Debbie 25-29y 54.54
276 52 Briggs Maureen 30-34y 54.57
277 53 Lander Melanie 30-34y 54.58
278 38 Brazier Sara 35-39y 55.01
36 12 ABC Allstars Team Corp 55.01
279 17 Lazdins Anneliese 45-49y 55.04
37 8 Postdata Team Vet 55.06
280 29 Reading Patina 20-24y 55.07
281 26 Goldschmidt Anke 40-44y 55.08
282 27 Keil Margaret 40-44y 55.1
283 7 Barker Katie 10-14y 55.12
284 30 Johnson Tarnea 20-24y 55.17
38 13 Sperdon Team Corp 55.20
285 39 Nicholson Tara 35-39y 55.33
286 40 Jamieson Jillian 35-39y 55.34
287 18 Walker Marita 45-49y 55.35
288 28 Edwards Lynette 40-44y 55.54
289 14 Lawson Wendy 50-54y 55.56
290 70 Wilkinson Katherine 25-29y 55.58
291 29 Carlsen Karyn 40-44y 56
292 30 Pogson Denise 40-44y 56.01
293 8 Roglich Elizabeth 10-14y 56.1
294 19 Lange Christine 45-49y 56.16
295 9 Longman Melissa 10-14y 56.2
296 71 Tamburrino Lisa 25-29y 56.2
297 28 Wade Porcia 15-19y 56.21
298 31 Andrews Annette 40-44y 56.23
299 72 Miller Julie 25-29y 56.26
300 15 Kilburn Jan 50-54y 56.37
301 31 McLean Janelle 20-24y 56.43
302 41 Rayner Jenny 35-39y 56.43
303 42 Cooper Fiona 35-39y 56.45
304 32 Patel Rashmi 40-44y 56.49
305 1 Saw Susan 55-59y 56.49
306 20 McLaren Nina 45-49y 56.53
39 14 SAS Team Corp 56.57
307 33 Hollis Nanette 40-44y 56.59
308 43 Harding Michelle 35-39y 57
40 15 Electric Legs Team Corp 57.01
309 16 Penny Julienne 50-54y 57.13
310 32 Ahern Lucy 20-24y 57.17
311 44 Lloyd Joy 35-39y 57.35
312 2 Taylor Joy 55-59y 57.35
313 29 Ross Christie 15-19y 57.42
314 33 Green Melissa 20-24y 57.42
315 45 McDonald Sandra 35-39y 57.42
316 34 Burtenshaw Elaine 40-44y 57.46
317 54 Faraone Elaine 30-34y 57.48
318 46 Lawless June 35-39y 57.53
319 73 Hales Nicole 25-29y 57.54
320 35 Hennessy Deborah 40-44y 57.56
321 30 Pontifex Kellie 15-19y 57.59
322 74 Astley Kylie 25-29y 58.05
323 47 Mirco Helen 35-39y 58.07
324 17 Young Gillian 50-54y 58.07
325 21 Dore Anne 45-49y 58.1
326 36 Gregson Jane 40-44y 58.15
327 22 McCallum Glenda 45-49y 58.16
328 23 de Haas Jeannette 45-49y 58.18
329 34 Rorke Claire 20-24y 58.3
330 18 Redfern Peta 50-54y 58.32
41 2 Sam Tennant Team 10-13y 58.34
331 37 Cox Norma 40-44y 58.52
332 24 Mather Jill 45-49y 58.54
333 38 Syme Joan 40-44y 59.03
334 39 Miller Elizabeth 40-44y 59.11
335 40 Tilley Brenda 40-44y 59.14
336 48 Fletcher Jo 35-39y 59.19
337 41 Hartman-Jutlin Eva 40-44y 59.26
338 25 Lyons Glendia 45-49y 59.27
339 49 Bell Yasman 35-39y 59.31
340 42 McGowan Helen 40-44y 59.33
341 50 Rodriguez Lynette 35-39y 59.38
342 35 Dabrowska Katherine 20-24y 59.41
343 51 Washbourne Silvana 35-39y 59.52
344 52 Mellor Alison 35-39y 60.04
42 10 Dash Team 14-17y 60.09
345 75 Rose Lisa 25-29y 60.4
346 26 Durack Anne 45-49y 60.48
347 55 Hudson Kim 30-34y 61.04
43 8 Could've Beens Team Open 61.04
348 43 Capewell Sally 40-44y 61.12
349 53 Gianoli Lianne 35-39y 61.14
350 27 Sollis Valerie 45-49y 61.32
351 44 Gray Nicole 40-44y 62.01
352 45 Thomson Heather 40-44y 62.09
353 10 Langdale Rosie 10-14y 62.36
354 56 McCombe Catherine 30-34y 62.38
355 31 Brown Fiona 15-19y 62.51
356 32 Zappara Kellie 15-19y 62.52
357 36 Coyle Rebecca 20-24y 62.54
358 57 Dawson Vanessa 30-34y 62.54
359 54 Smith Karen 35-39y 63.14
360 58 Smyth Cath 30-34y 63.57
361 55 Brinsley Angela 35-39y 65.16
362 33 White-Hall Chelsea 15-19y 65.37
363 34 Pengelley Ashleigh 15-19y 65.38
364 28 Massey Christine 45-49y 66.46
365 76 Wilson Kim 25-29y 68.12
366 29 Whittaker Pamela 45-49y 72.51
367 3 Stevenson Barbara 55-59y 74.48
51 9 Cecils Team Vet 91.51
368 77 Van Der Park Jennifer 25-29y 95.25