Rottnest Loves You Triathlon (750:20:5) - Rottnest Island - May 6, 2000
OP CP TAG Competitor Sex Cat Swim Bike Run Finish
1 1 24 Meadows Mark M 16-19 18:59 59:14
2 2 23 Mackie Rory M 16-19 18:03 1:00:56
3 1 227 Johnsen Erik M 20-29 18:58 1:03:11
4 1 207 Crystal Solution TD 10:21 1:04:01
5 1 229 Trench Peter M 30-39 19:43 1:05:32
6 2 82 Weeks Tim M 20-29 17:25 1:05:45
7 3 80 Thomas Norman M 20-29 20:05 1:06:06
8 3 25 O'neill Sean M 16-19 19:51 1:06:55
9 4 228 Kelly Jason M 20-29 19:52 1:07:15
10 4 28 Whiteway Robert M 16-19 20:39 1:07:33
11 5 21 Kingwell Douglas M 16-19 19:44 1:08:20
12 6 22 Lawson Grant M 16-19 23:35 1:09:36
13 1 208 Dale Dragons TA 13:08 37:29 19:33 1:10:10
14 5 57 Buddle Hamish M 20-29 21:28 1:10:37
15 7 20 Denton Stuart M 16-19 24:52 1:11:28
16 2 128 Rose Colin M 30-39 17:02 34:08 20:24 1:11:34
17 3 112 Galbraith Wayne M 30-39 15:55 36:00 19:43 1:11:38
18 4 221 Vaughan Neil M 30-39 22:16 1:12:15
19 2 187 Team Lean TA 14:18 36:13 21:49 1:12:20
20 1 42 Mouttet Kelly F 20-29 13:52 37:42 20:48 1:12:22
21 8 27 Walker Dale M 16-19 27:54 1:12:48
22 6 64 Jarvis Benjamin M 20-29 20:35 1:13:11
23 1 181 O'Neill Gerard M 50-59 14:36 37:38 21:02 1:13:16
24 5 130 Shanley Peter M 30-39 15:36 39:24 18:59 1:13:59
25 1 9 Lawson Mark M 13-15 13:29 38:29 22:04 1:14:02
26 7 79 Sonego John M 20-29 22:26 1:14:05
27 6 137 Wauchope Michael M 30-39 13:17 39:30 21:47 1:14:34
28 1 158 Hastie Peter M 40-49 14:58 36:42 22:59 1:14:39
29 7 118 Inglis Sandy M 30-39 15:10 39:22 20:24 1:14:56
30 8 78 Smith Lester M 20-29 21:00 1:15:06
31 9 71 Roberts Brady M 20-29 21:36 1:15:07
32 1 7 Tibbits Jenni F 13-15 11:56 39:10 24:02 1:15:08
33 2 171 Shrewsbury Nick M 40-49 14:22 39:28 21:19 1:15:09
34 3 169 Robinson Paul M 40-49 14:07 40:09 21:07 1:15:23
35 10 60 Greenfield Jeff M 20-29 21:23 1:15:23
36 8 236 Tucknott Tony M 30-39 14:55 38:05 22:36 1:15:36
37 11 66 Mcfarland Kim M 20-29 22:31 1:15:57
38 1 96 Mundy Michelle F 30-39 14:20 37:52 23:53 1:16:05
39 2 209 North Coast Juniors TD 11:43 38:16 26:32 1:16:31
40 9 140 Zuvela Paul M 30-39 16:06 40:01 20:40 1:16:47
41 2 39 Marissen James F 20-29 1:16:47
42 4 162 Leak David M 40-49 15:37 37:30 23:46 1:16:53
43 5 160 Kennedy Allen M 40-49 13:28 38:35 25:03 1:17:06
44 12 77 Skinner David M 20-29 22:07 1:17:09
45 13 54 Batt Richard M 20-29 21:59 1:17:13
46 2 6 Mcwiggan Jemma F 13-15 12:04 41:21 23:57 1:17:22
47 10 132 Styan Keith M 30-39 13:21 38:25 25:48 1:17:34
48 11 135 Trainor Joseph M 30-39 14:52 39:27 23:35 1:17:54
49 12 103 Beech Joe M 30-39 16:14 40:26 21:43 1:18:23
50 6 152 Callum Rob M 40-49 15:31 40:16 23:26 1:19:13
51 7 168 Reppion Michael M 40-49 15:16 41:14 22:47 1:19:17
52 13 138 Wesley Dale M 30-39 16:22 39:28 23:32 1:19:22
53 1 190 Bikeforce South Perth TB 14:31 41:45 23:22 1:19:38
54 1 16 Long Chaye F 16-19 13:07 39:21 27:19 1:19:47
55 14 74 Sargeant Richard M 20-29 26:43 1:20:06
56 3 32 Batt Melisa F 20-29 15:44 41:48 22:40 1:20:12
57 3 4 Kiley Renae F 13-15 12:03 43:14 25:09 1:20:26
58 4 45 Norwell Gemma F 20-29 14:23 41:31 24:33 1:20:27
59 15 67 Peacock Jake M 20-29 17:29 40:34 22:32 1:20:35
60 2 13 Greenhalgh Nicola F 16-19 11:55 45:24 23:35 1:20:54
61 14 131 Smith Matthew M 30-39 13:32 42:07 25:16 1:20:55
62 5 36 Candy Annwen F 20-29 14:12 41:03 25:45 1:21:00
63 16 53 Ahern Patrick M 20-29 25:22 1:21:05
64 15 134 Towie Bruce M 30-39 15:06 42:28 24:02 1:21:36
65 6 52 Stynes Clare F 20-29 16:30 45:09 20:16 1:21:55
66 8 161 Kjellgren Gary M 40-49 13:31 41:13 27:24 1:22:08
67 17 59 Eaton Anthony M 20-29 26:43 1:22:08
68 16 126 Reid Malcolm M 30-39 20:28 37:11 24:36 1:22:15
69 1 199 Family Haks TC 14:21 44:54 23:06 1:22:21
70 4 2 Halliday Rebecca F 13-15 13:56 42:19 26:09 1:22:24
71 18 76 Simpson David M 20-29 25:15 1:22:29
72 1 148 Tjepkema Tineke F 40-49 15:45 42:06 24:46 1:22:37
73 17 225 Lane Andrew M 30-39 13:01 45:01 24:43 1:22:45
74 18 122 Matthews Tim M 30-39 18:20 39:21 25:09 1:22:50
75 9 173 Thomas Ian M 40-49 15:36 41:29 25:55 1:23:00
76 19 63 Hayes Geoff M 20-29 16:34 43:05 23:34 1:23:13
77 2 198 Baker TC 20:08 39:31 23:36 1:23:15
78 3 202 Miller TC 11:35 47:29 24:24 1:23:28
79 20 68 Pforr Mike M 20-29 16:44 43:17 23:35 1:23:36
80 19 133 Tolley Ross M 30-39 16:21 44:06 23:16 1:23:43
81 20 127 Rimmer Adrian M 30-39 17:12 41:25 25:12 1:23:49
82 2 142 Callum Debbie F 40-49 20:59 40:32 22:26 1:23:57
83 21 109 Doherty Robert M 30-39 15:05 44:29 24:33 1:24:07
84 22 117 Holle Harry M 30-39 18:21 40:48 25:15 1:24:24
85 23 102 Bax Alan M 30-39 16:24 42:49 25:16 1:24:29
86 10 164 Medland Andrew M 40-49 15:46 42:29 26:22 1:24:37
87 24 106 Cook Adrian M 30-39 15:13 41:57 27:35 1:24:45
88 25 129 Ryan Chris M 30-39 15:17 41:55 27:41 1:24:53
89 26 123 Moyle Glenn M 30-39 19:12 41:24 24:23 1:24:59
90 21 58 Burke Stephen M 20-29 18:06 44:29 22:30 1:25:05
91 22 70 Pichler Martin M 20-29 16:54 40:30 27:41 1:25:05
92 7 50 Sargeant Sarah F 20-29 20:14 41:28 23:32 1:25:14
93 3 18 Rudd Richelle F 16-19 17:26 41:00 26:58 1:25:24
94 3 210 Team Bennett TD 14:29 45:28 25:28 1:25:25
95 2 93 Mahoney Dian F 30-39 16:31 43:23 25:37 1:25:31
96 3 145 Malone Annie F 40-49 22:20 41:19 22:00 1:25:39
97 5 1 Earl Jessie F 13-15 12:07 47:11 26:26 1:25:44
98 11 159 Ince Geoff M 40-49 16:43 44:43 24:27 1:25:53
99 8 48 Rogers Anna F 20-29 17:43 43:16 24:55 1:25:54
100 2 183 Wray Bob M 50-59 18:40 42:49 24:28 1:25:57
101 23 65 Ledger Stephen M 20-29 27:01 1:25:59
102 4 143 Carlyon Debra F 40-49 18:10 43:36 24:15 1:26:01
103 12 165 Minards Tony M 40-49 19:52 42:56 23:15 1:26:03
104 6 5 Mcculloch Jane F 13-15 13:53 46:16 25:57 1:26:06
105 27 119 Kinny Pete M 30-39 17:49 44:50 23:36 1:26:15
106 3 177 Bathgate Bri M 50-59 17:20 42:44 26:28 1:26:32
107 13 172 Stirling John M 40-49 19:09 42:36 24:49 1:26:34
108 4 178 Burnett Doug M 50-59 16:50 43:56 25:49 1:26:35
109 28 105 Carroll Jim M 30-39 13:58 47:35 25:35 1:27:08
110 3 101 Watt Suzanne F 30-39 17:38 43:03 26:27 1:27:08
111 7 8 Walton Lauren F 13-15 11:17 47:13 28:52 1:27:22
112 4 226 Terrible Trio TC 20:48 40:02 26:35 1:27:25
113 2 191 Girls Only TB 16:23 45:39 25:25 1:27:27
114 24 75 Shephard David M 20-29 17:01 45:42 24:46 1:27:29
115 9 26 Shoemack Alex M 16-19 1:27:38
116 3 231 Jets, The TA 19:10 46:43 21:45 1:27:38
117 4 89 Hardy Lennee F 30-39 16:00 44:24 27:19 1:27:43
118 9 40 McManus Claire F 20-29 16:22 45:38 25:45 1:27:45
119 5 87 Green Lynda F 30-39 14:27 43:57 29:44 1:28:08
120 4 12 Gobby Catherine F 16-19 16:19 45:10 26:55 1:28:24
121 5 206 Whatever TC 19:45 25:27 43:13 1:28:25
122 6 100 Waters Jennifer F 30-39 18:22 44:06 26:03 1:28:31
123 5 182 Ralph Bruce M 50-59 15:39 44:29 28:45 1:28:53
124 14 174 Toovey Mark M 40-49 15:07 43:55 30:12 1:29:14
125 15 232 O'Brien Mick M 40-49 19:14 47:03 23:02 1:29:19
126 25 81 Twomey Luke M 20-29 26:01 1:29:31
127 10 46 Quinlan Melina F 20-29 17:43 1:29:36
128 6 204 Rushton TC 15:26 45:20 29:27 1:30:13
129 11 47 Rae Raquel F 20-29 20:17 45:34 24:23 1:30:14
130 4 186 Team Jackson TA 20:03 46:21 23:50 1:30:14
131 16 157 Davies Tony M 40-49 21:21 43:45 25:08 1:30:14
132 7 99 Tibbits Jan F 30-39 15:19 46:19 28:40 1:30:18
133 3 197 The Rats in Rotto TB 16:12 49:21 24:47 1:30:20
134 17 166 Moore David M 40-49 16:57 44:42 28:55 1:30:34
135 12 51 Smith Natalie F 20-29 16:42 45:32 28:22 1:30:36
136 18 154 Cary Geoff M 40-49 18:31 46:32 25:42 1:30:45
137 4 196 The Fat Slags TB 18:02 47:00 25:47 1:30:49
138 8 88 Hale Cheryl F 30-39 19:51 43:25 27:50 1:31:06
139 13 33 Bayly Katherine F 20-29 13:02 49:21 28:48 1:31:11
140 29 116 Hall Neill M 30-39 21:15 45:40 24:21 1:31:16
141 14 220 Kich Maritza F 20-29 19:36 45:35 26:16 1:31:27
142 30 113 Gati Ted M 30-39 17:14 48:12 26:10 1:31:36
143 19 167 Peeling Dave M 40-49 22:13 42:44 26:56 1:31:53
144 1 176 Richards Pam F 50-59 21:05 43:55 27:03 1:32:03
145 5 189 Whoop Ass TB 18:53 44:57 28:16 1:32:06
146 26 73 Saleeba Michael M 20-29 26:28 1:32:09
147 15 37 Fisher Jody F 20-29 15:49 45:32 30:51 1:32:12
148 31 222 Denny Nigel M 30-39 18:28 48:50 25:02 1:32:20
149 9 92 Laidlaw Suzzanne F 30-39 16:34 47:10 28:36 1:32:20
150 32 139 Williams Owen M 30-39 18:20 45:02 29:11 1:32:33
151 16 35 Biltoft Holly F 20-29 1:32:39
152 5 15 Hammond Olivia F 16-19 16:26 50:53 25:27 1:32:46
153 33 125 O'neill Phil M 30-39 16:15 49:55 26:47 1:32:57
154 5 149 Ward Dianne F 40-49 17:44 44:06 31:08 1:32:58
155 17 41 Meyer Wanda F 20-29 20:16 43:41 29:09 1:33:06
156 10 83 Brady Beth F 30-39 18:36 44:38 29:57 1:33:11
157 6 193 Mums Having Fun TB 20:58 41:32 30:52 1:33:22
158 6 180 Loly Mitch M 50-59 22:30 43:09 28:05 1:33:44
159 7 194 Planettes TB 19:53 47:02 26:57 1:33:52
160 34 223 Howard Peter M 30-39 18:18 51:38 24:01 1:33:57
161 11 86 Ferguson Lorell F 30-39 19:46 46:25 28:12 1:34:23
162 6 10 Casellas Kate F 16-19 15:28 47:28 32:11 1:35:07
163 18 29 Atwell Michelle F 20-29 18:31 45:31 31:07 1:35:09
164 19 34 Bell Fiona F 20-29 20:48 47:01 27:44 1:35:33
166 35 107 Davies Steve M 30-39 25:15 42:47 28:53 1:36:55
167 7 179 Jackson Brian M 50-59 23:49 44:50 28:24 1:37:03
168 6 150 Wilkinson Julie F 40-49 21:30 44:30 31:04 1:37:04
169 36 111 Fountain John M 30-39 21:08 49:50 26:21 1:37:19
170 7 205 Team Clements TC 17:49 52:58 26:54 1:37:41
171 8 230 Duet, The TB 19:28 47:26 30:51 1:37:45
172 28 224 Harry Adam M 20-29 21:57 49:19 26:49 1:38:05
173 20 156 Cox Stephen M 40-49 17:10 53:12 28:16 1:38:38
174 21 163 McLean Paul M 40-49 19:55 48:46 30:12 1:38:53
175 5 184 Huttons Huff & Puff TA 20:28 54:52 23:33 1:38:53
176 8 200 Gumby's TC 20:32 51:17 27:18 1:39:07
177 9 192 Little Huggers TB 20:21 50:36 28:33 1:39:30
178 6 188 Triple Bypassers TA 19:50 51:42 28:05 1:39:37
179 37 108 Diggins Paul M 30-39 17:24 44:21 38:02 1:39:47
180 12 287 Pershke Donna F 30-39 19:59 47:03 32:48 1:39:50
181 20 30 Ball Joanna F 20-29 21:06 51:26 27:21 1:39:53
182 10 233 Capelli Clinton M 16-19 15:08 51:40 33:44 1:40:32
183 13 85 Collier Louise F 30-39 20:06 49:09 31:32 1:40:47
184 14 90 Hedge Jonnene F 30-39 20:00 48:47 32:12 1:40:59
185 9 201 Level Five TC 21:10 52:25 27:27 1:41:02
186 22 155 Cox Brian M 40-49 19:48 52:51 28:59 1:41:38
187 10 203 Phil's Chicks TC 21:42 48:20 31:48 1:41:50
188 7 11 Flowers Astrid F 16-19 17:01 52:51 32:14 1:42:06
189 21 43 Nancarrow Lana F 20-29 21:30 49:21 31:22 1:42:13
190 23 175 Warne Gary M 40-49 19:38 53:51 29:27 1:42:56
191 8 19 Williams Laura F 16-19 21:37 50:12 31:41 1:43:30
192 15 98 Riches Karen F 30-39 19:52 51:59 33:02 1:44:53
193 7 144 Jackson Vija F 40-49 22:41 48:57 33:56 1:45:34
194 9 17 Prest Cindy F 16-19 20:51 49:07 36:21 1:46:19
195 10 195 Team Woof TB 19:44 57:19 29:19 1:46:22
196 8 151 Williams Carola F 40-49 21:38 51:39 33:23 1:46:40
197 24 170 Ryan Peter M 40-49 20:31 1:04:49 31:18 1:56:38
198 22 38 Goodwin Fiona F 20-29 31:04 53:25 39:20 2:03:49
94 Mansfield Julia F 30-39 DNF
153 Carmody Steve M 40-49 22:13 DNF
DQ 27 61 Harry Leon M 20-29 17:58 51:25 26:39 DQ