Dome Cheetah Chase Rottnest Long Course Championships - 2:80:20 - 8 May, 1999
OP CP Tag Name Cat Swim SP Bike BP Run RP Finish
1 1 19 MILWARD,WARREN elite M 28:21 6 2:13:13 2 1:18:10 5 3:59:44
2 2 11 HOLMES,ALLAN elite M 28:18 5 2:13:46 4 1:18:40 7 4:00:44
3 3 20 OGDEN,TIM elite M 31:27 22 2:15:42 5 1:14:24 3 4:01:33
4 4 3 BARON-HAY,RICHARD elite M 27:51 3 2:11:03 1 1:25:11 18 4:04:05
5 5 8 BOYES,DAVE elite M 32:24 36 2:16:16 8 1:15:26 4 4:04:06
6 6 21 PETERSON,ANDREW elite M 29:41 15 2:16:17 9 1:20:38 12 4:06:36
7 7 23 TAPSCOTT,MICHAEL elite M 32:49 43 2:16:09 7 1:19:03 10 4:08:01
8 8 2 AGNEW,NICK elite M 31:50 26 2:17:52 11 1:18:23 6 4:08:05
9 9 4 BAUGH,RAF elite M 33:28 60 2:23:37 24 1:11:26 2 4:08:31
10 10 22 ROBERTS,TIM elite M 30:31 19 2:13:25 3 1:27:54 32 4:11:50
11 1 84 BROWN,JUSTIN 25-29 M 32:07 30 2:23:57 28 1:18:48 9 4:14:52
12 11 15 HURST,GERARD elite M 31:16 20 2:20:59 15 1:22:46 4:15:01
13 12 12 HOWLEY,TIM elite M 32:17 34 2:17:31 10 1:26:45 26 4:16:33
14 13 17 LETTS,CHRIS elite M 28:12 4 2:23:50 27 1:24:22 4:16:40
15 14 13 HUGHES,ANDREW elite M 27:20 2 2:26:25 38 1:23:36 15 4:17:21
16 15 16 ISRAEL,TODD elite M 29:54 17 2:15:44 6 1:32:22 59 4:18:00
17 1 207 COOTE,MIKE 35-39 M 29:24 12 2:22:56 21 1:25:57 21 4:18:17
18 1 61 PREST,SCOTT 20-24 M 32:37 38 2:18:35 12 1:27:55 33 4:19:07
19 16 7 BLACK,PAUL elite M 36:28 129 2:23:19 22 1:19:50 11 4:19:37
20 1 143 BRANDETT,PHIL 30-34 M 33:01 46 2:22:18 17 1:26:59 27 4:22:18
21 17 5 BISHOP,STEVE elite M 29:03 10 2:22:52 20 1:30:25 47 4:22:20
22 1 29 GLASS,DANNIELLE elite F 31:30 23 2:25:21 34 1:25:33 19 4:22:24
23 2 54 MCDONALD,ANGUS 20-24 M 35:11 92 2:20:40 14 1:27:32 29 4:23:23
24 2 56 ARMSTRONG,JOHNNY 30-34 M 4:23:40
25 3 165 KENT,DAVID 30-34 M 4:24:02
26 3 405 MILWARD,AARON 20-24 M 29:02 9 2:23:41 25 1:32:02 56 4:24:45
27 1 279 KEANEY,FRANK 40-44 M 33:09 49 2:27:01 40 1:24:37 16 4:24:47
28 4 142 BOYES,STEVE 30-34 M 32:39 41 2:25:46 36 1:28:09 34 4:26:34
29 2 204 CASEY,ROGER 35-39 M 28:36 7 2:26:06 37 1:32:31 61 4:27:13
30 2 115 NAELE,ANDREW 25-29 M 41:19 222 2:23:45 26 1:22:35 14 4:27:39
31 4 50 LOCKLEY,CAMERON 20-24 M 34:48 79 2:22:36 18 1:30:28 48 4:27:52
32 3 225 HOLISTER,MICHAEL 35-39 M 35:34 106 2:22:08 16 1:30:16 43 4:27:58
33 5 407 HOLLOWS,GLEN 30-34 M 32:19 35 2:22:39 19 1:33:11 67 4:28:09
34 6 163 JOYNER,JASON 30-34 M 33:23 55 2:24:36 30 1:31:12 51 4:29:11
35 3 110 MAGUIRE,STEPHEN 25-29 M 32:13 33 2:27:42 44 1:30:04 42 4:29:59
36 4 82 BOYCE,DUNCAN 25-29 M 35:24 102 2:24:49 32 1:29:58 40 4:30:11
37 4 219 GREEN,DAVID 35-39 M 35:58 122 2:27:45 46 1:26:36 24 4:30:19
38 7 168 LIM,ROB 30-34 M 29:45 16 2:23:20 23 1:38:02 102 4:31:07
39 5 100 HARVEY,SCOTT 25-29 M 35:06 90 2:29:09 50 1:27:31 28 4:31:46
40 2 182 BEEVORS,GRAEME 40-44 M 4:31:55
41 5 68 WRIGHT,WARREN 20-24 M 35:04 88 2:27:16 41 1:29:48 38 4:32:08
42 8 179 RANKIN,JAMIE 30-34 M 35:49 119 2:37:46 114 1:18:46 8 4:32:21
43 6 119 REEVE,ADAM 25-29 M 34:25 71 2:27:45 45 1:31:34 53 4:33:44
44 2 24 ALLAN,MARGARET elite F 39:45 187 2:28:59 49 1:25:43 20 4:34:27
45 3 26 DAVIES,JOANNE elite F 32:36 37 2:32:38 75 1:30:24 45 4:35:38
46 9 153 GALBRIATH,WAYNE 30-34 M 40:48 208 2:25:09 33 1:30:19 44 4:36:16
47 5 231 LUSCOMBE,MARK 35-39 M 32:37 39 2:31:41 71 1:32:20 58 4:36:38
48 18 18 MANNING,NEIL elite M 29:36 14 2:19:56 13 1:47:21 184 4:36:53
49 6 214 DUNBAR,MARK 35-39 M 36:49 135 2:39:02 124 1:21:06 13 4:36:57
50 4 34 SITKO,KAREN elite F 34:38 76 2:34:03 86 1:28:20 35 4:37:01
51 1 346 PARRY,MILTON 50-54 M 32:58 44 2:28:07 48 1:36:23 90 4:37:28
52 5 32 SCOTT,ROBYN elite F 1:33:36 69 4:38:10
53 3 285 LEROY,PHILIPE 40-44 M 39:09 178 2:30:51 67 1:29:30 37 4:39:30
54 7 77 ATKINSON,JULIAN 25-29 M 34:59 84 2:30:37 63 1:34:06 73 4:39:42
55 8 87 CALVER,NIGEL 25-29 M 33:29 61 4:40:29
56 10 152 FULLER,BRAD 30-34 M 35:00 85 2:39:32 131 1:26:01 22 4:40:33
57 9 124 WATTS,AARON 25-29 M 32:08 31 2:34:12 90 1:34:42 78 4:41:02
58 7 216 EDWARDS,SHAUN 35-39 M 34:29 72 2:41:38 150 1:25:09 17 4:41:16
59 6 49 LARSON,BEN 20-24 M 37:41 155 2:29:32 52 1:34:32 76 4:41:45
60 10 92 COPELAND,PETER 25-29 M 36:38 132 2:30:08 57 1:35:18 80 4:42:04
61 11 98 GOODWIN,LYNTON 25-29 M 38:44 167 2:24:10 29 1:39:22 115 4:42:16
62 8 424 TOIA,CHRIS 35-39 M 45:28 282 2:27:35 43 1:30:03 41 4:43:06
63 7 60 OLIVER,SHANE 20-24 M 31:48 25 2:38:13 118 1:33:08 65 4:43:09
64 1 31 RYAN,BELINDA 25-29 F 4:43:20
65 11 187 UKALOVIC,TOMISLAV 30-34 M 40:14 195 2:36:38 109 1:26:40 25 4:43:32
66 9 239 ROBBSHAW,PAUL 35-39 M 39:11 179 2:30:17 60 1:34:08 74 4:43:36
67 12 81 BORGAS,ASHLEY 25-29 M 37:12 144 2:33:19 80 1:33:06 64 4:43:37
68 13 111 MCKECHNIE,ANDREW 25-29 M 33:00 45 2:33:40 83 1:36:59 94 4:43:39
69 12 134 AMOS,GEOFF 30-34 M 35:40 112 2:32:53 77 1:35:49 83 4:44:22
70 8 67 WOOD,CRAIG 20-24 M 42:03 235 2:24:38 31 1:37:46 97 4:44:27
71 1 37 DRAKE,JEREMY 16-19 M 28:56 8 2:39:56 135 1:35:40 82 4:44:32
72 13 155 GRIEVE,RUSSELL 30-34 M 33:13 52 2:39:00 123 1:32:25 60 4:44:38
73 14 102 HENRY,GREG 25-29 M 33:07 48 2:35:25 101 1:36:14 86 4:44:46
74 10 250 WILLIS,BRETT 35-39 M 34:30 73 2:33:41 84 1:36:44 92 4:44:55
75 15 107 LAYMAN,BRUCE 25-29 M 35:40 113 2:33:01 79 1:36:16 88 4:44:57
76 11 248 WESLEY,DALE 35-39 M 41:17 220 2:30:42 65 1:33:08 66 4:45:07
77 6 25 COCKER,KERY elite F 35:39 111 2:39:34 132 1:29:55 39 4:45:08
78 14 171 MCSWEENY,PAUL 30-34 M 34:03 65 2:40:12 139 1:31:46 55 4:46:01
79 16 76 ARVIDSON,PAUL 25-29 M 35:03 87 2:31:16 68 1:40:00 123 4:46:19
80 17 78 ATWELL,GRAEME 25-29 M 40:53 212 2:29:58 55 1:35:34 81 4:46:25
81 15 145 BYRNE,DEAN 30-34 M 33:19 53 2:29:56 54 1:43:27 147 4:46:42
82 16 423 SMITH,GREG 30-34 M 35:22 100 2:35:04 98 1:36:58 93 4:47:24
83 1 324 MACLENNEN,BRETT 45-49 M 37:33 152 2:42:02 153 1:27:52 30 4:47:27
84 18 85 BRUCE,MAUURAY 25-29 M ###### 1:44:02 153 4:48:19
85 19 83 BREHAUT,CHRIS 25-29 M 33:25 57 2:43:48 169 1:31:08 50 4:48:21
86 17 177 PALMER,RICK 30-34 M 36:34 131 2:30:47 66 1:41:01 132 4:48:22
87 12 234 MITCHELL,GREG 35-39 M 34:41 77 2:31:41 72 1:42:16 140 4:48:38
88 2 338 WATSON,JOHN 45-49 M 33:26 58 2:34:56 96 1:40:17 126 4:48:39
89 1 70 ANDREWS,THERESA 20-24 F 38:06 161 2:34:16 91 1:36:24 91 4:48:46
90 18 180 SCOTT,ANDY 30-34 M 35:23 101 2:33:37 82 1:39:47 122 4:48:47
91 4 303 VAUGHEN,DAVID 40-44 M 42:40 248 2:27:55 47 1:38:16 105 4:48:51
92 13 211 DESILVA,JORGE 35-39 M 38:38 166 2:40:58 141 1:30:45 49 4:50:21
93 19 597 HAY,STEPHEN 30-34 M 37:17 147 2:42:44 159 1:30:24 46 4:50:25
94 5 268 CATTRALL,ROBERT 40-44 M 43:47 258 2:30:39 64 1:36:20 89 4:50:46
95 20 422 SHARP,BRUCE 25-29 M 33:40 62 2:34:38 95 1:42:41 143 4:50:59
96 14 202 BESTE,GRANT 35-39 M 34:57 82 2:40:10 138 1:35:53 84 4:51:00
97 2 35 BROWN,RYAN 16-19 M 39:19 181 2:30:25 61 1:41:26 135 4:51:10
98 9 42 BOLADERUS,SHANE 20-24 M 41:53 230 2:36:22 106 1:33:02 63 4:51:17
99 6 266 BISHOP,DAVID 40-44 M 36:01 123 2:41:05 143 1:34:23 75 4:51:29
100 20 158 HARB,PETER 30-34 M 39:27 182 2:39:13 126 1:32:50 62 4:51:30
101 21 189 WILLIAMS,JASON 30-34 M 40:37 205 2:32:59 78 1:38:00 101 4:51:36
102 21 108 LIM,DAVID 25-29 M 32:38 40 2:27:18 42 1:51:54 214 4:51:50
103 3 322 INGPEN,PHIL 45-49 M 35:41 115 2:36:38 108 1:39:40 120 4:51:59
104 22 97 FOXNALL,TODD 25-29 M 43:38 256 2:30:12 59 1:38:36 109 4:52:26
105 7 298 SILVERLOCK,BARRY 40-44 M 36:20 126 2:38:47 122 1:37:57 99 4:53:04
106 15 228 JONES,ANDY 35-39 M 36:52 138 2:42:42 158 1:33:41 71 4:53:15
107 16 226 ITZSTEIN,GARRY 35-39 M 32:06 29 2:40:07 137 1:41:08 133 4:53:21
108 23 75 ANGELATOS 25-29 M 35:02 86 2:30:06 56 1:48:29 194 4:53:37
109 24 86 CALLOW,MARK 25-29 M 38:54 170 2:36:16 104 1:38:36 110 4:53:46
110 8 278 HASTIE,PETER 40-44 M 38:59 172 2:36:43 111 1:38:17 106 4:53:59
111 10 53 MCCABE,CHRIS 20-24 M 35:39 110 2:35:01 97 1:43:38 149 4:54:18
112 22 160 HUESTON,JOHN 30-34 M 40:33 202 2:34:31 94 1:39:24 117 4:54:28
113 23 138 BALTZER,MARTIN 30-34 M 43:37 255 2:29:09 51 1:42:05 139 4:54:51
114 17 222 HENDERSON,BARTON 35-39 M 35:32 104 2:39:20 128 1:40:30 128 4:55:22
115 18 246 TRIMBLE,MICHAEL 35-39 M 36:51 137 2:38:22 120 1:40:11 125 4:55:24
116 19 215 EAGLEFIELD,MAL 35-39 M 35:19 98 2:34:19 92 1:45:53 170 4:55:31
117 3 38 KARAJAS,TIM 16-19 M 34:37 75 2:49:19 209 1:31:46 54 4:55:42
118 1 309 COOTE,JANET 40-44 F 43:21 253 2:33:31 81 1:39:22 116 4:56:14
119 11 52 MAY,CLINT 20-24 M 30:18 18 2:39:06 125 1:46:59 181 4:56:23
120 9 283 LANE,ANDY 40-44 M 37:46 158 2:32:44 76 1:46:08 172 4:56:38
121 12 43 CAPPER,GARTH 20-24 M 35:56 121 2:31:16 69 1:49:29 200 4:56:41
122 25 73 ANDERSON,GUY 25-29 M 37:59 159 2:34:10 89 1:44:33 156 4:56:42
123 2 310 CRISFORD,JAN 40-44 F 35:12 93 2:43:42 168 1:37:49 98 4:56:43
124 27 94 DAY,ADRIAN 25-29 M 35:10 91 2:31:39 70 1:50:13 204 4:57:02
125 4 332 PREST,GEOFF 45-49 M 36:30 130 2:34:08 88 1:46:42 175 4:57:20
126 10 288 MAIER,GRAHAM 40-44 M 38:30 164 2:50:37 216 1:28:34 36 4:57:41
127 2 348 SCOTT,DAVE 50-54 M 35:16 95 2:41:55 152 1:40:32 129 4:57:43
128 1 195 RODIN,KAREN 30-34 F 37:43 157 2:48:52 204 1:31:14 52 4:57:49
129 28 255 DALLIN,CHRIS 25-29 M 33:28 59 2:36:43 110 1:47:51 189 4:58:02
130 13 45 FORBES,JAMES 20-24 M 29:11 11 2:41:16 146 1:47:48 188 4:58:15
131 14 66 THOMPSON,SCOTT 20-24 M 35:04 89 2:35:24 100 1:47:48 187 4:58:16
132 29 117 PALMER,JUSTIN 25-29 M 33:11 51 2:40:25 140 1:44:43 158 4:58:19
133 20 203 BRUCE,JAMES 35-39 M 42:22 241 2:36:23 107 1:39:45 121 4:58:30
134 30 90 CASSEY,MATTHEW 25-29 M 34:43 78 2:47:52 198 1:36:15 87 4:58:50
135 7 28 DONNELLAN,RACHAEL elite F 34:52 81 2:39:25 129 1:44:51 161 4:59:08
136 31 112 MITCHELL,BRYCE 25-29 M 34:21 70 2:38:05 116 1:47:02 183 4:59:28
137 24 409 TUCKNOTT,TONY 30-34 M 40:20 198 2:34:24 93 1:44:51 162 4:59:35
138 5 319 GUETLICH,ROLF 45-49 M 40:53 213 2:37:12 113 1:41:37 137 4:59:42
139 21 236 MUIRHEAD,STEWART 35-39 M 40:13 194 2:45:01 180 1:34:37 77 4:59:51
140 11 294 MUELLER,RALF 40-44 M 42:56 251 2:33:54 85 1:43:03 144 4:59:53
141 6 327 MOWBRAY,THOMAS 45-49 M 41:22 224 2:44:41 177 1:33:53 72 4:59:56
142 1 261 PRINCE,BARBARA 35-39 F 41:43 228 2:42:12 155 1:36:10 85 5:00:05
143 25 140 BEARDWOOD,KIRK 30-34 M 35:33 105 2:29:33 53 1:55:12 230 5:00:18
144 8 27 LAURENDEAN,NATHALIE elite F 39:01 176 2:43:10 164 1:38:34 107 5:00:45
145 15 59 NEERVOORT,STEVE 20-24 M 40:04 192 2:42:45 160 1:38:07 104 5:00:56
146 32 101 HEIDEN,DEREK 25-29 M 32:00 27 2:34:04 87 1:55:41 234 5:01:45
147 2 133 KENNEDY,ABI 25-29 F 39:18 180 2:44:40 176 1:38:55 113 5:02:53
148 16 51 MARTIN,PAUL 20-24 M 37:03 143 2:35:31 102 1:50:28 206 5:03:02
149 9 30 HATCH,CAROLEE elite F 36:51 136 2:54:17 233 1:33:28 68 5:04:36
150 33 122 STEPHEN,CHRISTOPER 25-29 M 39:59 190 2:44:02 171 1:40:45 131 5:04:46
151 22 242 SKALSKI,ANDREW 35-39 M 37:37 153 2:39:16 127 1:47:55 190 5:04:48
152 12 292 MCGRADE,JEREMY 40-44 M 35:17 96 2:39:42 134 1:49:53 203 5:04:52
153 34 74 ANDREWS,CARL 25-29 M 34:13 68 2:35:22 99 1:55:21 231 5:04:56
154 26 174 MORRIS,RICHARD 30-34 M 33:21 54 5:05:00
155 27 154 GLASBY,CHRIS 30-34 M 41:37 227 2:30:36 62 1:53:16 224 5:05:29
156 2 262 STEWART,GLOIA 35-39 F 38:59 173 2:41:40 151 1:45:01 164 5:05:40
157 28 188 WILKES,WAYNE 30-34 M 33:44 63 2:45:05 181 1:47:25 185 5:06:14
158 7 334 SANDOVER,IAN 45-49 M 34:36 74 2:41:33 149 1:50:32 207 5:06:41
159 23 229 LANE,BRAD 35-39 M 42:12 239 2:38:34 121 1:46:00 171 5:06:46
160 13 300 STAPELTON,FRANK 40-44 M 39:38 184 3:00:49 266 1:26:35 23 5:07:02
161 14 273 EDEN,MARK 40-44 M 41:53 231 2:46:40 189 1:38:35 108 5:07:08
162 29 144 BUKY,ROBERT 30-34 M 47:54 296 5:07:18
163 15 299 SPARROW,STEVE 40-44 M 37:38 154 2:35:59 103 1:53:53 227 5:07:30
164 35 113 MOSCONI,DANNY 25-29 M 35:20 99 2:43:10 163 1:49:31 201 5:08:01
165 8 323 KELLY,PAUL 45-49 M 45:13 274 2:46:20 188 1:37:19 95 5:08:52
166 30 406 GRIMMINCK,SHANE 30-34 M 34:07 66 2:44:24 175 1:51:07 213 5:09:38
167 1 341 WANN,ANNMARIE 45-49 F 42:11 237 2:38:09 117 1:49:24 199 5:09:44
168 24 208 COTTERILL,GRAEME 35-39 M 40:16 196 2:43:59 170 1:45:37 166 5:09:52
169 17 44 CRAGE,KEEGAN 20-24 M 34:57 83 ###### 5:10:25
170 31 175 MOSS,DAVID 30-34 M 39:00 174 2:45:00 179 1:46:48 177 5:10:48
171 16 272 ECKL,ALOIS 40-44 M 51:30 315 2:45:43 183 1:33:37 70 5:10:50
172 17 284 LAWSON,GUS 40-44 M 34:16 69 2:41:30 148 1:55:24 232 5:11:10
173 3 347 RANFORD,PETER 50-54 M 37:42 156 2:49:12 208 1:44:45 159 5:11:39
174 25 251 YEOMANS,NORM 35-39 M 40:19 197 2:42:22 157 1:49:11 197 5:11:52
175 18 293 MITCHELL,ADRAIN 40-44 M 36:22 127 2:42:48 161 1:53:09 223 5:12:19
176 19 270 CORBEN,DAVID 40-44 M 43:24 254 2:49:25 211 1:39:36 118 5:12:25
177 3 127 COLE,LOUISE 25-29 F 35:41 114 2:52:45 224 1:44:08 154 5:12:34
178 26 223 HICKEY,STEPHEN 35-39 M 36:57 139 2:51:11 218 1:44:41 157 5:12:49
179 36 93 DALLIN,COREY 25-29 M 36:13 125 2:44:03 172 1:53:06 222 5:13:22
180 2 197 SIMPSON,TAMBRA 30-34 F 38:21 163 2:47:50 197 1:47:29 186 5:13:40
181 9 317 BLYTHE,GRAHAM 45-49 M 51:28 314 2:47:27 194 1:34:48 79 5:13:43
182 4 129 CRIHTON,NARELLE 25-29 F 48:10 297 2:46:15 187 1:39:19 114 5:13:44
183 27 217 FIRTH,PETER 35-39 M 37:16 145 2:54:45 238 1:41:54 138 5:13:55
184 20 301 STEWART,DAVID 40-44 M 50:49 312 2:39:25 130 1:43:48 150 5:14:02
185 28 240 ROBERTS,BRETT 35-39 M 40:58 215 2:49:03 206 1:44:20 155 5:14:21
186 32 159 HAUGHTY,GRAHAM 30-34 M 35:37 108 2:43:20 166 1:55:44 235 5:14:41
187 33 426 SIMPSON,JONATHON 30-34 M 41:20 223 2:54:58 240 1:38:53 112 5:15:11
188 29 209 COVICH,PAUL 35-39 M 42:18 240 2:48:06 200 1:44:48 160 5:15:12
189 34 157 HANSON,DAVID 30-34 M 41:24 225 2:41:14 145 1:52:55 220 5:15:33
190 10 321 HEWETT,TERRY 45-49 M 43:55 259 5:15:36
191 30 227 JACOBSON,MICHAEL 35-39 M 36:47 134 2:48:00 199 1:50:53 211 5:15:40
192 35 139 BARBER,JOHN 30-34 M 40:00 191 2:49:07 207 1:46:56 179 5:16:03
193 36 164 KENNEDY,JAMES 30-34 M 35:28 103 2:43:19 165 1:57:23 243 5:16:10
194 37 88 CAPPORN,FREDERIC 25-29 M 37:32 150 2:48:14 201 1:50:51 209 5:16:37
195 21 282 KOHLMAN,TONY 40-44 M 40:23 200 2:46:42 190 1:49:47 202 5:16:52
196 31 224 HOARE,GRANT 35-39 M 45:26 281 2:53:30 229 1:37:57 100 5:16:53
197 37 166 KIMPERSCHAN,ALAN 30-34 M 34:12 67 2:36:18 105 2:06:28 276 5:16:58
198 22 305 WHALLEY,BILL 40-44 M 38:50 169 3:00:39 265 1:38:03 103 5:17:32
199 18 64 SHORTILL,MICHAEL 20-24 M 35:14 94 2:59:01 258 1:43:26 146 5:17:41
200 11 326 MORRISON,ALEX 45-49 M 48:49 304 2:40:58 142 1:48:13 193 5:18:00
201 38 91 COALITO,STEPHEN 25-29 M 40:34 203 2:48:57 205 1:48:59 195 5:18:30
202 32 206 CICCARELLI,CARL 35-39 M 45:25 280 2:49:58 214 1:43:11 145 5:18:34
203 3 194 MOSS,GARNET 30-34 F 37:00 140 2:49:21 210 1:52:25 216 5:18:46
204 4 196 ROSS,JACQUIE 30-34 F 40:09 193 2:53:35 230 1:45:08 165 5:18:52
205 39 89 CARNICELLI,GIOVANNI 25-29 M 45:11 273 2:41:16 147 1:52:57 221 5:19:24
206 4 36 CLARKSON,SIMON 16-19 M 42:39 247 2:39:57 136 1:56:51 239 5:19:27
207 19 58 MONAGAN,RICHARD 20-24 M 32:05 28 2:44:05 173 2:03:20 266 5:19:30
208 33 212 DARBY,BILL 35-39 M 49:27 308 2:37:01 112 1:53:23 226 5:19:51
209 5 130 ENEVER,SUSAN 25-29 F 42:28 243 2:49:48 212 1:48:06 191 5:20:22
210 34 244 SWINN,PAUL 35-39 M 51:06 313 2:38:21 119 1:51:07 212 5:20:34
211 4 343 KING,M 50-54 M 41:29 226 3:00:00 261 1:39:39 119 5:21:08
212 35 218 FORREST,IAIN 35-39 M 37:26 149 2:44:48 178 1:59:01 252 5:21:15
213 40 120 RUMAC,TIM 25-29 M 38:56 171 2:41:10 144 2:01:40 260 5:21:46
214 38 185 TOLLEY,ROSS 30-34 M 41:17 221 2:57:04 253 1:43:55 151 5:22:16
215 8 351 LIMB,CHRIS 55-59 M 45:58 286 2:55:30 245 1:41:08 134 5:22:36
216 5 198 STONE,TARNIA 30-34 F 35:43 118 3:00:34 264 1:46:44 176 5:23:01
217 2 72 RODIN,NATALIE 20-24 F 37:33 151 2:54:53 239 1:50:38 208 5:23:04
218 1 40 CAHILL,TRACEY 16-19 F 34:52 80 3:00:15 263 1:48:10 192 5:23:17
219 23 296 NAIRN,LINDSAY 40-44 M 35:42 116 2:32:34 74 2:15:03 289 5:23:19
220 36 221 HENDERSON,IAIN 35-39 M 53:46 319 2:47:08 191 1:42:29 141 5:23:23
221 39 169 MATTHEWS,MICHAEL 30-34 M 45:15 275 2:52:36 223 1:46:21 173 5:24:12
222 20 48 HARRY,RYAN 20-24 M 44:13 262 3:01:25 269 1:38:42 111 5:24:20
223 40 162 IRLAND,KEVIN 30-34 M 56:59 328 2:47:40 195 1:40:03 124 5:24:42
224 3 263 TOOVEY,DIANNE 35-39 F 40:51 209 2:57:49 255 1:46:32 174 5:25:12
225 37 247 TURNER,BARRY 35-39 M 41:01 217 2:42:18 156 2:02:13 262 5:25:32
226 12 325 MOORE,JEFF 45-49 M 41:46 229 2:47:27 193 1:56:20 237 5:25:33
227 41 178 PAV,DAMIAN 30-34 M 40:56 214 2:44:10 174 2:01:09 258 5:26:15
228 42 150 DALTON,CRAIG 30-34 M 45:59 287 2:54:42 237 1:45:42 167 5:26:23
229 4 252 BAZLEY,MICHELLE 35-39 F 43:44 257 3:01:16 268 1:41:32 136 5:26:32
230 24 267 BUSWELL,KIM 40-44 M 43:55 260 2:45:55 185 1:56:45 238 5:26:35
231 43 161 HEDZIK,PAUL 30-34 M 40:36 204 2:53:49 231 1:52:31 217 5:26:56
232 13 333 RYALSS,MICHAEL 45-49 M 48:35 301 5:27:16
233 19 10 DURHAM,STUART elite M 31:35 24 2:39:40 133 2:16:05 290 5:27:20
234 14 335 SHOEMACK,ANDREW 45-49 M 48:28 299 2:45:49 184 1:53:16 225 5:27:33
235 21 46 FRICKE,JAMES 20-24 M 1:37:20 96 5:27:46
236 5 253 CLARKE,ANN 35-39 F 38:38 165 2:48:28 203 2:00:45 255 5:27:51
237 15 330 PALEY,ROB 45-49 M 45:52 284 3:00:09 262 1:42:35 142 5:28:36
238 25 501 DUFFIELD,GLEN 40-44 M 42:25 242 2:54:23 234 1:52:19 215 5:29:07
239 9 350 CROMBIE,ALAN 55-59 M 46:57 289 2:45:11 182 1:57:22 242 5:29:30
240 3 313 LETHLEAN.KAREN 40-44 F 37:01 141 2:54:59 241 1:57:40 245 5:29:40
241 44 596 HYMUS,GRANT 30-34 M 5:30:00
242 26 275 GFELLER,BERNARD 40-44 M 47:21 293 2:53:51 232 1:49:21 198 5:30:33
243 27 297 RODEREDA,RICK 40-44 M 48:43 303 2:43:27 167 1:59:09 253 5:31:19
244 45 184 TAYLOR,STEPHEN 30-34 M 42:41 249 3:05:13 277 1:43:27 148 5:31:21
245 41 95 DESILVA,MALCOLM 25-29 M 54:46 322 2:49:50 213 1:47:00 182 5:31:36
246 46 141 BEAUMONT,MATT 30-34 M 43:11 252 2:47:22 192 2:01:08 257 5:31:41
247 42 96 ENGLISH,GAVIN 25-29 M 45:18 277 2:51:06 217 1:56:07 236 5:32:31
248 28 269 CHURCHILL,RICK 40-44 M 44:50 270 2:49:58 215 1:57:54 247 5:32:42
249 43 103 HICKS 25-29 M 48:36 302 2:48:28 202 1:55:40 233 5:32:44
250 47 167 KIRWIN,ALASDAIR 30-34 M 53:02 318 2:53:00 226 1:46:58 180 5:33:00
251 6 128 COULSTON,FIONA 25-29 F 44:26 264 3:05:42 278 1:44:00 152 5:34:08
252 44 104 KAY,BRETT 25-29 M 52:17 317 2:56:03 246 1:45:51 168 5:34:11
253 4 308 CARYLON,DEBRA 40-44 F 44:37 266 2:54:39 235 1:55:03 228 5:34:19
254 29 289 MANSFIELD,LLOYD 40-44 M 44:42 267 2:52:20 222 1:57:24 244 5:34:26
255 38 233 MILES,DUNCAB 35-39 M 44:56 272 2:56:58 252 1:52:43 218 5:34:37
256 48 151 FOX,PETER 30-34 M 44:15 263 3:04:43 276 1:45:53 169 5:34:51
257 39 200 BACKSHALL,MICHAEL 35-39 M 41:58 234 2:55:05 242 1:58:18 251 5:35:21
258 30 302 TIMMS,PAUL 40-44 M 48:59 307 2:58:44 256 1:49:03 196 5:36:46
259 31 295 MUMFORD,LINDSAY 40-44 M 40:52 211 3:06:40 283 1:50:16 205 5:37:48
260 7 131 KING,FIONA 25-29 F 42:34 245 2:56:10 247 2:00:39 254 5:39:23
261 6 199 WELLSTEAD,LUCY 30-34 F 42:33 244 3:06:14 280 1:50:52 210 5:39:39
262 32 276 GIBSON,JOHN 40-44 M 37:18 148 5:40:29
263 22 404 RITCHINGS,BRAD 20-24 M 50:10 311 2:46:14 186 2:04:12 269 5:40:36
264 7 192 CATER,HELEN 30-34 F 37:17 146 3:18:47 299 1:44:58 163 5:41:02
265 23 421 YEO,RICHARD 20-24 M 36:41 133 2:52:54 225 2:11:27 284 5:41:02
266 8 132 MACNEALL,AMANDA 25-29 F 40:40 206 3:03:28 274 1:56:59 241 5:41:07
267 8 191 BURNS,FRANCIS 30-34 F 39:00 175 2:58:51 257 2:03:40 267 5:41:31
268 9 125 BATT,MELISA 25-29 F 40:22 199 2:59:37 259 2:01:33 259 5:41:32
269 24 65 TAYLOR,BRETT 20-24 M 38:14 162 2:57:20 254 2:07:17 278 5:42:51
270 45 99 HAMILTON,RIED 25-29 M 45:17 276 2:52:16 221 2:05:22 274 5:42:55
271 33 271 DOUCAS,GREGORY 40-44 M 5:43:42
272 10 126 BURSTON,ELIZA 25-29 F 40:51 210 2:56:31 249 2:06:33 277 5:43:55
273 5 312 JOLOB,LINDA 40-44 F 44:54 271 3:06:26 282 1:52:46 219 5:44:06
274 16 318 FERGIE,PETER 45-49 M 35:38 109 2:30:12 58 2:38:53 301 5:44:43
275 5 349 WRAY,BOB 50-54 M 47:15 290 5:45:18
276 49 173 MONKS,PHILIP 30-34 M 35:43 117 2:56:37 250 2:13:24 287 5:45:44
277 6 260 PANIZZA,JANINE 35-39 F 44:36 265 5:46:37
