Dome Cheetah Chase Rottnest Long Course Championships - Teams - May 8, 1999
OP CP Tag Name Cat Swim Bike Run Finish
1 1 357 ASTRON Team M 0:30:55 2:13:26 1:11:08 3:55:29
2 2 359 BLUELIGHTING Team M 0:33:20 2:16:38 1:06:52 3:56:50
3 3 390 TOWERS Team M 0:34:33 2:18:22 1:18:40 4:11:35
4 4 381 PHARAOH Team M 0:31:54 2:21:40 1:21:50 4:15:24
5 5 379 MILLER Team M 0:27:39 4:18:36
6 6 394 ZANI Team M 0:28:29 2:24:46 1:28:04 4:21:19
7 7 375 LUGER Team M 0:27:26 4:24:51
8 8 388 THREECUBS Team M 0:33:46 2:35:10 1:16:52 4:25:48
9 1 364 COWARD Team Mixed 1:22:17 4:26:59
10 10 362 CLAYDON Team M 0:42:18 2:18:00 1:28:02 4:28:20
11 11 430 SPT Team M 0:27:22 2:30:45 1:30:20 4:28:27
12 12 358 BALDEAGLES Team M 1:23:53 4:29:37
13 13 360 BOYSINBLUE Team M 0:36:15 2:43:11 1:11:15 4:30:41
14 14 371 INSTANTERECTIONS Team M 0:29:24 2:34:10 1:27:22 4:30:56
15 15 363 CLIFTON Team M 4:31:18
16 16 374 LILLEY Team M 0:30:21 2:34:40 1:29:11 4:34:12
17 1 400 PRESTON Team F 0:39:31 2:28:32 1:26:16 4:34:19
18 17 393 WILLMORE Team M 0:37:51 2:24:01 1:33:29 4:35:21
19 18 389 THREEBLOKESANDABIKE Team M 0:38:24 17:01:43 4:40:35
20 19 368 FITZROYS Team M 0:38:42 2:25:41 1:39:38 4:44:01
21 20 385 STRUGGLERS Team M 0:35:54 2:33:46 1:35:00 4:44:40
22 21 384 RITIKIS Team M 0:32:56 2:48:17 1:24:03 4:45:16
23 2 395 CASEY/VERITY Team F 0:35:41 2:38:06 1:31:59 4:45:46
24 22 366 DAVIS Team M 0:31:39 4:46:44
25 23 502 PERTH-HASH Team M 0:41:32 2:46:48 1:28:08 4:56:28
26 3 397 HIGGINS Team F 0:41:42 2:34:37 1:42:16 4:58:35
27 24 386 STUGGLING Team M 1:33:24 4:58:44
28 25 387 TALIMANTRIERS Team M 0:44:49 2:41:33 1:33:19 4:59:41
29 26 382 PHARAOH2 Team M 0:43:32 2:30:49 1:45:24 4:59:45
30 27 373 LAS Team M 0:33:30 2:47:08 1:44:29 5:05:07
31 28 378 MACNEILAGE Team M 0:37:52 2:51:31 1:39:12 5:08:35
32 29 367 FEUTRILL Team M 0:34:51 2:48:44 1:45:35 5:09:10
33 30 369 GORMAN Team M 0:40:38 2:46:36 1:42:01 5:09:15
34 31 361 CALDER Team M 0:34:40 3:05:25 1:32:54 5:12:59
35 32 365 COWARD2 Team M 15:51:58 1:42:41 5:13:31
36 33 383 RICHARDS Team M 0:38:56 3:00:27 1:36:36 5:15:59
37 4 500 Jude and Mel TEAM F 50:25 2:51:17 1:40:30 5:22:12
38 5 401 RAREINDIGO Team F 0:33:53 2:59:28 1:53:19 5:26:40
39 2 403 TALYOR Team Mixed 0:44:28 3:00:16 1:43:30 5:28:14
40 34 377 MACLENNAN Team M 0:50:39 3:06:50 1:30:54 5:28:23
41 3 402 SQUEALERS Team Mixed 0:53:26 3:08:40 1:35:41 5:37:47
42 35 391 TRYSPORT Team M 0:38:58 2:52:35 2:08:12 5:39:45
43 4 503 HART Team Mixed 0:43:04 3:18:59 1:38:51 5:40:54
44 6 431 JUSTTHE2OFUS Team F 0:51:26 3:04:18 1:56:40 5:52:24
DNF DNF 376 LUSH Team M 0:44:31