Rottnest LOves You Triathlon - 1:28:8 - 2 May, 1998
OP Cat Place Name Cat Swim SP Bike BP Run RP Finish
1 1 MUHLENBURG JAN MO;A 13:48 2 43:30 1 28:54 7 1:26:12
2 2 O'KANE CIARAN MO;A 13:41 1 45:01 3 27:51 4 1:26:33
3 1 HOLMES ALLAN MO;C 14:43 9 45:37 5 28:52 6 1:29:12
4 2 NOTTLE JOSH MO;C 28:37 5 1:29:39
5 3 SHINGIO YOSHIKOSHI MO;A 14:44 10 45:39 6 29:33 9 1:29:56
6 3 REES MICHAEL MO;C 14:35 6 1:30:38
7 1 SPORTS BOYS TM;K 15:59 25 48:31 26 26:17 2 1:30:47
8 1 CROCKER GRAHAM MO;G 14:31 5 47:02 15 30:36 15 1:32:09
9 4 BISHOP STEVEN MO;A 14:39 7 45:52 10 31:51 30 1:32:22
10 1 MILNE ANGELA FO;D 15:16 16 48:26 24 29:10 8 1:32:52
11 1 WOOD TM;M 16:16 29 45:41 8 31:05 20 1:33:02
12 1 SITKO STEVE MO;E 16:48 40 44:50 2 31:26 24 1:33:04
13 5 WHITEWAY ROBERT MO;A 14:40 8 45:50 9 32:42 40 1:33:12
14 4 FISHER BRAD MO;C 18:02 91 45:39 7 29:44 10 1:33:25
15 5 ROWLEY CHRISTO MO;C 15:46 20 45:59 11 32:05 32 1:33:50
16 6 ANSTEE STEVEN MO;A 17:06 48 46:45 13 30:02 12 1:33:53
17 7 OLIVER SHANE MO;A 15:09 13 47:46 18 31:01 17 1:33:56
18 6 CAPPER GARTH MO;C 16:54 45 47:06 16 31:33 26 1:35:33
19 2 DUGDALE JOHN MO;E 17:33 70 48:31 27 29:57 11 1:36:01
20 3 LUTZ NASDALA MO;E 17:19 60 1:36:27
21 2 BURSWOOD LUDBROOK TM;M 15:33 19 46:40 12 34:33 77 1:36:46
22 2 OVERCOOKED TM;K 17:29 67 48:07 21 31:16 21 1:36:52
23 7 NEERVOORT STEVE MO;C 17:17 59 48:51 33 31:47 29 1:37:55
24 8 ADAMS BEN MO;C 15:57 22 48:48 31 33:14 50 1:37:59
25 4 FINNEGAN PATRICK MO;E 17:47 83 48:47 30 31:43 28 1:38:17
26 9 THOMAS NORMAN MO;C 16:37 35 50:49 68 31:04 19 1:38:30
27 1 O'NEILL GERARD MO;J 17:41 75 48:32 28 32:25 36 1:38:38
28 10 BATT RICHARD MO;C 17:32 69 51:00 71 30:23 13 1:38:55
29 5 ANDIE HEWLETT MO;E 16:16 30 47:57 20 34:58 88 1:39:11
30 11 ARVIDSON PAUL MO;C 17:37 73 48:30 25 33:08 48 1:39:15
31 1 WESLEY LORETTA FO;F 17:04 46 49:05 38 33:13 49 1:39:22
32 6 FULLER BRAD MO;E 18:17 99 50:14 58 31:03 18 1:39:34
33 12 DALLIN CHRIS MO;C 17:27 64 48:33 29 33:37 55 1:39:37
34 7 FITZGERALD DAVID MO;E 19:47 184 47:50 19 32:10 34 1:39:47
35 2 STAPLETON FRANK MO;G 18:33 117 50:52 69 30:29 14 1:39:54
36 8 STIMGEMORE STEPHEN MO;A 17:28 66 51:32 80 31:16 23 1:40:16
37 2 STAHL DANIELLE FO;D 18:47 132 50:24 60 31:16 22 1:40:27
38 13 PRESTON DELON MO;C 18:18 100 49:06 39 33:06 47 1:40:30
39 14 REEVE ADAM MO;C 17:35 72 49:30 47 33:36 54 1:40:41
40 15 DOHNT CHRIS MO;C 17:06 49 49:14 44 34:33 78 1:40:53
41 3 KILEY CHRIS MO;G 22:00 269 46:54 14 32:12 35 1:41:06
42 3 THE PRETENDERS TM;K 14:28 4 52:11 96 34:27 74 1:41:06
43 8 TUCKNOTT TONY MO;E 18:22 107 49:52 53 32:57 45 1:41:11
44 3 DAVIES JOANNE FO;D 15:13 15 51:32 79 34:28 75 1:41:13
45 9 STEVENS CHRIS MO;E 19:35 176 49:09 41 32:46 41 1:41:30
46 16 CASSEY MATTHEW MO;C 18:34 118 49:11 43 33:55 62 1:41:40
47 17 SEKKOUAH ERIC MO;C 16:12 27 51:22 75 34:27 73 1:42:01
48 18 HECTOR ANDREW MO;C 19:58 196 49:08 40 33:19 52 1:42:25
49 4 SZOSTAK RENAE FO;D 17:40 74 51:38 84 33:15 51 1:42:33
50 19 BOYCE PETER MO;C 18:30 115 49:38 48 34:31 76 1:42:39
51 10 BRINKLOW JOHN MO;E 17:20 61 49:19 46 36:06 112 1:42:45
52 11 JOY DIXIE MO;E 18:10 94 50:46 66 33:57 63 1:42:53
53 12 O'BRIEN IAN MO;E 19:27 167 48:56 35 34:37 81 1:43:00
54 4 CHURCHILL RICK MO;G 16:44 37 50:33 62 35:44 107 1:43:01
55 13 MUITZHEAD STEWART MO;E 19:07 148 50:57 70 32:58 46 1:43:02
56 3 THE SWANS TM;M 19:10 152 47:42 17 36:20 117 1:43:12
57 5 BIRCH TONY MO;G 18:41 125 49:49 52 34:46 84 1:43:16
58 4 ABC TV/RADIO TM;M 15:26 17 49:47 51 38:24 168 1:43:37
59 20 PHILLIPS WESLEY MO;C 15:58 23 51:46 88 35:55 108 1:43:39
60 1 CRISFORD JANE FO;H 17:42 76 51:35 83 34:26 72 1:43:43
61 5 MASLENS MOB TM;M 25:39 331 50:37 63 27:27 3 1:43:43
62 9 DENTON STUART MO;A 14:59 12 49:43 49 39:17 191 1:43:59
63 14 MUMFORD HARRY MO;E 18:57 139 53:53 136 31:26 25 1:44:16
64 21 MUSCONI DANNY MO;C 17:42 77 51:23 76 35:12 95 1:44:17
65 6 SANE ANDREW MO;G 17:25 62 50:39 64 36:14 115 1:44:18
66 15 PAYNE CHRIS MO;E 19:06 146 51:29 78 33:44 56 1:44:19
67 2 COCKER KERRY FO;F 17:50 86 52:12 98 34:22 71 1:44:24
68 7 DUFFY JOHN MO;G 18:29 114 53:10 123 32:53 43 1:44:32
69 8 HOOKWAY MARK MO;G 17:45 81 49:44 50 37:16 135 1:44:45
70 16 MOORE STUART MO;E 19:22 163 52:50 117 32:40 39 1:44:52
71 22 FORKNALL TODD MO;C 21:24 244 49:18 45 34:14 68 1:44:56
72 23 ELLIOT PAUL MO;C 19:52 188 48:21 22 36:46 126 1:44:59
73 17 OBERTHER THOMAS MO;E 23:24 300 49:55 54 31:57 31 1:45:16
74 1 BLATCHFORD LIZ FO;B 14:44 11 54:13 141 36:20 118 1:45:17
75 24 SHARD BRUCE MO;C 17:31 68 51:42 86 36:05 110 1:45:18
76 5 RODIN KAREN FO;D 18:12 96 54:38 159 32:31 37 1:45:21
77 4 NORRIS TM;K 17:12 53 53:23 126 34:51 85 1:45:26
78 10 HEALES STEVEN MO;A 18:45 130 49:02 37 37:50 150 1:45:37
79 9 KENNEDY ALLEN MO;G 17:12 52 50:48 67 37:49 149 1:45:49
80 6 LUGER TM;M 16:28 32 56:35 210 32:47 42 1:45:50
81 25 BARNES DAVID MO;C 16:51 42 54:28 152 34:38 82 1:45:57
82 18 BRUCE JAMES MO;E 19:53 191 1:46:06
83 26 COOK BRETT MO;C 20:22 215 48:50 32 36:55 128 1:46:07
84 11 KARAJAS TIM MO;A 17:43 78 50:06 55 38:29 170 1:46:18
85 19 JACOBSON MICHAEL MO;E 19:12 154 51:53 90 35:23 102 1:46:28
86 3 MUNDY MICHELLE FO;F 17:26 63 49:10 42 39:55 202 1:46:31
87 7 BAD LUCK AND TROUBLE TM;M 20:22 216 54:36 156 31:36 27 1:46:34
88 8 THE ORCA PORCAS TM;M 15:58 24 45:02 4 45:36 289 1:46:36
89 12 PAGE MICHAEL MO;A 19:53 192 51:17 74 35:35 105 1:46:45
90 27 KEMP JEFF MO;C 16:21 31 52:18 101 38:11 162 1:46:50
91 28 JERMY SEAN MO;C 20:31 221 52:26 106 33:58 64 1:46:55
92 2 DREW GREG MO;J 21:27 245 52:37 112 32:54 44 1:46:58
93 5 FLYING SCOTS TM;K 13:53 3 57:10 223 35:58 109 1:47:01
94 29 MALTIER JAMES MO;C 18:24 110 51:39 85 37:06 133 1:47:09
95 30 TUFFLEY STEPHEN MO;C 17:57 89 52:17 100 37:00 130 1:47:14
96 6 DUDES TM;K 19:51 186 52:26 105 35:02 89 1:47:19
97 6 ELLEN JULIA FO;D 17:48 85 1:47:27
98 20 HEDZIK PAUL MO;E 19:55 193 53:30 131 34:14 69 1:47:39
99 7 WALTON JANENE FO;D 16:45 38 55:37 188 35:22 101 1:47:44
100 21 McGRADE JEREMY MO;E 18:21 105 52:11 97 37:17 136 1:47:49
101 7 G - STRINGS TM;K 17:44 80 56:17 203 33:54 61 1:47:55
102 9 AWESOME FOURSOME TM;M 19:31 171 57:50 244 30:36 16 1:47:57
103 13 SEKKOUAH CHRIS MO;A 19:23 165 54:37 157 34:02 66 1:48:02
104 14 RHINE BRADLEY MO;A 17:51 87 56:28 208 33:47 57 1:48:06
105 22 PARKER JEFF MO;E 18:51 134 1:48:08
106 23 SLADDEN MARK MO;E 17:10 50 51:33 81 39:28 197 1:48:11
107 10 MINARDS TONY MO;G 21:47 262 51:10 73 35:15 96 1:48:12
108 4 CARTER HELEN FO;F 18:44 129 54:24 149 35:07 93 1:48:15
109 10 BSA TM;M 15:55 21 57:24 231 35:02 91 1:48:21
110 5 JELLEY SUE FO;F 18:51 135 52:30 109 37:08 134 1:48:29
111 24 PARKINSON DAVID MO;E 19:03 143 50:39 65 38:52 177 1:48:34
112 25 TOWIE BRUCE MO;E 18:50 133 53:43 134 36:07 113 1:48:40
113 2 COUSINS DANIELLE FO;B 16:15 28 54:47 164 37:39 145 1:48:41
114 3 KING MARTIN MO;J 21:09 233 52:36 111 35:02 90 1:48:47
115 11 SHOEMACK ANDREW MO;G 20:29 220 53:09 122 35:16 99 1:48:54
116 26 DA SILVA JORGE MO;E 19:04 144 55:15 176 34:43 83 1:49:02
117 31 BARRETT PHILIP MO;C 23:08 295 52:06 93 33:53 60 1:49:07
118 8 RED WINOS TM;K 15:32 18 52:22 104 41:13 224 1:49:07
119 11 CICCHINE MARIO TM;M 17:46 82 57:20 228 34:02 65 1:49:08
120 12 MUNNS WARREN MO;G 16:51 43 53:08 121 39:12 187 1:49:11
121 9 FLYING ANGELS TM;K 18:18 101 53:53 135 37:00 131 1:49:11
122 6 STONE TARNIA FO;F 18:23 109 54:15 144 36:35 124 1:49:13
123 12 JOKERS TM;M 19:51 187 54:08 139 35:18 100 1:49:17
124 32 SYERS PAUL MO;C 17:13 54 51:43 87 40:24 209 1:49:20
125 8 RODIN NATALIE FO;D 18:14 98 54:48 165 36:22 119 1:49:24
126 9 REDFERN KIMBERLEE FO;D 16:51 44 51:46 89 41:03 219 1:49:40
127 13 LUFF COLIN MO;G 21:32 250 52:19 103 36:12 114 1:50:03
128 27 PLOWS GAVIN MO;E 18:37 120 53:58 138 37:29 141 1:50:04
129 4 PRESSLEY JOHN MO;J 24:14 315 52:07 94 33:48 58 1:50:09
130 28 DALTON CRAIG MO;E 21:19 240 54:18 147 34:35 80 1:50:12
131 14 MACNEILAGE STUART MO;G 18:28 112 54:15 145 37:29 142 1:50:12
132 29 DAWE CAMERON MO;E 19:51 185 52:09 95 38:14 163 1:50:14
133 33 PANNELL MICHAEL MO;C 25:21 329 51:33 82 33:21 53 1:50:15
134 15 McFALL IAN MO;G 17:05 47 48:59 36 44:16 274 1:50:20
135 16 HODGSON JOHN MO;G 18:43 128 55:12 175 36:27 121 1:50:22
136 30 PAGER STEVE MO;E 23:16 297 55:05 172 32:08 33 1:50:29
137 17 ORR GRANT MO;G 17:10 51 54:14 143 39:09 186 1:50:33
138 31 MATTHEWS MICHAEL MO;E 21:17 239 52:15 99 37:05 132 1:50:37
139 3 KING RENE FO;B 15:10 14 57:36 238 38:01 158 1:50:47
140 15 PEELING PETER MO;A 18:39 122 1:50:49
141 10 MARSHELL FIONA FO;D 16:07 26 55:12 174 39:33 198 1:50:52
142 32 McLAURIN TIMOTHY MO;E 19:46 182 54:39 160 36:44 125 1:51:09
143 1 XLR8ers TM;L 17:43 79 52:18 102 41:10 223 1:51:11
144 18 PALEY ROB MO;G 20:24 218 55:37 189 35:15 98 1:51:16
145 19 GRIST ALAN MO;G 21:59 268 52:26 107 36:55 129 1:51:20
146 20 COPE IAN MO;G 22:27 277 50:14 59 38:42 175 1:51:23
147 33 FORREST IAN MO;E 18:32 116 50:10 57 42:42 256 1:51:24
148 34 LEINER CHRIS MO;E 19:07 149 56:14 202 36:05 111 1:51:26
149 34 CARNICELLI GIOVANNI MO;C 23:17 298 52:58 119 35:15 97 1:51:30
150 35 WALLIS CRAIG MO;E 24:18 316 53:28 128 33:49 59 1:51:35
151 21 LAURIE JIM MO;G 20:12 208 53:29 129 37:59 157 1:51:40
152 7 BARJOLIN CLAUDIA FO;F 18:20 104 55:24 179 37:57 154 1:51:41
153 11 CRICHTON NARELLE FO;D 20:56 229 51:55 91 38:53 178 1:51:44
154 12 PRITCHARD TARRYN FO;D 17:27 65 55:10 173 39:14 189 1:51:51
155 22 WHITEWAY BRIAN MO;G 20:42 225 52:38 114 38:32 172 1:51:52
156 36 RIMMER ADRIAN MO;E 19:58 197 52:38 113 39:18 193 1:51:54
157 23 MEDLAND ANDREW MO;G 19:31 172 52:47 116 39:36 199 1:51:54
158 37 BACHSHAW MICHAEL MO;E 18:42 127 54:12 140 39:01 181 1:51:55
159 38 McINTOSH GORDON MO;E 20:21 214 54:56 169 36:48 127 1:52:05
160 24 GUEST BRIAN MO;G 20:23 217 54:15 146 37:27 140 1:52:05
161 13 KENNEDY ABI FO;D 20:16 212 56:09 200 35:42 106 1:52:07
162 35 HICKS TRAVIS MO;C 21:58 266 52:27 108 37:43 146 1:52:08
163 25 CARY GEOFF MO;G 21:23 243 55:19 177 35:29 103 1:52:11
164 36 LAURIE BEN MO;C 21:02 231 56:59 219 34:14 70 1:52:15
165 10 TRIPLE BYPASSERS TM;K 42:18 247 1:52:23
166 39 PAVLINOVICH DAMIAN MO;E 21:31 249 51:55 92 39:03 183 1:52:29
167 40 SHREWSBURY NICK MO;E 18:04 92 53:55 137 40:38 213 1:52:37
168 8 ROSS JACKIE FO;F 19:05 145 56:01 198 37:31 143 1:52:37
169 26 BURNETT DOUG MO;G 19:18 159 53:31 132 40:09 207 1:52:58
170 13 J AND P TM;M 17:48 84 54:30 153 40:40 214 1:52:58
171 41 BIRTWISTLE SHAUN MO;E 17:34 71 53:30 130 41:55 242 1:52:59
172 16 COOPER CHRIS MO;A 17:14 55 50:32 61 45:20 286 1:53:06
173 9 MUMFORD KEA FO;F 22:39 287 48:54 34 41:35 231 1:53:08
174 27 PILLINGER PETER MO;G 19:12 155 54:55 168 39:04 184 1:53:11
175 14 CROSS EMMA FO;D 19:21 162 58:23 252 35:30 104 1:53:14
176 10 CARLYON DEBRA FO;F 21:15 236 53:23 127 38:41 174 1:53:19
177 42 HOLMES PETER MO;E 21:45 260 54:13 142 37:24 138 1:53:22
178 43 HERBERT MARK MO;E 19:36 178 53:17 125 40:41 215 1:53:34
179 44 JENKYN PAUL MO;E 18:22 108 56:42 213 38:35 173 1:53:39
180 2 WILSON JANINE FO;H 19:20 161 1:53:42
181 14 TEAM KDK TM;M 16:29 34 59:31 273 37:48 148 1:53:48
182 11 C.B.1 TM;K 17:15 56 1:01:44 292 34:53 87 1:53:52
183 45 TWIGGER LIAM MO;E 21:53 264 55:29 184 36:31 123 1:53:53
184 46 INCE GEOFF MO;E 20:09 204 56:19 207 37:33 144 1:54:01
185 4 LAIRD REBELLA FO;B 18:19 103 57:47 243 37:59 156 1:54:05
186 47 PARRY EDWIN MO;E 1:54:25
187 28 KJELLGREN GARY MO;G 16:50 41 53:43 133 43:53 269 1:54:26
188 5 WRAY ROBERT MO;J 21:28 246 54:34 155 38:26 169 1:54:28
189 11 TOOVEY DIANNE FO;F 19:02 141 55:50 192 39:39 200 1:54:31
190 48 FOX PETER MO;E 20:24 219 56:43 214 37:25 139 1:54:32
191 12 KVAERNER KNOCKERS TM;K 21:47 261 51:25 77 41:39 236 1:54:51
192 49 MATHEWS TOM MO;E 24:21 318 56:01 199 34:34 79 1:54:56
193 37 BRADLEY STEVE MO;C 22:28 279 57:20 229 35:10 94 1:54:58
194 50 SHALLVEY CHRIS MO;E 19:32 173 57:29 235 38:03 159 1:55:04
195 29 BASS LIONEL MO;G 22:24 276 54:25 151 38:15 164 1:55:04
196 15 THE JACKOS TM;M 19:58 198 50:08 56 45:14 284 1:55:20
197 15 SMITH NATALIE FO;D 19:30 169 54:45 163 41:09 222 1:55:24
198 16 RIVERS SAMANTHA FO;D 19:10 153 53:17 124 42:57 261 1:55:24
199 17 DAGOSTINO LIZA FO;D 19:26 166 56:18 205 39:57 203 1:55:41
200 2 QUOKKERS TM;L 17:52 88 1:55:51
201 3 THE OLD AND THE BOLD TM;L 18:21 106 58:31 258 39:04 185 1:55:56
202 12 ZANEVRA CATHERINE FO;F 20:12 209 55:20 178 40:25 210 1:55:57
203 30 CALDER CRAIG MO;G 20:02 201 56:18 206 39:43 201 1:56:03
204 3 RICHARDS PAM FO;H 24:03 308 54:41 161 37:21 137 1:56:05
205 31 WALSH DENIS MO;G 19:15 157 55:26 181 41:26 229 1:56:07
206 18 BATT MELISA FO;D 19:12 156 55:28 183 41:38 235 1:56:18
207 32 RALPH BRUCE MO;G 18:18 102 55:01 170 43:02 262 1:56:21
208 51 BERTELLI KEVIN MO;E 20:10 205 54:37 158 41:40 237 1:56:27
209 52 WILSON RALF MO;E 24:10 309 1:56:30
210 33 GRIFFITHS KEVIN MO;G 21:22 242 55:42 190 39:27 196 1:56:31
211 13 BURNS FRANCIS FO;F 18:38 121 55:27 182 42:28 249 1:56:33
212 38 KAY BRETT MO;C 23:57 307 52:34 110 40:02 204 1:56:33
213 19 BELL JULIA FO;D 20:01 200 57:19 226 39:24 195 1:56:44
214 34 HALL BRENTON MO;G 19:52 189 54:53 167 42:04 243 1:56:49
215 14 BARNETT LIA FO;F 22:37 286 56:09 201 38:08 160 1:56:54
216 53 NOLAN JOHN MO;E 19:52 190 58:16 249 38:58 180 1:57:06
217 54 BISTRUP PAUL MO;E 21:42 259 57:08 222 38:18 165 1:57:08
218 16 MERKIN TM;M 20:10 206 1:57:24
219 15 BASS IRENE FO;F 22:20 274 56:48 215 38:23 167 1:57:31
220 20 KLEMM NICOLE FO;D 19:29 168 58:04 247 40:02 206 1:57:35
221 35 STEPHENS DARYL MO;G 21:29 247 54:33 154 41:36 232 1:57:38
222 55 PALMER ANDREW MO;E 23:36 303 57:41 240 36:22 120 1:57:39
223 21 MANNING SANDRA FO;D 19:01 140 57:28 234 41:13 225 1:57:42
224 5 SPARROW BRIANNE FO;B 18:11 95 57:40 239 41:54 241 1:57:45
225 22 MELVILLE-MAIN OLIVIA FO;D 19:22 164 54:24 150 44:02 271 1:57:48
226 17 FIRST OLD TIMERS TM;M 22:48 289 55:48 191 39:17 192 1:57:53
227 36 RYALLS MICHAEL MO;G 21:38 256 54:44 162 41:36 233 1:57:58
228 37 KIRCHNER STEPHEN MO;G 22:00 270 55:31 185 40:33 211 1:58:04
229 56 FLETT KINGSLEY MO;E 18:12 97 54:49 166 45:04 282 1:58:05
230 16 NEWMAN MICHELLE FO;F 20:17 213 59:41 274 38:08 161 1:58:06
231 17 LEHRE RENATE FO;F 24:12 313 54:19 148 40:02 205 1:58:33
232 18 HORNUM ANITA FO;F 20:14 211 53:03 120 45:21 287 1:58:38
233 18 PUB TM;M 18:41 126 57:24 232 42:41 255 1:58:46
234 38 McCORY C MO;G 21:35 253 55:54 194 41:18 227 1:58:47
235 57 HAYDEN ANDREW MO;E 19:02 142 58:42 261 41:04 220 1:58:48
236 23 CAMPBELL MELISSA FO;D 20:48 227 56:50 217 41:27 230 1:59:05
237 19 BRINKWORTH ANNE FO;F 21:40 258 58:57 266 38:31 171 1:59:08
238 20 HUDSON SONIA FO;F 19:32 174 55:55 195 43:45 268 1:59:12
239 4 CRUSH KILL DESTROY TM;L 17:16 58 1:59:12
240 58 MENEGOLA SHAUN MO;E 18:41 124 57:53 245 42:40 254 1:59:14
241 59 OGDEN RICK MO;E 19:39 180 57:23 230 42:16 246 1:59:18
242 6 WILLSON BRUCE MO;J 21:39 257 1:00:00 279 37:51 151 1:59:30
243 39 QUESNEL GEOFF MO;G 23:08 296 57:34 237 38:56 179 1:59:38
244 4 MUHLENBERG CONNY FO;H 18:52 138 58:05 248 42:43 257 1:59:40
245 40 FLETCHER PAUL MO;G 24:13 314 56:30 209 39:14 190 1:59:57
246 24 MAZWELL KRISTINE FO;D 20:00 199 58:18 250 41:41 239 1:59:59
247 7 LEWIS PAUL MO;J 21:36 254 55:57 196 42:28 250 2:00:01
248 1 COOPER TRISH FO;N 23:43 304 57:29 236 38:51 176 2:00:03
249 21 GRIFFITHS STEPHANIE FO;F 21:36 255 56:17 204 42:15 245 2:00:08
250 22 PHARAOH LYNETTE FO;F 19:55 194 58:59 267 41:36 234 2:00:30
251 39 YEO RICHARD MO;C 18:29 113 51:02 72 51:19 315 2:00:50
252 40 SALEEBA MICHEAL MO;C 19:36 179 1:03:21 305 37:54 152 2:00:51
253 25 BURSTON ELIZA FO;D 21:49 263 56:38 212 42:26 248 2:00:53
254 23 WEAVER SUSAN FO;F 18:35 119 57:56 246 44:23 276 2:00:54
255 26 PEACOCK SHARON FO;D 20:11 207 57:19 227 43:30 265 2:01:00
256 41 DESILVA MALCOLM MO;C 24:11 311 59:03 268 37:55 153 2:01:09
257 60 MORTON JOHN MO;E 24:26 321 57:44 242 39:13 188 2:01:23
258 61 DONAGHY JAMES MO;E 29:50 345 55:24 180 36:16 116 2:01:30
259 41 OBRIEN MICK MO;G 22:28 280 1:01:30 291 37:44 147 2:01:42
260 5 3 BABES TM;L 47:32 301 2:01:47
261 27 HAYES TRACEY FO;D 20:38 223 57:00 220 44:15 273 2:01:53
262 42 KENNEDY JAMES MO;C 18:52 137 56:36 211 46:36 296 2:02:04
263 19 JUST THE TWO OF US TM;M 19:32 175 1:01:05 287 41:40 238 2:02:17
264 28 SMITH KATE FO;D 21:33 252 1:01:26 290 39:22 194 2:02:21
265 62 OCONNOR AARON MO;E 22:30 281 58:50 264 41:13 226 2:02:33
266 5 MERRETT INGRID FO;H 22:42 288 1:02:04 295 37:58 155 2:02:44
267 20 NIITWITS TM;M 24:27 322 1:03:27 306 34:52 86 2:02:46
268 63 RICHARDSON ANDREW MO;E 20:07 203 1:00:20 282 42:34 252 2:03:01
269 29 GAMBLE JILLIAN FO;D 18:46 131 59:44 276 44:31 279 2:03:01
270 64 BAILEY MAT MO;E 18:09 93 58:24 253 46:35 295 2:03:08
271 30 RAY JULIE FO;D 22:06 273 57:11 224 43:53 270 2:03:10
272 17 CURTIS TOBY MO;A 21:29 248 55:35 187 46:08 292 2:03:12
273 65 FRY JOE MO;E 24:10 310 58:44 263 40:20 208 2:03:14
274 31 JONGELING JANENE FO;D 19:08 150 58:24 254 45:53 291 2:03:25
275 6 McMANUS CLAIRE FO;B 19:30 170 1:01:25 289 42:34 253 2:03:29
276 6 YATES TRISH FO;H 21:20 241 58:19 251 44:02 272 2:03:41
277 24 SHINE SUE FO;F 20:06 202 1:00:13 281 43:25 264 2:03:44
278 32 ANGELATOS FIONA FO;D 21:16 237 58:54 265 43:41 267 2:03:51
279 8 HEAP MICHAEL MO;J 21:32 251 57:44 241 44:46 280 2:04:02
280 33 WARREN JULIE FO;D 18:24 111 57:19 225 49:01 310 2:04:44
281 34 RUSHTON ANNE FO;D 20:55 228 59:26 272 44:24 277 2:04:45
282 66 HAMMOND DENNIS MO;E 25:54 333 55:58 197 43:07 263 2:04:59
283 42 MASON STEVE MO;G 23:07 294 58:28 256 43:37 266 2:05:12
284 21 DEAD FAIR N JUST TM;M 19:06 147 2:05:20
285 18 DALLIN BEN MO;A 22:27 278 1:01:59 294 41:00 218 2:05:26
286 25 GAMBLE JOCELYN FO;F 21:14 235 59:22 270 44:58 281 2:05:34
287 67 O'BRIEN DANE MO;E 17:16 57 52:39 115 55:55 327 2:05:50
288 7 McLEOD ELIZABETH FO;B 22:03 272 1:02:45 301 41:07 221 2:05:55
289 43 FLOWERS RALPH MO;G 20:13 210 52:54 118 52:53 317 2:06:00
290 26 HALE CHERYL FO;F 25:12 325 56:49 216 44:21 275 2:06:22
291 44 MOORE DAVID MO;G 22:35 285 58:39 259 45:11 283 2:06:25
292 7 WOODCOCK JULIE FO;H 22:30 282 55:33 186 48:24 308 2:06:27
293 22 PAGE FAMILY TM;M 27:17 339 58:39 260 40:36 212 2:06:32
294 23 WOOD\WOOD\COOPER TM;M 23:21 299 1:09:07 318 34:06 67 2:06:34
295 68 WILLIAMS OWEN MO;E 22:02 271 59:08 269 45:34 288 2:06:44
296 6 REID TM;L 21:09 232 1:04:03 310 41:46 240 2:06:58
297 43 MUNDAY ROB MO;C 23:29 301 1:01:05 288 42:31 251 2:07:05
298 69 BUTLER NIGEL MO;E 24:25 319 1:00:11 280 42:52 260 2:07:28
299 45 INNES GOEFF MO;G 23:31 302 55:51 193 48:10 305 2:07:32
300 8 WILKINSON JULIE FO;H 23:00 292 58:24 255 46:13 293 2:07:37
301 46 ???? MO;G 27:59 343 1:03:14 304 36:30 122 2:07:43
302 70 McDONALD JAMES MO;E 27:34 341 1:07:44 316 32:37 38 2:07:55
303 9 PALEY MARY FO;H 24:11 312 1:03:02 302 41:25 228 2:08:38
304 9 JACKSON IAN MO;J 20:33 222 1:00:45 285 47:52 303 2:09:10
305 10 GIBB PAULINE FO;H 24:26 320 1:02:15 297 42:46 258 2:09:27
306 27 PEACOCK SUE FO;F 22:33 284 58:30 257 48:31 309 2:09:34
307 35 RYAN SHAREN FO;D 25:20 328 1:02:14 296 42:08 244 2:09:42
308 8 JANUSZKIEWICZ SONIA FO;B 19:46 183 1:02:33 299 47:36 302 2:09:55
309 44 HARP ANDREW MO;C 17:58 90 57:01 221 55:10 325 2:10:09
310 47 WOODCOCK DON MO;G 21:58 267 1:04:25 311 44:30 278 2:10:53
311 71 BOELEN ERIC MO;E 19:57 195 1:03:29 307 47:29 300 2:10:55
312 10 MILNE JOHN MO;J 25:18 327 59:54 278 45:43 290 2:10:55
313 48 TOOVEY MARK MO;G 19:18 160 58:42 262 53:13 319 2:11:13
314 36 DOLINSCHEK TANIA FO;D 18:40 123 59:25 271 53:15 320 2:11:20
315 9 CAHILL TRACEY FO;B 19:35 177 1:13:29 320 38:21 166 2:11:25
316 49 NORTON DAVID MO;G 27:12 338 57:24 233 47:18 299 2:11:54
317 28 WALSH KAREN FO;F 25:08 324 56:51 218 50:17 314 2:12:16
318 45 CAPORN TIM MO;C 18:51 136 1:00:51 286 52:54 318 2:12:36
319 72 FISHLOCK CLIFF MO;E 20:45 226 1:03:41 308 48:15 306 2:12:41
320 19 GITTOS BRENTON MO;A 32:20 347 1:05:35 313 35:05 92 2:13:00
321 10 WILLIAMS LAURA FO;B 24:20 317 59:42 275 49:10 311 2:13:12
322 24 TALISMAN TRIERS TM;M 16:47 39 55:02 171 1:01:25 328 2:13:14
323 11 PEARCE PHILIP MO;J 27:21 340 1:01:53 293 45:18 285 2:14:32
324 12 JACKSON BRIAN MO;J 27:41 342 1:00:32 284 46:23 294 2:14:36
325 50 HENDRICKS MICHAEL MO;G 25:17 326 1:06:43 314 42:47 259 2:14:47
326 13 HOUNSOME DAVID MO;J 26:26 336 1:08:27 317 40:42 216 2:15:35
327 29 INNES KATHLEEN FO;F 22:30 283 59:47 277 53:21 321 2:15:38
328 11 JACKSON VIJA FO;H 26:03 334 1:02:43 300 47:09 298 2:15:55
329 73 JOHNSTON TODD MO;E 22:58 291 2:16:05
330 25 TIBER TM;M 23:52 306 1:13:17 319 39:02 182 2:16:11
331 7 RAMSHAW/HARRIS/MANN TM;L 26:35 337 2:16:56
