Sydney Youth Olympic Festival Triathlon - 1.5:40:10 - 13 Jan, 2000
Plc Name From Time Swim Plc Cycle Plc Run Plc
1 Luke McKenzie QLD 1:52:46 19:55.7 5 58:30.2 14 34:19.7 1
2 Jacob Newell QLD 1:53:20 20:18.9 8 58:09.7 12 34:51.6 2
3 Paul Matthews QLD 1:54:08 20:12.5 7 58:16.3 13 35:39.6 4
4 Ben Harley NSW 1:55:04 20:32.2 12 57:58.7 5 36:33.0 7
5 Joe Gambles TAS 1:55:08 22:01.4 22 58:04.0 8 35:03.0 3
6 Kieran Doe NZ 1:56:21 19:38.1 2 56:39.5 1 40:03.0 14
7 Glenn Barltrop QLD 1:56:29 20:37.6 16 59:28.5 20 36:22.9 5
8 Ben Pulham NZ 1:56:52 22:06.3 27 58:07.4 11 36:38.7 8
9 Robbie Williams NSW 1:57:06 22:05.8 26 57:59.3 6 37:01.3 9
10 Rod Bilke VIC 1:57:30 20:35.3 14 59:27.6 19 37:27.4 10
11 Gareth Halverson ACT 1:58:11 20:39.9 17 59:27.1 18 38:04.2 11
12 Steven Bishop WA 1:59:16 22:00.0 20 58:04.3 9 39:11.6 12
13 Jonathon Morton SA 1:59:24 22:25.0 29 00:30.4 24 36:28.3 6
14 Marc Williams ACT 1:59:40 19:52.0 3 58:37.1 17 41:11.2 17
15 Keogh Keogh ACT 1:59:58 20:22.1 9 59:44.8 21 39:51.5 13
16 Michael Hallett SA 2:00:44 22:04.4 24 58:03.5 7 40:35.7 15
17 Jemani Francis WA 2:01:37 20:35.0 13 57:57.8 4 43:03.7 20
18 Mathew Isbister NT 2:02:21 19:56.5 6 58:32.4 15 43:51.9 23
19 Tim Adams NSW 2:02:39 20:27.4 10 58:05.1 10 44:06.3 24
20 Duane Heywood NT 2:02:58 21:31.3 18 58:33.4 16 42:52.8 19
21 James Elvery NZ 2:03:42 22:26.1 30 00:23.9 22 40:52.5 16
22 Brenton Davies WA 2:05:39 22:04.8 25 01:55.7 27 41:38.2 18
23 David Meffert VIC 2:06:43 21:59.2 19 00:56.5 25 43:47.1 22
24 Matthew Oliver TAS 2:07:31 22:28.8 32 01:32.4 26 43:29.4 21
25 Jonathan Grady NSW 2:10:37 20:28.9 11 57:57.6 3 52:10.2 27
26 Tom Jepson VIC 2:11:45 22:27.1 31 00:29.7 23 48:48.6 25
27 Tom Grayling VIC 2:15:54 20:36.4 15 03:25.9 28 51:51.5 26
Plc Name From Time Swim Plc Cycle Plc Run Plc
1 Emma Snowsill QLD 2:06:28 21:56.1 3 05:14.8 9 39:16.9 1
2 Melanie Dickson NSW 2:08:36 22:42.9 7 05:12.5 7 40:40.8 2
3 Annabel Luxford QLD 2:11:12 21:55.2 2 05:14.5 8 44:02.3 9
4 Rebecca Myerscough QLD 2:11:19 24:15.7 16 03:40.6 2 43:22.3 5
5 Nicole Coghlan VIC 2:11:37 22:45.9 8 05:08.6 5 43:42.4 6
6 Jacque McKenzie QLD 2:12:17 21:07.4 1 06:05.3 11 45:04.0 12
7 Debbie Tanner NZ 2:12:26 22:41.5 6 05:37.8 10 44:07.1 10
8 Michelle Hyland NZ 2:13:55 25:53.1 23 04:47.7 4 43:14.4 4
9 Liz Brewis VIC 2:14:32 25:56.3 24 06:23.8 13 42:11.8 3
10 Nicole Tarbottom SA 2:14:43 21:56.6 4 08:46.3 20 43:59.6 8
11 Brooke Pattle NZ 2:15:17 24:20.4 19 06:23.3 12 44:33.0 11
12 Kristy Whitting NZ 2:16:30 23:19.9 10 09:13.3 21 43:56.5 7
13 Yvette Fisher NSW 2:16:48 26:07.5 25 04:32.2 3 46:08.6 15
14 Peta Haelser NSW 2:17:48 25:51.3 22 06:38.2 15 45:19.0 13
15 Emma O'Neill VIC 2:17:57 25:42.4 21 06:36.3 14 45:38.4 14
16 Naomi Orchard ACT 2:19:21 23:38.9 12 08:29.4 16 47:12.3 18
17 Lisa Always TAS 2:19:21 27:10.6 28 05:11.0 6 46:59.1 17
18 Jenni Tibbits WA 2:19:30 24:08.4 15 08:41.6 19 46:40.2 16
19 Penelope Harris SA 2:19:44 23:20.3 11 08:35.7 18 47:48.0 19
20 Katie Cunningham NSW 2:20:45 22:48.0 9 09:45.2 24 48:11.6 20
21 Wendy McAlpine VIC 2:20:52 23:39.0 13 08:32.3 17 48:41.0 22
22 Abbey Lee TAS 2:22:11 24:08.2 14 09:28.3 22 48:34.8 21