Sprint Race 3 - Rockingham - 1 March 1998
Place CP Name Cat Swim SP Cycle CP Run RP Finish
1 1 MUHLENBERG, Jan MO:A 5:59 7 22:38 1 13:34 5 42:11
2 2 MACKAY, Paul MO:A 5:50 2 24:13 5 12:54 1 42:57
3 3 CROOKES, Stephen MO:A 5:56 5 24:00 3 13:29 3 43:25
4 4 PLECAS, Wayne MO:A 6:03 12 23:55 2 13:43 7 43:41
5 5 DICKINSON, Michael MO:A 6:28 35 24:23 8 13:31 4 44:22
6 6 O'KANE, Ciaran MO:A 5:50 3 24:16 6 14:27 15 44:33
7 7 PITMAN, Mark MO:A 6:01 11 24:07 4 14:38 23 44:46
8 1 INGRAHAM, Todd MO:P 6:39 52 25:21 24 13:09 2 45:09
9 2 LANDERS, Grant MO:P 1 28:12 109 15:51 56 45:25
10 1 ANSTEE, Steven MO:L 6:38 50 25:03 17 14:04 8 45:45
11 8 DAGG, Gary MO:A 30:17 165 15:31 40 45:48
12 1 WOZNIUK, Rohan MO:M 6:09 16 24:53 11 14:50 25 45:52
13 3 MASAHIRO, Fugitani MO:P 6:37 48 24:55 14 14:29 17 46:01
14 1 TAKEDA, Masatoshi MO:T 6:52 70 24:53 12 14:22 13 46:07
15 2 BISHOP, Steven MO:M 5:57 6 25:13 20 14:59 28 46:09
16 1 BRANDRETT, Phil MO:R 6:25 29 25:22 25 14:25 14 46:12
17 1 HEWITT, Chris MO:S 6:30 39 25:45 34 14:07 9 46:22
18 3 O'KANE, Ben MO:M 6:01 10 26:03 41 14:21 12 46:25
19 4 BERRY, David MO:M 5:59 8 25:39 30 14:52 26 46:30
20 2 JOYNER, Jason MO:R 6:49 67 25:18 23 14:29 18 46:36
21 1 ROWLEY, Christo MO:Q 6:15 17 24:50 10 15:35 43 46:40
22 2 SHEPHERD, Robert MO:S 7:10 101 24:59 15 14:38 22 46:47
23 4 HARRY, Ryan MO:P 6:41 56 26:04 42 14:09 10 46:54
24 3 HENDERSON, John MO:R 6:27 31 25:43 33 14:47 24 46:57
25 5 WHITEWAY, Robert MO:M 5:39 1 25:30 27 16:00 60 47:09
26 2 LIM, David MO:Q 6:20 24 25:27 26 15:24 36 47:11
27 4 GATES, S MO:R 6:36 47 26:17 46 14:28 16 47:21
28 1 GLASS, Dannielle FO:A 6:32 42 25:12 19 15:43 51 47:27
29 3 ROWE, Donald MO:Q 6:29 37 25:02 16 15:56 57 47:27
30 5 WISHART, Alex MO:R 7:40 143 24:20 7 15:35 44 47:35
31 5 VAN LOON, Adrian MO:P 6:56 80 25:06 18 15:49 54 47:51
32 9 DURHAM, Stuart MO:A 32:37 214 15:15 33 47:52
33 2 TEEDE, Chris MO:L 6:53 75 25:38 29 15:23 34 47:54
34 2 LEROY, Phillippe MO:T 7:01 86 26:19 48 14:36 20 47:56
35 6 COLE, Angus MO:P 6:27 32 25:51 35 15:41 49 47:59
36 7 MARTIN, Paul MO:P 6:40 53 25:42 32 15:45 53 48:07
37 8 ABERCROMBIE, Daniel MO:P 6:19 22 26:21 51 15:44 52 48:24
38 9 VERITY, John MO:P 6:34 44 25:54 37 16:01 62 48:29
39 6 HAUGHEY, Graham MO:R 6:44 62 26:46 60 15:02 29 48:32
40 2 DAVIES, Joanne FO:A 6:05 13 26:20 49 16:08 69 48:33
41 10 ROBERTS, James MO:P 6:31 41 24:54 13 17:16 115 48:41
42 3 IDDON, Marissa FO:A 6:06 14 25:18 22 17:18 116 48:42
43 11 CAPPER, Garth MO:P 6:26 30 26:54 65 15:23 35 48:43
44 12 FISHER, Brad MO:P 7:14 111 27:12 76 14:18 11 48:44
45 10 OLIVER, Shane MO:A 6:20 23 26:23 52 16:07 67 48:50
46 7 KESTER, Ryan MO:R 7:12 107 25:59 39 15:41 48 48:52
47 13 NEERVOORT, Steve MO:P 6:50 69 27:07 75 15:07 30 49:04
48 1 GROSE, Geoff MO:U 6:30 38 26:56 66 15:38 47 49:04
49 6 STINGMORE, Stephen MO:M 6:46 65 28:38 121 13:42 6 49:06
50 4 KEMP, Jeff MO:Q 6:22 25 25:59 40 16:49 97 49:10
51 5 REEVE, Adam MO:Q 6:45 63 26:18 47 16:08 70 49:11
52 8 GALBRAITH, Wayne MO:R 7:45 154 25:40 31 15:50 55 49:15
53 6 GRAY, Daniel MO:Q 6:41 57 24:49 9 17:47 136 49:17
54 7 ARMSTRONG, John MO:Q 7:53 163 26:49 63 14:36 21 49:18
56 8 COPELAND, Peter MO:Q 7:21 119 25:57 38 16:02 63 49:20
55 9 WHINFIELD, David MO:R 7:36 133 26:10 43 15:34 42 49:20
57 7 RAMSHAW, Lucas MO:M 7:11 105 26:40 57 15:30 39 49:21
58 2 PASSMORE, Ray MO:U 6:50 68 26:35 53 16:03 65 49:28
59 11 BUDDLE, Hamish MO:A 6:17 20 27:04 73 16:21 77 49:42
60 3 LAWSON, Grant MO:L 6:37 49 25:36 28 17:35 130 49:48
61 1 WESLEY, Loretta FO:F 7:11 103 26:38 56 16:05 66 49:54
62 3 MCMAHON, Paul MO:S 7:10 102 26:35 54 16:10 71 49:55
63 14 HADLOW, Michael MO:P 8:42 200 25:52 36 15:25 37 49:59
64 3 STAPLETON, Frank MO:T 7:15 112 27:32 87 15:13 32 50:00
65 4 STAPLETON, Ross MO:L 6:27 33 28:30 117 15:07 31 50:04
66 9 PRESTON, Delon MO:Q 7:01 88 27:30 85 15:42 50 50:13
67 5 MURGATROYD, Sam MO:L 6:28 34 27:44 93 16:20 76 50:32
68 4 SAME, Andrew MO:T 6:59 84 26:47 62 16:50 98 50:36
69 5 WILKINSON, Graham MO:T 7:30 127 26:14 44 16:55 101 50:39
70 10 AMOS, Geoff MO:R 7:04 90 27:33 88 16:07 68 50:44
71 15 CASSEY, Matthew MO:P 6:52 71 27:36 89 16:20 75 50:48
72 11 HEWLETT, Andie MO:R 7:01 87 26:14 45 17:34 129 50:49
73 6 BECKER, Peter MO:T 7:11 104 26:54 64 16:47 93 50:52
74 1 O'NEILL, GERARD MO:V 6:53 73 26:57 68 17:02 105 50:52
75 4 MALONE, Ebony FO:A 6:29 36 27:57 98 16:30 85 50:56
76 10 ENGLISH, Gavin MO:Q 7:39 142 26:57 67 16:24 81 51:00
77 2 SZOSTAK, Renae FO:D 7:36 134 27:23 81 16:02 64 51:01
78 12 OBERTHUR, Thomas MO:R 8:15 186 27:22 80 15:27 38 51:04
79 13 UKALOVIC, Tomislav MO:R 7:37 137 28:36 119 14:56 27 51:09
80 11 ENEVER, Matthew MO:Q 7:27 123 27:20 79 16:23 80 51:10
81 14 CAHILL, Geoff MO:R 7:08 94 26:45 59 17:20 118 51:13
82 3 INGPEN, Phil MO:U 7:57 165 26:40 58 16:37 88 51:14
83 8 DENTON, Stuart MO:M 6:00 9 26:37 55 18:40 165 51:17
84 3 PARTHEZIUS, Cara FO:D 6:23 26 30:22 167 14:34 19 51:19
85 9 SACHSE, Paul MO:M 6:06 15 25:14 21 20:00 197 51:20
86 5 IGARASHI, Koto FO:A 6:15 18 28:16 112 16:53 100 51:24
87 6 RHINE, Bradley MO:L 6:53 76 27:49 95 16:47 95 51:29
88 15 WALTERS, Tony MO:R 7:15 113 27:40 91 16:35 87 51:30
89 7 WHITTON, Trevor MO:T 6:53 74 27:07 74 17:31 127 51:31
90 4 COTTERILL, Graeme MO:S 7:48 159 28:07 103 15:37 46 51:32
91 5 PATERSON, Gary MO:S 7:09 98 28:04 102 16:22 79 51:35
92 12 ARVIDSON, PAUL MO:Q 6:55 79 27:44 92 17:01 104 51:40
93 8 LAWSON, Gus MO:T 6:46 64 27:26 83 17:29 126 51:41
94 6 WELLER, Kelly FO:A 7:38 139 26:58 69 17:10 109 51:46
95 13 NEALE, Andrew MO:Q 7:31 128 28:11 108 16:11 72 51:53
96 4 RANFORD, Peter MO:U 7:12 106 27:28 84 17:16 114 51:56
97 1 FRAME, Jasmine FO:C 7:09 96 27:59 100 16:52 99 52:00
98 9 MANSFIELD, Ian MO:T 6:47 66 27:01 71 18:22 157 52:10
99 16 GLASBY, Chris MO:R 8:07 178 26:46 61 17:22 121 52:15
100 14 PHILLIPS, Wesley MO:Q 6:52 72 28:07 104 17:28 125 52:27
101 17 BRINKLOW, John MO:R 6:57 82 26:59 70 18:32 163 52:28
102 7 FITZGERALD, Damian MO:L 7:38 138 28:52 129 16:00 61 52:30
103 15 FORKNALL, Todd MO:Q 8:12 182 27:50 96 16:30 84 52:32
104 5 WHITE, Colin MO:U 7:33 131 28:15 111 16:47 94 52:35
105 6 O'BRIEN, Ian MO:S 8:22 190 27:14 77 17:00 102 52:36
106 1 LAURENDEAU, Nathalie FO:E 34:50 224 17:50 139 52:40
107 4 KING, Fiona FO:D 7:19 116 27:59 99 17:25 123 52:43
108 16 ANDREWS, Carl MO:P 6:44 61 27:50 97 18:11 151 52:45
109 16 SINAGRA, Reno MO:Q 8:29 193 28:42 124 15:36 45 52:47
110 1 BECKETT, Roy MO:X 7:47 158 29:05 137 15:57 58 52:49
111 18 TAYLOR, Stephen MO:R 7:44 152 28:29 116 16:38 89 52:51
112 17 WELLS, Ian MO:Q 7:42 149 29:25 145 15:57 59 53:04
113 7 HOLISTER, Michael MO:S 6:42 58 28:53 130 17:31 128 53:06
114 19 STYAN, Keith MO:R 6:35 46 27:48 94 18:48 172 53:11
115 5 SOMERS, Sonia FO:D 7:23 120 27:39 90 18:09 147 53:11
116 2 WALTON, Janene FO:E 7:06 93 29:47 154 16:25 82 53:18
117 6 ANDREWS, Theresa FO:D 7:20 117 27:03 72 18:59 178 53:22
118 1 NIVEN, Brooke FO:B 6:24 28 29:43 152 17:18 117 53:25
119 20 SMITH, Greg MO:R 6:54 77 28:49 127 17:45 135 53:28
121 18 WILLIAMSON, Matthew MO:Q 6:17 19 27:19 78 20:05 198 53:41
120 21 MCSWEENEY, Peter MO:R 6:18 21 29:27 146 17:56 142 53:41
122 7 MOUTTET, Kelly FO:D 7:58 168 28:57 133 16:46 92 53:41
123 22 DALTON, Craig MO:R 8:03 174 29:06 138 16:34 86 53:43
124 3 HATCH, Carolee FO:E 7:41 146 29:54 159 16:15 73 53:50
125 1 BONOMELLI, Judy FO:J 7:28 124 28:08 105 18:19 156 53:55
126 23 GRIEVE, Russell MO:R 6:58 83 29:36 150 17:22 120 53:56
127 8 RODIN, Natalie FO:D 8:02 172 28:51 128 17:04 106 53:57
128 19 GIBSON, Grant MO:Q 7:57 166 29:19 143 16:42 90 53:58
129 20 NEAL, Chris MO:Q 8:52 208 27:31 86 17:36 132 53:59
130 1 MAYRHOFER, Debra FO:H 7:37 135 28:09 107 18:15 153 54:01
131 9 POLLARD, Emily FO:D 6:40 54 28:40 122 18:54 176 54:14
132 10 DUFFY, John MO:T 7:13 109 29:52 157 17:15 113 54:20
133 24 HOLMES, Peter MO:R 8:32 195 28:43 125 17:07 107 54:22
134 1 PARKERVILLE MO:Z 8:07 177 26:21 50 19:54 196 54:22
135 21 MILNE, Andrew MO:Q 7:03 89 30:38 178 16:48 96 54:29
136 25 MCLAURIN, TIM MO:R 7:40 144 29:50 155 17:01 103 54:31
137 1 WILTSHIRE, Ivan MO:W 7:26 121 28:18 113 18:47 169 54:31
138 26 WARD, Andy MO:R 7:35 132 28:49 126 18:09 148 54:33
139 22 LIDDELOW, Michael MO:Q 7:40 145 28:53 131 18:03 144 54:36
140 23 SPIERS, Robert MO:Q 7:46 156 29:04 136 17:48 137 54:38
141 8 EDEN, Mark MO:S 7:16 115 30:20 166 17:07 108 54:43
142 2 STEEL, Kate FO:F 7:42 147 30:22 168 16:44 91 54:48
143 2 SPARK, Richard MO:W 7:08 95 29:08 139 18:33 164 54:49
144 2 BURNETT, Katrina FO:B 6:43 59 30:31 172 17:36 133 54:50
145 4 GREEN, Lynda FO:E 7:13 108 28:23 114 19:16 184 54:52
146 6 SHOEMACK, Andrew MO:U 7:53 162 29:30 148 17:36 131 54:59
147 2 TRI- HARDS MO:Z 6:31 40 32:05 197 16:25 83 55:01
148 7 MASTERS, David MO:U 7:39 140 29:21 144 18:07 146 55:07
149 11 CHURCHILL, Rick MO:T 8:33 197 28:13 110 18:27 159 55:13
150 12 LUFF, Colin MO:T 8:51 207 29:01 135 17:24 122 55:16
152 5 ENEVER, Susan FO:E 8:10 180 29:00 134 18:09 149 55:19
151 Unregistered unknown 12:25 228 27:23 82 15:31 41 55:19
153 9 SMITH, Peter MO:S 8:29 192 30:34 174 16:17 74 55:20
154 1 PEARCE, Colleen FO:G 7:09 97 29:46 153 18:32 161 55:27
155 10 MARSHALL, Fiona FO:D 6:34 43 29:52 158 19:23 187 55:49
156 13 WALSH, Dennis MO:T 8:01 170 29:34 149 18:18 155 55:53
157 2 WRAY, Bob MO:V 9:33 219 28:41 123 17:51 140 56:05
158 17 CORMACK, Philip MO:P 8:11 181 29:16 142 18:41 166 56:08
159 10 BISTRUP, Paul MO:S 8:05 175 30:55 181 17:10 110 56:10
160 24 FAMLONGA, Braden MO:Q 7:09 100 31:59 195 17:11 111 56:19
161 3 PEARCE, Naomi FO:B 7:01 85 30:38 179 18:43 168 56:22
162 3 LOLY, Mitch MO:W 9:19 213 29:12 140 17:52 141 56:23
163 11 BRANDIS, Garry MO:S 8:13 183 29:36 151 18:47 170 56:36
164 10 HEALES, Steven MO:M 7:15 114 28:27 115 20:56 203 56:38
165 6 COLE, Louise FO:E 7:05 91 28:36 120 21:00 204 56:41
166 14 CARY, Geoff MO:T 8:16 187 31:25 187 17:12 112 56:53
167 15 MAGEE, Trevor MO:T 7:39 141 31:45 191 17:38 134 57:02
168 4 MORRIS, Sharee FO:B 6:56 81 30:25 169 19:42 192 57:03
169 27 MATHIESON, Robert MO:R 8:46 204 31:57 194 16:21 78 57:04
170 7 HAYES, Tracy FO:E 7:45 155 29:14 141 20:11 200 57:10
171 25 DUFFY, Peter MO:Q 7:32 129 32:25 211 17:20 119 57:17
172 28 MATTHEWS, Michael MO:R 8:45 203 30:36 175 17:56 143 57:17
173 12 WHITE, Rod MO:S 8:02 173 30:31 171 18:48 173 57:21
174 16 GUEST, Brian MO:T 8:35 198 30:32 173 18:22 158 57:29
175 29 THORNETT, Brett MO:R 7:26 122 31:17 185 18:59 179 57:42
176 18 BLEUS, Vaughan MO:P 8:01 171 32:24 210 17:27 124 57:52
177 3 LEHRE, Renate FO:F 9:29 216 29:59 160 18:27 160 57:55
178 2 MUHLENBERG, Conny FO:G 7:51 161 30:36 177 19:34 190 58:01
179 11 BEVILAQUA, Kate FO:D 7:29 125 31:50 192 18:59 180 58:18
180 5 SPARROW, Brianna FO:B 7:29 126 30:03 161 20:48 202 58:20
181 8 RIVERS, Sam FO:E 7:42 148 29:29 147 21:16 206 58:27
182 4 DUNJEY, Jill FO:F 8:23 191 32:19 207 17:48 138 58:30
183 26 RAE, Christopher MO:Q 8:13 184 32:14 200 18:06 145 58:33
184 2 JOLOB, Linda FO:H 8:42 199 30:36 176 19:17 185 58:35
185 17 TIMMS, Paul MO:T 8:42 201 31:45 189 18:09 150 58:36
186 27 COULSON, Mark MO:Q 6:38 51 28:00 101 24:01 219 58:39
187 28 DESILVA, M MO:Q 9:31 218 30:44 180 18:32 162 58:47
188 8 RHINE, Jason MO:L 7:58 167 32:18 205 18:47 171 59:03
189 3 CAMPBELL, Robyn FO:H 9:14 211 30:59 182 18:52 174 59:05
190 13 DOYLE, Phil MO:S 7:44 153 31:14 183 20:08 199 59:06
191 29 HICKS, Travis MO:Q 9:46 223 30:16 164 19:15 182 59:17
192 30 THORNETT, Craig MO:R 7:43 151 32:02 196 19:36 191 59:21
193 8 ODGERS, L MO:U 9:26 215 31:23 186 18:42 167 59:31
194 30 KIRBY, Phil MO:Q 9:11 210 30:30 170 19:54 195 59:35
195 3 HARETUKU, Lorrine FO:G 7:32 130 32:50 215 19:25 188 59:47
196 18 MCCRORY, Colin MO:T 8:44 202 31:45 190 19:18 186 59:47
197 31 JENKYN, Paul MO:R 7:20 118 31:14 184 21:17 207 59:51
198 5 OAKES, Caroline FO:F 7:46 157 32:15 202 19:53 194 59:54
199 9 WEBSTER, Jody FO:E 8:01 169 28:56 132 23:01 216 59:58
200 31 KAY, Brett MO:Q 9:30 217 30:08 162 20:29 201 1:00:07
201 10 RYAN, Sharen FO:E 9:38 221 32:32 213 18:11 152 1:00:21
202 32 DAWE, Cameron MO:Q 12:46 229 28:30 118 19:09 181 1:00:25
203 4 O'DONNELL, Toni FO:G 8:09 179 33:03 216 19:29 189 1:00:41
204 33 MILFORD, Chris MO:Q 8:51 206 32:18 206 19:43 193 1:00:52
205 14 NOLAN, John MO:S 8:19 189 33:45 219 18:56 177 1:01:00
206 2 VETTEN, Sue FO:J 9:40 222 32:32 212 18:52 175 1:01:04
207 19 MEDLAND, Andrew MO:T 7:42 150 29:52 156 23:42 218 1:01:16
208 15 CICCARELLI, Carl MO:S 14:11 230 30:09 163 18:15 154 1:02:35
209 9 FRANCIS, Tyron MO:L 6:34 45 34:38 222 21:51 210 1:03:03
210 5 GRIFFITHS, Stephanie FO:G 9:25 214 32:14 201 21:35 209 1:03:14
211 16 STEWART, Keith MO:S 9:48 224 32:19 208 21:30 208 1:03:37
212 12 JONGELING, Janene FO:D 7:49 160 31:52 193 24:05 220 1:03:46
213 1 WILTSHIRE, Pauline FO:K 8:51 205 32:09 199 22:59 215 1:03:59
214 32 MENEGOLA, Shaun MO:R 7:55 164 33:45 220 22:20 213 1:04:00
215 6 WARD, Dianne FO:G 8:17 188 31:38 188 24:09 221 1:04:04
216 6 WILLIAMS, Laura FO:B 10:48 227 32:06 198 21:14 205 1:04:08
217 4 WILINSON, Julie FO:H 10:16 225 32:18 204 21:54 211 1:04:28
218 9 ROWELL, David MO:U 8:59 209 32:16 203 23:28 217 1:04:43
219 10 BRAID, Robert MO:U 8:06 176 34:46 223 22:12 212 1:05:04
220 5 WILLIAMS, Carola FO:H 10:26 226 33:42 218 22:40 214 1:06:48
221 13 DOLINSCHEK, Tania FO:D 7:37 136 33:34 217 25:41 224 1:06:52
222 4 WEBSTER, Keith MO:W 8:33 196 32:23 209 26:59 225 1:07:55
223 7 TIMMS, Lois FO:G 9:16 212 34:32 221 24:24 222 1:08:12
224 Unregistered unknown 21:58 231 28:09 106 19:16 183 1:09:23
225 11 PEARCE, Fred MO:U 9:34 220 36:05 225 24:27 223 1:10:06
DNF FRANCIS, Jemani MO:L 5:56 4
DNF BATTEN, Mark MO:S 6:24 27
DNF HUGHES, Carol FO:G 6:41 55
DNF TUSKE, Balazs MO:P 6:43 60
DNF MUNDY, Michelle FO:F 6:55 78
DNF PLUNKETT, Andrew MO:S 7:05 92
DNF LAW, George MO:R 7:09 99
DNF ELLIOT, Paul MO:Q 7:13 110
DNF STEPHENS, Daryl MO:U 8:13 185
DNF MUMFORD, Harry MO:S 8:31 194
DNF NELSON, Craig MO:R