State Duathlon Championships - Technology Park - Oct 22, 2000 (6km run:25 km bike:4km run)

OP CP Name Category Run1 RP Bike BP Run2 RP Finish
1 1 O'Kane Ciaran M Elite 17:58 1 40:08 3 12:09 1 1:10:15
2 2 Cocker Ian M Elite 19:04 5 38:57 1 13:27 6 1:11:28
3 1 Brown Justin M 30-34 18:34 3 40:38 7 12:52 2 1:12:04
4 2 Suriano Rob M 30-34 19:22 8 40:03 2 13:08 3 1:12:33
5 3 Plecas Wayne M Elite 19:09 7 40:21 5 13:22 4 1:12:52
6 4 Baugh Raf M Elite 18:02 2 41:21 8 14:11 13 1:13:34
7 3 Wishart Alex M 30-34 20:04 11 40:19 4 14:02 12 1:14:25
8 5 Durham Stuart M Elite 19:08 6 41:41 10 14:01 11 1:14:50
9 1 John Toomey M 25-29 18:56 4 42:30 12 13:35 7 1:15:01
10 1 Rose Colin M 35-39 20:26 18         1:15:25
11 1 Masatoshi Takeda M 45-49 20:01 10 41:59 11 14:00 10 1:16:00
12 6 Baron-hay Richard M Elite 20:44 20 40:35 6 15:13 23 1:16:32
13 2 Harvey Scott M 25-29 20:16 14 42:41 15 13:45 9 1:16:42
14 2 Shanley Peter M 35-39 19:50 9 43:29 18 13:36 8 1:16:55
15 7 Peterson Andrew M Elite 21:26 30 42:38 14 13:23 5 1:17:27
16 1 Minchin Peter M 20-24 21:36 33 41:30 9 14:38 17 1:17:44
17 1 Keaney Francis M 40-44 20:13 12 43:32 19 14:12 14 1:17:57
18 2 Whalley William M 45-49 20:25 17 43:10 16 14:25 15 1:18:00
19 3 Trovato Anthony M 25-29 20:14 13 43:34 21 14:33 16 1:18:21
20 3 Lim Robert M 35-39 21:39 34 42:34 13 15:10 22 1:19:23
21 2 Leroy Philippe M 40-44 20:53 23 43:57 23 14:46 18 1:19:36
22 2 McAllister Neil M 20-24 20:24 16 44:51 29 14:48 20 1:20:03
23 1 Blyth Graham M 50-54 20:30 19 44:14 24 15:39 35 1:20:23
24 3 Parley Brett M 20-24 21:52 35 43:34 20 15:20 28 1:20:46
25 4 Hughes Shawn M 20-24 21:31 31 43:34 22 15:54 39 1:20:59
26 3 Silverlock Barry M 40-44 20:46 21 45:23 32 15:21 29 1:21:30
27 1 Murgatroyd Sam M 16-19 21:23 29 43:28 17 17:10 52 1:22:01
28 4 Neale Andrew M 25-29 22:07 36 44:53 30 15:15 24 1:22:15
29 2 McKay Aaron M 16-19 21:35 32 45:32 33 15:45 37 1:22:52
30 3 Mcswain Brynt M 16-19 21:19 27 46:33 39 15:27 30 1:23:19
31 4 Lim David M 35-39 21:19 28 46:33 40 15:27 31 1:23:19
32 5 Readett David M 35-39 22:27 40 45:35 34 15:18 26 1:23:20
33 1 Kelly Mouttet F Elite 22:13 37 45:42 35 15:29 33 1:23:24
34 5 Pang Ronald M 25-29 20:57 24 47:49 45 14:47 19 1:23:33
35 1 Brockwell Tessa F 40-44         15:35 34 1:23:42
36 4 Denton Stuart M 16-19 22:40 42 44:15 25 17:45 55 1:24:40
37 6 Sedgewick Ryan M 25-29 22:56 43 44:50 28 17:08 51 1:24:54
38 4 Wesley Dale M 40-44 23:43 50 44:35 27 16:45 42 1:25:03
39 6 Whinfield David M 35-39 22:26 39 46:59 42 15:45 36 1:25:10
40 5 Francis Jemani M 16-19 20:19 15 50:01 51 14:52 21 1:25:12
41 7 Hay Stephen M 35-39 22:58 44 46:50 41 15:51 38 1:25:39
42 3 Grose Geoffrey M 45-49 24:11 55 44:59 31 16:50 44 1:26:00
43 5 Eaglefield Malcolm M 40-44 25:02 61 44:16 26 16:53 45 1:26:11
44 6 Eckl Alois M 40-44 22:29 41 48:34 46 15:28 32 1:26:31
45 1 Martin Robin M 55-59 23:51 52 46:24 38 16:29 41 1:26:44
46 1 Tibbits Jenni F 16-19 23:12 45 47:36 43 16:54 46 1:27:42
47 4 Shoemack Andrew M 45-49 24:32 59 45:52 36 17:45 56 1:28:09
48 2 King Martin M 50-54 23:23 47 49:40 49 15:17 25 1:28:20
49 4 Milne Andrew M 30-34 22:24 38 50:39 54 15:19 27 1:28:22
50 2 Swarts Alisa F 16-19 24:32 58 47:45 44 17:00 50 1:29:17
51 6 Hands Cyrus M 16-19             1:29:43
52 3 Norton David M 50-54 23:41 49 50:02 52 16:12 40 1:29:55
53 1 Stancliffe Jane F 35-39 24:07 53 48:51 47 16:59 47 1:29:57
54 5 Hoffman Mark M 30-34 24:31 57 49:10 48 16:47 43 1:30:28
55 8 Reid Malcolm M 35-39 26:17 68 46:11 37 18:57 60 1:31:25
56 1 Honda Yuki F 20-24             1:31:30
57 2 Newsome Prue F 40-44 24:08 54         1:33:01
58 5 Condello Jason M 20-24 23:25 48 52:02 56 17:40 53 1:33:07
59 5 Timms Paul M 45-49 25:13 62 50:29 53 17:44 54 1:33:26
60 7 Lumetzberger Martin M 25-29 24:29 56 50:55 55 18:58 61 1:34:22
61 1 Reading Anita F 30-34 26:13 67 49:59 50 18:16 59 1:34:28
62 1 Kingdon Megan F 25-29 23:47 51 53:59 58 16:59 48 1:34:45
63 6 Lake Dominic M 20-24             1:35:10
64 1 Barrie Steve M 60+ 24:50 60 53:29 57 17:00 49 1:35:19
65 6 Bowman Bruce M 45-49         18:15 58 1:36:37
66 2 Staudte Karen F 30-34 26:10 66 54:31 59 17:53 57 1:38:34
67 1 Billinness Jan F 50-54 25:59 65 54:34 60 19:03 62 1:39:36
68 7 Eliot Wayne M 16-19 25:52 63 54:49 62 19:08 63 1:39:49
69 7 Mason Steve M 40-44 25:52 64 54:46 61 19:21 64 1:39:59
70 7 Forbes David M 20-24 26:29 69         1:41:37
71 3 Aspen Janice F 40-44 26:44 70 57:41 65 19:27 65 1:43:52
72 4 Pearce Fred M 50-54 31:41 74 55:56 63 20:18 66 1:47:55
73 8 Moya Bernardo M 20-24 29:33 72 57:04 64 21:59 67 1:48:36
74 2 Rogers Amanda F 25-29 29:43 73         1:52:13
75 2 Limb Chris M 55-59 26:53 71         2:03:24
DNF   Jarvis Benjamin M 25-29 20:49 22         DNF
DNF   Hanson David M 35-39 21:12 25         DNF
DNF   Pettingill Jon M 25-29 21:16 26         DNF
DNF   Van der Schyff Jason M 16-19 23:22 46         DNF