St George Tour- The Rendezvous - Perth - December 6, 1998
OP CatPlace Name Cat Swim SP Bike BP Run RP Finish
1 1 MUHLENBURG,Jan M 20-24 20:49 2 1:00:19 1 36:10 10 1:57:18
2 2 IRVING,Adam M 20-24 21:21 4 1:03:01 3 34:02 2 1:58:24
3 1 BOYLE,Chris M 16-19 20:48 1 1:58:50
4 1 McKENZIE,Craig M 25-29 22:19 14 1:03:22 5 33:58 1 1:59:39
5 2 CROOKES,Stephen M 16-19 21:30 5 1:03:54 9 35:11 5 2:00:35
6 3 DAVIDSON,Brett M 20-24 22:28 16 1:03:09 4 35:16 6 2:00:53
7 4 BROWN,Hamish M 20-24 22:11 10 1:03:36 7 35:25 7 2:01:12
8 3 RANKINE,Steven M 16-19 21:42 8 1:04:04 11 37:13 19 2:02:59
9 5 DICKINSON,Michael M 20-24 22:37 20 1:04:42 16 36:22 11 2:03:40
10 1 ALLEN,David M 30-34 23:17 25 1:04:30 15 35:57 8 2:03:44
11 6 BATTY,Carl M 20-24 2:03:48
12 2 ANDELKOVIC,Steve M 25-29 24:25 45 1:03:32 6 36:07 9 2:04:04
13 7 ISRAEL,Todd M 20-24 22:33 18 1:04:51 19 37:15 20 2:04:39
14 3 MANNING,Neil M 25-29 22:31 17 1:02:25 2 40:07 59 2:05:02
15 2 PETERSON,Andrew M 30-34 23:18 26 1:03:56 10 37:51 25 2:05:06
16 4 McMANUS,Darren M 25-29 24:57 51 1:05:25 20 34:58 4 2:05:20
17 3 WEIJERS,Marcel M 30-34 23:33 35 1:04:28 13 37:43 23 2:05:44
18 5 TAPSCOTT,Michael M 25-29 23:36 37 1:04:26 12 37:55 26 2:05:57
19 4 HENDERSON,Duncan M 30-34 25:33 66 1:06:17 28 34:48 3 2:06:38
20 8 MAY,Clint M 20-24 22:14 12 1:05:51 26 38:43 39 2:06:49
21 1 COOTE,Michael M 35-39 22:13 11 1:08:04 40 36:49 15 2:07:07
22 4 SPEEDIE,Robert M 16-19 24:24 44 1:05:47 23 37:07 17 2:07:18
23 6 FULLER,Brett M 25-29 23:34 36 1:05:49 24 38:23 33 2:07:46
24 5 BELL,Haddon M 16-19 20:56 3 1:07:05 33 39:47 55 2:07:47
25 5 PHARAOH,Stuart M 30-34 23:16 24 1:04:42 17 39:52 56 2:07:49
26 1 BARR,Brian M 50-54 22:43 21 1:06:02 27 39:10 45 2:07:55
27 6 WATT,Cameron M 16-19 2:07:59
28 7 CALVER,Timothy M 25-29 24:14 42 1:07:16 34 36:37 13 2:08:07
29 9 AGNEW,Nick M 20-24 24:54 50 1:05:31 21 37:45 24 2:08:11
30 8 BLACK,Paul M 25-29 25:29 64 1:06:20 29 36:26 12 2:08:15
31 7 BISHOP,Steven M 16-19 22:14 13 1:05:38 22 40:29 62 2:08:21
32 1 CROCKER,Graham M 45-49 22:37 19 1:06:22 30 39:28 49 2:08:27
33 10 McDONALD,Angus M 20-24 26:11 79 1:05:49 25 37:08 18 2:09:09
34 1 SHEPHERD,Robert M 40-44 27:35 114 1:04:28 14 37:58 27 2:10:01
35 6 JOYNER,Jason M 30-34 25:12 55 1:06:52 31 38:00 28 2:10:04
36 9 DURHAM,Stuart M 25-29 25:03 52 1:07:55 38 37:19 21 2:10:16
37 7 HOWLEY,Tim M 30-34 25:10 53 1:07:02 32 38:31 35 2:10:43
38 2 KEANEY,Frank M 40-44 25:40 69 1:08:48 46 36:43 14 2:11:11
39 10 ROWLEY,Christo M 25-29 23:47 40 1:07:50 35 39:38 54 2:11:15
40 11 WHITNEY,Leigh M 20-24 23:05 22 1:04:50 18 43:21 112 2:11:16
41 12 GILLIGAN,Stephen M 20-24 24:49 49 1:08:54 48 37:37 22 2:11:20
42 8 WISHART,Alex M 30-34 29:12 159 1:03:41 8 38:55 41 2:11:48
43 9 WILLIS,Brett M 30-34 22:20 15 1:10:23 77 39:53 57 2:12:37
44 8 MATTHEWS,Luke M 16-19 39:16 46 2:12:42
45 1 GLASS,Dannielle F 20-24 23:12 23 1:08:56 49 40:38 65 2:12:46
46 10 LIM,Robert M 30-34 23:45 39 1:08:21 43 41:25 78 2:13:31
47 11 GATES,Steve M 30-34 25:27 63 1:09:01 50 39:33 52 2:14:01
48 3 CATTRALL,Robert M 40-44 29:32 170 1:07:55 39 37:00 16 2:14:27
49 4 LICCIARD,Rob M 40-44 27:24 109 2:14:41
50 5 BEEVORS,Grahame M 40-44 25:27 62 1:10:16 75 39:10 44 2:14:53
51 1 BOYD,Kate F 16-19 23:22 27 1:09:40 61 42:02 95 2:15:04
52 13 CAPPER,Garth M 20-24 26:22 81 1:08:12 41 40:33 64 2:15:07
53 14 OLIVER,Shane M 20-24 24:20 43 1:09:21 53 41:49 88 2:15:30
54 6 LEROY,Philippe M 40-44 27:35 115 1:09:31 56 38:36 38 2:15:41
55 15 PARLEY,Brett M 20-24 25:35 67 1:07:51 37 42:31 101 2:15:57
56 2 CASHEN,Jane F 16-19 23:26 28 1:09:47 64 42:55 107 2:16:07
57 3 WILLIS,Brooke F 16-19 23:29 31 1:09:41 63 43:31 116 2:16:41
58 11 BRUCE,Murray M 25-29 23:53 41 1:09:59 67 42:57 108 2:16:49
59 2 KELLY,Bob M 35-39 26:00 76 1:10:15 74 40:43 68 2:16:57
60 3 KING,Brendan M 35-39 25:47 73 1:09:24 54 41:50 89 2:17:00
61 12 LIM,David M 25-29 25:26 61 1:10:05 70 41:45 84 2:17:16
62 13 TROVATO,Anthony M 25-29 27:42 120 1:10:02 68 39:33 53 2:17:18
63 2 DAVIES,Jo-anne F 20-24 23:30 32 1:09:41 62 44:11 123 2:17:22
64 3 COOK,Tamara F 20-24 25:20 58 1:09:50 65 42:34 103 2:17:43
65 4 JACOBSON,Michael M 35-39 26:48 94 1:10:50 86 40:13 61 2:17:51
66 4 CARTER,Sally F 16-19 21:36 6 1:11:21 96 45:01 136 2:17:58
67 12 STEVENSON,Bruce M 30-34 26:36 84 1:09:36 60 41:48 86 2:18:00
68 1 TIMBRELL,Sally F 25-29 21:38 7 1:11:17 95 45:18 144 2:18:13
69 14 BARRETT,Philip M 25-29 29:32 171 1:10:16 76 38:32 37 2:18:21
70 5 HOLISTER,Micheal M 35-39 26:40 89 1:11:09 93 40:32 63 2:18:21
71 5 STEWART-CROMPTON,Christine F 16-19 23:40 38 1:10:06 71 44:36 127 2:18:22
72 2 PARRY,Milton M 50-54 25:32 65 1:09:36 59 43:22 114 2:18:30
73 1 TOTALFATNESS Team 25:26 60 1:14:04 139 39:02 42 2:18:32
74 15 GRAY,Daniel M 25-29 27:05 103 1:08:53 47 42:36 104 2:18:33
75 6 STEVENS,Christopher M 35-39 28:23 136 1:09:26 55 41:00 72 2:18:49
76 16 CASSEY,Matthew M 25-29 26:20 80 1:11:01 91 41:38 83 2:18:59
77 16 McCABE,Chris M 20-24 24:47 48 1:09:17 52 45:12 142 2:19:16
78 2 HARTNETT,Peter M 45-49 27:46 122 1:10:14 73 41:20 76 2:19:19
79 17 REEVE,Adam M 25-29 27:17 105 1:10:03 69 42:03 96 2:19:23
80 17 VANLOON,Adrian M 20-24 30:22 200 1:07:50 36 41:14 75 2:19:26
81 9 KARAJAS,Timothy M 16-19 27:22 107 1:10:41 84 41:27 80 2:19:31
82 13 GRIEVE,Russell M 30-34 25:18 57 1:13:52 135 40:40 67 2:19:51
83 18 COPELAND,Peter M 25-29 28:25 138 1:10:40 82 40:49 70 2:19:54
84 7 EDWARDS,Shaun M 35-39 26:26 82 1:14:18 143 39:21 48 2:20:06
85 19 BREHAUT,Chris M 25-29 28:44 145 1:11:54 104 39:31 51 2:20:09
86 7 STAPLETON,Frank M 40-44 28:49 147 1:13:11 124 38:10 30 2:20:09
87 3 GROSE,Geoff M 45-49 25:55 75 1:12:16 112 42:01 94 2:20:12
88 8 DUNBAR,Mark M 35-39 28:42 143 1:13:29 131 38:07 29 2:20:18
89 10 PEELING,Peter M 16-19 26:48 95 1:12:32 115 40:59 71 2:20:19
90 14 SLATER,Darrell M 30-34 26:39 88 1:13:03 120 40:39 66 2:20:21
91 15 BYRNE,Dean M 30-34 25:44 71 1:10:53 88 43:44 119 2:20:21
92 9 MOORE,Stuart M 35-39 27:56 128 1:14:01 137 38:31 36 2:20:28
93 8 HASITE,Peter M 40-44 28:28 139 1:10:07 72 41:58 92 2:20:33
94 4 INGPEN,Phil M 45-49 27:47 123 1:10:41 83 42:09 99 2:20:36
95 10 MUIRHEAD,Stuart M 35-39 29:52 186 1:12:29 114 38:17 32 2:20:39
96 1 SCOTT,Robyn F 35-39 25:22 59 1:12:10 109 43:35 117 2:21:08
97 18 BUDDLE,Hamish M 20-24 25:40 70 1:12:09 107 43:21 113 2:21:09
98 11 BROWN,Ryan M 16-19 26:41 90 1:10:34 80 44:02 121 2:21:18
99 11 McMAHON,Paul M 35-39 28:22 135 1:11:03 92 42:04 97 2:21:29
100 20 HARVEY,Scott M 25-29 29:27 165 1:13:22 128 38:45 40 2:21:34
101 2 BIGBIKESHOPTRIHARDS Team 29:22 164 1:09:08 51 43:08 110 2:21:37
102 16 BALTZER,Martin M 30-34 31:42 216 1:08:16 42 41:51 91 2:21:49
103 5 MACLENNAN,Brett M 45-49 29:00 152 1:12:43 117 40:09 60 2:21:52
104 17 CAHILL,Geoffrey M 30-34 26:38 87 1:10:26 79 45:19 145 2:22:23
105 6 FERGIE,Peter M 45-49 27:37 118 1:08:46 45 46:01 155 2:22:24
106 19 LOCKLEY,Cameron M 20-24 29:36 174 1:11:12 94 41:46 85 2:22:33
107 18 FULLER,Brad M 30-34 27:30 111 1:16:49 175 38:16 31 2:22:35
108 12 LAWSON,Grant M 16-19 24:45 47 1:09:34 57 48:23 189 2:22:42
109 2 LAURENDEAN,Nathalie F 25-29 27:47 124 1:10:52 87 44:03 122 2:22:42
110 21 SPENCER,Matt M 25-29 26:49 96 1:17:28 182 38:26 34 2:22:43
111 9 SILVERLOCK,Barry M 40-44 28:03 129 1:13:27 130 41:22 77 2:22:53
112 22 DALIN,Chris M 25-29 26:37 85 1:10:26 78 46:01 156 2:23:04
113 3 WELLER,Kelly F 25-29 27:21 106 1:12:09 106 43:47 120 2:23:16
114 3 RANFORD,Peter M 50-54 27:42 121 1:10:40 81 44:54 132 2:23:16
115 23 NEERVOORT,Steve M 25-29 28:05 131 1:12:46 118 42:41 105 2:23:32
116 1 BUDGE,Terri F 30-34 26:58 100 1:11:28 99 45:28 148 2:23:54
117 19 HAY,Stephen M 30-34 28:38 141 1:11:58 105 43:18 111 2:23:54
118 4 ANDREWS,Theresa F 20-24 27:33 113 1:11:34 101 44:59 135 2:24:06
119 12 O'BRIEN,Dane M 35-39 25:51 74 1:14:03 138 44:14 124 2:24:08
120 7 MOWBRAY,Thomas M 45-49 29:30 168 1:15:36 159 39:07 43 2:24:14
121 13 DENTON,Stuart M 16-19 23:31 34 1:09:50 66 50:59 218 2:24:20
122 13 FOLLAND,Peter M 35-39 30:10 196 1:13:19 126 41:02 73 2:24:30
123 20 HAUGHEY,Graham M 30-34 28:42 144 1:10:53 90 44:57 133 2:24:32
124 6 O'DONNELL,Louise F 16-19 22:09 9 1:15:23 156 47:06 171 2:24:38
125 14 JONES,Andy M 35-39 28:13 132 1:15:24 157 41:13 74 2:24:49
126 21 AMOS,Geoff M 30-34 27:23 108 1:14:32 149 42:58 109 2:24:53
127 24 ELLIOT,Paul M 25-29 29:31 169 1:10:53 89 44:42 128 2:25:06
128 15 SKALSKI,Andrew M 35-39 26:54 98 1:12:13 111 46:01 157 2:25:08
129 16 LANE,Brad M 35-39 31:11 208 1:12:09 108 41:50 90 2:25:09
130 22 UKALOVIC,Tomislav M 30-34 29:15 163 1:16:27 170 39:28 50 2:25:10
131 23 OATES,Grant M 30-34 29:33 172 1:15:42 162 39:58 58 2:25:14
132 8 WILSON,Bruce M 45-49 26:00 77 1:11:28 100 47:55 185 2:25:23
133 10 GODFREY,Peter M 40-44 29:47 179 1:14:12 141 41:25 79 2:25:24
134 4 NIXON,Tony M 50-54 29:29 166 2:25:31
135 7 BIELE,Amy F 16-19 23:31 33 1:09:35 58 52:41 226 2:25:47
136 17 BESTE,Grant M 35-39 26:55 99 1:16:40 173 42:15 100 2:25:50
137 24 HUESTON,John M 30-34 29:45 177 1:11:36 102 44:48 131 2:26:09
138 11 WHALLEY,Bill M 40-44 28:54 148 1:15:38 160 41:48 87 2:26:20
139 2 HICKEY,Miranda F 30-34 28:57 150 1:12:48 119 44:45 130 2:26:31
140 14 HEALES,Steven M 16-19 24:44 46 1:11:54 103 50:09 210 2:26:47
141 25 WILLIAMS,Jason M 30-34 29:01 155 1:13:19 125 44:42 129 2:27:02
142 5 WILSON, M 50-54 30:27 201 1:13:07 123 43:39 118 2:27:13
143 3 THEPROFESSIONALS Team 29:12 160 1:13:49 133 44:20 125 2:27:21
144 18 CRAMER,Paul M 35-39 27:49 125 1:10:48 85 48:47 199 2:27:25
145 25 DALLIN,Corey M 25-29 27:31 112 1:12:22 113 47:46 182 2:27:40
146 19 PARKINSON,David M 35-39 27:52 127 1:12:11 110 47:42 180 2:27:45
147 26 MOSS,David M 30-34 29:07 156 1:16:08 167 42:31 102 2:27:47
148 26 ENGLISH,Gavin M 25-29 29:50 183 1:12:36 116 45:30 151 2:27:56
149 6 BOW,Greg M 50-54 27:25 110 1:14:26 145 46:19 160 2:28:10
150 9 HEWETT,Terry M 45-49 30:47 203 1:13:06 122 44:24 126 2:28:17
151 4 HATCH,Carolee F 25-29 28:31 140 1:20:31 208 39:16 47 2:28:17
152 4 BADDELEYBENNETTBALL Team 25:11 54 1:14:39 151 48:33 196 2:28:23
153 27 REDDING,Lance M 30-34 29:14 162 1:11:27 98 48:08 187 2:28:50
154 20 COTTERILL,Graeme M 35-39 30:03 193 1:16:22 169 42:54 106 2:29:19
155 27 ANDREWS,Carl M 25-29 27:51 126 1:13:05 121 48:30 194 2:29:26
156 2 CRONELIUS,Mary F 35-39 29:10 157 1:14:48 154 45:29 150 2:29:28
157 12 McGRADE,Jeremy M 40-44 27:02 101 1:17:09 179 45:28 149 2:29:39
158 10 KENNEDY,Allen M 45-49 27:38 119 1:14:42 152 47:32 177 2:29:52
159 3 RODIN,Karen F 30-34 28:20 134 1:19:58 201 41:35 82 2:29:53
160 4 JOHNSTON,Sue F 30-34 27:05 104 1:14:28 146 48:25 191 2:29:58
161 20 YEO,Richard M 20-24 26:41 91 1:13:31 132 49:54 206 2:30:06
162 5 STANCLIFFE,Jane F 30-34 29:14 161 1:16:06 166 45:08 139 2:30:28
163 13 LAWSON,Gus M 40-44 26:38 86 1:15:39 161 48:26 192 2:30:42
164 Unknown 34:03 237 1:11:22 97 45:23 147 2:30:49
165 21 DUFFIELD,Glen M 35-39 29:47 180 1:13:22 129 47:44 181 2:30:53
166 5 HILL,Tanya F 20-24 28:16 133 1:17:44 184 44:58 134 2:30:58
167 28 JOHNSON,Nicholas M 25-29 47:10 173 2:31:06
168 22 YEOMANS,Norm M 35-39 30:06 195 1:14:31 148 46:31 163 2:31:08
169 1 MIDDLECOAT,Noel M 55-59 29:51 184 1:19:55 200 41:33 81 2:31:19
170 6 MOUTTET,Kelly F 20-24 30:39 202 1:16:02 164 45:01 137 2:31:42
171 29 DIVER,Perry M 25-29 25:45 72 1:16:03 165 49:57 208 2:31:45
172 1 TESKE,Jo F 40-44 29:11 158 1:14:10 140 48:27 193 2:31:48
173 14 WILKINSON,Graham M 40-44 29:54 190 1:13:19 127 48:42 198 2:31:55
174 15 WALLACE,Alan M 40-44 32:03 221 1:13:49 134 46:31 162 2:32:23
175 23 ROBBSHAW,Paul M 35-39 29:48 181 1:16:48 174 45:58 154 2:32:33
176 30 CASEY,Greg M 25-29 26:43 92 1:20:40 211 45:12 141 2:32:35
177 24 D'CUNHA,Colin M 35-39 29:51 185 1:19:18 197 43:28 115 2:32:37
178 31 RUMAC,Tim M 25-29 29:53 189 1:14:17 142 48:38 197 2:32:47
179 6 MOSS,Garnett F 30-34 27:03 102 1:18:59 193 46:58 168 2:33:00
180 15 KING,Christopher M 16-19 25:39 68 1:16:33 171 50:58 217 2:33:10
181 21 JONES,Darren M 20-24 31:02 207 1:14:59 155 47:17 174 2:33:18
182 5 TEAMDUO Team 32:52 226 1:19:42 198 40:46 69 2:33:21
183 16 DUFFY,John M 40-44 28:56 149 1:18:38 190 45:57 153 2:33:31
184 25 SMITH,Peter M 35-39 30:53 204 1:20:35 209 42:05 98 2:33:34
185 28 BURKETT,Danny M 30-34 31:29 213 1:16:55 176 45:13 143 2:33:37
186 22 MACKINNON,Simon M 20-24 25:17 56 1:20:41 212 47:48 183 2:33:46
187 7 CASEY,Debra F 30-34 29:29 167 1:22:31 228 42:00 93 2:34:00
188 32 GIBSON,Grant M 25-29 29:52 187 1:18:56 192 45:22 146 2:34:09
189 5 INGPEN,Helen F 25-29 28:40 142 1:14:42 153 50:55 216 2:34:17
190 6 ELLEN,Julia F 25-29 29:01 154 1:19:16 196 46:10 159 2:34:27
191 3 STEWART,Gloria F 35-39 29:34 173 1:17:59 187 47:00 170 2:34:33
192 7 HENDERSON,Chantal F 20-24 26:53 97 1:17:25 181 51:01 219 2:35:19
193 1 BECKETT,Roy M 60-65 29:55 191 2:35:51
194 2 KEENAN,Bob M 55-59 31:01 206 1:18:49 191 46:21 161 2:36:11
195 26 THORNETT,Craig M 35-39 28:59 151 1:21:20 221 45:53 152 2:36:12
196 7 HALABUT,Anton M 50-54 29:53 188 1:15:54 163 50:35 211 2:36:22
197 33 COELHO,Stephen M 25-29 31:49 217 1:17:47 185 46:56 167 2:36:32
198 3 SPARK,Richard M 55-59 28:48 146 1:16:38 172 51:24 222 2:36:50
199 6 PILLINGERWARDPANIZZA Team 29:38 175 1:18:30 188 49:00 202 2:37:08
200 11 TARCA,Mike M 45-49 30:05 194 1:18:36 189 48:32 195 2:37:12
201 34 RICHERT,Jeff M 25-29 26:45 93 1:17:17 180 53:15 228 2:37:17
202 29 TOLLEY,Ross M 30-34 30:03 192 1:20:04 202 47:25 176 2:37:32
203 8 RODIN,Natalie F 20-24 27:37 117 1:21:07 218 48:53 200 2:37:37
204 8 STONE,Tarnia F 30-34 27:36 116 1:20:29 207 49:50 205 2:37:55
205 30 HEDZIK,Paul M 30-34 31:30 214 1:20:44 213 46:03 158 2:38:17
206 12 KELLY,Paul M 45-49 36:19 246 1:17:03 178 45:11 140 2:38:34
207 35 MARTIN,Dean M 25-29 33:36 231 1:14:30 147 50:36 212 2:38:42
208 2 COOTE,Janet F 40-44 34:44 239 1:15:25 158 49:17 203 2:39:26
209 31 DALTON,Craig M 30-34 31:39 215 1:21:17 220 46:42 165 2:39:39
210 7 REDDING,Anita F 25-29 33:49 234 1:16:18 168 49:35 204 2:39:42
211 17 WHITE,Rod M 40-44 32:12 222 1:20:47 214 46:46 166 2:39:45
212 18 MITCHELL,Adrian M 40-44 29:38 176 1:14:38 150 55:55 230 2:40:11
213 13 PALEY,Rob M 45-49 31:54 218 1:20:26 205 47:54 184 2:40:14
214 8 KING,Renee F 16-19 26:31 83 1:25:21 233 48:24 190 2:40:16
215 32 IRELAND,Kevin M 30-34 36:25 247 1:16:55 177 47:00 169 2:40:21
216 4 LIMB,Chris M 55-59 32:02 220 1:22:01 224 46:34 164 2:40:37
217 33 McDONALD,Craig M 30-34 29:49 182 1:20:58 216 49:54 207 2:40:41
218 19 McCRORY,Colin M 40-44 33:44 233 1:20:27 206 47:35 178 2:41:45
219 9 KERSDALE,Barbara-anne F 30-34 30:59 205 1:19:02 194 51:54 224 2:41:55
220 20 KIRCHNER,Stephen M 40-44 33:51 235 1:20:06 203 48:12 188 2:42:09
221 3 LETHLEAN,Karen F 40-44 29:46 178 1:21:03 217 51:26 223 2:42:15
222 23 COOK,Brett M 20-24 31:18 210 1:13:58 136 57:01 234 2:42:17
223 8 COULSTON,Fiona F 25-29 33:28 230 1:21:13 219 47:40 179 2:42:21
224 1 BONOMELLI,Judy F 45-49 30:19 199 1:22:03 225 50:54 215 2:43:16
225 34 FOX,Peter M 30-34 32:23 224 1:22:08 227 48:58 201 2:43:30
226 9 BURSTON,Eliza F 25-29 30:18 198 1:20:12 204 53:20 229 2:43:50
227 14 MOORE,Jeffery M 45-49 34:49 240 1:24:22 231 45:03 138 2:44:14
228 36 ATWELL,Graeme M 25-29 33:03 227 1:20:40 210 50:46 214 2:44:30
229 4 TOOVEY,Dianne F 35-39 31:27 212 1:21:59 223 51:12 221 2:44:38
230 5 LOLY,Mitch M 55-59 35:27 244 1:19:11 195 50:07 209 2:44:45
231 5 BAZLEY,Michelle F 35-39 33:23 228 1:24:06 230 47:18 175 2:44:47
232 9 WILSON,Fiona F 20-24 28:24 137 1:23:20 229 53:08 227 2:44:52
233 21 THOMAS,Ian M 40-44 29:00 153 1:17:58 186 58:19 237 2:45:17
234 22 TIMMS,Paul M 40-44 35:10 242 1:22:07 226 48:01 186 2:45:18
235 37 HICKS,Travis M 25-29 35:30 245 1:17:39 183 52:15 225 2:45:24
236 27 HAYDEN,Andrew M 35-39 30:15 197 1:25:30 234 50:38 213 2:46:23
237 4 JOLOB,Linda F 40-44 33:41 232 1:24:31 232 51:01 220 2:49:13
238 6 EDMUNDS,Naomi F 35-39 31:22 211 1:21:35 222 56:50 232 2:49:47
239 10 BUDGE,Kylie F 30-34 28:05 130 1:26:34 237 56:36 231 2:51:14
240 35 O'FARRELL,Bevan M 30-34 35:25 243 1:19:53 199 58:02 236 2:53:20
241 10 KARRA,Paula F 25-29 33:26 229 1:27:24 238 56:56 233 2:57:47
242 11 HALE,Cheryl F 30-34 34:57 241 1:26:14 235 57:36 235 2:58:47
243 ANDERSON, Neil 42:36 249 1:30:55 239 47:06 172 3:00:37
244 28 HICKEY,Stephen M 35-39 31:59 219 1:31:27 240 1:22:33 238 3:26:00
245 1 SARA,Reg M 65-69 46:51 250 3:29:35
DNF ODONNELL,Toni F:K 34:40 238 1:26:21 236 DNF
DNF PAUL,Samantha F:F 23:28 30 DNF
DNF PHARAOH,Lynette F:H 32:19 223 DNF
DNF OGDEN,Timothy M:G 23:28 29 1:08:37 44 DNF
DNF NEAL,Chris M:E 39:37 248 1:14:19 144 DNF
DNF PLATE,Jeffrey M:P 32:35 225 1:20:57 215 DNF
DNF ATKINSON,Julian M:E 26:00 78 DNF
DNF MERRICK,Tony M:E 31:14 209 DNF
DNF TAYLOR,Stephen M:G 33:56 236 DNF
DNF COOK,Jamie M:E DNF