UWA Sprint Triathlon - 500:15:4 - April 27, 1998
Overall_Place Name Cat Place Category Swim Bike Run Total_Time
1 Ogden Courtney 1 Mens Elite 6:35 22:57 13:59 43:31
2 Muhlenberg Jan 2 Mens Elite 6:57 22:22 14:13 43:32
3 Peterson Andrew 3 Mens Elite 6:39 23:24 14:25 44:28
4 Mackay Paul 4 Mens Elite 6:35 24:22 13:39 44:36
5 Dickison Michael 5 Mens Elite 7:11 24:03 13:27 44:41
6 O'Kane Ciaran 6 Mens Elite 6:37 24:26 14:32 45:35
7 Yoshikoshi Shingo 7 Mens Elite 7:16 23:45 14:47 45:48
8 Jennings Mathew 8 Mens Elite 6:48 24:30 15:33 46:51
9 Vivian Kim 9 Mens Elite 8:30 24:14 14:47 47:31
10 Boyes Dave 1 Male 30-39 7:53 28:30 11:13 47:36
11 Bishop Steven 1 Mens 16-19 7:14 24:41 15:48 47:43
12 Rowley Christo 1 Mens 20-29 7:26 24:44 15:48 47:58
13 Rees Michael 10 Mens Elite 7:28 24:54 15:37 47:59
14 UEC Team 1 1 Interfac. Team 6:38 25:47 15:48 48:13
15 Sullivan John 11 Mens Elite 7:01 24:49 16:40 48:30
16 Glass Dannielle 1 Female Elite 7:15 25:04 16:13 48:32
17 Boyes Steve 2 Male 30-39 7:40 25:04 15:49 48:33
18 Wesley Dale 3 Male 30-39 8:03 25:21 15:37 49:01
19 Iddon Marissa 2 Female Elite 6:57 25:13 17:11 49:21
20 Goodwin Lynton 2 Mens 20-29 8:25 25:19 15:51 49:35
21 CC Demons 1 Junior Team 7:58 27:14 14:32 49:44
22 Nasdala Lutz 12 Mens Elite 8:31 25:45 15:54 50:10
23 UEC Team 2 2 Interfac. Team 8:34 26:55 14:43 50:12
24 Leroy Philippe 1 Male 40-49 8:33 26:01 15:40 50:14
25 Murchison Alistair 2 Mens 16-19 6:55 26:06 17:35 50:36
26 Neervort Steve 3 Mens 20-29 8:13 26:19 16:06 50:38
27 Vaughan David 2 Male 40-49 8:44 25:30 16:32 50:46
28 Scott Robyn 3 Female Elite 7:44 26:07 16:56 50:47
29 The Dudes 1 Mens/Mix Team 8:23 26:59 15:30 50:52
30 Thunderbirds 2 Mens/Mix Team 50:56
31 Wesley Loretta 4 Female Elite 8:29 25:54 16:57 51:20
32 Sharp Bruce 4 Mens 20-29 3:45 28:58 18:41 51:24
33 Kuipers-Chan Alan 4 Male 30-39 8:07 25:45 17:40 51:32
34 Taylor Devan 5 Mens 20-29 4:09 27:59 19:32 51:40
35 Wilkinson Graham 3 Male 40-49 9:01 25:59 17:15 52:15
36 Igarashi Koto 5 Female Elite 7:05 28:02 17:09 52:16
38 Kemp Jeff 6 Mens 20-29 7:34 27:20 17:25 52:19
37 McMahon Paul 5 Male 30-39 8:32 26:55 16:52 52:19
39 Heales Steven 3 Mens 16-19 8:47 26:04 17:30 52:21
40 Arvidson Paul 7 Mens 20-29 8:12 27:16 16:56 52:24
41 Dobson Ken 4 Male 40-49 7:38 27:26 17:36 52:40
42 Fitzgerald Damien 1 Mens <=15 9:21 27:16 16:04 52:41
43 Smith Greg 6 Male 30-39 8:12 27:40 16:57 52:49
45 Tucknott Tony 7 Male 30-39 8:58 52:53
44 The Gimp 3 Mens/Mix Team 52:53
46 Stapleton Frank 5 Male 40-49 8:55 52:59
47 Fuller Brad 8 Male 30-39 8:49 28:49 15:29 53:07
48 Hanson David 9 Male 30-39 9:06 27:20 16:46 53:12
49 Hickey Miranda 1 Female 30-39 8:58 26:50 17:42 53:30
50 Martin Theresa 6 Female Elite 8:37 28:12 16:47 53:36
51 Jones Darren 8 Mens 20-29 9:36 27:12 16:48 53:36
52 Taylor Brett 9 Mens 20-29 8:20 27:05 18:24 53:49
53 Szostak Renae 1 Female 20-29 8:37 28:39 16:36 53:52
54 Munns Warren 6 Male 40-49 8:24 27:33 17:59 53:56
55 Liddelow Michael 10 Mens 20-29 9:16 28:33 16:09 53:58
56 Lawson Gus 7 Male 40-49 8:02 28:00 18:07 54:09
57 Syers Paul 11 Mens 20-29 7:57 27:33 18:52 54:22
58 Brinklow John 10 Male 30-39 8:20 27:05 19:17 54:42
59 Mumford Harry 11 Male 30-39 10:21 29:21 15:17 54:59
60 Carter Helen 2 Female 30-39 8:51 55:03
61 Smith Peter 12 Male 30-39 9:57 29:03 16:03 55:03
62 Glasby Chris 13 Male 30-39 10:09 26:40 18:22 55:11
63 O'Brien Ian 14 Male 30-39 11:08 26:40 17:26 55:14
64 McGrade Jeremy 15 Male 30-39 9:03 28:03 18:12 55:18
65 Milne Andrew 12 Mens 20-29 8:29 29:28 17:36 55:33
66 Monaghan Richard 13 Mens 20-29 8:14 27:54 19:36 55:44
67 Sladden Mark 16 Male 30-39 8:31 28:05 19:09 55:45
68 Barret Philip 14 Mens 20-29 11:08 28:11 16:32 55:51
69 Rodin Karen 2 Female 20-29 10:14 29:24 16:15 55:53
70 Holmes Peter 17 Male 30-39 10:11 28:02 17:41 55:54
71 McLaurin Tim 18 Male 30-39 9:23 28:52 17:42 55:57
72 Eden Mark 19 Male 30-39 9:32 56:22
73 Stop Scratching 3 Interfac. Team 9:38 27:29 19:21 56:28
74 Flett Kingsley 20 Male 30-39 8:44 28:14 19:31 56:29
75 Mathieson Robert 21 Male 30-39 9:31 30:18 16:47 56:36
76 Coelho Stephen 15 Mens 20-29 9:30 29:03 18:06 56:39
77 Gregory Brad 22 Male 30-39 9:49 26:41 20:09 56:39
78 Wells Ian 16 Mens 20-29 9:46 56:46
79 Matthews Michael 23 Male 30-39 9:55 27:57 18:55 56:47
80 Anderson Guy 17 Mens 20-29 10:23 28:20 18:11 56:54
81 MacKenzie Greg 24 Male 30-39 8:44 30:06 18:05 56:55
82 Isted Richard 4 Mens 16-19 8:16 30:39 18:02 56:57
83 Davey Micheal 2 Mens <=15 8:49 30:08 18:05 57:02
84 Tarca Mike 8 Male 40-49 9:31 29:23 18:10 57:04
85 Escott Peter 9 Male 40-49 9:54 27:51 19:22 57:07
86 Cooper James 25 Male 30-39 11:00 27:47 18:26 57:13
87 Green Lynda 3 Female 20-29 8:40 28:29 20:08 57:17
88 Tyndall Peter 26 Male 30-39 10:46 28:54 17:42 57:22
89 Abdo Michael 18 Mens 20-29 9:22 57:23
90 Garrity Lisa 1 Female 16-19 8:11 31:58 17:15 57:24
91 King Martin 1 Male 50+ 10:45 29:08 17:37 57:30
92 Lee Peter 27 Male 30-39 9:35 28:57 19:15 57:47
93 Matthews Tom 28 Male 30-39 11:28 29:29 16:51 57:48
94 Birtwistle Shaun 29 Male 30-39 8:16 27:37 21:56 57:49
95 Hicks Travis 19 Mens 20-29 10:55 28:11 18:45 57:51
96 Savy Jude 20 Mens 20-29 10:02 29:14 18:45 58:01
97 Martin Michael 21 Mens 20-29 9:56 29:27 18:42 58:05
98 Walsh Denis 10 Male 40-49 9:12 29:58 18:58 58:08
99 Gough John 22 Mens 20-29 10:22 30:02 17:50 58:14
100 Baba Mendel 2 Female 16-19 7:47 30:04 20:24 58:15
101 Cary Geoff 11 Male 40-49 10:46 30:31 17:02 58:19
102 Carririck Simon 5 Mens 16-19 9:57 28:46 19:39 58:22
103 Legal & General 4 Mens/Mix Team 10:38 30:34 17:26 58:38
104 McGrath Kristy 4 Female 20-29 8:32 32:22 17:56 58:50
105 Medland Andrew 12 Male 40-49 10:06 28:58 19:46 58:50
106 Pressley John 2 Male 50+ 12:48 28:33 17:35 58:56
107 Don't Play With That 4 Interfac. Team 8:38 32:57 17:33 59:08
108 Fox Peter 30 Male 30-39 10:01 29:46 19:30 59:17
109 Nedkoff Stefan 23 Mens 20-29 9:37 30:12 19:32 59:21
110 Cox Shaphan 6 Mens 16-19 13:11 29:42 16:28 59:21
112 Nunn Ross 3 Male 50+ 9:28 30:17 20:09 59:54
111 Slack-Smith Jane 3 Female 30-39 10:34 28:45 20:35 59:54
113 Stephens Daryl 13 Male 40-49 10:37 29:14 20:19 1:00:10
114 Nolan John 31 Male 30-39 9:54 31:02 19:19 1:00:15
115 Menegola Shaun 32 Male 30-39 9:05 31:03 20:15 1:00:23
116 The English Invasion 5 Mens/Mix Team 10:23 27:22 23:07 1:00:52
117 Eaton Peter 33 Male 30-39 11:34 1:00:54
118 Calder Craig 14 Male 40-49 9:56 31:26 19:46 1:01:08
119 Timms Paul 15 Male 40-49 11:45 30:49 18:42 1:01:16
120 Saleeba Michael 24 Mens 20-29 9:47 32:55 18:40 1:01:22
121 Lehize Renate 4 Female 30-39 11:42 1:01:30
122 Edmunds Naomi 5 Female 30-39 9:43 29:39 22:15 1:01:37
123 Klemm Nicole 5 Female 20-29 10:01 31:31 20:28 1:02:00
124 Cowan Flynn 7 Mens 16-19 12:29 30:08 19:49 1:02:26
125 Odgers Larry 16 Male 40-49 12:04 30:41 19:46 1:02:31
126 Williams Damien 3 Mens <=15 8:50 31:42 22:15 1:02:47
127 Rod Wood & CO 6 Mens/Mix Team 11:04 33:39 18:07 1:02:50
128 Peirce Vanessa 3 Female 16-19 8:44 34:25 19:48 1:02:57
129 Burston Eliza 6 Female 20-29 10:44 31:06 21:13 1:03:03
131 Engines 1 Female Team 8:20 36:38 18:22 1:03:20
130 Forgot Their Name 7 Mens/Mix Team 13:22 1:03:20
132 Annen Ross 4 Mens <=15 11:01 25:34 26:57 1:03:32
133 Kristi Rant 7 Female 20-29 10:23 32:31 20:48 1:03:42
134 Weaver Susan 6 Female 30-39 8:49 31:23 23:49 1:04:01
135 Turvey Michelle 8 Female 20-29 10:45 33:05 20:13 1:04:03
136 Tyndan Les 34 Male 30-39 10:44 33:29 19:51 1:04:04
137 Norton David 17 Male 40-49 13:22 29:20 21:49 1:04:31
138 Hammond Dennis 35 Male 30-39 12:41 30:34 21:23 1:04:38
139 Brotherson Kim 36 Male 30-39 10:51 31:48 22:17 1:04:56
140 Warren Julie 9 Female 20-29 10:04 31:59 22:57 1:05:00
141 Cox Brendon 25 Mens 20-29 11:18 33:35 20:18 1:05:11
142 Wilkinson Julie 1 Female 40-49 11:47 30:44 22:42 1:05:13
143 Walker Dale 5 Mens <=15 9:03 31:33 24:44 1:05:20
144 Legrove Jane 7 Female 30-39 9:56 31:58 23:36 1:05:30
145 Scari Luke 6 Mens <=15 11:06 31:53 22:42 1:05:41
146 Leavy Sinead 4 Female 16-19 10:48 32:15 22:44 1:05:47
147 Ercolano Linnet 10 Female 20-29 11:43 33:19 20:52 1:05:54
148 Linton-Samy Coreen 8 Female 30-39 12:48 33:45 19:44 1:06:17
149 Coffey Sean 7 Mens <=15 12:38 35:02 18:39 1:06:19
150 Tancred Ryan 8 Mens <=15 9:29 35:24 21:27 1:06:20
151 Wood Mandy 9 Female 30-39 11:39 32:59 21:45 1:06:23
152 Taylor Andrew 37 Male 30-39 9:41 36:03 21:28 1:07:12
153 Tottle Paul 38 Male 30-39 11:14 35:10 20:50 1:07:14
154 Antoni Cristina 11 Female 20-29 11:56 32:59 22:21 1:07:16
155 Adams Georgia 1 Female <=15 9:08 36:52 21:34 1:07:34
156 Timms Lois Helen 10 Female 30-39 11:28 32:09 24:01 1:07:38
157 Webster Keith 4 Male 50+ 10:43 31:57 25:21 1:08:01
158 Burton Peter 18 Male 40-49 12:18 35:18 20:40 1:08:16
159 Barron Bernie 19 Male 40-49 13:08 33:36 23:42 1:10:26
160 Girvan Brad 9 Mens <=15 12:00 36:00 22:32 1:10:32
161 Terminal Velocity 2 Female Team 10:44 1:11:01
163 Miller Fiona 13 Female 20-29 10:54 38:27 21:52 1:11:13
162 Harrison Tina 12 Female 20-29 10:56 38:29 21:48 1:11:13
164 Girvan Edward 20 Male 40-49 12:05 36:15 22:56 1:11:16
165 Murphy Christopher 39 Male 30-39 8:00 41:33 21:49 1:11:22
166 Murphy Brad 8 Mens 16-19 13:37 36:56 20:58 1:11:31
167 Bats Nicholas 40 Male 30-39 12:03 28:51 30:58 1:11:52
168 Boakes Clayton 26 Mens 20-29 13:24 38:54 19:44 1:12:02
169 Sturley Martin 41 Male 30-39 17:05 35:05 21:03 1:13:13
170 UEC Team 3 5 Interfac. Team 12:43 39:05 22:06 1:13:54
171 Pascoe Andrew 27 Mens 20-29 12:12 39:52 23:47 1:15:51
172 McGrath Nigel 42 Male 30-39 14:11 37:57 26:41 1:18:49
188 Forbes James Mens 20-29 7:10
180 Kent David Male 30-39 7:57 26:14
174 Hide Endo Mens 20-29 8:06 26:57
175 Holiday Inn Mens/Mix Team 12:18 31:39
173 Norwell Gemma Female 20-29
176 Fletcher Paul Male 40-49
177 Rivers Stephan Male 40-49
178 Simpson Tony Male 30-39
179 Thornett Craig Male 30-39
181 Crockford Nicole Female 20-29
182 Heaton Kathryn Female 20-29
183 Rivers Sam Female 20-29
184 Pritchard Tarryn Female 20-29
185 St. Mary's Junior Team
186 McSweeney Paul Mens 20-29
187 Clarkson Simon Mens 20-29
189 Dawe Cameron Mens 20-29
190 Williams Jason Mens 20-29
191 Peladoey Michel Mens 20-29
192 Rice Carolyne Female <=15
193 Leavy Sinead Female <=15
194 Kavaener Kingpins Mens/Mix Team
195 Bond Nathalie Female 20-29