UWA Triathlon - 400:12:4 - Matilda Bay - May 2, 1999
Place Name Div Swim Bike Run Finish
1 Muhlenberg, Jan a 5:49 20:01 13:25 39:15
2 Baugh, Rafe a 6:28 20:05 13:07 39:40
3 Peterson, Andrew a 6:13 20:00 13:57 40:10
4 Baron-Hay, Richard a 5:58 20:01 14:23 40:22
5 Neilson, Callum a 5:51 20:04 15:33 41:28
6 Thunderbirds s 6:22 22:12 13:13 41:47
7 Takeda, Masatoshi m 6:56 20:53 14:15 42:04
8 Israel, Todd a 6:33 20:36 15:18 42:27
9 Cassey, Matt g 6:35 20:56 14:59 42:30
10 Glass, Dannielle b 6:26 21:05 15:02 42:33
11 Blatchford, Liz b 6:30 20:57 15:54 43:21
12 Watts, Ken g 7:40 21:36 14:40 43:56
13 Henry, Greg g 6:17 21:51 15:49 43:57
14 Layman, Bruce g 7:00 32:05 15:03 44:08
15 Minchin, Peter e 7:07 22:15 14:49 44:11
16 Brinkcow, John k 6:49 21:57 15:26 44:12
17 Firth, Peter k 7:09 21:53 15:14 44:16
18 Galbraith, Wayne k 8:12 22:15 14:40 45:07
19 Davey, Michael c 6:43 22:41 15:47 45:11
20 Vaughan, David m 8:28 21:37 15:25 45:30
21 Taylor, Gavin g 6:58 46:05
22 Scott, Robyn b 6:42 23:17 16:11 46:10
23 Syers, Paul g 6:21 22:45 17:04 46:10
24 McMahon, Paul k 7:24 22:56 16:14 46:34
25 Speed Kills s 6:44 25:19 14:56 46:59
26 Biddle, Charles k 6:32 23:50 16:42 47:04
27 Mouttet, Kelly (racing elite) h 7:32 23:38 15:55 47:05
28 Ranford, Peter q 7:21 22:29 17:17 47:07
29 Boladerus, Shane g 8:17 23:12 15:45 47:14
30 McGrade, Jeremy m 7:03 23:33 16:46 47:22
31 Ukalovic, Tomislav k 8:00 24:24 15:09 47:33
32 Hoare, Grant k 8:04 24:06 16:39 48:49
33 Naden Bousch, Kylie h 7:18 24:42 17:03 49:03
34 Jarvis, Ben g 8:24 24:37 16:08 49:09
35 Shrewsbury, Nick m 8:02 24:27 16:47 49:16
36 Munns, Warren m 6:39 23:31 19:08 49:18
37 Parkinson, David k 7:32 23:29 18:22 49:23
38 Carter, Helen l 7:36 25:23 16:48 49:47
39 Tibbits, Jenn b 6:37 24:45 18:30 49:52
40 Crichton, Narelle h 8:49 24:21 17:05 50:15
41 Birtwistle, Shaun k 7:27 22:50 20:09 50:26
42 Millar, Jeremy g 9:00 50:31
43 Mackenzie, Greg m 7:42 25:44 17:09 50:35
44 Marshall, Fiona h 6:28 25:14 19:01 50:43
45 Hamisen, David e 8:47 24:46 17:16 50:49
46 Martin, Rob q 9:30 23:55 17:26 50:51
47 Lowe, Stephen k 7:11 26:28 17:40 51:19
48 Scolaro, Richard k 7:46 26:36 16:59 51:21
49 Tinsley, Jason g 7:37 51:23
50 Mayrhoegr, Debra p 8:31 25:24 17:40 51:35
51 Bevilaqua, Michael e 7:13 25:01 19:40 51:54
52 Gregory, Brad k 8:52 24:00 19:04 51:56
53 Rivers, Sam l 7:50 23:42 20:44 52:16
54 Tongue, Emma l 8:39 25:29 18:09 52:17
55 Schuetze, Ulf k 7:58 26:39 17:45 52:22
56 Bevilaqua, Kate h 7:45 26:51 17:52 52:28
57 Girvan, Brad c 8:44 24:58 18:59 52:41
58 Cary, Geoff m 16:57 52:47
59 Hofmann, Curt m 8:18 52:52
60 Walsh, Denis m 8:23 26:25 18:07 52:55
61 Morrow, Matt g 9:54 26:43 16:24 53:01
62 Knuckey, John m 9:13 27:17 16:34 53:04
63 Pritchard, Tarryn h 7:10 26:02 19:54 53:06
64 Baba, Mendel f 6:57 24:51 21:19 53:07
65 Chamberlain, James g 8:37 28:10 16:22 53:09
66 Tranter, Matthew k 8:32 27:29 17:13 53:14
67 Earl, Jessie d 7:20 26:19 20:13 53:52
68 Leather, Ben g 11:09 25:02 17:42 53:53
69 Fletcher, Paul m 10:06 25:05 18:44 53:55
70 Pearce, Sean k 7:55 26:51 19:29 54:15
71 Odgers, Larry m 9:34 26:51 18:04 54:29
72 Knuckey, Tegan f 7:52 27:32 19:09 54:33
73 Aliotta, Vini l 8:32 25:19 20:47 54:38
74 Hanrahan, Jeremy g 11:39 26:21 16:50 54:50
75 Sulur, Goran g 10:56 25:59 17:57 54:52
76 Benari, John m 9:22 26:00 19:31 54:53
77 Ferguson, Lorelle l 9:18 26:28 19:16 55:02
78 Wilson, Ralph k 9:26 26:29 19:09 55:04
79 Dawson, Ed m 9:32 26:20 19:23 55:15
80 McQuillan, Amanda l 9:45 25:48 20:03 55:36
81 Richardson, Ross k 8:21 29:07 18:38 56:06
82 Tingey, Adrian k 9:37 27:21 19:23 56:21
83 Kingdon, Megan h 9:24 29:28 17:36 56:28
84 Ross, Michael g 9:19 29:02 18:17 56:38
85 McAvan, John m 11:23 25:26 20:03 56:52
86 Waters, Jenny l 9:26 27:22 20:05 56:53
87 Moore, David m 9:28 27:24 20:15 57:07
88 Neal, Kyra d 8:58 28:46 19:42 57:26
89 Timms, Lois l 9:20 26:31 22:20 58:11
90 Cook, Jennifer h 9:17 29:42 19:13 58:12
91 Paull, Greg m 10:12 25:25 22:48 58:25
92 McCulloch, Jane d 8:01 30:49 20:57 59:47
93 Burton, Patricia l 9:37 30:43 19:36 59:56
94 Lourensen, Tony k 10:32 29:54 20:21 1:00:47
95 Beeck, Elizabeth l 11:11 30:08 19:34 1:00:53
96 Brom 1 s 10:03 33:20 18:17 1:01:40
97 Persche, Donna l 9:47 28:57 24:01 1:02:45
98 The Calders s 9:31 33:39 20:27 1:03:37
99 Brom 2 s 8:56 29:36 26:10 1:04:42
100 Barron, Bernie m 11:18 29:25 24:07 1:04:50
101 Taylor, Ian q 10:26 33:46 21:56 1:06:08
Sharp, Bruce g 6:29
Kuipers-Chan, Alan k 6:42
Norton, David q 9:25 25:29
Brutherson, Kim k 9:31 28:54