State Series Race 4 - Waikiki Enduro - 8 February 1998
Place CP Name Cat Swim1 SP Bike1 BP Run1 RP Swim2 SP2 Bike2 BP2 Run2 RP2 Finish
1 1 MUHLENBERG JAN MO:A 8:06 6 28:46 1 18:11 10 5:51 3 15:28 1 10:15 13 1:26:37
2 2 OGDEN TIM MO:A 8:56 38 30:01 6 16:52 1 6:00 10 15:51 2 9:35 1 1:27:15
3 3 CROOKES STEPHEN MO:A 8:28 17 29:47 4 17:34 4 5:46 2 16:05 4 9:50 4 1:27:30
4 4 IRVING ADAM MO:A 8:28 18 29:54 5 17:34 5 5:52 4 16:13 5 9:53 7 1:27:54
5 5 MISZTAL RYAN MO:A 7:57 2 29:44 3 18:16 11 5:39 1 16:14 6 10:14 11 1:28:04
6 6 PETERSON ANDREW MO:A 8:27 15 29:15 2 18:06 7 5:59 9 15:52 3 10:39 24 1:28:18
7 7 MILWARD WARREN MO:A 8:26 13 30:33 11 17:16 2 5:56 6 16:48 10 9:47 3 1:28:46
8 8 TOOMEY JOHN MO:A 8:19 10 31:05 18 17:18 3 5:53 5 16:51 11 9:51 5 1:29:17
9 9 HUGHES ANDREW MO:A 7:53 1 16:46 9 10:44 28 1:29:50
10 10 PLECAS WAYNE MO:A 8:03 4 30:31 10 18:08 8 6:02 12 16:54 13 10:14 12 1:29:52
11 11 MANNING NEIL MO:A 8:39 24 30:41 14 18:18 12 6:46 40 16:34 8 10:41 27 1:31:39
12 12 BARON-HAY RICHARD MO:A 8:25 12 30:54 15 19:08 21 6:02 11 16:51 12 10:36 22 1:31:56
13 1 THOMPSON CHRIS MO:K 8:30 19 31:51 24 18:09 9 6:58 53 17:24 18 9:42 2 1:32:34
14 1 COCKER IAN MO:M 9:05 45 31:03 16 18:40 15 6:42 31 17:01 14 10:20 16 1:32:51
15 2 BOYES DAVID MO:M 9:27 67 30:35 13 19:14 22 6:31 25 16:31 7 10:38 23 1:32:56
16 13 REES MICHAEL MO:A 8:12 9 31:50 22 18:26 13 5:57 8 17:46 24 10:56 31 1:33:07
17 14 WARK JAMES MO:A 8:07 7 31:06 19 18:51 17 5:57 7 17:51 27 11:45 72 1:33:37
18 1 FUTAGAWA HIRASHI MO:I 8:04 5 33:07 42 18:32 14 6:10 14 18:03 33 10:00 8 1:33:56
19 2 BROWN JUSTIN MO:I 9:10 51 32:30 29 18:03 6 6:23 19 18:14 39 10:06 10 1:34:26
20 1 DICKINSON MICHAEL MO:G 8:48 32 31:51 23 18:51 16 6:56 49 18:06 34 10:21 17 1:34:53
21 15 ATKINSON GEORGE MO:A 8:26 14 33:24 50 18:52 18 6:03 13 17:48 26 10:24 20 1:34:57
22 1 TAKEDA MASATOSHI MO:P 9:20 60 31:27 20 19:00 19 7:09 74 17:11 16 10:57 33 1:35:04
23 2 HENDERSON JOHN MO:K 8:40 25 32:37 32 19:01 20 6:39 28 17:54 28 10:39 25 1:35:30
24 16 MCDOWELL SCOTT MO:A 9:08 49 6:31 23 17:06 15 11:35 61 1:35:31
25 17 O'KANE CIARAN MO:A 8:11 8 32:02 25 19:21 23 7:01 59 18:01 32 11:27 55 1:36:03
26 3 VIVIAN KIM MO:K 9:48 98 31:04 17 19:23 24 7:31 115 17:23 17 11:02 36 1:36:11
27 18 OGDEN COURTNEY MO:A 8:38 23 30:11 7 20:14 38 7:06 67 18:14 38 11:57 81 1:36:20
28 3 DURHAM STUART MO:I 9:09 50 33:08 43 1:36:41
29 4 ROWLEY CHRISTO MO:I 8:52 34 31:31 21 20:53 53 6:44 35 17:30 19 11:24 53 1:36:54
30 4 WISHART ALEX MO:K 10:34 143 30:34 12 20:24 45 11:06 37 1:36:56
31 2 MCGEE NEIL MO:G 9:14 54 33:37 55 19:29 26 6:43 34 18:00 30 9:53 6 1:36:56
32 5 STAHL TONY MO:I 10:06 117 33:15 47 18:27 50 10:04 9 1:36:58
33 5 BRANDRETT PHIL MO:K 222 19:58 33 7:41 129 10:56 32 1:37:21
34 6 JOYNER JASON MO:K 8:59 40 33:35 54 19:30 27 6:43 32 18:25 48 10:21 18 1:37:33
35 6 ALLEN DAVID MO:I 8:55 36 32:18 27 20:28 46 6:29 22 18:00 31 11:31 58 1:37:41
36 3 KEANEY FRANK MO:M 9:01 42 33:20 48 19:38 29 6:55 48 18:21 45 10:44 29 1:37:59
37 7 LESTER BRIAN MO:K 9:43 88 32:27 28 19:51 32 7:25 96 17:33 20 11:01 34 1:38:00
38 8 WEIJERS MARCEL MO:K 8:28 16 32:53 38 21:06 59 6:40 29 18:12 37 11:08 39 1:38:27
39 7 MAGUIRE STEPHEN MO:I 9:12 53 32:53 37 20:00 34 6:59 54 18:12 36 11:14 46 1:38:30
40 9 MILLICHIP SIMON MO:K 8:44 28 32:47 35 20:15 41 7:07 70 18:20 44 11:19 48 1:38:32
41 1 WOZNIAK ROHAN MO:E 8:42 26 33:11 46 20:38 47 6:25 21 18:18 43 11:29 57 1:38:43
42 4 SHEPHERD ROBERT MO:M 9:46 95 32:02 26 20:18 42 7:45 135 17:43 23 11:21 50 1:38:55
43 3 BATT RICHARD MO:G 8:47 31 34:14 65 19:48 31 6:57 50 18:51 64 10:19 15 1:38:56
44 8 MCSPADDEN COURNTNEY MO:I 9:16 56 32:31 30 20:43 49 7:18 84 17:40 21 11:34 60 1:39:02
45 1 GLASS DANIELLE FO:B 9:00 41 33:06 41 20:45 50 6:40 30 18:14 40 11:43 66 1:39:28
46 2 LEROY PHILIPPE MO:P 9:31 68 32:57 39 20:21 44 7:08 71 18:32 55 11:09 41 1:39:38
47 19 BLOOMFIELD BENJAMIN MO:A 8:34 21 32:51 36 21:14 67 6:17 18 18:33 56 12:11 96 1:39:40
48 9 LIM DAVID MO:I 8:45 30 33:34 53 20:40 48 6:44 38 18:08 35 11:49 74 1:39:40
49 2 CAMERON CHEYNE MO:E 8:52 35 32:33 31 21:26 79 7:01 61 17:42 22 12:34 114 1:40:08
50 10 GATES STEVE MO:K 9:02 43 33:31 52 19:46 30 7:18 86 18:55 66 11:51 78 1:40:23
51 4 HARRY RYAN MO:G 9:40 82 34:46 78 20:14 39 7:00 55 18:32 54 10:30 21 1:40:42
52 11 CHAPLIN SHANE MO:K 10:29 139 33:08 44 21:25 73 7:22 92 17:46 25 11:28 56 1:41:38
53 12 HAUGHEY GRAHAM MO:K 9:37 77 33:44 56 20:59 54 7:33 123 18:42 60 11:08 40 1:41:43
54 13 GRANT MARTY MO:K 9:06 46 33:48 57 21:36 83 6:58 52 18:45 61 11:40 64 1:41:53
55 10 LAYMAN BRUCE MO:I 9:58 106 34:03 61 21:11 64 7:13 79 18:28 51 11:13 43 1:42:06
56 1 GROSE GEOFF MO:R 9:19 59 34:20 68 21:01 55 7:26 97 1:42:12
57 3 BEEVORS GRAHAME MO:P 8:35 22 34:48 80 20:14 40 7:59 153 19:29 105 11:09 42 1:42:14
58 3 OLIVER SHANE MO:E 8:34 20 34:38 77 20:49 51 6:31 24 19:23 94 12:20 102 1:42:15
59 5 MCMAHON PAUL MO:M 9:40 81 33:10 45 21:41 85 7:27 100 18:41 59 11:41 65 1:42:20
60 5 VERITY JOHN MO:G 9:10 52 34:52 84 21:08 61 6:49 45 19:17 89 11:20 49 1:42:36
61 11 TROVATO ANTHONY MO:I 10:31 141 34:10 63 20:12 37 8:02 157 18:23 47 11:25 54 1:42:43
62 2 BLATCHFORD LIZ FO:B 9:04 44 34:59 87 21:19 70 6:24 20 19:03 71 11:58 83 1:42:47
63 3 SCOTT ROBYN FO:B 21:25 76 6:49 44 1:42:48
64 6 HOLISTER MICHAEL MO:M 21:18 69 7:10 76 19:05 75 11:38 63 1:42:50
65 6 MARTIN PAUL MO:G 9:22 61 33:52 58 22:05 92 7:07 69 18:21 46 12:07 91 1:42:54
66 7 VAN LOON ADRIAN MO:G 10:03 112 33:29 51 22:01 89 7:26 98 18:26 49 11:45 71 1:43:10
67 14 BAVIN LEIGH MO:K 11:13 177 32:45 34 21:12 65 8:02 158 17:58 29 12:09 93 1:43:19
68 8 DALLIN CHRIS MO:G 10:12 125 33:56 60 21:33 81 7:02 63 18:29 52 12:07 92 1:43:19
69 15 SLATER DANIEL MO:K 9:26 64 35:25 106 21:12 66 6:54 47 18:51 65 11:32 59 1:43:20
70 12 COPELAND PETER MO:I 10:52 163 33:24 49 21:04 56 7:27 101 18:39 58 11:57 82 1:43:23
71 13 BRUCE MURRAY MO:I 8:43 27 34:36 75 22:10 94 6:31 26 19:15 85 12:39 119 1:43:54
72 4 ENGLAND CLYDE MO:P 9:24 62 33:52 59 22:47 112 7:11 78 18:16 42 12:25 105 1:43:55
73 14 BOYCE DUNCAN MO:I 10:49 160 34:03 62 21:25 74 7:52 142 18:14 41 11:36 62 1:43:59
74 7 WESLEY DALE MO:M 9:31 69 33:02 40 23:05 132 7:16 82 19:00 69 12:09 94 1:44:03
75 4 SACHSE PAUL MO:E 8:58 39 6:10 16 18:36 57 13:15 154 1:44:13
76 9 THOMASON PAUL MO:G 9:38 79 35:20 101 21:23 71 7:03 64 19:06 77 11:43 67 1:44:13
77 15 ENEVER MATT MO:I 10:07 119 34:16 66 22:00 88 7:22 94 18:31 53 12:02 87 1:44:18
78 16 PARKER JEFF MO:K 9:50 100 34:33 73 21:54 86 7:00 56 1:44:21
79 10 FISHER BRAD MO:G 10:46 157 36:53 141 19:28 25 7:22 93 19:34 109 10:18 14 1:44:21
80 11 MULLINS SEAN MO:G 11:18 180 35:11 97 20:07 35 7:56 150 19:00 68 10:51 30 1:44:23
81 SILVERLOCK BARRY MO:O 9:55 103 34:49 83 21:25 77 7:31 116 18:55 67 11:50 75 1:44:25
82 12 DAY ADRIAN MO:G 9:16 57 34:12 64 22:32 104 7:08 72 19:04 73 12:19 101 1:44:31
83 17 MOSS DAVID MO:K 9:47 96 35:17 100 21:25 75 7:09 73 19:16 87 11:44 70 1:44:38
84 16 NEALE ANDREW MO:I 11:09 174 34:47 79 19:02 70 11:06 38 1:44:40
85 2 PASSMORE RH MO:R 9:34 74 35:13 98 22:05 93 7:06 65 19:03 72 11:51 77 1:44:52
86 8 MUIRHEAD STEWART MO:M 10:04 114 36:04 130 20:18 43 8:08 161 19:41 113 10:40 26 1:44:55
87 13 JONES DEAN MO:G 10:32 142 35:39 114 21:06 58 7:26 99 19:47 119 11:14 44 1:45:44
88 9 ITZSTEIN GARRY MO:M 8:56 37 35:35 112 22:45 109 6:45 39 19:24 97 12:21 103 1:45:46
89 17 THOMAS PAUL MO:I 9:41 85 35:26 107 21:18 68 7:39 127 19:42 114 12:01 86 1:45:47
90 18 GRIMMINCK SHANE MO:K 9:42 86 34:53 85 22:36 105 7:01 58 19:25 101 12:17 100 1:45:54
91 19 KARRA MIKE MO:K 9:19 58 35:24 105 22:11 96 7:20 91 19:21 91 12:25 106 1:46:00
92 18 ARVIDSON PAUL MO:I 9:44 91 35:10 94 22:26 102 7:02 62 19:16 86 12:27 109 1:46:05
93 1 SCOTT DAVE MO:T 9:33 73 35:44 119 22:02 90 7:28 103 19:31 107 11:50 76 1:46:08
94 20 TOIA CHRIS MO:K 11:19 182 35:23 104 21:07 60 8:03 159 19:24 96 11:17 47 1:46:33
95 21 PIANTA NIGEL MO:K 9:48 99 35:02 88 22:55 122 6:48 42 19:07 78 12:54 139 1:46:34
96 2 SPARK KEN MO:T 9:32 71 34:32 72 22:04 91 7:30 111 20:05 127 12:54 141 1:46:37
97 1 HICKEY MIRANDA FO:L 10:20 131 34:38 76 22:24 100 7:29 106 19:13 81 12:40 120 1:46:44
98 14 CALVER NIGEL MO:G 9:34 75 35:11 96 22:50 117 7:15 80 19:14 83 12:47 129 1:46:51
99 10 SKALSKI ANDREW MO:M 9:35 76 34:48 82 23:06 133 7:28 105 19:09 80 12:46 127 1:46:52
100 4 WELLER KELLY FO:B 10:59 165 35:14 99 21:24 72 7:33 121 19:37 111 12:06 90 1:46:53
101 2 STAHL DANIELLE FO:J 10:43 151 36:00 129 21:25 78 7:27 102 20:08 129 11:14 45 1:46:57
102 1 LAURENDEAN NATHALIE FO:J 9:45 92 35:07 91 22:49 114 7:20 88 19:18 90 12:38 117 1:46:57
103 22 PAYNE CHRIS MO:K 10:07 118 35:11 95 22:37 107 7:31 113 19:36 110 12:05 89 1:47:07
104 5 LOWE KARYN FO:B 9:41 83 37:23 150 21:05 57 7:06 66 20:17 134 11:44 68 1:47:16
105 23 UKALOVIC TOMISLAV MO:K 10:30 140 37:52 168 20:08 36 7:25 95 20:20 140 11:01 35 1:47:16
106 24 MCSWEENEY PETER MO:K 8:51 33 35:54 126 22:53 120 6:35 27 20:05 126 12:59 145 1:47:17
107 25 JONES ANDY MO:K 11:26 185 35:57 127 21:31 80 7:32 118 19:32 108 11:23 52 1:47:21
108 3 HARTNETT PETER MO:R 10:46 156 35:45 122 21:33 82 7:59 154 19:21 93 12:01 85 1:47:25
109 5 BECKER PETER MO:P 9:38 78 35:10 92 23:03 131 7:17 83 19:28 104 12:54 140 1:47:30
110 26 AMOS GEOFF MO:K 9:52 102 34:59 86 22:41 108 7:31 114 20:03 124 12:28 110 1:47:34
111 19 PALMER JUSTIN MO:I 9:07 47 35:30 109 23:01 128 6:44 36 20:42 152 12:42 123 1:47:46
112 20 WHINFIELD DAVID MO:I 15:43 221 34:17 67 20:49 52 7:00 57 18:50 62 11:22 51 1:48:01
113 21 LIDDELOW MICHAEL MO:I 10:58 164 36:12 132 21:10 63 8:15 169 19:31 106 12:03 88 1:48:09
114 6 WILKINSON GRAHAM MO:P 10:23 135 34:48 81 23:16 140 7:47 137 19:04 74 12:54 138 1:48:12
115 4 RANFORD PETER MO:R 10:03 113 35:06 90 23:08 136 7:42 130 19:21 92 12:58 143 1:48:18
116 15 TUSKE BALAZS MO:G 9:26 65 35:43 118 22:25 101 7:32 117 19:23 95 14:03 182 1:48:32
117 2 BUDGE TERRI FO:L 9:57 105 35:40 115 23:28 149 7:45 134 19:16 88 12:30 112 1:48:36
118 3 COCKER KERRY FO:L 10:02 110 37:24 153 21:58 87 7:33 122 20:01 123 11:44 69 1:48:42
119 16 JOHNSTON HAMISH MO:G 10:24 136 35:10 93 23:48 158 7:19 87 19:28 102 12:42 124 1:48:51
120 17 MC CABE CHRISTOPHER MO:G 9:08 48 35:40 116 23:31 151 7:01 60 20:49 156 12:52 135 1:49:01
121 18 TAYLOR BRETT MO:G 10:22 133 35:23 103 23:44 156 7:35 124 19:08 79 12:53 136 1:49:05
122 11 HICKEY STEPHEN MO:M 10:06 115 36:32 137 22:10 95 7:33 120 20:22 142 12:26 108 1:49:09
123 3 EDWARDS BILL MO:T 10:13 127 35:41 117 23:19 144 7:52 143 19:05 76 13:00 146 1:49:10
124 5 BIRCH TONY MO:R 10:21 132 36:06 131 22:56 125 7:32 119 20:27 146 11:58 84 1:49:20
125 4 JELLEY SUE FO:L 10:35 145 36:14 133 22:26 103 7:48 138 19:43 115 12:42 121 1:49:28
126 7 FLOOD MIKE MO:P 9:44 90 36:47 139 22:55 123 7:42 131 20:18 136 12:14 99 1:49:40
127 6 INGPEN PHIL MO:R 10:11 124 35:50 125 22:52 118 8:13 165 19:44 117 12:59 144 1:49:49
128 12 JACOBSEN MICHAEL MO:M 10:09 123 37:11 146 23:03 130 7:20 90 19:59 122 12:11 97 1:49:53
129 8 MITCHELL A MO:P 10:02 111 35:05 89 24:41 176 7:30 112 19:28 103 13:25 163 1:50:11
130 22 HARVEY MICHAEL MO:I 11:02 168 35:37 113 22:49 115 7:43 133 20:32 148 12:29 111 1:50:12
131 13 DUFFIELD GLEN MO:M 10:38 146 35:44 120 23:08 135 8:17 171 20:20 141 12:10 95 1:50:17
132 1 DONNELLAN RACHAEL FO:H 24:35 170 6:48 41 20:09 130 13:58 181 1:50:21
133 23 KING DARREN MO:I 9:59 107 36:24 135 23:07 134 7:16 81 20:48 155 13:08 151 1:50:42
134 27 BRIDGFORD LINDSAY MO:K 9:43 89 37:21 149 23:00 127 8:21 172 19:46 118 12:48 131 1:50:59
135 1 CORNELIUS MARY FO:N 11:06 171 36:53 140 22:46 111 7:29 107 20:17 133 12:38 118 1:51:09
136 2 LYNCH PENNY FO:H 9:26 66 37:07 144 24:38 173 6:49 46 20:06 128 13:17 157 1:51:23
137 19 EDWARDS PETER MO:G 9:47 97 34:34 74 28:03 205 7:49 139 19:25 99 11:54 79 1:51:32
138 5 BUDGE KYLIE FO:L 9:31 70 36:18 134 25:13 181 6:43 33 20:20 139 13:31 168 1:51:36
139 24 SHARP BRUCE MO:I 9:32 72 37:25 155 24:01 160 6:57 51 20:34 149 13:11 152 1:51:40
140 25 RUMAC TIM MO:I 10:15 129 35:45 121 24:12 166 7:20 89 20:04 125 14:07 184 1:51:43
141 3 KING FIONA FO:H 10:41 148 37:27 156 22:49 116 7:36 125 20:41 151 12:42 122 1:51:56
142 26 DALLIN COREY MO:I 10:14 128 35:58 128 23:57 159 7:18 85 20:56 160 13:42 176 1:52:05
143 27 BENNETT LAC MO:I 10:28 138 35:46 124 20:24 145 13:38 172 1:52:19
144 4 MOUTTET KELLY FO:H 11:01 167 37:08 145 23:18 143 7:46 136 20:23 143 12:46 128 1:52:22
145 7 MASTERS DAVID MO:R 11:25 184 37:42 163 22:23 99 8:06 160 21:02 161 11:54 80 1:52:32
146 28 STEVENSON BRUCE MO:K 10:08 121 38:03 169 23:45 157 7:29 108 20:10 131 12:57 142 1:52:32
147 28 KOHLER PAUL MO:I 10:08 122 36:24 136 24:23 168 7:07 68 20:48 154 13:51 179 1:52:41
148 8 MORRISON ALEX MO:R 12:56 210 35:29 108 23:20 145 8:25 174 19:43 116 12:49 133 1:52:42
149 9 MAGEE FON MO:P 9:50 101 37:32 161 23:23 146 7:52 141 21:16 174 12:53 137 1:52:46
150 20 LORRAINE MICHAEL MO:G 12:33 207 34:27 69 24:57 180 8:31 177 18:50 63 13:37 171 1:52:55
151 29 TAYLOR STEPHEN MO:K 11:00 166 36:57 142 23:01 129 8:31 178 20:56 159 12:34 115 1:52:59
152 14 MC LAURIN TIM MO:M 10:45 155 37:30 159 23:18 142 8:09 163 20:20 138 13:14 153 1:53:16
153 15 EAGLEFIELD MAL MO:M 9:45 93 41:34 205 22:47 113 7:30 109 19:14 84 12:35 116 1:53:25
154 6 CASEY DEBRA FO:L 10:06 116 37:06 143 24:10 165 7:43 132 1:53:27
155 10 KELLY PAUL MO:P 23:35 152 9:18 199 19:53 120 12:48 132 1:53:28
156 11 MURTHA MIKE MO:P 10:16 130 37:20 147 23:27 148 13:01 147 1:53:34
157 7 MOSS GARNET FO:L 9:41 84 38:05 170 24:40 174 6:44 37 20:41 150 13:45 177 1:53:36
158 3 HATCH CAROLEE FO:J 11:11 175 40:12 197 21:38 84 7:37 126 21:13 169 11:46 73 1:53:37
159 29 NEAL CHRIS MO:I 13:24 216 34:27 71 22:56 124 9:02 197 19:25 98 14:38 193 1:53:52
160 9 WHITE COLIN MO:R 10:43 152 37:24 151 22:52 119 8:34 182 21:07 164 13:17 156 1:53:57
161 5 RODIN NATALIE FO:H 23:13 139 7:54 147 21:15 173 13:07 150 1:53:59
162 1 BECKETT ROY MO:Y 10:41 149 38:38 175 22:56 126 8:32 180 21:08 165 12:11 98 1:54:06
163 1 BONOMELLI JUDY FO:S 10:40 147 37:24 152 24:06 164 7:55 148 20:49 157 13:18 159 1:54:12
164 30 HOFFMAN MARK MO:K 12:39 208 36:46 138 22:46 110 9:30 202 20:18 135 12:25 107 1:54:24
165 1 SPARK RICHARD MO:W 9:38 80 37:43 164 24:27 169 8:43 190 20:23 144 13:40 174 1:54:34
166 31 D'CUNHA COLIN MO:K 22:17 190 13:02 148 1:54:36
167 32 GLASBY CHRIS MO:K 11:40 191 34:27 70 25:39 186 8:49 191 19:41 112 14:28 189 1:54:44
168 33 LIM ROB MO:K 8:24 11 44:35 211 22:53 121 6:49 43 19:14 82 12:52 134 1:54:47
169 30 GIBSON GRANT MO:I 10:27 137 37:21 148 24:40 175 7:57 152 21:02 163 13:25 164 1:54:52
170 8 OLSZEWSKA JOLANTA FO:L 12:40 209 37:47 166 22:36 106 8:41 189 21:02 162 12:22 104 1:55:08
171 34 DARBY BILL MO:K 11:51 199 35:33 111 25:44 187 8:27 176 19:25 100 14:15 186 1:55:15
172 6 BELL JULIA FO:H 10:47 159 37:50 167 21:15 172 14:30 191 1:55:44
173 7 ANDREWS THERESA FO:H 10:44 153 35:46 123 26:33 195 7:53 145 20:11 132 14:40 195 1:55:47
174 35 THORNETT CRAIG MO:K 11:17 179 39:39 192 23:16 141 12:45 125 1:56:16
175 10 PALEY ROB MO:R 12:00 203 37:45 165 23:30 150 8:34 184 21:22 178 13:07 149 1:56:18
176 21 FRASER CHRIS MO:G 9:45 94 35:32 110 27:49 202 7:51 140 20:32 147 14:54 199 1:56:23
177 36 PAVLINOVICH DAMIAN MO:K 11:48 196 38:44 177 24:03 161 8:17 170 20:19 137 13:18 158 1:56:29
178 31 CRUCKSHANK JAY MO:I 10:22 134 39:00 184 23:40 154 8:38 186 21:44 182 13:30 166 1:56:54
179 37 MATTHEWS MICHAEL MO:K 11:49 197 37:37 162 24:37 172 8:31 179 21:12 167 13:15 155 1:57:01
180 38 BEAUMONT MATT MO:K 11:31 186 37:30 158 24:37 171 9:25 200 21:21 176 13:18 160 1:57:42
181 16 YEOMANS NORM MO:M 11:24 183 38:53 180 24:48 177 8:12 164 20:52 158 13:35 169 1:57:44
182 12 NORRIS KEVIN MO:P 11:50 198 38:56 183 24:12 167 8:50 193 20:42 153 13:39 173 1:58:09
183 1 HARROP LYN FO:Q 10:34 144 39:59 195 24:03 162 8:08 162 22:11 188 13:20 162 1:58:15
184 13 BISHOP DAVID MO:P 10:47 158 41:10 202 21:08 62 8:39 187 23:47 203 12:46 126 1:58:17
185 8 WILSON FIONA FO:H 10:08 120 38:32 174 26:16 191 7:10 77 21:22 177 14:51 197 1:58:19
186 39 MCDONALD CRAIG MO:K 10:44 154 38:54 181 24:52 178 7:28 104 22:20 192 14:05 183 1:58:23
187 4 COLE LOUISE FO:J 9:42 87 38:29 173 26:23 193 7:39 128 21:50 183 14:29 190 1:58:32
188 17 RIMMER ADRIAN MO:M 11:44 194 37:30 157 25:23 182 8:33 181 21:13 170 14:11 185 1:58:34
189 5 ENEVER SUSAN FO:J 11:54 201 38:27 172 24:05 163 8:23 173 22:22 193 13:30 167 1:58:41
190 40 SWINN PAUL MO:K 11:46 195 37:25 154 25:53 188 9:00 196 21:12 168 14:23 187 1:59:39
191 18 RABELING KEVIN MO:M 12:13 205 39:19 188 25:27 183 8:15 167 21:10 166 13:57 180 2:00:21
192 2 PRINCE BARBARA FO:N 11:57 202 41:45 206 23:26 147 8:15 168 22:14 189 12:47 130 2:00:24
193 9 SLATER NICKI FO:H 10:50 161 39:55 194 26:20 192 7:30 110 21:28 179 14:32 192 2:00:35
194 6 HAYES TRACEY FO:J 11:09 173 38:20 171 26:07 189 7:53 144 21:14 171 15:54 207 2:00:37
195 20 MAY CLINT MO:A 8:00 3 30:20 8 22:16 98 6:10 15 43:31 210 10:22 19 2:00:39
196 2 KEENAN BOB MO:W 12:08 204 39:12 186 25:30 184 8:57 194 21:19 175 13:41 175 2:00:47
197 19 SZALEK MIKE MO:M 14:29 218 38:54 182 23:10 138 10:06 208 21:42 180 12:33 113 2:00:54
198 20 BRANDIS GARRY MO:M 11:37 189 39:12 187 25:32 185 13:35 170 2:01:38
199 11 HEWETT TERRY MO:R 11:42 193 39:27 189 24:52 179 8:59 195 22:44 195 14:24 188 2:02:08
200 12 COYLE PETER MO:R 10:52 162 40:59 200 27:42 200 7:55 149 21:50 184 14:52 198 2:04:10
201 3 GITTOS MAUREEN FO:N 11:18 181 38:48 179 26:34 196 8:14 166 23:24 200 15:57 209 2:04:15
202 3 LIMB CHRIS MO:W 11:06 172 38:45 178 23:42 155 9:07 198 27:50 209 13:46 178 2:04:16
203 2 WILSON BARBARA FO:S 11:38 190 43:36 209 23:37 153 8:40 188 23:21 199 13:29 165 2:04:21
204 7 RIVERS SAM FO:J 11:03 169 38:39 176 28:35 208 7:59 155 22:19 191 15:56 208 2:04:31
205 21 MULLER MS MO:M 10:13 126 40:30 198 27:48 201 8:34 183 22:44 194 15:23 201 2:05:12
206 10 BATT MELISA FO:H 11:03 170 41:04 201 26:30 194 8:01 156 23:28 201 15:14 200 2:05:20
207 14 TIMMS PAUL MO:P 13:16 215 9:57 207 23:07 197 13:20 161 2:06:23
208 9 LEHRE RENATE FO:L 13:05 212 40:03 196 26:10 190 9:36 203 21:55 185 15:50 205 2:06:39
209 8 KARRA PAULA FO:J 11:12 176 40:47 199 27:37 199 8:25 175 23:21 198 15:26 202 2:06:48
210 32 HARP ANDREW MO:I 9:56 104 37:31 160 31:30 213 7:54 146 22:01 186 18:48 214 2:07:40
211 10 HORNUM ANITA FO:L 11:36 188 39:38 191 29:31 210 8:37 185 22:09 187 16:36 213 2:08:07
212 33 KAY BRETT MO:I 15:27 220 39:01 185 26:52 197 10:36 209 21:43 181 14:46 196 2:08:25
213 41 COUGHAN DECLAN MO:K 13:06 213 39:38 190 27:50 203 15:57 210 2:08:25
214 13 GITTOS GREGORY MO:R 11:52 200 39:48 193 28:37 209 9:37 204 23:31 202 15:59 211 2:09:24
215 4 O'DONNELL TONI FO:N 11:41 192 41:50 207 28:23 207 8:50 192 23:53 204 15:52 206 2:10:29
216 15 KIRCHNER S MO:P 12:22 206 41:29 203 28:10 206 9:52 206 23:00 196 15:45 204 2:10:38
217 4 MILNE JOHN MO:W 14:36 219 41:30 204 27:53 204 11:15 211 24:11 205 15:38 203 2:15:03
218 14 BRAID ROBERT MO:R 11:35 187 44:06 210 29:41 211 9:25 201 24:59 206 16:27 212 2:16:13
219 2 PALEY MARY FO:Q 13:14 214 45:04 213 27:01 198 10:47 210 26:11 208 14:40 194 2:16:57
220 34 JONES SEAN MO:I 13:33 217 44:58 212 31:16 212 9:50 205 25:07 207 19:03 215 2:23:47
DNF TAPSCOTT MICHAEL MO:A 8:45 29 30:23 9 19:30 28 6:12 17
DNF ABERCROMBIE DANIEL MO:G 9:15 55 32:39 33 22:13 97 7:10 75
DNF ATKINS GLEN MO:I 9:24 63
DNF PRITCHARD TARRYN FO:J 10:00 109
DNF HUESTON JOHN MO:K 10:42 150 35:20 102 23:09 137 7:56 151 19:57 121
DNF MENEGOLA SHAUN MO:K 11:15 178 41:55 208
DNF STAPLETON FRANK MO:P 10:00 108
DNF DOWNS LINDSAY MO:T 13:03 211