Premier Series - Waikiki Enduro - 9 January 2000
OP CP Name Cat Swim 1 Cycle 1 Run 1/Swim 2 Cycle 2 Run Finish
1 1 O'Kane Ciaran M Elite 9:20 28:26 23:4 15:31 10:36 86:57
2 2 Muhlenberg Jan M Elite 9:38 27:48 24:1 15:1 10:51 87:19
3 3 Roberts Tim M Elite 9:42 28:10 25:32 15:26 11:20 90:10
4 4 Holmes Allan M Elite 9:45 29:50 24:29 15:31 11:9 90:44
5 5 Neilson Callum M Elite 9:12 28:33 25:38 15:29 12:8 91:0
6 6 Baron-hay Richard M Elite 9:37 28:17 26:13 15:30 11:52 91:29
7 7 Plecas Wayne M Elite 9:36 29:42 25:30 16:7 11:6 92:1
8 8 Howley Timothy M Elite 10:50 29:9 25:49 16:10 11:22 93:20
9 9 Bishop Steven M Elite 9:37 30:3 26:16 16:25 11:10 93:31
10 10 Matthews Luke M Elite 10:25 30:21 25:34 16:1 11:18 93:39
11 11 Cocker Ian M Elite 11:7 28:46 25:53 15:46 12:47 94:19
12 12 Boyes Dave M Elite 10:45 29:35 26:3 15:48 11:51 94:2
13 1 Milward Warren M 25-29 9:59 30:41 25:20 16:53 11:27 94:20
14 2 Matthew Jennings M 25-29 9:55 30:39 26:31 16:6 11:32 94:43
15 13 Crocker Graham M Elite 9:49 30:15 26:26 16:28 12:3 95:1
16 1 Scanlan Bill M 20-24 10:26 30:56 25:44 16:43 11:13 95:2
17 14 Hurst Gerard M Elite 9:49 30:16 26:23 16:28 12:51 95:47
18 1 Takeda Masatoshi M 45-49 11:24 30:5 26:30 16:45 11:57 96:41
19 1 Brown Justin M 30-34 11:10 31:22 25:41 17:14 11:33 97:0
20 1 Sammut Ron M 35-39 11:58 29:59 43:31 11:45 97:13
21 1 Coote Michael M 40-44 9:57 31:24 26:55 17:10 11:48 97:14
22 2 Lim Robert M 30-34 9:55 30:52 27:15 16:45 12:30 97:17
23 2 Boyes Steven M 35-39 10:18 30:28 27:24 16:58 12:15 97:23
24 2 Lockley Camren M 20-24 11:2 29:37 28:10 16:4 12:44 97:37
25 3 Walters Brenton M 30-34 12:22 29:59 26:56 16:50 11:31 97:38
26 3 Goodwin Lynton M 25-29 11:0 30:42 26:41 17:28 11:55 97:46
27 4 Wishart Alex M 30-34 12:15 29:21 28:3 16:14 12:22 98:15
28 4 Allen David M 25-29 10:41 30:50 27:49 17:9 12:20 98:49
29 3 Muir Cameron M 20-24 12:17 29:27 28:15 16:45 12:12 98:56
30 1 Blatchford Liz F Elite 9:26 31:50 27:19 17:44 12:40 98:59
31 2 Grose Geoffrey M 45-49 10:52 30:40 28:8 16:55 12:52 99:27
32 5 Trovato Anthony M 25-29 11:30 31:50 27:5 16:55 12:34 99:54
33 2 Keaney Francis M 40-44 11:58 31:56 27:7 17:34 12:22 99:57
34 1 Trojans Team 11:23 33:36 26:16 17:44 11:41 100:40
35 5 Galbraith Wayne M 30-34 12:2 31:15 28:12 17:20 12:3 100:52
36 6 Harvey Scott M 25-29 11:29 32:29 28:17 17:9 11:48 101:12
37 7 Stoffers Frank M 25-29 10:36 30:45 29:14 16:44 13:54 101:13
38 6 Kimpton Craig M 30-34 12:1 31:31 28:19 17:32 11:51 101:14
39 7 Armstrong John M 30-34 12:24 30:36 29:36 16:7 12:19 101:2
40 8 Boyce Duncan M 30-34 12:8 31:39 27:58 17:2 101:2
41 1 Peeling Peter M 16-19 11:23 33:4 27:46 17:35 11:54 101:42
42 3 Fuller Brad M 35-39 11:6 32:50 27:34 18:13 11:26 101:9
43 3 Leroy Philippe M 40-44 11:47 31:41 28:24 17:40 12:28 102:0
44 4 Hanson David M 35-39 11:56 31:24 28:13 18:11 12:31 102:15
45 2 Dimmer Shayne M 16-19 11:3 31:46 28:57 18:27 12:20 102:33
46 5 Beste Grant M 35-39 11:17 32:42 28:15 18:43 12:34 103:31
47 6 Holister Michael M 35-39 11:12 32:50 29:4 17:45 13:0 103:51
48 8 Bruce Murray M 25-29 10:11 32:51 29:48 17:53 13:13 103:56
49 9 Lim David M 30-34 10:33 31:57 29:51 17:51 13:46 103:58
50 1 Wesley Lorretta F 35-39 11:6 32:30 29:2 17:35 12:53 103:6
51 4 Silverlock Barry M 40-44 11:38 32:23 28:22 17:55 12:51 103:9
52 7 Toia Chris M 35-39 12:25 31:30 29:58 17:50 12:29 104:12
53 2 Mouttet Kelly F Elite 11:45 32:15 28:33 18:50 12:56 104:19
54 4 Minchin Peter M 20-24 10:53 31:4 30:33 18:36 13:16 104:22
55 10 Palmer Rick M 30-34 12:16 31:54 29:44 30:48 104:42
56 3 Cocker Kerry F Elite 11:38 32:38 29:25 18:2 13:0 104:43
57 3 Passmore Ray M 45-49 12:8 18:16 13:6 104:55
58 15 Hamish Buddle M Elite 10:34 31:55 29:43 18:6 13:50 104:8
59 11 Stevenson Bruce M 30-34 11:52 31:38 29:59 18:25 13:36 105:30
60 4 Versluys Michelle F Elite 11:15 18:14 14:5 105:54
61 12 Amos Geoff M 30-34 11:57 32:29 29:41 18:35 13:29 106:11
62 8 Cahill Geoff M 35-39 11:52 31:30 31:36 17:50 13:29 106:17
63 2 Lowe Karyn F 35-39 10:13 35:38 28:13 19:20 12:54 106:18
64 9 Calver Nigel M 25-29 11:49 32:1 29:49 18:19 14:22 106:20
65 9 Jones Andrew M 35-39 11:53 34:14 28:46 18:53 12:17 106:3
66 10 Jacobsen Michael M 35-39 11:54 33:32 30:5 18:9 12:59 106:39
67 11 Grieve Russell M 35-39 11:18 34:8 29:6 19:15 13:12 106:59
68 1 Casey Debra F 30-34 11:2 34:4 29:44 18:26 12:50 106:6
69 13 Copeland Peter M 30-34 12:57 33:4 29:43 18:1 13:45 107:30
70 5 Thompson Scott M 20-24 11:36 17:59 14:4 107:42
71 1 Niven Brook F 16-19 9:16 35:56 30:5 19:8 13:35 108:0
72 4 Hartnett Peter M 45-49 12:18 33:25 30:5 19:8 13:23 108:19
73 12 D'Cunha Colin M 35-39 12:56 34:10 29:14 19:10 12:50 108:20
74 2 Rodin Karen F 30-34 11:8 35:35 29:31 19:4 13:5 108:23
75 3 Heals Steven M 16-19 11:27 32:45 31:20 18:11 14:52 108:35
76 5 Watson John M 45-49 11:21 16:21 16:56 108:42
77 5 Cousins Dannielle F Elite 10:42 19:36 14:9 108:50
78 3 Sitko Karen F 35-39 10:48 34:20 30:36 18:35 13:48 108:7
79 14 Hueston John M 30-34 12:36 32:49 32:2 18:6 13:41 109:14
80 1 Scott Dave M 50-54 10:42 34:29 30:58 19:15 13:53 109:17
81 15 Papadopoff Mark M 30-34 12:31 33:53 30:14 18:53 13:49 109:20
82 3 Moss Garnet F 30-34 10:33 34:42 31:27 18:38 14:9 109:29
83 16 Moss David M 30-34 12:6 34:20 30:38 19:1 13:25 109:30
84 13 Smith Greg M 35-39 11:40 33:27 30:36 19:35 13:51 109:9
85 5 Wilkinson Graham M 40-44 12:13 31:54 33:9 17:58 15:2 110:16
86 6 Hewett Terry M 45-49 13:10 33:47 31:20 18:43 13:39 110:39
87 6 Pringle Stephen M 40-44 11:34 33:38 30:30 20:35 14:42 110:59
88 2 Ranford Peter M 50-54 11:22 33:43 32:19 18:20 14:24 110:8
89 17 Mosconi Danny M 30-34 11:32 33:41 31:32 18:44 14:40 110:9
90 14 Eaglefield Malcolm M 35-39 11:36 32:49 32:33 19:15 15:0 111:13
91 7 Bishop David M 40-44 12:27 35:5 30:9 19:56 13:38 111:15
92 8 Mueller Ralf M 40-44 13:35 34:13 31:38 18:29 13:33 111:28
93 1 Coote Janet F 40-44 12:41 33:51 32:29 17:55 14:39 111:35
94 7 Kennedy Alan M 45-49 11:4 33:41 33:7 18:17 15:34 111:43
95 10 Carnicelli Giovanni M 25-29 12:36 34:50 32:8 19:30 13:11 112:15
96 15 Darby Bill M 35-39 13:34 31:41 33:49 17:58 15:17 112:19
97 1 Batt Melisa F 25-29 12:32 35:30 31:4 19:54 13:31 112:31
98 8 Thompson Graham M 45-49 11:8 32:58 33:56 19:8 15:24 112:34
99 3 White Colin M 50-54 11:48 35:12 31:48 19:10 14:8 112:6
100 2 JB & CO Team 10:1 37:38 30:13 19:25 14:52 112:9
101 4 Mcswain Brynt M 16-19 14:37 34:3 31:10 33:46 113:36
102 4 Bazley Michelle F 35-39 11:34 36:22 31:31 20:12 14:9 113:48
103 9 Shoemack Andrew M 45-49 12:42 35:28 32:30 19:50 13:52 114:22
104 4 King Martin M 50-54 11:54 36:0 32:1 20:26 14:1 114:22
105 9 Magee Ronald M 40-44 12:16 35:56 31:39 20:24 14:19 114:34
106 10 Kirchner Stephen M 40-44 12:39 35:22 32:20 20:1 14:23 114:45
107 1 Middlecoat Noel M 55-59 12:58 36:22 31:22 19:52 14:18 114:52
108 11 Sharp Bruce M 25-29 11:51 35:34 33:6 20:17 14:30 115:18
109 16 Thornett Craig M 35-39 12:14 36:8 31:57 20:16 14:50 115:25
110 17 Hickey Stephen M 35-39 12:4 35:45 31:43 20:55 15:0 115:27
111 11 Backshall Michael M 40-44 12:7 36:10 32:39 19:55 14:44 115:35
112 12 Stewart David M 40-44 14:17 34:26 33:6 18:43 14:33 115:5
113 2 Wiltshire Ivan M 55-59 11:28 35:37 33:31 19:41 15:34 115:51
114 18 Hoffmann Mark M 30-34 13:45 35:21 32:26 19:15 14:22 115:9
115 5 Martin Robin M 50-54 13:35 35:27 33:47 19:9 14:14 116:12
116 1 Candy Annwen F 20-24 11:18 36:13 33:56 20:9 15:3 116:39
117 10 Wilson Bruce M 45-49 10:33 32:1 31:4 28:8 14:55 116:41
118 18 Nolan John M 35-39 11:55 37:48 32:42 20:27 14:34 117:26
119 19 Kennedy James M 30-34 10:57 36:55 33:9 20:48 15:40 117:29
120 20 Ireland Kevin M 30-34 15:27 33:40 34:20 18:55 15:15 117:37
121 2 Rodin Natalie F 25-29 11:10 36:59 33:17 20:24 14:53 117:43
122 2 Lethlean Karen F 40-44 11:41 35:42 34:32 19:29 16:19 117:43
123 11 Bennett Mark M 45-49 13:50 35:32 33:43 19:42 14:56 117:43
124 6 Spark Ken M 50-54 10:50 38:50 32:26 20:50 15:14 118:10
125 3 Joslin Rebecca F 25-29 11:0 35:40 35:14 20:38 15:50 118:22
126 2 Wilson Fiona F 20-24 11:21 36:49 34:1 20:23 15:55 118:29
127 13 Thomas Ian M 40-44 12:37 35:2 34:49 20:20 15:46 118:34
128 3 Booroomba Beasties Team 13:50 38:25 32:8 19:38 14:39 118:40
129 4 Lightening Strikes Team 11:20 36:46 34:31 19:40 16:26 118:43
130 21 Matthews Michael M 30-34 13:19 36:40 33:27 20:33 14:44 118:43
131 3 Limb Chris M 55-59 12:46 38:2 32:33 21:20 14:6 118:47
132 1 Billinness Jan F 45-49 12:44 37:6 32:43 21:3 15:18 118:54
133 19 Renn Richard M 35-39 13:22 36:17 34:31 20:2 15:18 119:30
134 12 Dunbar Brad M 45-49 13:24 39:27 31:26 21:27 13:51 119:35
135 13 Mitchell Adrian M 45-49 12:51 34:59 35:46 20:30 15:34 119:40
136 12 Atwell Graeme M 25-29 12:54 39:29 32:59 19:15 15:14 119:51
137 22 Mcdonald Craig M 30-34 12:33 35:27 34:30 20:29 16:10 119:9
138 14 Kelly Paul M 45-49 14:16 36:18 35:16 20:1 14:25 120:16
139 2 Harrop Lynn F 45-49 11:31 37:53 34:42 20:34 16:3 120:43
140 23 Pavlinovich Damian M 30-34 12:46 35:16 35:23 19:40 17:52 120:57
141 4 Redding Anita F 30-34 11:54 36:21 36:10 21:7 16:1 121:33
142 20 Paley Rob M 35-39 15:4 37:50 33:51 21:3 14:37 122:25
143 3 Wilson Barbara F 45-49 12:39 39:45 33:37 22:9 14:32 122:42
144 15 Shortte Neil M 45-49 12:55 35:20 37:18 20:16 17:5 122:54
145 21 Bax Alan M 35-39 13:43 37:49 36:39 20:40 15:58 124:49
146 5 Waker Dale M 16-19 10:28 33:15 40:5 20:26 21:35 125:49
147 22 Hammond Dennis M 35-39 13:32 36:47 37:27 20:54 17:10 125:50
148 5 Panizza Janine F 35-39 13:63 39:23 35:31 22:19 16:29 126:45
149 13 Dallin Corey M 25-29 11:53 46:49 32:33 20:19 15:38 127:12
150 4 Loly Mitch M 55-59 13:54 37:4 38:3 20:46 17:32 127:19
151 14 Joyce Graham M 40-44 14:24 38:46 37:13 22:25 16:8 128:56
152 15 Edmiston Phillip M 40-44 14:6 45:30 34:31 21:29 14:15 129:51
153 14 Riley Matt M 25-29 14:32 37:55 36:32 23:10 18:4 130:13
154 16 Wynne Laurence M 45-49 13:45 37:16 34:50 31:9 15:2 132:2
155 3 Ward Dianne F 40-44 13:66 38:37 40:23 21:59 18:48 132:53
156 1 Wiltshire Pauline F 55-59 13:51 42:5 37:33 23:28 17:38 134:35
157 4 Wilkinson Julie F 40-44 15:26 39:10 42:7 22:17 19:33 138:33
158 4 Paley Mary F 45-49 18:16 40:43 39:43 23:29 16:56 139:7
159 5 Timms Lois F 40-44 13:33 40:26 42:3 27:32 19:12 142:46
160 17 Owen Peter M 45-49 18:47 40:32 43:37 22:22 17:58 143:16
161 1 Harper Dennis M 60+ 16:55 41:16 43:52 23:18 19:39 145:0
162 5 Owen Jeniffer F 45-49 12:22 44:47 45:2 25:14 21:15 148:40
163 2 Sara Reg M 60+ 18:10 40:47 53:45 23:49 24:31 161:2
DNF Hatch Carolee F Elite 11:42 35:9 DNF
DNF Mccabe Christopher M 20-24 11:48 DNF
DNF Durham Stuart M 25-29 30:51 DNF
DNF Batten Mark M 40-44 10:42 30:54 27:6 DNF
DNF Candy Russell M 45-49 13:10 DNF
DNF Timms Paul M 45-49 94:36 DNF