Premier Series Race 3 - Waikiki Enduro - 700:20:7:300:10:1 - Feb 11, 2001

TWA apologises for the incorrect distance on the first run. As a result the second run was shortened.

OP CP Name Cat Club Member Swim1+Bike1 Run1+Swim2 Bike2+Run2 Finish
1 1 O'Kane Ciaran M Open No 39:01 29:26 19:42 1:28:09
2 2 Peterson Andrew M Open CITY Yes 39:03 32:15 19:04 1:30:22
3 3 Bishop Steven M Open SWIMWEST Yes 39:27 32:13 19:12 1:30:52
4 4 Plecas Wayne M Open ROCKINGHAM Yes 40:55 31:33 18:34 1:31:02
5 5 Boyes Dave M Open ROCKINGHAM Yes 40:43 31:53 18:36 1:31:12
6 6 Toomey John M Open SWIMWEST Yes 41:16 31:07 20:09 1:32:32
7 7 Tapscott Michael M Open CITY Yes 39:17 33:25 19:51 1:32:33
8 1 Francis Jemani M 16-19 SWIMWEST Yes 40:54 33:27 19:55 1:34:16
9 1 Weijers Marcel M 30-34 MANDURAH Yes 41:19 33:37 19:58 1:34:54
10 8 Lim Robert M Open CITY Yes 40:53 34:17 19:46 1:34:56
11 1 Takeda Masatoshi M 45-49 SOUTHSIDE Yes 41:38 33:47 20:03 1:35:28
12 1 White Brendon M 25-29 STADIUM Yes 41:38 34:25 19:26 1:35:29
13 1 Rose Colin M 35-39 ROCKINGHAM Yes 42:25 34:47 18:57 1:36:09
14 2 Brehaut Chris M 30-34 No 42:54 33:27 20:08 1:36:29
15 9 Baron-hay Richie M Open SWIMWEST Yes 41:03 37:02 18:57 1:37:02
16 10 Goodwin Lynton M Open STADIUM Yes 43:16 34:50 19:36 1:37:42
17 2 Mcswain Brynt M 16-19 SOUTHSIDE Yes 43:22 34:19 20:48 1:38:29
18 2 Kiley Chris M 45-49 MANDURAH Yes 44:14 35:09 19:35 1:38:58
19 1 Keaney Frank M 40-44 Yes 43:12 34:52 21:24 1:39:28
20 3 Dimmer Shayne M 16-19 ROCKINGHAM Yes 42:59 35:11 21:21 1:39:31
21 2 Wesley Dale M 40-44 NORTH COAST Yes 44:00 35:16 20:18 1:39:34
22 1 Milne Angela F Open No 43:15 35:01 21:36 1:39:52
23 1 Martin Michael M 20-24 No 43:34 36:07 20:15 1:39:56
24 3 Byrne Dean M 30-34 ROCKINGHAM Yes 42:16 37:21 20:21 1:39:58
25 4 Lim David M 30-34 STADIUM Yes 43:00 36:47 20:17 1:40:04
26 2 Trovato Anthony M 25-29 STADIUM Yes 43:36 35:48 20:41 1:40:05
27 2 Landers Grant M 20-24 ESPERANCE Yes 42:58 36:34 21:02 1:40:34
28 2 Shanley Peter M 35-39 STADIUM Yes 44:21 35:28 20:50 1:40:39
29 3 Grose Geoffrey M 45-49 SOUTHSIDE Yes 43:10 36:40 20:50 1:40:40
71 3 Silverlock Barry M 40-44 NORTH COAST Yes 44:13 36:01 21:14 1:41:28
30 5 Layman, Bruce M 30-34 No 43:35 37:31 20:35 1:41:41
73 4 Whalley Bill M 45-49 NORTH COAST Yes 45:20 35:21 21:02 1:41:43
31 6 Haughey Graham M 30-34 CITY Yes 44:43 36:04 21:12 1:41:59
32 3 Hanson David M 35-39 NORTH COAST Yes 45:09 35:32 21:26 1:42:07
33 3 Neale Andrew M 25-29 STADIUM Yes 45:39 36:05 20:30 1:42:14
34 4 Cook Jamie M 25-29 ROCKINGHAM Yes 42:52 38:31 20:56 1:42:19
35 4 Galbraith Wayne M 35-39 No 45:51 36:38 19:59 1:42:28
36 2 Laurendeau Nathalie F Open STADIUM Yes 44:19 37:44 21:09 1:43:12
37 7 Wauchope Mike M 30-34 MANDURAH Yes 44:55 37:27 21:36 1:43:58
38 5 Fitzgerald Simon M 35-39 NORTH COAST Yes 43:58 38:40 21:23 1:44:01
39 8 Kuipers-chan Alan M 30-34 CITY Yes 20:56 1:44:05
40 5 Reeve Adam M 25-29 No 43:19 38:19 22:29 1:44:07
41 9 Ukalovic Tomislav M 30-34 Yes 46:18 36:05 21:49 1:44:12
42 4 LeRoy Philippe M 40-44 Yes 46:02 36:40 21:31 1:44:13
43 10 Chester Simon M 30-34 STADIUM Yes 44:19 38:34 21:23 1:44:16
44 6 Readett David M 35-39 Yes 45:27 37:23 21:57 1:44:47
45 3 Bell Greg M 20-24 SOUTHSIDE Yes 46:13 37:17 21:18 1:44:48
46 1 Prince Barbara F 40-44 Yes 46:05 37:14 21:42 1:45:01
47 5 Bishop David M 40-44 NORTH COAST Yes 46:09 35:08 23:47 1:45:04
48 1 Wiggins Teresa F 25-29 NORTH COAST Yes 45:49 38:28 20:48 1:45:05
49 11 Ellard Shane M 30-34 No 45:08 39:21 21:00 1:45:29
50 12 Milne Andrew M 30-34 SOUTHSIDE Yes 46:21 36:20 22:58 1:45:39
51 6 Gray Daniel M 25-29 ROCKINGHAM Yes 44:40 38:27 22:42 1:45:49
52 5 Maclennan Brett M 45-49 NORTH COAST Yes 47:00 37:05 21:54 1:45:59
53 7 Trimble, Michael M 35-39 No 44:52 39:22 21:47 1:46:01
54 1 Ingpen Phillip M 50-54 Yes 45:48 38:52 21:24 1:46:04
55 8 Hewlett, Andie M 35-39 No 44:29 38:36 23:01 1:46:06
56 4 Blackburn James M 20-24 SOUTHSIDE Yes 47:14 37:45 21:10 1:46:09
57 13 Taylor Devan M 30-34 SOUTHSIDE Yes 46:12 38:22 21:45 1:46:19
58 6 Biddle Charles M 40-44 UWA Yes 44:09 39:13 23:08 1:46:30
59 1 Kathys Team F TEAM 44:28 42:03 20:39 1:47:10
60 2 Brockwell Tessa F 40-44 Yes 22:12 1:47:52
61 14 Leach Trevor M 30-34 Yes 46:17 39:47 22:05 1:48:09
62 1 Burnett Katrina F 16-19 MANDURAH Yes 46:35 39:00 23:04 1:48:39
63 1 Bevilaqua Kate F 20-24 SOUTHSIDE Yes 46:22 39:42 22:44 1:48:48
64 6 Hartnett Peter M 45-49 ROCKINGHAM Yes 47:08 38:43 23:02 1:48:53
65 2 Turnseck Anna F 25-29 No 45:40 41:25 22:34 1:49:39
66 15 Stephen Christopher M 30-34 Yes 47:38 39:58 22:28 1:50:04
67 2 Tirronen Katja F 20-24 STADIUM Yes 46:19 41:24 22:34 1:50:17
68 9 Tucknott Tony M 35-39 Yes 47:35 40:17 22:54 1:50:46
69 7 Wilkinson Graham M 45-49 SOUTHSIDE Yes 46:46 41:53 22:35 1:51:14
70 1 Redding Anita F 30-34 Yes 48:32 39:45 23:01 1:51:18
72 7 Backshall Michael M 40-44 ROCKINGHAM Yes 47:56 40:19 23:15 1:51:30
74 2 Carter Helen F 30-34 STADIUM Yes 46:32 40:57 24:38 1:52:07
75 3 Lynch Penny F 25-29 CITY Yes 46:16 42:12 23:51 1:52:19
76 3 Carter Chanelle F 20-24 STADIUM Yes 23:20 1:52:28
77 7 Boulet Frederic M 25-29 STADIUM Yes 49:24 37:29 26:06 1:52:59
78 10 Heyes Paul M 35-39 NORTH COAST Yes 49:11 41:18 22:48 1:53:17
79 11 Holle Harry M 35-39 No 47:55 42:13 23:11 1:53:19
80 2 Ranford Peter M 50-54 ROCKINGHAM Yes 47:27 42:24 23:36 1:53:27
81 3 Scott Dianne F 40-44 NORTH COAST Yes 47:11 42:25 24:08 1:53:44
82 16 Farebrother, Kevin M 30-34 Yes 51:32 38:58 23:31 1:54:01
83 1 Ireland Michelle F 35-39 NORTH COAST Yes 49:19 41:02 23:51 1:54:12
84 2 Turner Kaye F 35-39 MANDURAH Yes 48:30 42:52 23:08 1:54:30
85 3 Hughes Annie F 35-39 STADIUM Yes 47:36 43:13 23:43 1:54:32
86 8 Dallin Corey M 25-29 CITY No 47:47 43:20 24:27 1:55:34
87 8 Thomas Ian M 40-44 STADIUM Yes 49:02 43:31 23:44 1:56:17
88 8 Kelly Paul M 45-49 Yes 51:16 41:38 23:37 1:56:31
90 9 Magee Ron M 45-49 Yes 49:49 42:33 24:34 1:56:56
89 17 Ireland Kevin M 30-34 NORTH COAST Yes 52:16 41:57 22:43 1:56:56
91 12 Renn Richard M 35-39 No 48:58 45:30 22:30 1:56:58
92 1 Martin Rob M 55-59 CITY Yes 50:16 44:43 22:19 1:57:18
93 3 Tongue Emma F 30-34 Yes 50:45 42:20 24:26 1:57:31
94 18 Norcliffe Dave M 30-34 SOUTHSIDE Yes 50:04 41:46 25:48 1:57:38
95 4 Gaffney Andrea F 30-34 STADIUM Yes 53:34 39:44 24:55 1:58:13
96 2 Wray Robert M 55-59 STADIUM Yes 51:03 43:57 23:28 1:58:28
97 9 Mccrory Colin M 40-44 Yes 51:18 43:51 23:21 1:58:30
98 10 Edmiston, Phillip M 40-44 No 51:33 43:13 23:53 1:58:39
99 4 Flynn Debbie F 40-44 ROCKINGHAM Yes 51:42 42:04 24:54 1:58:40
100 19 Dale Nick M 30-34 STADIUM No 52:58 41:16 24:36 1:58:50
101 20 Simpson David M 30-34 No 49:50 43:54 25:29 1:59:13
102 11 Munns, Warren M 40-44 No 45:55 45:48 27:32 1:59:15
103 3 Wiltshire Ivan M 55-59 MANDURAH Yes 50:09 46:30 23:11 1:59:50
104 10 Plecas Laurie M 45-49 ROCKINGHAM Yes 52:21 44:28 23:41 2:00:30
105 1 Harrop Lynn F 45-49 NORTH COAST Yes 50:19 45:52 24:47 2:00:58
106 21 A'Hearn Patrick M 30-34 No 49:47 45:59 25:19 2:01:05
107 11 Girvan Edward M 45-49 NORTH COAST Yes 51:10 45:46 24:28 2:01:24
108 2 Lang Chaye F 16-19 NORTH COAST Yes 46:35 47:34 27:21 2:01:30
109 22 Hall Neil M 30-34 MANDURAH Yes 53:59 44:08 23:48 2:01:55
110 23 Brindley Graeme M 30-34 NORTH COAST Yes 53:13 44:51 24:05 2:02:09
111 4 Limb Chris M 55-59 Yes 52:01 44:29 25:59 2:02:29
112 24 Roberts Timothy M 30-34 No 50:11 49:15 23:22 2:02:48
113 12 Mitchell Adrian M 45-49 Yes 50:57 48:47 24:14 2:03:58
114 13 Bowman Bruce M 45-49 SOUTHSIDE Yes 54:28 44:23 25:38 2:04:29
115 4 Mawson Anthea F 20-24 NORTH COAST Yes 52:49 2:04:32
116 14 Timms Paul M 45-49 CITY Yes 54:14 2:04:51
117 3 Norton David M 50-54 NORTH COAST Yes 51:24 49:15 24:17 2:04:56
118 5 Staudte Karen F 30-34 No 55:21 44:20 25:22 2:05:03
119 15 Benari John M 45-49 Yes 52:25 47:16 25:42 2:05:23
120 2 Wilson Barbara F 45-49 ALBANY Yes 54:47 44:56 25:49 2:05:32
121 13 Waldby, Andrew M 35-39 No 52:36 50:26 24:28 2:07:30
122 1 Loly Mitch M 60-64 ROCKINGHAM Yes 53:41 48:50 25:06 2:07:37
123 14 Bax Alan M 35-39 STADIUM Yes 52:17 50:40 25:12 2:08:09
124 12 Ashdown Wayne M 40-44 SOUTHSIDE Yes 54:27 46:39 27:26 2:08:32
125 15 Parrotte Michael M 35-39 No 56:32 45:06 27:10 2:08:48
126 3 Maclennan Debbie F 45-49 NORTH COAST Yes 55:13 48:27 25:14 2:08:54
127 16 Hofmann Curt M 45-49 No 52:37 50:15 26:42 2:09:34
128 4 Karra Paula F 25-29 No 54:08 49:26 26:08 2:09:42
129 13 Hammond, Dennis M 40-44 CITY Yes 53:15 51:02 25:58 2:10:15
130 5 Ward Dianne F 40-44 No 53:34 50:28 26:14 2:10:16
131 1 Wiltshire Pauline F 55-59 MANDURAH Yes 56:32 48:16 27:08 2:11:56
132 6 Wilkinson Julie F 40-44 SOUTHSIDE Yes 55:40 52:25 25:58 2:14:03
DNF Wishart Alex M 30-34 NORTH COAST Yes 43:37 DNF
DNF Bridgford Lindsay M 35-39 NORTH COAST Yes 47:09 DNF
DNF Jones Andrew M 35-39 NORTH COAST Yes 46:34 DNF
DNF Brinkworth Anne F 35-39 STADIUM Yes 55:20 46:50 DNF
DNF Kierath Tom M 16-19 SWIMWEST Yes 43:49 DNF
DNF Harvey Scott M 25-29 Yes 42:40 35:11 DNF